Table 13.—Chain-Type Price Indexes for Intermediate Inputs by Industry, 1987–98

[1996=100]

Line 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
1All industries81.4784.6388.0590.8091.2891.9593.6395.1998.48100.00100.7498.72
2Private industries81.4884.6688.0990.8291.3091.9793.6495.2198.51100.00100.7398.70
3Agriculture, forestry, and fishing77.7683.6988.1489.63 90.21 89.96 92.40 93.61 94.44 100.00 102.33 97.53
4 Farms 78.24 84.21 88.75 90.32 90.84 90.44 92.75 93.77 94.27 100.00 102.67 97.70
5 Agricultural services, forestry, and fishing 73.59 79.11 82.78 83.58 84.65 85.82 89.43 92.29 95.76 100.00 99.84 96.24
6 Mining 80.42 80.03 84.16 89.70 87.29 87.70 92.05 89.26 88.46 100.00 102.05 92.37
7 Metal mining 82.12 87.83 90.91 92.95 91.13 90.36 91.42 95.06 98.77 100.00 99.29 94.92
8 Coal mining 89.53 90.24 92.59 95.74 96.23 96.26 96.09 96.95 98.46 100.00 100.42 98.18
9 Oil and gas extraction 76.12 74.04 79.38 86.96 82.74 83.42 90.11 84.40 81.31 100.00 103.27 88.76
10 Nonmetallic minerals, except fuels 80.52 82.74 86.36 90.48 90.81 91.30 92.59 94.17 96.36 100.00 100.82 96.91
11 Construction 77.36 80.93 83.83 86.18 87.64 89.75 92.75 95.47 98.56 100.00 101.80 102.16
12 Manufacturing 84.90 88.83 92.39 94.55 93.45 93.35 94.23 95.66 100.11 100.00 98.87 94.40
13 Durable goods 89.08 93.94 96.67 97.29 97.04 97.20 98.30 100.17 102.66 100.00 98.78 95.56
14 Lumber and wood products 69.84 73.28 76.56 78.65 79.17 85.42 97.56 100.33 100.11 100.00 103.15 100.38
15 Furniture and fixtures 79.34 83.40 86.10 87.81 88.65 90.13 93.08 95.74 99.81 100.00 100.76 100.28
16 Stone, clay, and glass products 81.32 83.82 86.54 88.48 89.03 89.74 91.62 94.35 98.41 100.00 101.17 100.70
17 Primary metal industries 82.42 92.88 96.23 94.31 90.78 89.78 88.81 94.41 103.13 100.00 100.91 95.66
18 Fabricated metal products 81.64 87.80 91.12 91.61 90.83 90.51 91.21 94.39 101.10 100.00 100.82 99.38
19 Industrial machinery and equipment 100.59 104.26 106.58 107.01 106.53 105.20 104.65 104.74 104.78 100.00 96.59 92.03
20 Electronic and other electric equipment 102.83 108.15 110.54 109.77 108.90 107.75 107.57 107.78 106.76 100.00 95.52 89.95
21 Motor vehicles and equipment 88.56 91.57 94.03 95.67 96.53 96.82 97.65 99.08 100.99 100.00 99.13 97.37
22 Other transportation equipment 81.30 84.47 87.13 89.33 91.44 93.05 94.67 96.55 99.37 100.00 100.87 100.70
23 Instruments and related products 101.01 105.54 107.44 106.55 105.82 104.84 104.61 104.67 104.82 100.00 96.81 92.50
24 Miscellaneous manufacturing industries 81.08 86.48 89.60 91.20 90.72 91.13 91.99 94.47 99.72 100.00 100.27 99.10
25 Nondurable goods 80.62 83.70 87.97 91.46 89.64 89.33 90.00 91.02 97.41 100.00 98.98 93.06
26 Food and kindred products 82.40 87.69 90.60 92.37 90.88 90.53 92.95 93.05 96.94 100.00 99.00 94.90
27 Tobacco products 78.03 82.08 85.82 88.60 91.39 91.83 92.89 94.68 98.99 100.00 100.59 101.32
28 Textile mill products 84.43 88.12 90.75 93.10 93.31 93.34 93.69 96.07 100.37 100.00 98.56 96.95
29 Apparel and other textile products 84.44 88.47 90.21 92.61 93.91 95.23 95.77 96.26 99.11 100.00 101.06 101.03
30 Paper and allied products 78.49 84.75 89.29 90.49 89.27 88.77 90.03 91.83 103.49 100.00 98.59 97.77
31 Printing and publishing 79.68 84.39 87.86 89.57 90.12 90.03 90.70 92.11 101.31 100.00 99.20 99.72
32 Chemicals and allied products 76.14 80.62 84.33 86.27 87.34 87.79 89.09 91.87 98.12 100.00 101.28 96.37
33 Petroleum and coal products 82.15 72.07 83.17 98.29 86.30 84.05 79.01 77.37 85.00 100.00 93.66 67.68
34 Rubber and miscellaneous plastics products 80.13 86.94 89.28 89.36 89.53 89.51 90.89 93.22 101.37 100.00 100.65 97.64
35 Leather and leather products 81.99 87.62 90.49 93.99 91.54 91.61 93.56 97.63 102.63 100.00 101.93 96.89
36 Transportation and public utilities 82.99 83.64 87.22 92.12 91.95 92.29 93.87 94.21 95.15 100.00 101.13 96.89
37 Transportation 80.36 81.29 85.76 92.06 91.86 92.06 93.21 94.27 96.29 100.00 100.61 97.00
38 Railroad transportation 78.77 80.78 84.85 90.12 90.44 90.91 91.89 93.20 94.98 100.00 100.35 95.91
39 Local and interurban passenger transit 79.36 81.80 86.42 93.62 92.68 92.06 92.72 94.17 95.95 100.00 98.98 90.93
40 Trucking and warehousing 80.99 81.36 85.79 91.67 91.15 91.39 92.70 94.22 96.47 100.00 100.58 97.69
41 Water transportation 80.85 81.41 85.48 90.25 91.03 92.39 94.06 95.35 97.68 100.00 101.70 101.00
42 Transportation by air 80.62 81.74 86.85 95.47 94.90 94.24 94.77 94.21 95.36 100.00 100.18 92.94
43 Pipelines, except natural gas 80.62 82.21 85.03 88.14 89.75 91.02 92.78 95.02 97.55 100.00 100.40 98.72
44 Transportation services 77.99 80.45 83.29 86.10 88.45 90.52 92.31 94.32 97.35 100.00 102.12 103.73
45 Communications 85.71 87.45 90.28 92.11 94.26 95.10 96.58 98.22 99.56 100.00 100.51 99.79
46 Telephone and telegraph 91.02 91.91 93.90 94.61 95.97 96.49 97.73 99.24 100.25 100.00 99.92 98.57
47 Radio and television 73.15 76.21 80.43 84.43 88.32 89.96 92.09 94.11 96.73 100.00 102.58 104.03
48 Electric, gas, and sanitary services 84.14 83.58 86.27 91.08 89.27 89.46 91.77 90.05 88.81 100.00 102.73 93.29
49 Wholesale trade 82.82 85.60 88.62 91.34 93.15 94.05 95.52 97.15 99.57 100.00 100.33 99.02
50 Retail trade 79.59 81.93 85.40 88.49 90.30 90.87 92.74 94.84 97.82 100.00 102.04 102.82
51 Finance, insurance, and real estate 73.87 76.78 80.04 82.97 85.51 87.93 91.27 93.77 97.22 100.00 104.08 107.18
52 Depository institutions 75.86 78.35 80.82 83.31 85.96 88.22 90.81 93.64 97.31 100.00 102.75 105.21
53 Nondepository institutions 73.64 76.14 78.29 80.53 83.17 85.98 88.96 92.04 96.13 100.00 103.83 107.95
54 Security and commodity brokers 81.33 84.12 87.17 88.69 90.53 92.62 95.21 97.10 98.98 100.00 101.51 102.43
55 Insurance carriers 62.25 66.15 70.90 75.12 76.68 81.57 88.57 92.21 96.71 100.00 103.24 105.84
56 Insurance agents, brokers, and service 77.73 80.67 83.90 86.93 89.97 91.66 93.39 95.55 98.37 100.00 102.05 102.98
57 Real estate 77.59 80.08 82.87 85.42 88.45 89.86 92.08 94.02 97.16 100.00 105.45 109.42
58 Nonfarm housing services 77.95 80.25 83.38 85.70 89.60 89.84 92.42 94.78 97.07 100.00 103.81 106.19
59 Other real estate 77.47 80.06 82.70 85.34 88.02 89.88 91.97 93.76 97.19 100.00 105.97 110.48
60 Holding and other investment offices 74.07 76.85 79.43 81.95 83.91 87.07 91.59 94.47 98.00 100.00 102.91 107.20
61 Services 80.44 83.35 86.45 89.27 91.64 92.82 94.41 96.12 98.77 100.00 101.23 101.24
62 Hotels and other lodging places 78.10 80.92 83.80 86.55 88.55 90.10 92.18 94.34 97.34 100.00 102.59 104.52
63 Personal services 78.46 80.86 83.98 86.99 89.43 90.72 92.69 94.83 97.66 100.00 102.36 103.53
64 Business services 93.59 96.17 98.42 100.06 101.47 100.90 101.08 101.20 101.68 100.00 98.85 96.02
65 Auto repair, services, and parking 80.20 82.62 86.17 89.94 91.40 92.09 93.90 95.71 98.09 100.00 100.89 100.20
66 Miscellaneous repair services 89.31 92.29 94.20 94.94 95.62 95.51 96.70 98.04 99.68 100.00 100.28 98.63
67 Motion pictures 73.58 76.56 81.09 85.21 88.76 89.54 90.93 93.53 96.79 100.00 102.58 104.17
68 Amusement and recreation services 76.63 79.36 82.83 86.07 88.89 90.24 91.86 94.14 97.23 100.00 102.19 103.28
69 Health services 77.74 80.72 83.99 86.81 89.51 91.14 93.18 95.17 98.58 100.00 101.39 101.81
70 Legal services 77.90 80.39 83.75 86.63 90.10 91.23 93.17 95.29 98.08 100.00 102.66 104.33
71 Educational services 78.30 81.28 84.48 87.48 89.58 90.92 93.00 95.16 98.28 100.00 101.92 103.12
72 Social services 78.27 81.33 84.66 87.60 89.83 91.04 93.00 94.99 98.11 100.00 101.45 101.66
73 Membership organizations 77.90 80.92 84.16 87.09 89.52 90.96 93.11 95.09 98.48 100.00 101.28 101.80
74 Other services 78.38 81.63 84.43 87.55 90.35 92.47 93.69 95.32 98.14 100.00 102.18 103.39
75 Private households
...
...
...
...
...
...
...
...
...
...
...
...
76 Government 80.94 82.33 85.36 89.11 89.59 90.78 92.54 93.88 96.00 100.00 101.65 99.82
77 Federal 83.31 84.64 87.43 91.84 92.37 93.27 93.86 95.04 97.72 100.00 101.05 99.65
78 General government
...
...
...
...
...
...
...
...
...
...
...
...
79 Government enterprises 83.31 84.64 87.43 91.84 92.37 93.27 93.86 95.04 97.72 100.00 101.05 99.65
80 State and local 80.39 81.79 84.91 88.45 88.92 90.18 92.21 93.59 95.58 100.00 101.79 99.88
81 General government
...
...
...
...
...
...
...
...
...
...
...
...
82 Government enterprises 80.39 81.79 84.91 88.45 88.92 90.18 92.21 93.59 95.58 100.00 101.79 99.88