2001 Metropolitan Area Occupational Employment and Wage Estimates

Bergen-Passaic, NJ PMSA


For definitions and related information about metropolitan areas, see the Census Bureau web site at: http://www.census.gov/population/www/estimates/metroarea.html

These estimates are calculated with data collected from employers in all industry divisions in the Bergen-Passaic, NJ PMSA, a primary metropolitan statistical area in New Jersey. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable excel files. Estimates do not include self-employed workers.

Links to OES estimates for other areas and States

SOC Major Groups in the Bergen-Passaic, NJ PMSA:

Click on the SOC code number to view that occupation's definition and national estimates.

 
All Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 631,310 $15.20 $19.04 $39,600 1.0 %
 
Management Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 34,380 $43.45 $44.52 $92,610 1.6 %
  11-1011 Chief Executives 680 (5) $63.45 $131,980 4.2 %
  11-1021 General and Operations Managers 10,440 $52.70 $49.96 $103,910 3.5 %
  11-1031 Legislators 630 $7.17 $14.39 $29,930 7.9 %
  11-2011 Advertising and Promotions Managers 300 $38.69 $39.84 $82,860 4.4 %
  11-2021 Marketing Managers 1,370 $41.53 $43.80 $91,090 3.1 %
  11-2022 Sales Managers 2,130 $44.33 $44.83 $93,240 2.7 %
  11-2031 Public Relations Managers 260 $37.69 $38.94 $80,990 3.7 %
  11-3011 Administrative Services Managers 1,480 $35.97 $38.16 $79,370 3.5 %
  11-3021 Computer and Information Systems Managers 2,210 $49.44 $49.12 $102,160 3.8 %
  11-3031 Financial Managers 3,720 $41.90 $43.00 $89,450 2.9 %
  11-3040 Human Resources Managers 940 $37.43 $38.80 $80,710 2.3 %
  11-3051 Industrial Production Managers 1,130 $40.52 $42.07 $87,510 2.2 %
  11-3061 Purchasing Managers 580 $40.92 $43.89 $91,290 6.4 %
  11-3071 Transportation, Storage, and Distribution Managers 940 $33.21 $36.54 $76,000 3.2 %
  11-9021 Construction Managers 690 $47.55 $44.67 $92,920 4.3 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 210 $24.82 $25.63 $53,320 3.2 %
  11-9032 Education Administrators, Elementary and Secondary School 1,150 (4) (4) $96,670 2.0 %
  11-9033 Education Administrators, Postsecondary 310 $33.64 $35.37 $73,570 4.7 %
  11-9041 Engineering Managers 880 $50.44 $49.87 $103,720 2.1 %
  11-9051 Food Service Managers 520 $26.51 $26.39 $54,880 3.7 %
  11-9061 Funeral Directors 180 $27.31 $31.40 $65,300 13.9 %
  11-9081 Lodging Managers 40 $30.72 $31.94 $66,430 12.7 %
  11-9111 Medical and Health Services Managers 580 $41.51 $42.23 $87,850 3.0 %
  11-9121 Natural Sciences Managers 180 $56.94 $55.04 $114,480 11.6 %
  11-9141 Property, Real Estate, and Community Association Managers 530 $21.31 $26.26 $54,630 8.8 %
  11-9151 Social and Community Service Managers 280 $33.45 $36.63 $76,190 9.1 %
 
Business and Financial Operations Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 25,020 $25.43 $27.31 $56,800 1.6 %
  13-1011 Agents and Business Managers of Artists, Performers, and Athletes (6) $16.33 $19.96 $41,510 13.3 %
  13-1021 Purchasing Agents and Buyers, Farm Products 40 $36.51 $37.19 $77,350 13.7 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 1,790 $26.55 $28.97 $60,260 3.4 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 1,250 $25.20 $26.09 $54,260 2.6 %
  13-1031 Claims Adjusters, Examiners, and Investigators 760 $22.56 $23.61 $49,110 4.4 %
  13-1032 Insurance Appraisers, Auto Damage (6) $23.91 $22.78 $47,390 5.8 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 450 $22.85 $26.30 $54,700 5.3 %
  13-1051 Cost Estimators 1,110 $26.23 $27.07 $56,300 1.8 %
  13-1071 Employment, Recruitment, and Placement Specialists 970 $20.27 $22.85 $47,520 3.1 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 470 $23.67 $25.56 $53,170 2.7 %
  13-1073 Training and Development Specialists 920 $23.46 $24.78 $51,540 1.8 %
  13-1111 Management Analysts 2,230 $30.29 $33.25 $69,160 7.9 %
  13-1121 Meeting and Convention Planners 100 $23.61 $26.24 $54,590 8.6 %
  13-2011 Accountants and Auditors 5,370 $28.20 $30.95 $64,370 2.1 %
  13-2021 Appraisers and Assessors of Real Estate 130 $19.37 $22.27 $46,320 4.8 %
  13-2031 Budget Analysts 340 $25.42 $26.58 $55,280 2.1 %
  13-2041 Credit Analysts 430 $23.82 $25.70 $53,460 3.5 %
  13-2051 Financial Analysts 1,200 $28.87 $30.12 $62,650 2.4 %
  13-2052 Personal Financial Advisors 180 $26.44 $31.86 $66,270 10.6 %
  13-2053 Insurance Underwriters 760 $20.40 $23.19 $48,230 6.0 %
  13-2061 Financial Examiners 70 $30.10 $30.83 $64,120 8.8 %
  13-2071 Loan Counselors 90 $19.63 $22.48 $46,750 9.5 %
  13-2072 Loan Officers 540 $20.10 $22.22 $46,230 5.1 %
  13-2081 Tax Examiners, Collectors, and Revenue Agents 220 $23.05 $25.05 $52,100 7.7 %
  13-2082 Tax Preparers (6) $11.89 $14.57 $30,310 7.9 %
 
Computer and Mathematical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Occupations 20,490 $29.09 $30.34 $63,100 1.5 %
  15-1011 Computer and Information Scientists, Research (6) $44.74 $44.99 $93,580 6.6 %
  15-1021 Computer Programmers 6,420 $28.25 $29.51 $61,380 2.2 %
  15-1031 Computer Software Engineers, Applications 1,370 $34.10 $33.95 $70,610 1.9 %
  15-1032 Computer Software Engineers, Systems Software 1,440 $37.82 $37.53 $78,060 2.4 %
  15-1041 Computer Support Specialists 4,120 $20.33 $21.94 $45,630 2.4 %
  15-1051 Computer Systems Analysts 2,150 $33.46 $33.23 $69,120 1.6 %
  15-1061 Database Administrators 440 $31.84 $32.71 $68,040 2.3 %
  15-1071 Network and Computer Systems Administrators 1,320 $32.95 $33.29 $69,250 2.5 %
  15-1081 Network Systems and Data Communications Analysts 800 $32.83 $33.07 $68,790 2.0 %
  15-2011 Actuaries 170 $23.16 $27.76 $57,730 15.3 %
  15-2031 Operations Research Analysts 170 $27.01 $27.57 $57,350 3.7 %
  15-2041 Statisticians (6) $26.40 $26.06 $54,210 3.2 %
 
Architecture and Engineering Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 9,150 $28.08 $29.27 $60,890 2.0 %
  17-1011 Architects, Except Landscape and Naval 190 $33.30 $33.98 $70,670 3.9 %
  17-1012 Landscape Architects 50 $32.12 $32.58 $67,760 5.5 %
  17-1022 Surveyors (6) $25.64 $26.16 $54,410 4.5 %
  17-2041 Chemical Engineers 180 $35.13 $37.28 $77,550 7.7 %
  17-2051 Civil Engineers 680 $32.16 $33.62 $69,920 4.2 %
  17-2061 Computer Hardware Engineers 500 $39.17 $39.58 $82,320 2.3 %
  17-2071 Electrical Engineers 1,040 $28.10 $29.37 $61,100 2.0 %
  17-2072 Electronics Engineers, Except Computer 820 $39.06 $38.65 $80,400 3.0 %
  17-2081 Environmental Engineers 240 $30.55 $30.94 $64,350 2.6 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 80 $32.63 $32.77 $68,160 3.6 %
  17-2112 Industrial Engineers 380 $30.87 $31.17 $64,830 1.6 %
  17-2131 Materials Engineers 70 $27.48 $29.16 $60,640 3.2 %
  17-2141 Mechanical Engineers 730 $29.81 $31.29 $65,070 1.8 %
  17-3011 Architectural and Civil Drafters 350 $20.40 $22.27 $46,330 5.2 %
  17-3012 Electrical and Electronics Drafters 110 $18.77 $19.96 $41,510 5.7 %
  17-3013 Mechanical Drafters 150 $18.77 $19.06 $39,640 4.5 %
  17-3022 Civil Engineering Technicians 180 $22.49 $20.81 $43,280 5.5 %
  17-3023 Electrical and Electronic Engineering Technicians 1,060 $25.61 $26.41 $54,930 6.0 %
  17-3024 Electro-Mechanical Technicians 200 $16.42 $16.58 $34,490 6.7 %
  17-3025 Environmental Engineering Technicians 70 $19.67 $21.42 $44,550 7.3 %
  17-3026 Industrial Engineering Technicians 100 $20.05 $23.11 $48,070 7.2 %
  17-3027 Mechanical Engineering Technicians 120 $24.55 $24.83 $51,640 4.9 %
  17-3031 Surveying and Mapping Technicians (6) $18.78 $18.05 $37,550 14.4 %
 
Life, Physical, and Social Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 3,710 $23.88 $26.61 $55,360 5.2 %
  19-1010 Agricultural and Food Scientists 40 $33.07 $33.21 $69,070 6.7 %
  19-1021 Biochemists and Biophysicists 60 $31.00 $31.76 $66,060 5.6 %
  19-1022 Microbiologists 40 $25.82 $26.77 $55,680 5.8 %
  19-2031 Chemists 730 $29.16 $31.89 $66,330 4.2 %
  19-2032 Materials Scientists 110 $40.40 $40.61 $84,470 12.8 %
  19-2041 Environmental Scientists and Specialists, Including Health 80 $23.09 $25.03 $52,070 4.0 %
  19-3021 Market Research Analysts 500 $27.92 $29.60 $61,580 2.2 %
  19-3031 Clinical, Counseling, and School Psychologists 420 $33.61 $32.43 $67,450 3.9 %
  19-3051 Urban and Regional Planners 40 $23.09 $24.37 $50,700 2.5 %
  19-4011 Agricultural and Food Science Technicians 30 $18.60 $19.09 $39,700 6.4 %
  19-4031 Chemical Technicians 700 $18.91 $19.81 $41,210 2.5 %
 
Community and Social Services Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 6,970 $17.28 $19.53 $40,620 3.0 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors 320 $15.88 $17.07 $35,500 2.8 %
  21-1012 Educational, Vocational, and School Counselors 810 $25.84 $28.22 $58,700 4.0 %
  21-1013 Marriage and Family Therapists 140 $18.62 $20.85 $43,360 7.4 %
  21-1014 Mental Health Counselors 200 $14.12 $15.71 $32,670 5.7 %
  21-1015 Rehabilitation Counselors 500 $10.46 $12.21 $25,400 6.4 %
  21-1021 Child, Family, and School Social Workers 1,060 $23.17 $24.34 $50,630 4.5 %
  21-1022 Medical and Public Health Social Workers 580 $23.66 $24.24 $50,420 3.9 %
  21-1023 Mental Health and Substance Abuse Social Workers 440 $18.57 $18.90 $39,300 2.5 %
  21-1091 Health Educators 130 $24.09 $24.74 $51,460 6.0 %
  21-1093 Social and Human Service Assistants 1,760 $13.06 $13.78 $28,650 3.6 %
  21-2011 Clergy 70 $16.69 $18.50 $38,480 9.2 %
 
Legal Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 4,920 $44.48 $43.31 $90,090 8.4 %
  23-1011 Lawyers 3,220 $58.75 $53.39 $111,050 6.0 %
  23-2011 Paralegals and Legal Assistants (6) $23.16 $22.31 $46,410 3.9 %
  23-2093 Title Examiners, Abstractors, and Searchers (6) $25.11 $25.17 $52,360 3.7 %
 
Education, Training, and Library Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 35,000 $20.74 $22.84 $47,510 2.1 %
  25-1011 Business Teachers, Postsecondary 160 (4) (4) $59,900 8.0 %
  25-1021 Computer Science Teachers, Postsecondary 70 (4) (4) $57,510 7.6 %
  25-1022 Mathematical Science Teachers, Postsecondary 80 (4) (4) $59,790 5.7 %
  25-1067 Sociology Teachers, Postsecondary 60 (4) (4) $69,830 8.4 %
  25-1071 Health Specialties Teachers, Postsecondary 50 (4) (4) $57,320 3.3 %
  25-1072 Nursing Instructors and Teachers, Postsecondary 90 (4) (4) $59,090 1.4 %
  25-1081 Education Teachers, Postsecondary 80 (4) (4) $53,310 5.4 %
  25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 30 (4) (4) $55,520 4.3 %
  25-1122 Communications Teachers, Postsecondary (6) (4) (4) $59,180 8.8 %
  25-1123 English Language and Literature Teachers, Postsecondary 170 (4) (4) $55,280 3.3 %
  25-1191 Graduate Teaching Assistants 70 (4) (4) $24,200 7.8 %
  25-1194 Vocational Education Teachers, Postsecondary 360 $15.09 $23.36 $48,590 21.0 %
  25-2011 Preschool Teachers, Except Special Education 2,140 $12.23 $13.10 $27,240 2.8 %
  25-2012 Kindergarten Teachers, Except Special Education 870 (4) (4) $49,170 4.4 %
  25-2021 Elementary School Teachers, Except Special Education 9,780 (4) (4) $55,180 1.8 %
  25-2022 Middle School Teachers, Except Special and Vocational Education 2,940 (4) (4) $58,860 3.2 %
  25-2023 Vocational Education Teachers, Middle School (6) (4) (4) $53,480 6.1 %
  25-2031 Secondary School Teachers, Except Special and Vocational Education 5,290 (4) (4) $57,580 3.4 %
  25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 1,510 (4) (4) $48,220 2.4 %
  25-2042 Special Education Teachers, Middle School 430 (4) (4) $55,510 3.3 %
  25-2043 Special Education Teachers, Secondary School 540 (4) (4) $54,120 3.5 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 120 $17.46 $17.30 $35,990 15.3 %
  25-3021 Self-Enrichment Education Teachers 480 $13.11 $16.17 $33,620 8.1 %
  25-4010 Archivists, Curators, and Museum Technicians (6) $17.18 $18.52 $38,510 5.0 %
  25-4021 Librarians 810 $25.45 $26.63 $55,400 2.9 %
  25-4031 Library Technicians 360 $10.47 $11.47 $23,850 4.0 %
  25-9031 Instructional Coordinators 390 $22.25 $25.17 $52,350 5.4 %
  25-9041 Teacher Assistants 5,240 (4) (4) $19,970 3.7 %
 
Arts, Design, Entertainment, Sports, and Media Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 7,070 $20.45 $23.56 $49,010 2.9 %
  27-1011 Art Directors 390 $30.55 $31.75 $66,040 5.7 %
  27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 50 $11.30 $11.93 $24,820 7.8 %
  27-1014 Multi-Media Artists and Animators 70 $17.87 $18.37 $38,200 4.1 %
  27-1021 Commercial and Industrial Designers 170 $22.03 $25.28 $52,570 7.3 %
  27-1022 Fashion Designers (6) $20.46 $23.85 $49,600 4.2 %
  27-1023 Floral Designers 150 $14.16 $13.53 $28,150 2.9 %
  27-1024 Graphic Designers 1,130 $18.51 $20.46 $42,560 4.0 %
  27-1025 Interior Designers (6) $37.43 $32.05 $66,660 6.9 %
  27-1026 Merchandise Displayers and Window Trimmers 270 $13.40 $15.09 $31,400 6.4 %
  27-2022 Coaches and Scouts 270 (4) (4) $53,190 17.9 %
  27-3010 Announcers 70 $18.90 $20.16 $41,940 19.0 %
  27-3020 News Analysts, Reporters and Correspondents 190 $15.82 $20.54 $42,710 8.5 %
  27-3031 Public Relations Specialists 590 $21.98 $24.16 $50,250 4.1 %
  27-3041 Editors 860 $21.43 $25.90 $53,860 6.0 %
  27-3042 Technical Writers 250 $27.34 $29.08 $60,490 4.4 %
  27-3043 Writers and Authors 310 $22.28 $25.53 $53,110 8.3 %
  27-4011 Audio and Video Equipment Technicians 200 $24.23 $23.46 $48,790 8.0 %
  27-4012 Broadcast Technicians 110 $12.95 $16.79 $34,920 14.4 %
  27-4021 Photographers 180 $12.49 $14.80 $30,790 9.3 %
  27-4031 Camera Operators, Television, Video, and Motion Picture 90 $21.21 $20.53 $42,700 12.4 %
 
Healthcare Practitioners and Technical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioners and Technical Occupations 26,280 $25.64 $27.81 $57,840 3.1 %
  29-1020 Dentists (6) (5) $62.44 $129,880 27.8 %
  29-1031 Dietitians and Nutritionists 190 $22.20 $22.82 $47,460 1.8 %
  29-1041 Optometrists 70 $41.03 $39.77 $82,720 4.3 %
  29-1051 Pharmacists 1,080 $36.67 $35.23 $73,270 1.9 %
  29-1062 Family and General Practitioners (6) $63.50 $55.95 $116,380 15.4 %
  29-1063 Internists, General (6) $69.63 $64.76 $134,710 14.6 %
  29-1065 Pediatricians, General (6) $68.94 $59.80 $124,380 28.6 %
  29-1066 Psychiatrists 90 $64.35 $61.19 $127,280 7.0 %
  29-1071 Physician Assistants (6) $26.16 $25.50 $53,040 11.3 %
  29-1111 Registered Nurses 10,690 $28.39 $27.65 $57,510 1.9 %
  29-1122 Occupational Therapists 330 $26.50 $27.88 $58,000 2.9 %
  29-1123 Physical Therapists 790 $28.15 $32.19 $66,950 2.3 %
  29-1125 Recreational Therapists 110 $16.26 $16.41 $34,130 2.6 %
  29-1126 Respiratory Therapists 250 $21.73 $22.20 $46,180 2.0 %
  29-1127 Speech-Language Pathologists 470 $28.29 $28.73 $59,760 2.3 %
  29-1131 Veterinarians 170 $45.33 $42.51 $88,420 5.7 %
  29-2011 Medical and Clinical Laboratory Technologists 1,270 $22.96 $22.95 $47,740 1.4 %
  29-2012 Medical and Clinical Laboratory Technicians 820 $17.82 $17.75 $36,930 4.5 %
  29-2021 Dental Hygienists (6) $23.01 $23.44 $48,760 8.7 %
  29-2031 Cardiovascular Technologists and Technicians 170 $16.37 $17.40 $36,200 5.1 %
  29-2032 Diagnostic Medical Sonographers 240 $24.45 $23.69 $49,280 3.5 %
  29-2033 Nuclear Medicine Technologists 80 $27.07 $27.14 $56,440 6.2 %
  29-2034 Radiologic Technologists and Technicians 1,010 $23.91 $22.60 $47,010 2.4 %
  29-2041 Emergency Medical Technicians and Paramedics 500 $12.33 $14.02 $29,170 3.9 %
  29-2051 Dietetic Technicians 40 $15.96 $15.97 $33,230 1.6 %
  29-2052 Pharmacy Technicians 810 $10.57 $11.25 $23,390 7.5 %
  29-2053 Psychiatric Technicians 80 $14.74 $15.13 $31,460 5.6 %
  29-2054 Respiratory Therapy Technicians 150 $20.76 $20.80 $43,270 2.6 %
  29-2055 Surgical Technologists 250 $18.42 $18.29 $38,050 2.8 %
  29-2056 Veterinary Technologists and Technicians 250 $11.92 $12.15 $25,270 3.4 %
  29-2061 Licensed Practical and Licensed Vocational Nurses 1,760 $18.86 $18.39 $38,240 3.1 %
  29-2071 Medical Records and Health Information Technicians 330 $14.54 $15.58 $32,410 3.2 %
  29-2081 Opticians, Dispensing 410 $20.23 $22.22 $46,210 12.3 %
  29-9010 Occupational Health and Safety Specialists and Technicians 160 $20.25 $20.84 $43,340 5.7 %
  29-9091 Athletic Trainers 30 (4) (4) $39,130 9.9 %
 
Healthcare Support Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 16,780 $10.94 $11.73 $24,390 2.1 %
  31-1011 Home Health Aides 4,340 $9.42 $9.43 $19,620 1.6 %
  31-1012 Nursing Aides, Orderlies, and Attendants 4,760 $10.88 $11.13 $23,150 1.2 %
  31-2021 Physical Therapist Assistants 270 $18.89 $18.33 $38,130 5.7 %
  31-2022 Physical Therapist Aides 310 $9.96 $10.14 $21,090 3.7 %
  31-9011 Massage Therapists 110 $23.42 $22.33 $46,440 3.4 %
  31-9091 Dental Assistants 1,460 $14.51 $15.08 $31,360 7.7 %
  31-9092 Medical Assistants 3,140 $12.65 $12.99 $27,020 2.7 %
  31-9093 Medical Equipment Preparers 130 $11.35 $11.58 $24,090 2.9 %
  31-9094 Medical Transcriptionists 320 $15.80 $16.10 $33,490 7.3 %
  31-9095 Pharmacy Aides 230 $7.78 $8.20 $17,060 3.1 %
  31-9096 Veterinary Assistants and Laboratory Animal Caretakers 230 $9.23 $9.28 $19,310 3.4 %
 
Protective Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 14,700 $12.87 $19.47 $40,490 5.6 %
  33-1011 First-Line Supervisors/Managers of Correctional Officers 80 $39.32 $37.61 $78,230 4.4 %
  33-1012 First-Line Supervisors/Managers of Police and Detectives 800 $41.79 $43.03 $89,490 1.9 %
  33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers 90 $33.67 $33.23 $69,110 7.0 %
  33-2011 Fire Fighters 480 $31.11 $29.42 $61,200 4.4 %
  33-2021 Fire Inspectors and Investigators 170 $18.13 $20.20 $42,020 4.4 %
  33-3012 Correctional Officers and Jailers 890 $27.35 $26.21 $54,510 8.0 %
  33-3021 Detectives and Criminal Investigators 530 $35.73 $34.84 $72,480 1.6 %
  33-3041 Parking Enforcement Workers 30 $11.71 $12.03 $25,030 8.0 %
  33-3051 Police and Sheriff's Patrol Officers 2,940 $34.26 $32.68 $67,970 1.6 %
  33-9011 Animal Control Workers 30 $12.50 $13.18 $27,420 4.6 %
  33-9021 Private Detectives and Investigators 70 $20.32 $22.34 $46,470 7.4 %
  33-9032 Security Guards 6,350 $8.88 $10.18 $21,170 3.2 %
  33-9091 Crossing Guards 1,310 $10.62 $9.74 $20,270 4.2 %
 
Food Preparation and Serving Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
35-0000 Food Preparation and Serving Related Occupations 35,520 $7.92 $9.01 $18,740 3.0 %
  35-1011 Chefs and Head Cooks 160 $22.95 $22.42 $46,640 4.6 %
  35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 2,350 $14.54 $15.92 $33,110 3.7 %
  35-2011 Cooks, Fast Food 3,050 $9.54 $9.22 $19,190 11.3 %
  35-2012 Cooks, Institution and Cafeteria 750 $11.66 $12.15 $25,270 3.6 %
  35-2014 Cooks, Restaurant 1,630 $10.75 $11.86 $24,670 3.5 %
  35-2015 Cooks, Short Order (6) $10.67 $11.97 $24,890 7.1 %
  35-2021 Food Preparation Workers 3,500 $8.70 $9.27 $19,280 2.9 %
  35-3011 Bartenders 1,260 $8.91 $9.37 $19,500 5.6 %
  35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 10,880 $6.33 $6.98 $14,510 3.4 %
  35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 1,640 $7.49 $7.57 $15,740 2.7 %
  35-3031 Waiters and Waitresses 5,940 $8.18 $9.10 $18,920 6.4 %
  35-3041 Food Servers, Nonrestaurant 580 $8.79 $9.48 $19,710 4.4 %
  35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 1,540 $6.28 $6.69 $13,920 3.5 %
  35-9021 Dishwashers 930 $7.70 $8.02 $16,680 2.9 %
  35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 690 $7.28 $7.40 $15,380 2.2 %
 
Building and Grounds Cleaning and Maintenance Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 21,650 $9.98 $11.24 $23,380 3.0 %
  37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 1,350 $16.50 $17.62 $36,650 3.0 %
  37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 530 $20.43 $21.56 $44,840 2.7 %
  37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 13,090 $8.80 $10.10 $21,000 4.4 %
  37-2012 Maids and Housekeeping Cleaners 2,280 $8.71 $8.95 $18,630 1.6 %
  37-3011 Landscaping and Groundskeeping Workers 3,300 $10.92 $12.51 $26,020 4.2 %
  37-3012 Pesticide Handlers, Sprayers, and Applicators, Vegetation 150 $13.10 $13.45 $27,980 4.0 %
  37-3013 Tree Trimmers and Pruners (6) $13.07 $14.79 $30,760 10.1 %
 
Personal Care and Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
39-0000 Personal Care and Service Occupations 13,750 $8.71 $10.31 $21,450 3.1 %
  39-1021 First-Line Supervisors/Managers of Personal Service Workers 510 $18.03 $18.75 $39,000 2.8 %
  39-2021 Nonfarm Animal Caretakers 370 $8.61 $8.88 $18,480 2.3 %
  39-3031 Ushers, Lobby Attendants, and Ticket Takers 170 $6.44 $7.22 $15,020 6.4 %
  39-3091 Amusement and Recreation Attendants 1,310 $7.40 $7.56 $15,720 3.3 %
  39-3093 Locker Room, Coatroom, and Dressing Room Attendants 80 $8.34 $8.44 $17,550 1.9 %
  39-4021 Funeral Attendants 100 $11.89 $11.43 $23,780 5.6 %
  39-5011 Barbers 80 $10.66 $11.51 $23,940 7.4 %
  39-5012 Hairdressers, Hairstylists, and Cosmetologists 2,400 $7.62 $8.62 $17,930 6.9 %
  39-5092 Manicurists and Pedicurists (6) $7.90 $8.31 $17,290 4.5 %
  39-5093 Shampooers 110 $6.62 $6.66 $13,840 4.4 %
  39-5094 Skin Care Specialists 120 $8.91 $9.36 $19,470 2.6 %
  39-6011 Baggage Porters and Bellhops 130 $10.52 $12.98 $27,000 16.2 %
  39-6012 Concierges 50 $9.93 $10.50 $21,850 5.5 %
  39-6032 Transportation Attendants, Except Flight Attendants and Baggage Porters 260 $7.89 $7.73 $16,070 3.1 %
  39-9011 Child Care Workers 3,060 $8.42 $8.77 $18,240 1.9 %
  39-9021 Personal and Home Care Aides 1,360 $9.49 $9.58 $19,920 1.8 %
  39-9031 Fitness Trainers and Aerobics Instructors 1,210 $19.97 $19.78 $41,150 5.5 %
  39-9032 Recreation Workers 1,370 $8.47 $9.68 $20,130 3.5 %
  39-9041 Residential Advisors 190 $10.55 $11.30 $23,510 5.1 %
 
Sales and Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
41-0000 Sales and Related Occupations 71,040 $11.75 $17.13 $35,630 1.5 %
  41-1011 First-Line Supervisors/Managers of Retail Sales Workers 5,830 $16.95 $20.79 $43,230 3.7 %
  41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 1,850 $39.48 $42.05 $87,470 2.9 %
  41-2011 Cashiers 14,840 $7.49 $8.13 $16,910 1.2 %
  41-2021 Counter and Rental Clerks 2,150 $7.93 $9.17 $19,070 4.6 %
  41-2022 Parts Salespersons 880 $16.13 $17.52 $36,440 5.7 %
  41-2031 Retail Salespersons 20,620 $8.97 $11.71 $24,350 2.4 %
  41-3011 Advertising Sales Agents 740 $20.24 $25.51 $53,050 7.3 %
  41-3021 Insurance Sales Agents 430 $24.64 $28.97 $60,250 9.5 %
  41-3031 Securities, Commodities, and Financial Services Sales Agents 1,420 $31.18 $33.54 $69,770 4.7 %
  41-3041 Travel Agents 1,080 $13.87 $15.43 $32,100 5.0 %
  41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 2,050 $34.46 $37.60 $78,200 3.6 %
