Table 20. Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers by selected worker occupation and selected nature of injury or illness, 2007 [This table was reissued in March 2009]


[This table was reissued in March 2009.  See note at end of table.]

TABLE 20. Incidence rates(1) for nonfatal occupational injuries and illnesses involving days away from work(2) per 10,000 full-time workers by selected worker occupation(3) and selected nature of
injury or illness, 2007
___________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
                                             |              |                                                                                                                                      |                                                                                                                       
                                             |              |                                                    Nature of injury or illness(4)                                                    |                                             Nature of injury or illness(4)                                            
                                                             ______________________________________________________________________________________________________________________________________ _______________________________________________________________________________________________________________________
                                             |              |                                                                                                                                      |                                                                                                                       
                                             |              |              |              |                                            |              |              |              |              |              |              |                                            |                             |              
                                             |              |              |              |        Cuts, lacerations, punctures        |              |              |              |              |              |              |  Multiple traumatic injuries and disorders |        Back pain and        |              
                                                                                           ____________________________________________                                                                                           ____________________________________________                                             
                 Occupation                  |     Total    |              |              |                                            |              |              |              |              |              |              |                                            |      pain, except back      |              
                                             |     cases    |   Sprains,   |              |              |              |              |   Bruises,   |     Heat     |   Chemical   |                                                                                          _____________________________               
                                             |              |   strains,   |   Fractures  |              |              |              |  contusions  |     burns    |     burns    |  Amputations |    Carpal    |              |              |              |              |                             |      All     
                                             |              |   tears(5)   |              |     Total    |     Cuts,    |   Punctures  |              |              |              |              |    tunnel    |  Tendonitis  |              |     With     | With sprains |              |              |     other    
                                             |              |              |              |              |  lacerations |              |              |              |              |              |   syndrome   |              |     Total    |  fractures,  |      and     |              |  Back pain,  | natures(5)(6)
                                             |              |              |              |              |              |              |              |              |              |              |              |              |              |  burns, and  |    bruises   |     Total    |hurt back only|              
                                             |              |              |              |              |              |              |              |              |              |              |              |              |              |other injuries|              |              |              |              
___________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
                                             |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              
                                             |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              
Total  [1,158,870 cases].....................|     122.2    |      47.3    |      10.0    |      11.3    |       9.6    |       1.7    |      10.7    |       1.8    |       0.6    |       0.8    |     122.2    |      47.3    |      10.0    |      11.3    |       9.6    |       1.7    |      10.7    |       1.8    
                                             |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              
Nursing aides, orderlies, and attendants.....|     465.3    |     280.8    |       9.9    |       5.3    |       4.4    |        .9    |      37.4    |       1.2    |        .4    |       -      |     465.3    |     280.8    |       9.9    |       5.3    |       4.4    |        .9    |      37.4    |       1.2    
Labor and freight, stock, and material       |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              
 movers, hand................................|     434.3    |     168.8    |      36.9    |      40.2    |      33.6    |       6.6    |      48.7    |       1.7    |       1.8    |       3.9    |     434.3    |     168.8    |      36.9    |      40.2    |      33.6    |       6.6    |      48.7    |       1.7    
Food servers, nonrestaurant..................|     415.1    |     130.1    |      16.3    |      40.0    |      39.1    |       -      |      84.1    |      28.6    |       2.7    |       -      |     415.1    |     130.1    |      16.3    |      40.0    |      39.1    |       -      |      84.1    |      28.6    
Construction laborers........................|     394.0    |     117.9    |      48.8    |      56.7    |      46.2    |      10.5    |      35.9    |       3.8    |       2.8    |       1.9    |     394.0    |     117.9    |      48.8    |      56.7    |      46.2    |      10.5    |      35.9    |       3.8    
Truck drivers, light or delivery services....|     369.5    |     157.6    |      35.6    |      11.2    |      10.2    |       1.1    |      24.0    |       1.9    |        .7    |        .2    |     369.5    |     157.6    |      35.6    |      11.2    |      10.2    |       1.1    |      24.0    |       1.9    
Roofers......................................|     363.2    |     107.4    |      65.8    |      65.3    |      34.5    |      30.7    |      19.6    |      15.1    |       -      |       -      |     363.2    |     107.4    |      65.8    |      65.3    |      34.5    |      30.7    |      19.6    |      15.1    
Emergency medical technicians and paramedics |     349.9    |     217.8    |      13.7    |       6.4    |       4.7    |       1.7    |      10.3    |       -      |       -      |       -      |     349.9    |     217.8    |      13.7    |       6.4    |       4.7    |       1.7    |      10.3    |       -      
Truck drivers, heavy and tractor-trailer.....|     348.5    |     169.4    |      34.4    |      14.6    |      13.4    |       1.2    |      27.7    |       1.1    |        .7    |        .7    |     348.5    |     169.4    |      34.4    |      14.6    |      13.4    |       1.2    |      27.7    |       1.1    
Welders, cutters, solderers, and brazers.....|     335.8    |      91.6    |      34.2    |      41.0    |      35.0    |       6.0    |      18.0    |      13.2    |        .6    |       4.2    |     335.8    |      91.6    |      34.2    |      41.0    |      35.0    |       6.0    |      18.0    |      13.2    
Heating, air conditioning, and refrigeration |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              
 mechanics and installers....................|     313.4    |      95.4    |       9.3    |      51.0    |      40.8    |      10.1    |      13.8    |       4.4    |       1.5    |       -      |     313.4    |      95.4    |       9.3    |      51.0    |      40.8    |      10.1    |      13.8    |       4.4    
Reservation and transportation ticket agents |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              
 and travel clerks...........................|     304.3    |     169.5    |       7.2    |       4.2    |       3.8    |       -      |      60.9    |       -      |       -      |       1.2    |     304.3    |     169.5    |       7.2    |       4.2    |       3.8    |       -      |      60.9    |       -      
Mobile heavy equipment mechanics, except     |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              
 engines.....................................|     293.1    |     129.2    |      16.9    |      37.9    |      26.3    |      11.7    |      15.2    |       2.8    |       6.5    |       7.2    |     293.1    |     129.2    |      16.9    |      37.9    |      26.3    |      11.7    |      15.2    |       2.8    
Carpenters...................................|     286.2    |      84.6    |      35.5    |      67.6    |      44.5    |      23.2    |      10.9    |        .4    |        .9    |       3.4    |     286.2    |      84.6    |      35.5    |      67.6    |      44.5    |      23.2    |      10.9    |        .4    
Butchers and meat cutters....................|     277.5    |      72.4    |      12.8    |     104.6    |     102.0    |       2.6    |      11.0    |       -      |       -      |      17.5    |     277.5    |      72.4    |      12.8    |     104.6    |     102.0    |       2.6    |      11.0    |       -      
Maids and housekeeping cleaners..............|     273.0    |     114.5    |      13.8    |      11.9    |       9.1    |       2.8    |      33.1    |       1.1    |       4.3    |       -      |     273.0    |     114.5    |      13.8    |      11.9    |       9.1    |       2.8    |      33.1    |       1.1    
Taxi drivers and chauffeurs..................|     269.3    |     122.7    |      14.4    |       7.5    |       6.4    |       1.2    |      19.4    |       -      |       -      |       -      |     269.3    |     122.7    |      14.4    |       7.5    |       6.4    |       1.2    |      19.4    |       -      
Janitors and cleaners, except maids and      |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              
 housekeeping cleaners.......................|     262.2    |     107.8    |      17.4    |      19.6    |      16.9    |       2.7    |      26.0    |       2.9    |       2.7    |       1.1    |     262.2    |     107.8    |      17.4    |      19.6    |      16.9    |       2.7    |      26.0    |       2.9    
Cooks, institution and cafeteria.............|     261.3    |      84.9    |       9.2    |      49.6    |      47.9    |       1.7    |      21.9    |      36.4    |       3.5    |       1.7    |     261.3    |      84.9    |       9.2    |      49.6    |      47.9    |       1.7    |      21.9    |      36.4    
Bus and truck mechanics and diesel engine    |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              |              
 specialists.................................|     257.3    |     109.4    |      17.9    |      27.1    |      21.7    |       5.4    |      19.2    |       2.7    |        .8    |       3.1    |     257.3    |     109.4    |      17.9    |      27.1    |      21.7    |       5.4    |      19.2    |       2.7    
Industrial machinery mechanics...............|     255.6    |      94.2    |      24.8    |      29.6    |      22.5    |       7.1    |      15.4    |       5.2    |       2.3    |       5.1    |     255.6    |      94.2    |      24.8    |      29.6    |      22.5    |       7.1    |      15.4    |       5.2    
Automotive service technicians and mechanics |     252.5    |      69.0    |      17.9    |      38.3    |      32.2    |       6.1    |      24.6    |       8.3    |       1.0    |        .7    |     252.5    |      69.0    |      17.9    |      38.3    |      32.2    |       6.1    |      24.6    |       8.3    
Driver/sales workers.........................|     243.2    |     130.7    |      21.6    |       8.1    |       7.7    |        .5    |      30.9    |       -      |       -      |       -      |     243.2    |     130.7    |      21.6    |       8.1    |       7.7    |        .5    |      30.9    |       -      
___________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  1 Incidence rates represent the number of injuries and illnesses per 10,000 full-time workers and were calculated as:  (N/EH) x 20,000,000 where            
  
  N     =number of injuries and illnesses                      
  EH    =total hours worked by all employees                   
         during the calendar year                             
  20,000,000=base for 10,000 equivalent full-time workers          
         (working 40 hours per week, 50 weeks per year)
  
  2 Days-away-from-work cases include those that resulted in days away from work, some of which also included job transfer or restriction.
  3 These occupations have at least 0.1% of full-time equivalent employment.
  4 Data shown in columns correspond to the following Nature codes:  Sprains, strains, tears = 021; Fractures = 012; Cuts, lacerations, punctures = 034, 037; Cuts,
lacerations = 034; Punctures = 037; Bruises, contusions = 043; Heat burns = 053; Chemical burns = 051; Amputations = 031; Carpal tunnel syndrome = 1241; Tendonitis =
1733; Multiple traumatic injuries and illnesses, Total = 080-089; With fractures, burns, and other injuries = 083, 084; With sprains and bruises = 082; Back pain and
pain, except back, Total = 0972, 0973; Back pain, hurt back only = 0972; All other natures = all remaining codes, including 9999 (Nonclassifiable).  These codes are
based on the 1992 Occupational Injury and Illness Classification System developed by the Bureau of Labor Statistics.
  5 Selected estimates for this category were affected by the March 2009 revision, see note below.
  6 Includes nonclassifiable responses.
  
  NOTE:  Dash indicates data do not meet publication guidelines.  Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the
totals.
  This table was reissued in March 2009 to revise selected estimates within the Mining (NAICS 21) and Railroad Transportation (NAICS 482) industries, and in their
respective higher level industry sectors. Characteristic categories affected by the revisions, that appear in this table, are footnoted.

  SOURCE:  Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational Injuries and Illnesses in cooperation with participating State agencies

Table of Contents

Last Modified Date: March 31, 2009