May 2008 National Industry-Specific Occupational Employment and Wage Estimates

Sector 62 - Health Care and Social Assistance


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in Sector 62 - Health Care and Social Assistance.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable Excel files(XLS).

Sector 62 - Health Care and Social Assistance consists of:

Links to OES estimates for other industries

SOC Major Groups in Sector 62 - Health Care and Social Assistance:


Sector 62 - Health Care and Social Assistance

All Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 16,499,250 100.00% $15.65 $21.31 $44,330 0.2 %
 
Management Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 557,830 3.38% $35.25 $39.58 $82,330 0.3 %
11-1011 Chief Executives 23,050 0.14% $63.55 $70.45 $146,530 0.8 %
11-1021 General and Operations Managers 101,580 0.62% $36.73 $42.17 $87,720 0.4 %
11-2011 Advertising and Promotions Managers 500 (7) $30.38 $35.24 $73,300 4.1 %
11-2021 Marketing Managers 5,750 0.03% $32.42 $37.10 $77,180 1.3 %
11-2022 Sales Managers 1,140 0.01% $44.67 $51.49 $107,100 2.9 %
11-2031 Public Relations Managers 5,050 0.03% $33.34 $37.44 $77,880 1.2 %
11-3011 Administrative Services Managers 33,610 0.20% $31.62 $33.79 $70,280 0.6 %
11-3021 Computer and Information Systems Managers 7,990 0.05% $46.95 $49.41 $102,770 0.7 %
11-3031 Financial Managers 23,040 0.14% $41.74 $46.07 $95,820 0.6 %
11-3041 Compensation and Benefits Managers 3,890 0.02% $36.48 $39.01 $81,130 0.8 %
11-3042 Training and Development Managers 2,400 0.01% $39.72 $42.54 $88,470 1.2 %
11-3049 Human Resources Managers, All Other 5,610 0.03% $40.36 $43.45 $90,380 0.8 %
11-3051 Industrial Production Managers 260 (7) $32.85 $33.32 $69,310 2.3 %
11-3061 Purchasing Managers 1,880 0.01% $39.24 $41.15 $85,600 0.8 %
11-3071 Transportation, Storage, and Distribution Managers 520 (7) $33.80 $34.97 $72,730 1.5 %
11-9021 Construction Managers 650 (7) $39.38 $41.30 $85,910 1.5 %
11-9031 Education Administrators, Preschool and Child Care Center/Program 35,500 0.22% $18.13 $20.18 $41,980 0.7 %
11-9032 Education Administrators, Elementary and Secondary School 740 (7) (4) (4) $66,230 6.3 %
11-9033 Education Administrators, Postsecondary 420 (7) $47.77 $56.92 $118,400 4.6 %
11-9039 Education Administrators, All Other 1,690 0.01% $34.83 $37.62 $78,250 1.9 %
11-9041 Engineering Managers 470 (7) $45.97 $46.31 $96,320 1.5 %
11-9051 Food Service Managers 7,170 0.04% $24.02 $25.83 $53,740 0.9 %
11-9081 Lodging Managers 170 (7) $27.41 $27.69 $57,590 3.1 %
11-9111 Medical and Health Services Managers 208,890 1.27% $38.07 $41.99 $87,330 0.4 %
11-9121 Natural Sciences Managers 700 (7) $45.89 $50.71 $105,480 3.4 %
11-9141 Property, Real Estate, and Community Association Managers 1,430 0.01% $22.88 $27.19 $56,560 5.0 %
11-9151 Social and Community Service Managers 62,510 0.38% $25.14 $27.78 $57,780 0.5 %
11-9199 Managers, All Other 21,240 0.13% $37.60 $40.14 $83,480 1.1 %
 
Business and Financial Operations Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 226,140 1.37% $23.88 $25.67 $53,390 0.4 %
13-1021 Purchasing Agents and Buyers, Farm Products 110 (7) $21.31 $21.67 $45,070 2.1 %
13-1022 Wholesale and Retail Buyers, Except Farm Products 730 (7) $20.50 $22.52 $46,840 1.7 %
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 10,500 0.06% $21.55 $22.92 $47,670 0.4 %
13-1031 Claims Adjusters, Examiners, and Investigators 800 (7) $22.19 $24.44 $50,830 2.7 %
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 6,160 0.04% $25.04 $26.61 $55,340 0.9 %
13-1051 Cost Estimators 280 (7) $23.43 $24.42 $50,780 1.6 %
13-1061 Emergency Management Specialists 1,920 0.01% $23.36 $25.17 $52,360 2.0 %
13-1071 Employment, Recruitment, and Placement Specialists 19,250 0.12% $19.69 $21.47 $44,650 0.8 %
13-1072 Compensation, Benefits, and Job Analysis Specialists 9,760 0.06% $23.76 $24.82 $51,630 0.6 %
13-1073 Training and Development Specialists 27,480 0.17% $22.64 $23.83 $49,570 0.6 %
13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 14,270 0.09% $24.39 $25.66 $53,370 0.6 %
13-1081 Logisticians 590 (7) $26.87 $28.23 $58,720 2.1 %
13-1111 Management Analysts 9,830 0.06% $30.32 $32.42 $67,420 1.9 %
13-1121 Meeting and Convention Planners 750 (7) $21.53 $22.49 $46,770 2.1 %
13-1199 Business Operations Specialists, All Other 58,280 0.35% $23.69 $26.07 $54,230 1.0 %
13-2011 Accountants and Auditors 49,610 0.30% $25.43 $27.02 $56,210 0.4 %
13-2031 Budget Analysts 1,480 0.01% $28.68 $29.67 $61,720 1.1 %
13-2041 Credit Analysts 190 (7) $18.66 $22.44 $46,680 4.2 %
13-2051 Financial Analysts 4,980 0.03% $29.97 $30.81 $64,090 0.9 %
13-2052 Personal Financial Advisors 1,340 0.01% $20.14 $20.52 $42,690 3.1 %
13-2053 Insurance Underwriters 40 (7) $32.55 $33.69 $70,080 2.7 %
13-2061 Financial Examiners 60 (7) $24.60 $27.49 $57,180 3.3 %
13-2071 Loan Counselors 1,460 0.01% $16.41 $17.56 $36,520 2.2 %
13-2072 Loan Officers 130 (7) $20.86 $23.00 $47,840 5.8 %
13-2082 Tax Preparers (8) (8) $16.13 $17.36 $36,100 9.7 %
13-2099 Financial Specialists, All Other 6,100 0.04% $23.48 $25.64 $53,330 1.4 %
 
Computer and Mathematical Science Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Science Occupations 88,420 0.54% $27.81 $29.01 $60,330 0.5 %
15-1011 Computer and Information Scientists, Research 60 (7) $31.61 $32.97 $68,570 4.6 %
15-1021 Computer Programmers 4,740 0.03% $31.90 $32.63 $67,870 1.1 %
15-1031 Computer Software Engineers, Applications 6,860 0.04% $36.36 $36.82 $76,580 0.9 %
15-1032 Computer Software Engineers, Systems Software 1,760 0.01% $36.70 $37.09 $77,140 1.3 %
15-1041 Computer Support Specialists 24,410 0.15% $20.05 $21.06 $43,800 0.5 %
15-1051 Computer Systems Analysts 17,020 0.10% $31.89 $32.48 $67,570 0.6 %
15-1061 Database Administrators 3,570 0.02% $30.23 $31.24 $64,980 0.7 %
15-1071 Network and Computer Systems Administrators 16,740 0.10% $29.64 $30.72 $63,910 0.6 %
15-1081 Network Systems and Data Communications Analysts 5,910 0.04% $30.60 $31.62 $65,770 0.8 %
15-1099 Computer Specialists, All Other 3,650 0.02% $27.79 $28.79 $59,870 1.6 %
15-2011 Actuaries (8) (8) $23.85 $26.20 $54,490 6.4 %
15-2031 Operations Research Analysts 1,940 0.01% $29.09 $30.27 $62,950 1.1 %
15-2041 Statisticians 1,430 0.01% $24.19 $26.64 $55,410 6.5 %
15-2099 Mathematical Science Occupations, All Other 40 (7) $28.09 $30.21 $62,840 5.8 %
 
Architecture and Engineering Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 5,050 0.03% $28.46 $30.00 $62,400 1.2 %
17-1011 Architects, Except Landscape and Naval 150 (7) $37.48 $39.20 $81,530 2.3 %
17-2031 Biomedical Engineers 1,770 0.01% $29.92 $30.96 $64,400 1.0 %
17-2051 Civil Engineers 140 (7) $33.93 $34.51 $71,770 2.4 %
17-2061 Computer Hardware Engineers 30 (7) $33.23 $34.72 $72,210 4.2 %
17-2071 Electrical Engineers 170 (7) $41.62 $42.78 $88,980 4.9 %
17-2081 Environmental Engineers 70 (7) $30.77 $33.82 $70,340 4.4 %
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 510 (7) $23.82 $26.60 $55,330 3.4 %
17-2112 Industrial Engineers 170 (7) $34.67 $34.06 $70,850 3.3 %
17-2141 Mechanical Engineers 200 (7) $31.96 $33.43 $69,530 2.3 %
17-2199 Engineers, All Other 590 (7) $32.40 $34.13 $70,990 3.8 %
17-3011 Architectural and Civil Drafters 60 (7) $21.49 $23.12 $48,090 3.1 %
17-3019 Drafters, All Other 40 (7) $20.13 $20.90 $43,470 2.9 %
17-3023 Electrical and Electronic Engineering Technicians 310 (7) $22.06 $23.15 $48,150 4.8 %
17-3025 Environmental Engineering Technicians 110 (7) $14.64 $15.24 $31,710 2.3 %
17-3027 Mechanical Engineering Technicians 100 (7) $23.65 $24.61 $51,190 3.0 %
17-3029 Engineering Technicians, Except Drafters, All Other 460 (7) $22.67 $22.69 $47,190 1.6 %
 
Life, Physical, and Social Science Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 86,670 0.53% $28.52 $33.29 $69,250 1.1 %
19-1021 Biochemists and Biophysicists 710 (7) $41.29 $48.11 $100,070 4.2 %
19-1022 Microbiologists 1,080 0.01% $29.72 $31.88 $66,310 3.0 %
19-1029 Biological Scientists, All Other 1,190 0.01% $25.32 $26.98 $56,120 5.1 %
19-1041 Epidemiologists 860 0.01% $34.24 $34.26 $71,270 1.3 %
19-1042 Medical Scientists, Except Epidemiologists 15,450 0.09% $33.70 $38.46 $80,000 2.4 %
19-1099 Life Scientists, All Other 1,660 0.01% $25.35 $27.88 $57,990 4.0 %
19-2012 Physicists 1,120 0.01% $66.65 $67.03 $139,410 3.3 %
19-2031 Chemists 920 0.01% $30.07 $31.82 $66,180 3.1 %
19-2041 Environmental Scientists and Specialists, Including Health 480 (7) $26.58 $29.75 $61,890 4.8 %
19-2099 Physical Scientists, All Other 40 (7) $33.60 $39.60 $82,360 8.2 %
19-3021 Market Research Analysts 7,370 0.04% $23.24 $24.84 $51,660 1.0 %
19-3022 Survey Researchers 320 (7) $15.09 $16.73 $34,800 4.2 %
19-3031 Clinical, Counseling, and School Psychologists 39,870 0.24% $30.42 $35.21 $73,230 1.4 %
19-3032 Industrial-Organizational Psychologists 60 (7) $27.78 $36.47 $75,860 19.3 %
19-3039 Psychologists, All Other 3,020 0.02% $40.53 $47.58 $98,970 8.1 %
19-3051 Urban and Regional Planners (8) (8) $29.15 $32.83 $68,280 11.9 %
19-3099 Social Scientists and Related Workers, All Other 840 0.01% $22.29 $25.72 $53,490 7.9 %
19-4021 Biological Technicians 5,270 0.03% $18.55 $19.64 $40,860 2.5 %
19-4031 Chemical Technicians 200 (7) $18.48 $19.15 $39,830 4.5 %
19-4051 Nuclear Technicians 80 (7) $28.13 $27.72 $57,660 6.9 %
19-4061 Social Science Research Assistants 690 (7) $17.08 $17.74 $36,900 1.7 %
19-4091 Environmental Science and Protection Technicians, Including Health 1,170 0.01% $15.15 $17.95 $37,340 4.4 %
19-4092 Forensic Science Technicians 680 (7) $21.89 $23.12 $48,090 4.4 %
19-4099 Life, Physical, and Social Science Technicians, All Other 3,480 0.02% $19.84 $20.91 $43,480 2.0 %
 
Community and Social Services Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 948,740 5.75% $15.97 $17.61 $36,630 0.2 %
21-1011 Substance Abuse and Behavioral Disorder Counselors 62,570 0.38% $17.13 $18.18 $37,810 0.7 %
21-1012 Educational, Vocational, and School Counselors 31,620 0.19% $16.40 $17.96 $37,350 1.3 %
21-1013 Marriage and Family Therapists 16,830 0.10% $19.68 $21.21 $44,120 1.5 %
21-1014 Mental Health Counselors 87,960 0.53% $17.23 $18.76 $39,020 0.7 %
21-1015 Rehabilitation Counselors 84,020 0.51% $13.74 $15.23 $31,690 0.7 %
21-1019 Counselors, All Other 12,300 0.07% $15.81 $17.37 $36,120 1.2 %
21-1021 Child, Family, and School Social Workers 104,940 0.64% $16.61 $17.70 $36,810 0.5 %
21-1022 Medical and Public Health Social Workers 108,400 0.66% $22.15 $23.04 $47,930 0.5 %
21-1023 Mental Health and Substance Abuse Social Workers 100,990 0.61% $17.87 $19.25 $40,050 0.6 %
21-1029 Social Workers, All Other 27,140 0.16% $18.51 $20.58 $42,800 1.0 %
21-1091 Health Educators 33,400 0.20% $20.18 $22.09 $45,950 0.8 %
21-1092 Probation Officers and Correctional Treatment Specialists 2,410 0.01% $14.21 $15.01 $31,210 2.9 %
21-1093 Social and Human Service Assistants 221,610 1.34% $12.18 $12.92 $26,880 0.4 %
21-1099 Community and Social Service Specialists, All Other 40,580 0.25% $16.20 $17.41 $36,210 0.7 %
21-2011 Clergy 12,690 0.08% $21.22 $21.52 $44,760 0.5 %
21-2021 Directors, Religious Activities and Education 540 (7) $22.43 $25.42 $52,870 8.5 %
21-2099 Religious Workers, All Other 740 (7) $15.76 $16.40 $34,100 4.6 %
 
Legal Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 4,300 0.03% $28.15 $37.05 $77,060 2.8 %
23-1011 Lawyers (8) (8) $45.23 $51.21 $106,520 5.5 %
23-1022 Arbitrators, Mediators, and Conciliators 210 (7) $19.39 $23.08 $48,020 4.3 %
23-2011 Paralegals and Legal Assistants 1,090 0.01% $21.37 $22.36 $46,510 1.9 %
23-2092 Law Clerks 40 (7) $17.65 $19.11 $39,760 7.5 %
23-2093 Title Examiners, Abstractors, and Searchers 180 (7) $19.37 $19.96 $41,530 2.1 %
23-2099 Legal Support Workers, All Other 550 (7) $19.00 $21.03 $43,750 4.9 %
 
Education, Training, and Library Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 534,440 3.24% $10.93 $13.02 $27,090 0.7 %
25-1042 Biological Science Teachers, Postsecondary (8) (8) (4) (4) $78,140 3.2 %
25-1071 Health Specialties Teachers, Postsecondary 6,260 0.04% (4) (4) $104,330 5.7 %
25-1072 Nursing Instructors and Teachers, Postsecondary 4,380 0.03% (4) (4) $73,120 1.0 %
25-1191 Graduate Teaching Assistants 30 (7) (4) (4) $28,420 3.2 %
25-1194 Vocational Education Teachers, Postsecondary 1,250 0.01% $19.44 $21.48 $44,690 4.7 %
25-1199 Postsecondary Teachers, All Other 990 0.01% (4) (4) $89,000 12.5 %
25-2011 Preschool Teachers, Except Special Education 299,090 1.81% $10.77 $11.61 $24,150 0.6 %
25-2012 Kindergarten Teachers, Except Special Education 8,390 0.05% (4) (4) $31,520 3.8 %
25-2021 Elementary School Teachers, Except Special Education 1,840 0.01% (4) (4) $42,590 4.0 %
25-2022 Middle School Teachers, Except Special and Vocational Education 480 (7) (4) (4) $42,780 4.0 %
25-2031 Secondary School Teachers, Except Special and Vocational Education 950 0.01% (4) (4) $42,560 2.2 %
25-2032 Vocational Education Teachers, Secondary School 270 (7) (4) (4) $36,380 3.4 %
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 12,270 0.07% (4) (4) $41,690 2.5 %
25-2042 Special Education Teachers, Middle School 600 (7) (4) (4) $48,020 2.5 %
25-2043 Special Education Teachers, Secondary School 1,610 0.01% (4) (4) $42,300 3.7 %
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors 6,370 0.04% $18.25 $18.97 $39,460 1.5 %
25-3021 Self-Enrichment Education Teachers 16,240 0.10% $15.31 $18.08 $37,600 2.7 %
25-3099 Teachers and Instructors, All Other 21,170 0.13% (4) (4) $36,910 2.4 %
25-4011 Archivists 40 (7) $22.58 $23.37 $48,610 3.6 %
25-4021 Librarians 1,460 0.01% $24.10 $24.40 $50,750 1.0 %
25-4031 Library Technicians 570 (7) $16.19 $16.91 $35,170 1.7 %
25-9011 Audio-Visual Collections Specialists 90 (7) $21.20 $21.57 $44,870 4.0 %
25-9021 Farm and Home Management Advisors (8) (8) $22.48 $21.78 $45,300 13.3 %
25-9031 Instructional Coordinators 8,710 0.05% $18.50 $20.89 $43,440 1.4 %
25-9041 Teacher Assistants 138,240 0.84% (4) (4) $20,600 0.4 %
25-9099 Education, Training, and Library Workers, All Other 2,430 0.01% $16.71 $19.12 $39,760 3.3 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 32,900 0.20% $20.50 $21.97 $45,690 0.6 %
27-1011 Art Directors 70 (7) $34.23 $35.73 $74,320 4.9 %
27-1012 Craft Artists (8) (8) $11.49 $14.30 $29,740 16.1 %
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 40 (7) $23.71 $25.53 $53,100 5.1 %
27-1014 Multi-Media Artists and Animators 80 (7) $25.49 $27.29 $56,760 3.4 %
27-1023 Floral Designers 50 (7) $14.53 $15.10 $31,420 2.5 %
27-1024 Graphic Designers 1,080 0.01% $21.75 $22.39 $46,560 1.2 %
27-1025 Interior Designers 160 (7) $25.11 $27.91 $58,040 3.7 %
27-1029 Designers, All Other 40 (7) $17.97 $21.32 $44,340 16.6 %
27-2012 Producers and Directors 120 (7) $18.55 $21.97 $45,700 10.9 %
27-2022 Coaches and Scouts 600 (7) (4) (4) $34,370 7.4 %
27-2023 Umpires, Referees, and Other Sports Officials 50 (7) (4) (4) $25,300 11.8 %
27-2032 Choreographers 40 (7) $28.14 $35.22 $73,250 26.8 %
27-2041 Music Directors and Composers (8) (8) $17.05 $17.46 $36,310 9.4 %
27-2042 Musicians and Singers 70 (7) $9.27 $13.32 (4) 6.3 %
27-2099 Entertainers and Performers, Sports and Related Workers, All Other 70 (7) $15.18 $19.71 (4) 4.9 %
27-3011 Radio and Television Announcers 30 (7) $11.18 $12.02 $25,010 7.0 %
27-3012 Public Address System and Other Announcers 160 (7) $17.16 $17.34 $36,080 3.6 %
27-3031 Public Relations Specialists 20,170 0.12% $21.57 $22.88 $47,590 0.5 %
27-3041 Editors 540 (7) $26.17 $26.75 $55,640 2.5 %
27-3042 Technical Writers 560 (7) $25.54 $26.55 $55,230 3.5 %
27-3043 Writers and Authors 1,060 0.01% $23.37 $24.31 $50,570 1.6 %
27-3091 Interpreters and Translators 6,220 0.04% $17.19 $18.48 $38,440 1.3 %
27-3099 Media and Communication Workers, All Other 510 (7) $21.55 $22.34 $46,470 2.0 %
27-4011 Audio and Video Equipment Technicians 440 (7) $18.50 $19.25 $40,040 1.6 %
27-4021 Photographers 420 (7) $21.96 $21.54 $44,810 1.7 %
27-4031 Camera Operators, Television, Video, and Motion Picture 30 (7) $20.35 $21.24 $44,180 4.3 %
27-4099 Media and Communication Equipment Workers, All Other 80 (7) $19.18 $20.88 $43,430 7.3 %
 
Healthcare Practitioner and Technical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 5,469,260 33.15% $27.73 $33.64 $69,970 0.2 %
29-1011 Chiropractors 26,700 0.16% $31.87 $39.07 $81,270 2.1 %
29-1021 Dentists, General 82,940 0.50% $69.69 $74.67 $155,320 0.9 %
29-1022 Oral and Maxillofacial Surgeons 4,740 0.03% (5) $91.68 $190,690 4.2 %
29-1023 Orthodontists 5,470 0.03% (5) $93.77 $195,040 3.4 %
29-1024 Prosthodontists 340 (7) (5) $84.17 $175,070 9.6 %
29-1029 Dentists, All Other Specialists 2,450 0.01% (5) $80.47 $167,380 6.6 %
29-1031 Dietitians and Nutritionists 36,710 0.22% $24.70 $25.16 $52,330 0.4 %
29-1041 Optometrists 22,350 0.14% $46.24 $51.27 $106,630 1.6 %
29-1051 Pharmacists 66,110 0.40% $50.41 $49.59 $103,150 0.2 %
29-1061 Anesthesiologists 33,560 0.20% (5) $95.60 $198,840 2.1 %
29-1062 Family and General Practitioners 96,150 0.58% $76.89 $79.30 $164,940 0.8 %
29-1063 Internists, General 45,360 0.27% (5) $85.52 $177,890 1.4 %
29-1064 Obstetricians and Gynecologists 19,240 0.12% (5) $93.92 $195,340 1.5 %
29-1065 Pediatricians, General 27,770 0.17% $70.69 $74.62 $155,210 1.4 %
29-1066 Psychiatrists 18,310 0.11% $74.35 $74.55 $155,050 1.8 %
29-1067 Surgeons 45,290 0.27% (5) $100.15 $208,310 1.1 %
29-1069 Physicians and Surgeons, All Other 220,150 1.33% (5) $80.50 $167,450 1.1 %
29-1071 Physician Assistants 65,280 0.40% $39.21 $39.36 $81,870 0.6 %
29-1081 Podiatrists 8,900 0.05% $55.03 $61.35 $127,610 2.5 %
29-1111 Registered Nurses 2,169,620 13.15% $30.00 $31.36 $65,220 0.3 %
29-1121 Audiologists 8,000 0.05% $30.44 $31.89 $66,320 1.5 %
29-1122 Occupational Therapists 74,700 0.45% $32.89 $33.52 $69,720 0.6 %
29-1123 Physical Therapists 152,890 0.93% $35.19 $36.01 $74,890 0.3 %
29-1124 Radiation Therapists 13,940 0.08% $34.74 $36.15 $75,200 1.4 %
29-1125 Recreational Therapists 17,830 0.11% $17.97 $18.51 $38,500 0.6 %
29-1126 Respiratory Therapists 93,600 0.57% $25.08 $25.52 $53,070 0.3 %
29-1127 Speech-Language Pathologists 45,050 0.27% $33.35 $34.91 $72,620 0.7 %
29-1129 Therapists, All Other 10,580 0.06% $23.97 $26.21 $54,520 2.4 %
29-1131 Veterinarians 50 (7) $53.93 $55.01 $114,420 6.7 %
29-1199 Health Diagnosing and Treating Practitioners, All Other 20,080 0.12% $30.03 $37.04 $77,040 3.4 %
29-2011 Medical and Clinical Laboratory Technologists 146,480 0.89% $25.73 $26.03 $54,150 0.3 %
29-2012 Medical and Clinical Laboratory Technicians 126,930 0.77% $16.89 $17.70 $36,810 0.4 %
29-2021 Dental Hygienists 169,050 1.02% $32.07 $32.25 $67,080 0.5 %
29-2031 Cardiovascular Technologists and Technicians 46,800 0.28% $22.62 $23.38 $48,620 0.6 %
29-2032 Diagnostic Medical Sonographers 47,480 0.29% $29.71 $30.04 $62,490 0.3 %
29-2033 Nuclear Medicine Technologists 20,670 0.13% $32.04 $32.46 $67,510 0.4 %
29-2034 Radiologic Technologists and Technicians 197,650 1.20% $25.02 $25.53 $53,110 0.3 %
29-2041 Emergency Medical Technicians and Paramedics 142,010 0.86% $13.63 $14.53 $30,210 0.6 %
29-2051 Dietetic Technicians 19,550 0.12% $12.36 $13.08 $27,200 0.6 %
29-2052 Pharmacy Technicians 64,530 0.39% $15.06 $15.49 $32,220 0.3 %
29-2053 Psychiatric Technicians 44,420 0.27% $14.12 $15.36 $31,950 1.4 %
29-2054 Respiratory Therapy Technicians 15,310 0.09% $20.41 $20.99 $43,650 0.5 %
29-2055 Surgical Technologists 85,950 0.52% $18.60 $19.21 $39,960 0.3 %
29-2056 Veterinary Technologists and Technicians 260 (7) $18.05 $18.69 $38,880 1.9 %
29-2061 Licensed Practical and Licensed Vocational Nurses 618,970 3.75% $18.66 $19.20 $39,940 0.2 %
29-2071 Medical Records and Health Information Technicians 141,970 0.86% $14.32 $15.36 $31,950 0.3 %
29-2081 Opticians, Dispensing 32,550 0.20% $15.09 $16.09 $33,470 1.1 %
29-2091 Orthotists and Prosthetists 1,520 0.01% $23.70 $26.40 $54,910 3.2 %
29-2099 Health Technologists and Technicians, All Other 63,200 0.38% $17.80 $19.52 $40,600 0.5 %
29-9011 Occupational Health and Safety Specialists 4,790 0.03% $28.12 $28.13 $58,500 2.3 %
29-9012 Occupational Health and Safety Technicians 1,440 0.01% $19.90 $21.63 $44,990 2.4 %
29-9091 Athletic Trainers 6,030 0.04% (4) (4) $40,500 1.3 %
29-9099 Healthcare Practitioner and Technical Workers, All Other 37,530 0.23% $20.21 $24.00 $49,920 1.2 %
 
Healthcare Support Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 3,303,300 20.02% $11.74 $12.56 $26,130 0.2 %
31-1011 Home Health Aides 834,870 5.06% $9.76 $10.17 $21,150 0.3 %
31-1012 Nursing Aides, Orderlies, and Attendants 1,290,180 7.82% $11.37 $11.72 $24,380 0.2 %
31-1013 Psychiatric Aides 43,240 0.26% $12.43 $12.87 $26,760 1.0 %
31-2011 Occupational Therapist Assistants 22,280 0.14% $23.44 $23.52 $48,930 0.6 %
31-2012 Occupational Therapist Aides 6,780 0.04% $12.91 $14.16 $29,450 1.2 %
31-2021 Physical Therapist Assistants 58,700 0.36% $22.19 $22.27 $46,320 0.4 %
31-2022 Physical Therapist Aides 42,760 0.26% $11.42 $11.91 $24,770 0.6 %
31-9011 Massage Therapists 15,020 0.09% $19.04 $21.37 $44,440 2.1 %
31-9091 Dental Assistants 281,790 1.71% $15.54 $15.93 $33,130 0.4 %
31-9092 Medical Assistants 445,140 2.70% $13.66 $14.00 $29,120 0.2 %
31-9093 Medical Equipment Preparers 40,730 0.25% $13.55 $13.95 $29,020 0.4 %
31-9094 Medical Transcriptionists 68,940 0.42% $15.51 $15.98 $33,230 0.4 %
31-9095 Pharmacy Aides 3,740 0.02% $12.97 $13.67 $28,430 1.5 %
31-9096 Veterinary Assistants and Laboratory Animal Caretakers 370 (7) $14.28 $14.52 $30,200 1.4 %
31-9099 Healthcare Support Workers, All Other 148,780 0.90% $13.76 $14.35 $29,860 0.4 %
 
Protective Service Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title (click on the occupation title to view an occupational profile) Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 68,440 0.41% $13.50 $14.57 $30,300 0.5 %
33-1011 First-Line Supervisors/Managers of Correctional Officers 120 (7) $21.13 $21.88 $45,520 5.6 %
33-1012 First-Line Supervisors/Managers of Police and Detectives 60 (7) $27.54 $28.82 $59,950 4.4 %
33-1099 First-Line Supervisors/Managers, Protective Service Workers, All Other 3,150 0.02% $21.35 $22.63 $47,070 0.7 %
33-2011 Fire Fighters 430 (7) $20.99 $18.57 $38,620 10.4 %
33-2021 Fire Inspectors and Investigators 40 (7) $22.92 $23.44 $48,750 2.7 %
