U.S. Census Bureau
 Poverty




Poverty Thresholds 2001


(Use landscape & legal printer options to print this table)
Poverty Thresholds for 2001 by Size of Family and Number of Related Children Under 18 Years										
(Dollars)
_______________________________________________________________________________________________________________________
                                    |          |                    Related children under 18 years
                                    |  Weighted|_______________________________________________________________________
    Size of family unit             |   average|       |       |       |       |       |       |       |       |  Eight
                                    |thresholds|   None|    One|    Two|  Three|   Four|   Five|    Six|  Seven|or more
____________________________________|__________|_______|_______|_______|_______|_______|_______|_______|_______|_______
One person (unrelated individual)...|     9,039|       |       |       |       |       |       |       |       |
  Under 65 years....................|     9,214|  9,214|       |       |       |       |       |       |       |
  65 years and over.................|     8,494|  8,494|       |       |       |       |       |       |       |
                                    |          |       |       |       |       |       |       |       |       |
Two persons.........................|    11,569|       |       |       |       |       |       |       |       |
  Householder under 65 years........|    11,920| 11,859| 12,207|       |       |       |       |       |       |
  Householder 65 years and over.....|    10,715| 10,705| 12,161|       |       |       |       |       |       |
                                    |          |       |       |       |       |       |       |       |       |
Three persons.......................|    14,128| 13,853| 14,255| 14,269|       |       |       |       |       |
Four persons........................|    18,104| 18,267| 18,566| 17,960| 18,022|       |       |       |       |
Five persons........................|    21,405| 22,029| 22,349| 21,665| 21,135| 20,812|       |       |       |
Six persons.........................|    24,195| 25,337| 25,438| 24,914| 24,411| 23,664| 23,221|       |       |
Seven persons.......................|    27,517| 29,154| 29,336| 28,708| 28,271| 27,456| 26,505| 25,462|       |
Eight persons.......................|    30,627| 32,606| 32,894| 32,302| 31,783| 31,047| 30,112| 29,140| 28,893| 
Nine persons or more................|    36,286| 39,223| 39,413| 38,889| 38,449| 37,726| 36,732| 35,833| 35,610| 34,238 
____________________________________|__________|_______|_______|_______|_______|_______|_______|_______|_______|_______                                                                         

Contact the Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free) or visit ask.census.gov for further information on Poverty Statistics.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division