EIA Home
Home > Natural Gas > Navigator
Natural Gas Navigator
 View History:    Monthly     Annual   
Download Data (XLS File)
New Mexico Natural Gas Underground Storage Net Withdrawals  (Million Cubic Feet)
New Mexico Natural Gas Underground Storage Net Withdrawals (Million Cubic Feet)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1990 2,160 873 320 -1,825 111 -889 -3,581 -3,193 -1,559 -3,167 -1,010 2,535
  1991 3,502 2,091 2,218 -3,039 -2,909 -2,998 -1,031 1,960 -2,642 9 147 -1,002
  1992 2,019 710 734 2,400 95 -542 2,103 -1,949 -1,172 -2,559 1,036 -417
  1993 2,590 3,995 781 2,902 -2,710 -1,235 -285 2,300 -602 -1,795 2,650 -164
  1994 3,002 1,920 -279 1,338 -1,937 -493 194 -105 -4,075 -2,020 548 529
  1995 2,171 17 -451 -233 -1,245 -1,130 -41 1,063 -505 -20 1,120 1,527
  1996 1,370 1,614 2,200 519 21 48 811 363 -1,873 482 607 -823
  1997 591 1,527 501 583 -1,228 -534 587 -328 -853 -1,305 25 2,500
  1998 -412 -130 658 287 -1,120 -180 -429 -919 -470 -1,903 -1,243 -619
  1999 1,365 83 943 1,025 -1,371 -443 -172 -841 -2,232 -259 -1,202 814
  2000 1,032 1,034 209 -2,583 -468 -793 800 1,040 -50 -905 -295 418
  2001 47 -1,255 -1,925 -1,640 -2,718 -430 83 6 -932 -206 -1,107 651
  2002 1,180 1,657 1,202 -597 -1,561 1,176 352 791 -446 740 1,366 1,956
  2003 424 1,728 184 -471 45 -605 346 -619 -30 -1,726 1,082 1,750
  2004 1,084 1,276 14 1,267 -770 248 249 13 -987 -295 -55 1,288
  2005 214 341 116 -45 -760 -722 -119 -86 -1,246 -1,248 -704 -1,236
  2006 -154 -494 -1,216 -104 -1,149 563 326 -484 -1,639 -1,208 -765 -126
  2007 824 905 -2,179 -1,045 -839 -288 -1,453 -1,222 -3,055 -2,037 -521 1,684
  2008 7,311 3,592 -994 474 -291 1,217 971 692 -832 -2,160


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 12/24/2008
Next Release Date: 1/30/2009

Referring Pages: