Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families


Note: This table may extends beyond the printable range of a web browser.
         Please use the Excel version of this information for printing purposes.



TANF: Number of One-Parent Families
Fiscal and Calendar Year 2005
As of 10/21/2008

State Oct-04 Nov-04 Dec-04 Jan-05 Feb-05 Mar-05 Apr-05 May-05 Jun-05 Jul-05 Aug-05 Sep-05 Oct-05 Nov-05 Dec-05 Average
FY 2005
Average
CY 2005
Total
FY 2005
Total
CY 2005
U.S. Totals 1,105,573 1,094,807 1,091,252 1,072,406 1,052,190 1,042,708 1,030,087 1,020,462 1,016,233 1,009,301 1,014,487 1,016,084 1,016,896 1,004,105 998,866 1,047,133 1,024,485 12,565,590 12,293,825
Alabama 10,832 11,166 11,294 11,034 10,760 10,732 10,607 10,576 10,501 9,960 10,801 11,051 11,123 10,910 10,909 10,776 10,747 129,314 128,964
Alaska 2,817 2,703 2,803 2,930 2,948 2,944 2,906 2,814 2,756 2,128 2,114 2,116 2,060 2,043 2,091 2,665 2,488 31,979 29,850
Arizona 27,119 26,466 26,076 25,099 24,307 23,927 23,406 22,973 22,712 22,893 22,993 23,123 22,900 22,463 22,329 24,258 23,260 291,094 279,125
Arkansas 4,724 4,564 4,371 4,350 4,305 4,018 3,761 3,711 3,706 3,585 3,655 3,864 3,973 3,943 3,862 4,051 3,894 48,614 46,733
California 247,325 246,981 247,748 244,723 241,896 241,530 240,302 239,689 239,539 236,995 237,359 237,084 235,820 233,227 231,272 241,764 238,286 2,901,171 2,859,436
Colorado 8,631 8,737 9,025 9,262 9,347 9,685 9,601 9,372 9,298 8,966 8,827 9,023 8,904 8,739 9,070 9,148 9,175 109,774 110,094
Connecticut 12,043 11,871 11,769 11,605 11,429 11,255 11,189 11,095 10,941 10,860 10,778 10,802 10,797 10,611 10,550 11,303 10,993 135,637 131,912
Delaware 3,134 3,133 3,107 3,035 2,939 2,942 2,991 2,922 2,954 2,953 3,047 3,134 3,178 3,163 3,127 3,024 3,032 36,291 36,385
Dist. of Col. 10,770 10,722 10,671 10,257 9,967 9,979 9,575 9,509 9,283 9,557 9,756 9,588 9,451 9,316 9,190 9,970 9,619 119,634 115,428
Florida 22,980 23,533 23,081 21,469 19,413 17,768 16,708 16,032 16,354 15,961 15,800 15,338 15,206 15,565 15,950 18,703 16,797 224,437 201,564
Georgia 23,203 21,530 20,429 18,616 17,036 15,802 14,775 14,154 13,502 13,081 12,851 12,909 12,516 11,737 11,047 16,491 14,002 197,888 168,026
Guam 1/ -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -    -   
Hawaii 6,309 6,233 6,187 6,113 5,825 5,913 5,686 5,606 5,415 5,320 5,252 5,137 5,125 5,003 5,055 5,750 5,454 68,996 65,450
Idaho 490 516 530 528 522 500 486 465 458 442 446 437 446 407 401 485 462 5,820 5,538
Illinois 18,069 18,463 19,023 19,621 19,529 19,379 19,111 18,909 18,936 18,997 18,956 18,784 18,735 18,785 18,928 18,981 19,056 227,777 228,670
Indiana 26,882 26,636 26,470 26,130 26,500 25,804 25,414 25,382 25,047 25,126 25,589 25,207 25,085 25,008 24,833 25,849 25,427 310,187 305,125
Iowa 13,320 12,866 12,616 12,591 12,401 12,475 12,391 12,198 12,038 12,024 12,020 12,138 12,063 11,845 11,899 12,423 12,174 149,078 146,083
Kansas 11,641 11,482 11,471 11,611 11,454 11,334 11,443 11,479 11,470 11,880 12,013 12,147 12,002 11,574 11,458 11,619 11,655 139,425 139,865
Kentucky 18,181 17,997 17,906 17,557 17,313 17,218 16,802 16,602 16,519 16,273 16,554 16,401 16,350 16,097 15,894 17,110 16,632 205,323 199,580
Louisiana 6,517 6,484 6,558 6,162 5,785 5,614 5,310 5,300 5,350 5,285 5,497 5,293 5,095 4,883 4,381 5,763 5,330 69,155 63,955
Maine 7,201 7,251 7,265 7,095 7,151 7,171 7,193 6,968 7,068 6,741 6,752 6,724 6,758 6,887 6,994 7,048 6,959 84,580 83,502
Maryland 16,042 15,459 16,055 15,059 14,756 14,411 14,020 13,704 13,751 13,110 13,151 13,309 13,945 13,588 13,757 14,402 13,880 172,827 166,561
Massachusetts 29,997 29,463 29,545 28,957 29,085 29,341 29,051 29,175 29,107 28,665 28,870 29,317 29,936 29,432 28,998 29,214 29,161 350,573 349,934
Michigan 50,388 49,863 50,382 49,945 50,431 50,229 49,903 49,392 49,194 49,522 49,836 50,070 50,014 50,348 50,649 49,930 49,961 599,155 599,533
Minnesota 21,582 20,723 20,135 20,061 19,252 19,750 19,532 19,286 18,964 18,923 18,653 18,311 18,257 17,744 17,781 19,598 18,876 235,172 226,514
Mississippi 9,751 9,525 9,386 9,050 8,512 8,128 7,850 7,718 7,880 7,933 7,908 7,518 7,466 7,294 7,214 8,430 7,873 101,159 94,471
Missouri 29,171 28,864 29,311 28,925 28,637 28,831 28,172 28,084 28,024 27,871 27,854 28,032 28,541 28,392 28,454 28,481 28,318 341,776 339,817
Montana 2,666 2,478 2,536 2,537 2,544 2,582 2,558 2,467 2,483 2,464 2,092 2,103 2,058 2,074 2,155 2,459 2,343 29,510 28,117
Nebraska 6,475 6,419 6,322 6,246 6,085 6,145 6,526 6,378 6,529 6,546 6,754 6,801 6,681 6,512 6,464 6,436 6,472 77,226 77,667
Nevada 3,811 3,246 3,148 3,026 2,895 2,897 2,918 2,889 2,810 2,690 2,653 2,679 2,221 2,195 2,124 2,972 2,666 35,662 31,997
New Hampshire 4,000 3,971 4,016 4,020 4,072 4,082 4,151 4,057 4,036 4,076 4,039 4,048 3,985 3,924 3,938 4,047 4,036 48,568 48,428
New Jersey 29,314 29,052 28,871 28,681 28,099 27,973 27,759 27,858 27,653 27,714 27,973 28,324 30,131 29,922 29,726 28,273 28,484 339,271 341,813
New Mexico 11,638 11,502 11,508 11,353 11,006 10,822 10,694 10,664 10,693 10,558 10,932 11,035 11,061 11,071 11,016 11,034 10,909 132,405 130,905
New York 76,611 75,652 74,692 73,655 72,825 72,591 71,869 70,767 71,054 72,404 72,861 72,529 73,057 71,840 71,820 73,126 72,273 877,510 867,272
North Carolina 16,077 15,702 15,304 14,501 13,422 12,710 12,365 12,192 12,014 11,738 11,976 11,889 11,965 11,894 11,802 13,324 12,372 159,890 148,468
North Dakota 2,189 2,159 2,145 2,159 2,083 2,112 2,177 2,176 2,159 2,163 2,139 2,140 2,119 2,085 2,082 2,150 2,133 25,801 25,594
Ohio 38,228 38,480 38,219 37,525 36,721 36,049 35,365 34,688 34,213 34,023 34,462 34,813 35,159 34,848 34,654 36,066 35,210 432,786 422,520
Oklahoma 7,136 7,076 6,939 5,831 5,573 5,197 5,118 4,916 4,945 4,834 4,795 4,912 4,627 4,724 4,792 5,606 5,022 67,272 60,264
Oregon 9,894 9,940 10,192 10,213 10,231 10,351 10,146 9,921 9,836 9,695 9,775 9,609 9,435 9,396 9,390 9,984 9,833 119,803 117,998
Pennsylvania 63,073 62,877 63,444 62,981 62,865 63,310 63,487 63,606 63,539 63,820 64,515 65,251 65,075 64,329 64,194 63,564 63,914 762,768 766,972
Puerto Rico 11,712 11,454 11,651 11,667 11,592 11,611 11,445 11,554 11,681 11,665 11,491 11,342 11,369 11,437 11,431 11,572 11,524 138,865 138,285
Rhode Island 8,067 8,109 7,881 7,713 7,590 7,561 7,487 7,290 7,223 7,198 7,158 7,178 7,036 6,992 6,935 7,538 7,280 90,455 87,361
South Carolina 8,170 8,064 7,763 7,779 7,516 7,350 7,383 7,349 7,467 7,630 7,874 8,240 8,361 8,243 8,151 7,715 7,779 92,585 93,343
South Dakota 972 1,011 1,065 1,036 983 964 1,000 974 968 937 1,001 1,011 1,025 1,002 1,032 994 994 11,922 11,933
Tennessee 54,191 54,163 53,563 53,311 52,759 52,163 51,628 51,612 51,322 50,801 51,674 51,807 52,283 51,663 51,322 52,416 51,862 628,994 622,345
Texas 44,251 42,885 41,883 40,146 36,098 34,267 32,995 31,778 31,727 31,316 31,225 31,335 31,687 30,437 30,056 35,826 32,756 429,906 393,067
Utah 6,152 6,230 6,210 6,209 6,116 6,123 6,057 6,051 5,951 5,752 5,800 5,618 5,414 5,240 5,134 6,022 5,789 72,269 69,465
Vermont 3,194 3,101 3,100 3,012 2,959 2,954 2,992 2,984 2,958 2,996 2,996 3,026 2,929 2,895 2,871 3,023 2,964 36,272 35,572
Virgin Islands 398 387 371 359 358 350 326 325 315 322 309 317 314 309 293 345 325 4,137 3,897
Virginia 10,139 10,372 10,439 9,993 9,923 9,869 9,898 9,899 9,808 9,689 9,443 9,525 9,670 9,625 9,615 9,916 9,746 118,997 116,957
Washington 30,045 29,871 30,047 30,466 30,622 30,720 30,582 30,451 30,183 29,649 29,894 30,579 30,395 29,612 29,354 30,259 30,209 363,109 362,507
West Virginia 7,567 7,343 7,207 7,102 6,846 6,714 6,468 6,332 6,193 6,171 6,195 6,206 6,179 6,086 5,946 6,695 6,370 80,344 76,438
Wisconsin 10,419 9,977 9,460 9,039 8,850 8,500 8,450 8,117 7,652 7,340 7,063 6,839 6,854 6,693 6,432 8,476 7,652 101,706 91,829
Wyoming 65 55 62 61 57 61 58 52 54 59 66 71 60 53 44 60 58 721 696
1/ Guam's TANF caseload figures reflect an estimate based on the first quarter of FY 2002.
As of 10/21/2008


Last Updated on 10/26/2008
By ACF

This is a Historical Document.