Skip menu navigation Home > Listing of Viewable PTMT Reports


U.S. PATENT AND TRADEMARK OFFICE
Electronic Information Products Division
Patent Technology Monitoring Team (PTMT)


Design Patents Report

PARTS A1, A2, B
Granted: 01/01/1977 - 12/31/2007
A Patent Technology Monitoring Team Report


Parts of the Report

Description of the Report
Report Printing and Use of Spreadsheet Software

PART A1 -
Number of Patents Granted As Distributed By Year Of Patent Grant

Percent of Patents Granted As Distributed By Year Of Patent Grant

PART A2 -
Number of Patents Granted As Distributed By Year Of Patent Application

Percent of Patents Granted As Distributed By Year Of Patent Application

PART B
Organizational Patentees With 50 or More Patents Granted During the Period, As Distributed By Year Of Patent Grant and/or As Distributed By Year Of Patent Application

CONTACT INFORMATION -

Design Patents Report
PARTS A1, A2, B
Granted: 01/01/1977 - 12/31/2007
A Patent Technology Monitoring Team Report


Description of the Report

This report counts only documents of the following type(s):
design patents
granted by the U.S. Patent and Trademark Office during the period 01/01/1977 - 12/31/2007. These profiled documents hereafter will be referred to as "patents".


PATENTS INCLUDED IN THIS REPORT

This Patent Technology Monitoring Team (PTMT) Report profiles patent activity for U.S. patents granted between 01/01/1977 and 12/31/2007. The source of the data used for this report is the TAF database maintained by the U.S. Patent and Trademark Office.


PARTS A1 AND A2 (IF INCLUDED)

Parts A1 and A2, if included, present tables which profile, by number and percent, the activity of the specified patents. Annual totals may be provided for some years and a consolidated year total also may be provided. Part A1 presents data by year of patent grant ("Patents Granted As Distributed By Year of Patent Grant"). Part A2 redistributes patent grant data by year of patent application, i.e., the year in which each patent application was filed ("Patents Granted As Distributed By Year of Patent Application"). Patent data as shown in the "Pre YYYY" column (where "YYYY" is a four-digit year) correspond to activity in the specified period prior to "YYYY".

In Tables A1-1a and A2-1a, the totals are broken down by origin (patent origin is determined by the residence of the first-named inventor), either U.S. or foreign. Separate counts are displayed for many of the foreign countries receiving the most granted patents during the period. In Tables A1-1b and A2-1b, patent counts are displayed according to general category of ownership, e.g., corporate-owned, government-owned, or individual-owned.

Patent ownership information reflects ownership at the time of patent grant and does not include subsequent changes in ownership. If more than one assignee (owner entity) was declared at the time of grant, the patent is attributed to the first-named assignee. The U.S. and Foreign Corporations ownership categories count predominantly corporate patents; however, patents assigned to other organizations such as small businesses, nonprofit organizations, universities, etc. are also included in this category. While U.S. Government patent ownership includes only patents granted to the Federal Government, no such distinction is made for Foreign Government ownership patents.

Please note that U.S. origin patents may have foreign category ownership and that foreign origin patents may have U.S. category ownership. Therefore, the patents having U.S.category ownership (or foreign category ownership) do not necessarily correspond to the patents having U.S. origin (or foreign origin) and the sum of U.S. category ownership patents (or foreign category ownership patents) will not equal the sum of U.S. origin patents (or foreign origin patents).

Also, please note that patent documents in the TAF database are limited to utility patents granted no earlier than January 1963 and to other document types (i.e., design, plant, and reissue patents, statutory invention registrations, and defensive publications) granted no earlier than 1977.


PART B (IF INCLUDED)

Part B is a listing of national and international organizations (i.e., corporations, universities, government agencies, etc.) that have received U.S. patents during the profiled time period. The availability of assigned ownership data in the TAF database, as displayed in Part B, begins in 1969 for utility patent grants and in 1977 for design, plant, and reissue patents, statutory invention registrations, and defensive publications. The listing is limited to organizations receiving 50 or more patents during the period. This minimum number is identified in the title heading of the table. Part B ranks these organizations in terms of total patents granted for the period and displays their annual patent activity for the most recent period. Patent grants may be distributed in two ways, by year of grant and/or by year of patent application. Data lines for each listed organization may distribute the counts of patent grants by the year of grant and/or by the year in which the patented applications were filed. Please note that in some reports, only one of these two data lines may be displayed. Information regarding patent ownership reflects ownership at the time of patent grant. Although a substantial effort has been made to combine name variations into a single organizational name, many organizations continue to have patents listed under more than one name.

Patent data, as shown in the "Pre YYYY" column (where "YYYY" is a four-digit year), correspond to activity in the specified period prior to "YYYY".


DATA DISTRIBUTION BY YEAR OF GRANT AND BY YEAR OF APPLICATION

Other Considerations

DATA FOR THOSE APPLICATIONS WHICH WERE FILED BUT NEVER ISSUED (ROUGHLY 20% OF TOTAL DESIGN FILINGS) ARE NOT INCLUDED IN THIS REPORT.

Since the average time period between filing for a design patent and the issuing of the patent (i.e., the patent's "pendency") is now about 18 months, the patent grant data, as distributed by year of application, are incomplete for the most recent years that are displayed in the report.* This is because a significant number of those applications which ultimately will become patents were still pending as of these most recent years that are displayed.

Patented application data are of significant value since the date an application was filed more accurately reflects when the technology was developed. Additionally, fluctuations in data based on application date are much more likely to reflect changes in technological activity since, for the most part, such fluctuations would be immune from changes in U.S. Patent and Trademark Office (USPTO) processing such as occurred in years such as 1986 and 2005 when the USPTO issued fewer patents than would have normally been expected due to administrative reasons. Note that a patent's "pendency" can be quite variable from one patent to another, thereby affecting the date of patent grant. Such variation in pendency is determined by many factors, including PTO workload (which varies between technologies), budget and manpower levels, patent printing schedules, etc. Please note that other types of patent documents such as utility patents, plant patents, reissue patents, statutory invention registrations,and defensive publications may have average pendency periods that differ somewhat from the pendency period for design patents.

------------------------------

* For example, in this report profiling design patents granted through December 2007, patent grant data, as distributed by year of application are approximately 90% complete for design patent applications filed in 2005 and 58% complete for applications filed in 2006; data are essentially complete for applications filed prior to 2005.


Report Printing and the Use of Spreadsheet Software

This report can be printed from an Internet browser - for such printing, optimal results are usually obtained by printing in landscape orientation with minimal margins and a small text font. Microsoft Internet Explorer, version 7, works paticularly well for printing this report using its "Shrink to Fit" option in Print Preview mode.

Additionally, a user may import this report file into spreadsheet software such as Microsoft Excel to facilitate printing. Such spreadsheet software also may facilitate sorting and further manipulation of the data.


Design Patents Report
PARTS A1, A2, B
Granted: 01/01/1977 - 12/31/2007
A Patent Technology Monitoring Team Report


Part A1
Tables A1-1a and A1-1b

Number of Patents Granted as Distributed by Year of Patent Grant,
Breakout by Country of Origin (Table A1-1a) and by Ownership Category (Table A1-1b)

PART A1- Table A1-1a, Breakout by Country of Origin
Number of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1977 - 12/31/2007
    Pre 1994 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 All Years
Total, U.S. And Foreign Origin   99855 11095 11712 11410 11414 14766 14732 17413 16871 15451 16574 15695 12951 20965 24063 314967
-- Subtotal -- U.S. Origin   68387 7697 8251 7863 7747 9912 9654 11284 10345 9325 10045 9252 7554 11691 13494 202501
-- Subtotal -- Foreign Origin   31468 3398 3461 3547 3667 4854 5078 6129 6526 6126 6529 6443 5397 9274 10569 112466
JAPAN   10856 1056 1026 936 948 1207 1310 1497 1546 1364 1567 1568 1384 2405 2417 31087
TAIWAN   1271 368 466 522 539 705 833 1135 1168 1294 1370 1268 870 1553 1355 14717
GERMANY   2410 208 221 250 239 410 485 506 588 509 509 476 474 773 810 8868
CANADA   2578 360 330 401 418 547 438 484 439 410 446 398 277 501 632 8659
UNITED KINGDOM   2438 186 182 203 196 230 300 372 370 306 356 406 370 664 676 7255
FRANCE   2005 182 169 201 212 282 253 338 396 350 227 286 222 395 556 6074
ITALY   1597 143 159 179 165 231 179 247 254 205 292 358 294 416 524 5243
CHINA,HONG KONG S.A.R.   1044 163 162 159 180 213 258 368 383 356 404 329 311 445 418 5193
SOUTH KOREA   311 65 78 72 73 103 109 150 216 211 186 238 233 589 957 3591
SWEDEN   1674 93 107 115 100 118 136 160 185 142 106 97 65 112 207 3417
AUSTRALIA   1067 91 85 87 76 95 113 139 126 103 120 114 90 160 241 2707
SWITZERLAND   866 73 127 74 89 94 110 132 133 165 123 125 111 182 240 2644
NETHERLANDS   618 83 57 44 55 84 80 66 101 69 79 50 63 107 124 1680
CHINA P.REP.   10 0 1 2 4 16 9 43 70 101 127 192 163 309 462 1509
DENMARK   527 93 99 66 89 66 86 47 54 54 55 40 40 33 63 1412
BELGIUM   353 30 19 26 40 42 64 48 72 66 64 50 55 69 90 1088
SPAIN   188 26 19 28 15 60 42 46 70 55 48 39 41 81 93 851
FINLAND   238 29 27 9 15 34 45 30 37 46 77 35 31 53 92 798
ISRAEL   115 24 26 32 43 50 42 46 45 56 47 47 44 64 80 761
AUSTRIA   249 25 21 25 17 19 25 30 41 27 43 34 28 48 93 725
NORWAY   176 4 8 11 15 34 21 18 16 19 17 11 21 27 39 437
NEW ZEALAND   127 11 12 23 22 27 11 17 29 26 18 30 11 32 37 433
SINGAPORE   34 8 8 9 6 16 8 24 7 11 33 36 29 55 56 340
LUXEMBOURG   94 22 10 9 20 26 13 15 15 14 18 11 8 15 28 318
BRAZIL   34 1 7 6 4 14 7 13 15 15 50 55 21 26 23 291
MEXICO   63 8 5 7 11 20 17 23 6 10 8 15 15 22 32 262
SOUTH AFRICA   70 8 4 5 13 11 15 12 13 8 14 14 16 13 30 246
IRELAND   49 1 7 9 4 7 10 16 23 15 19 10 13 22 15 220
MALAYSIA   22 6 1 12 12 12 4 5 17 7 13 12 10 18 15 166
THAILAND   14 3 2 0 6 8 9 15 23 16 20 10 9 10 13 158
INDIA   3 1 1 1 1 7 1 0 1 6 7 9 16 19 24 97
INDONESIA   6 0 1 0 7 7 0 8 6 8 3 17 12 12 8 95
ARGENTINA   24 2 1 2 2 3 2 9 7 4 7 4 5 7 14 93
GREECE   63 0 1 0 0 1 1 0 0 2 1 0 2 2 5 78
URUGUAY   74 0 0 0 0 0 2 0 0 0 0 0 0 0 0 76
PHILIPPINES   11 0 0 0 17 11 9 10 3 5 3 0 0 0 1 70
Others (75)   189 25 12 22 14 44 31 60 51 71 52 59 43 35 99 807

PART A1- Table A1-1b, Breakout by Ownership Category
Number of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1977 - 12/31/2007
    Pre 1994 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 All Years
U.S. CORPORATION   37642 4278 4615 4463 4711 5880 6134 7362 7151 6264 6933 6421 5370 8590 10015 125829
U.S. GOVERNMENT   13 2 3 0 5 2 0 2 1 5 2 1 2 1 3 42
U.S. INDIVIDUAL   32376 3571 3795 3566 3247 4225 3698 4101 3501 3202 3229 2914 2342 3270 3763 80800
FOREIGN CORPORATION   22973 2483 2460 2500 2541 3459 3747 4488 4773 4605 4967 5222 4368 7712 8841 85139
FOREIGN GOVERNMENT   13 1 0 0 0 0 0 0 0 1 2 2 0 2 1 22
FOREIGN INDIVIDUAL   6838 760 839 881 910 1200 1153 1460 1445 1374 1441 1135 869 1390 1440 23135

Design Patents Report
PARTS A1, A2, B
Granted: 01/01/1977 - 12/31/2007
A Patent Technology Monitoring Team Report


Part A1
Tables A1-2a and A1-2b

Percent of Patents Granted as Distributed by Year of Patent Grant,
Breakout by Country of Origin (Table A1-2a) and by Ownership Category (Table A1-2b)

PART A1- Table A1-2a, Breakout by Country of Origin
Percent of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1977 - 12/31/2007
    Pre 1994 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 All Years
Total, U.S. And Foreign Origin   100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
-- Subtotal -- U.S. Origin   68.5 69.4 70.4 68.9 67.9 67.1 65.5 64.8 61.3 60.4 60.6 58.9 58.3 55.8 56.1 64.3
-- Subtotal -- Foreign Origin   31.5 30.6 29.6 31.1 32.1 32.9 34.5 35.2 38.7 39.6 39.4 41.1 41.7 44.2 43.9 35.7
JAPAN   10.9 9.5 8.8 8.2 8.3 8.2 8.9 8.6 9.2 8.8 9.5 10.0 10.7 11.5 10.0 9.9
TAIWAN   1.3 3.3 4.0 4.6 4.7 4.8 5.7 6.5 6.9 8.4 8.3 8.1 6.7 7.4 5.6 4.7
GERMANY   2.4 1.9 1.9 2.2 2.1 2.8 3.3 2.9 3.5 3.3 3.1 3.0 3.7 3.7 3.4 2.8
CANADA   2.6 3.2 2.8 3.5 3.7 3.7 3.0 2.8 2.6 2.7 2.7 2.5 2.1 2.4 2.6 2.7
UNITED KINGDOM   2.4 1.7 1.6 1.8 1.7 1.6 2.0 2.1 2.2 2.0 2.1 2.6 2.9 3.2 2.8 2.3
FRANCE   2.0 1.6 1.4 1.8 1.9 1.9 1.7 1.9 2.3 2.3 1.4 1.8 1.7 1.9 2.3 1.9
ITALY   1.6 1.3 1.4 1.6 1.4 1.6 1.2 1.4 1.5 1.3 1.8 2.3 2.3 2.0 2.2 1.7
CHINA,HONG KONG S.A.R.   1.0 1.5 1.4 1.4 1.6 1.4 1.8 2.1 2.3 2.3 2.4 2.1 2.4 2.1 1.7 1.6
SOUTH KOREA   0.3 0.6 0.7 0.6 0.6 0.7 0.7 0.9 1.3 1.4 1.1 1.5 1.8 2.8 4.0 1.1
SWEDEN   1.7 0.8 0.9 1.0 0.9 0.8 0.9 0.9 1.1 0.9 0.6 0.6 0.5 0.5 0.9 1.1
AUSTRALIA   1.1 0.8 0.7 0.8 0.7 0.6 0.8 0.8 0.7 0.7 0.7 0.7 0.7 0.8 1.0 0.9
SWITZERLAND   0.9 0.7 1.1 0.6 0.8 0.6 0.7 0.8 0.8 1.1 0.7 0.8 0.9 0.9 1.0 0.8
NETHERLANDS   0.6 0.7 0.5 0.4 0.5 0.6 0.5 0.4 0.6 0.4 0.5 0.3 0.5 0.5 0.5 0.5
CHINA P.REP.   0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.2 0.4 0.7 0.8 1.2 1.3 1.5 1.9 0.5
DENMARK   0.5 0.8 0.8 0.6 0.8 0.4 0.6 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.3 0.4
BELGIUM   0.4 0.3 0.2 0.2 0.4 0.3 0.4 0.3 0.4 0.4 0.4 0.3 0.4 0.3 0.4 0.3
SPAIN   0.2 0.2 0.2 0.2 0.1 0.4 0.3 0.3 0.4 0.4 0.3 0.2 0.3 0.4 0.4 0.3
FINLAND   0.2 0.3 0.2 0.1 0.1 0.2 0.3 0.2 0.2 0.3 0.5 0.2 0.2 0.3 0.4 0.3
ISRAEL   0.1 0.2 0.2 0.3 0.4 0.3 0.3 0.3 0.3 0.4 0.3 0.3 0.3 0.3 0.3 0.2
AUSTRIA   0.2 0.2 0.2 0.2 0.1 0.1 0.2 0.2 0.2 0.2 0.3 0.2 0.2 0.2 0.4 0.2
NORWAY   0.2 0.0 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.2 0.1
NEW ZEALAND   0.1 0.1 0.1 0.2 0.2 0.2 0.1 0.1 0.2 0.2 0.1 0.2 0.1 0.2 0.2 0.1
SINGAPORE   0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.2 0.2 0.2 0.3 0.2 0.1
LUXEMBOURG   0.1 0.2 0.1 0.1 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
BRAZIL   0.0 0.0 0.1 0.1 0.0 0.1 0.0 0.1 0.1 0.1 0.3 0.4 0.2 0.1 0.1 0.1
MEXICO   0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.0 0.1 0.1 0.1 0.1 0.1
SOUTH AFRICA   0.1 0.1 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
IRELAND   0.0 0.0 0.1 0.1 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
MALAYSIA   0.0 0.1 0.0 0.1 0.1 0.1 0.0 0.0 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1
THAILAND   0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.1
INDIA   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.0
INDONESIA   0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.1 0.1 0.0 0.0
ARGENTINA   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
GREECE   0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
URUGUAY   0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PHILIPPINES   0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Others (75)   0.2 0.2 0.1 0.2 0.1 0.3 0.2 0.3 0.3 0.5 0.3 0.4 0.3 0.2 0.4 0.3

PART A1- Table A1-2b, Breakout by Ownership Category
Percent of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1977 - 12/31/2007
    Pre 1994 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 All Years
U.S. CORPORATION   37.7 38.6 39.4 39.1 41.3 39.8 41.6 42.3 42.4 40.5 41.8 40.9 41.5 41.0 41.6 39.9
U.S. GOVERNMENT   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
U.S. INDIVIDUAL   32.4 32.2 32.4 31.3 28.4 28.6 25.1 23.6 20.8 20.7 19.5 18.6 18.1 15.6 15.6 25.7
FOREIGN CORPORATION   23.0 22.4 21.0 21.9 22.3 23.4 25.4 25.8 28.3 29.8 30.0 33.3 33.7 36.8 36.7 27.0
FOREIGN GOVERNMENT   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FOREIGN INDIVIDUAL   6.8 6.8 7.2 7.7 8.0 8.1 7.8 8.4 8.6 8.9 8.7 7.2 6.7 6.6 6.0 7.3

Design Patents Report
PARTS A1, A2, B
Granted: 01/01/1977 - 12/31/2007
A Patent Technology Monitoring Team Report


Part A2
Tables A2-1a and A2-1b

Number of Patents Granted as Distributed by Year of Patent Application,
Breakout by Country of Origin (Table A2-1a) and by Ownership Category (Table A2-1b)

PART A2- Table A2-1a, Breakout by Country of Origin
Number of Patents Granted as Distributed by Year of Patent Application.
Granted: 01/01/1977 - 12/31/2007
    Pre 1994 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 All Years
Total, U.S. And Foreign Origin   117897 10933 11777 12401 13493 14264 14982 15831 15588 17188 18563 19308 19059 12181 1502 314967
-- Subtotal -- U.S. Origin   80880 7764 7970 8371 8985 9267 9531 9728 9340 10421 11071 10876 10487 6838 972 202501
-- Subtotal -- Foreign Origin   37017 3169 3807 4030 4508 4997 5451 6103 6248 6767 7492 8432 8572 5343 530 112466
JAPAN   12517 821 1052 1025 1117 1291 1276 1422 1473 1605 1882 2084 2190 1227 105 31087
TAIWAN   1801 423 549 576 647 811 977 1192 1281 1452 1407 1429 1290 788 94 14717
GERMANY   2804 227 254 282 459 440 477 534 549 494 581 671 617 434 45 8868
CANADA   3153 312 451 447 510 415 383 417 402 472 462 443 494 267 31 8659
UNITED KINGDOM   2752 178 215 227 246 300 369 311 311 390 497 568 559 304 28 7255
FRANCE   2300 200 206 209 273 252 345 325 331 239 357 336 399 271 31 6074
ITALY   1843 171 177 167 195 171 248 231 246 276 395 479 400 230 14 5243
CHINA,HONG KONG S.A.R.   1314 129 165 212 175 267 322 358 398 379 390 445 394 216 29 5193
SOUTH KOREA   428 80 55 103 69 124 131 225 205 194 248 398 752 556 23 3591
SWEDEN   1875 95 111 107 109 150 128 160 119 122 91 134 94 107 15 3417
AUSTRALIA   1219 95 95 68 100 115 122 115 102 119 132 176 137 101 11 2707
SWITZERLAND   1031 86 80 81 106 102 108 137 139 147 171 146 178 118 14 2644
NETHERLANDS   726 59 53 75 67 56 80 96 65 77 71 115 62 69 9 1680
CHINA P.REP.   11 0 4 13 7 11 43 64 117 139 167 333 315 240 45 1509
DENMARK   667 81 84 73 53 103 27 53 59 51 58 33 50 18 2 1412
BELGIUM   398 18 30 40 53 47 62 57 67 70 69 63 65 43 6 1088
SPAIN   224 27 22 45 34 51 50 58 44 52 61 60 91 32 0 851
FINLAND   276 24 12 27 30 38 31 40 39 82 50 66 45 35 3 798
ISRAEL   154 30 40 48 29 53 34 43 61 56 52 60 60 38 3 761
AUSTRIA   297 10 24 15 27 23 29 35 28 39 48 49 58 39 4 725
NORWAY   187 11 15 28 25 16 14 20 12 19 12 28 36 11 3 437
NEW ZEALAND   155 25 16 16 20 13 18 31 18 25 31 19 28 18 0 433
SINGAPORE   52 4 6 9 16 11 16 11 9 30 29 69 42 30 6 340
LUXEMBOURG   119 11 11 15 28 11 13 16 17 16 10 18 14 19 0 318
BRAZIL   39 7 4 12 8 13 9 20 13 51 59 24 17 13 2 291
MEXICO   77 5 2 15 27 12 17 8 9 9 20 25 18 15 3 262
SOUTH AFRICA   84 3 10 14 8 14 12 8 10 18 18 14 27 6 0 246
IRELAND   57 8 4 6 6 19 7 22 18 16 12 18 20 6 1 220
MALAYSIA   28 7 11 20 3 5 3 12 11 11 17 18 6 13 1 166
THAILAND   18 3 3 5 10 8 18 22 12 27 7 11 10 4 0 158
INDIA   5 0 1 5 3 2 0 2 8 3 16 14 26 12 0 97
INDONESIA   6 1 11 3 0 0 11 5 3 4 7 25 17 2 0 95
ARGENTINA   27 1 1 5 0 5 8 6 4 9 2 8 9 8 0 93
GREECE   64 0 1 0 0 1 0 0 2 1 2 2 4 1 0 78
URUGUAY   74 0 0 1 0 1 0 0 0 0 0 0 0 0 0 76
PHILIPPINES   11 0 8 10 14 8 6 3 6 3 0 0 1 0 0 70
Others (75)   224 17 24 26 34 38 57 44 60 70 61 51 47 52 2 807

PART A2- Table A2-1b, Breakout by Ownership Category
Number of Patents Granted as Distributed by Year of Patent Application.
Granted: 01/01/1977 - 12/31/2007
    Pre 1994 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 All Years
U.S. CORPORATION   44637 4335 4648 5096 5423 6100 6250 6577 6480 7049 7762 7936 7675 5106 755 125829
U.S. GOVERNMENT   18 0 3 4 2 0 1 2 4 2 1 3 1 1 0 42
U.S. INDIVIDUAL   38116 3597 3502 3460 3753 3339 3487 3324 3112 3404 3451 3272 2906 1841 236 80800
FOREIGN CORPORATION   27038 2192 2716 2836 3261 3661 3990 4527 4696 5196 6018 6764 7266 4544 434 85139
FOREIGN GOVERNMENT   14 0 0 0 0 0 0 0 2 1 2 2 0 1 0 22
FOREIGN INDIVIDUAL   8074 809 908 1005 1054 1164 1254 1401 1294 1536 1329 1331 1211 688 77 23135

Design Patents Report
PARTS A1, A2, B
Granted: 01/01/1977 - 12/31/2007
A Patent Technology Monitoring Team Report


Part A2
Tables A2-2a and A2-2b

Percent of Patents Granted as Distributed by Year of Patent Application,
Breakout by Country of Origin (Table A2-2a) and by Ownership Category (Table A2-2b)

PART A2- Table A2-2a, Breakout by Country of Origin
Percent of Patents Granted as Distributed by Year of Patent Application.
Granted: 01/01/1977 - 12/31/2007
    Pre 1994 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 All Years
Total, U.S. And Foreign Origin   100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
-- Subtotal -- U.S. Origin   68.6 71.0 67.7 67.5 66.6 65.0 63.6 61.4 59.9 60.6 59.6 56.3 55.0 56.1 64.7 64.3
-- Subtotal -- Foreign Origin   31.4 29.0 32.3 32.5 33.4 35.0 36.4 38.6 40.1 39.4 40.4 43.7 45.0 43.9 35.3 35.7
JAPAN   10.6 7.5 8.9 8.3 8.3 9.1 8.5 9.0 9.4 9.3 10.1 10.8 11.5 10.1 7.0 9.9
TAIWAN   1.5 3.9 4.7 4.6 4.8 5.7 6.5 7.5 8.2 8.4 7.6 7.4 6.8 6.5 6.3 4.7
GERMANY   2.4 2.1 2.2 2.3 3.4 3.1 3.2 3.4 3.5 2.9 3.1 3.5 3.2 3.6 3.0 2.8
CANADA   2.7 2.9 3.8 3.6 3.8 2.9 2.6 2.6 2.6 2.7 2.5 2.3 2.6 2.2 2.1 2.7
UNITED KINGDOM   2.3 1.6 1.8 1.8 1.8 2.1 2.5 2.0 2.0 2.3 2.7 2.9 2.9 2.5 1.9 2.3
FRANCE   2.0 1.8 1.7 1.7 2.0 1.8 2.3 2.1 2.1 1.4 1.9 1.7 2.1 2.2 2.1 1.9
ITALY   1.6 1.6 1.5 1.3 1.4 1.2 1.7 1.5 1.6 1.6 2.1 2.5 2.1 1.9 0.9 1.7
CHINA,HONG KONG S.A.R.   1.1 1.2 1.4 1.7 1.3 1.9 2.1 2.3 2.6 2.2 2.1 2.3 2.1 1.8 1.9 1.6
SOUTH KOREA   0.4 0.7 0.5 0.8 0.5 0.9 0.9 1.4 1.3 1.1 1.3 2.1 3.9 4.6 1.5 1.1
SWEDEN   1.6 0.9 0.9 0.9 0.8 1.1 0.9 1.0 0.8 0.7 0.5 0.7 0.5 0.9 1.0 1.1
AUSTRALIA   1.0 0.9 0.8 0.5 0.7 0.8 0.8 0.7 0.7 0.7 0.7 0.9 0.7 0.8 0.7 0.9
SWITZERLAND   0.9 0.8 0.7 0.7 0.8 0.7 0.7 0.9 0.9 0.9 0.9 0.8 0.9 1.0 0.9 0.8
NETHERLANDS   0.6 0.5 0.5 0.6 0.5 0.4 0.5 0.6 0.4 0.4 0.4 0.6 0.3 0.6 0.6 0.5
CHINA P.REP.   0.0 0.0 0.0 0.1 0.1 0.1 0.3 0.4 0.8 0.8 0.9 1.7 1.7 2.0 3.0 0.5
DENMARK   0.6 0.7 0.7 0.6 0.4 0.7 0.2 0.3 0.4 0.3 0.3 0.2 0.3 0.1 0.1 0.4
BELGIUM   0.3 0.2 0.3 0.3 0.4 0.3 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.4 0.4 0.3
SPAIN   0.2 0.2 0.2 0.4 0.3 0.4 0.3 0.4 0.3 0.3 0.3 0.3 0.5 0.3 0.0 0.3
FINLAND   0.2 0.2 0.1 0.2 0.2 0.3 0.2 0.3 0.3 0.5 0.3 0.3 0.2 0.3 0.2 0.3
ISRAEL   0.1 0.3 0.3 0.4 0.2 0.4 0.2 0.3 0.4 0.3 0.3 0.3 0.3 0.3 0.2 0.2
AUSTRIA   0.3 0.1 0.2 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.2
NORWAY   0.2 0.1 0.1 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.2 0.1
NEW ZEALAND   0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.2 0.1 0.1 0.1 0.0 0.1
SINGAPORE   0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.4 0.2 0.2 0.4 0.1
LUXEMBOURG   0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.0 0.1
BRAZIL   0.0 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.3 0.3 0.1 0.1 0.1 0.1 0.1
MEXICO   0.1 0.0 0.0 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1
