Skip Navigation
small header image
Digest of Education Statistics
2003 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 212. Fall enrollment in degree-granting institutions, by race/ethnicity of student and state or jurisdiction: 2001

______________________________________________________________________________________________________________________________________________________________________
                        |           |           |            Minority, by race/ethnicity             |        |           Percentage distribution of students
                        |           |  White,   |____________________________________________________|Nonresi-|_______________________________________________________
        State or        |           |   non-    |          |          |          |          |        |  dent  |      |      |   Minority, by race/ethnicity     |
      jurisdiction      |   Total   | Hispanic  |          |  Black,  |          |  Asian/  |American| alien  |      |      |___________________________________|Non-
                        |           |           |          |   non-   | Hispanic | Pacific  |Indian/ |        |Total |White,|      |Black|     |Asian/ |American|resi-
                        |           |           |  Total   | Hispanic |          | Islander | Alaska |        |      | non- |Total |non- |His- |Pacific|Indian/ |dent
                        |           |           |          |          |          |          | Native |        |      | His- |      |His- |panic|Islan- | Alaska |alien
                        |           |           |          |          |          |          |        |        |      |panic |      |panic|     |  der  | Native |
________________________|___________|___________|__________|__________|__________|__________|________|________|______|______|______|_____|_____|_______|________|_____
           1            |     2     |     3     |    4     |    5     |    6     |    7     |   8    |   9    |  10  |  11  |  12  | 13  | 14  |  15   |   16   | 17
________________________|___________|___________|__________|__________|__________|__________|________|________|______|______|______|_____|_____|_______|________|_____
   United States .......| 15,927,987| 10,774,519| 4,588,206| 1,850,420| 1,560,587| 1,019,048| 158,151| 565,262| 100.0|  67.6|  28.8| 11.6|  9.8|    6.4|     1.0|  3.5
                        |___________|___________|__________|__________|__________|__________|________|________|______|______|______|_____|_____|_______|________|_____
Alabama ................|    236,146|    157,489|    72,583|    65,280|     2,475|     3,055|   1,773|   6,074| 100.0|  66.7|  30.7| 27.6|  1.0|    1.3|     0.8|  2.6
Alaska .................|     27,756|     20,356|     6,594|       998|       884|     1,134|   3,578|     806| 100.0|  73.3|  23.8|  3.6|  3.2|    4.1|    12.9|  2.9
Arizona ................|    366,485|    252,108|   103,778|    16,027|    59,736|    13,450|  14,565|  10,599| 100.0|  68.8|  28.3|  4.4| 16.3|    3.7|     4.0|  2.9
Arkansas ...............|    122,282|     93,970|    25,499|    21,008|     1,711|     1,579|   1,201|   2,813| 100.0|  76.8|  20.9| 17.2|  1.4|    1.3|     1.0|  2.3
California .............|  2,380,090|  1,096,589| 1,207,781|   178,091|   574,549|   430,861|  24,280|  75,720| 100.0|  46.1|  50.7|  7.5| 24.1|   18.1|     1.0|  3.2
                        |           |           |          |          |          |          |        |        |      |      |      |     |     |       |        |
Colorado ...............|    269,292|    209,578|    52,824|    11,217|    27,699|    10,089|   3,819|   6,890| 100.0|  77.8|  19.6|  4.2| 10.3|    3.7|     1.4|  2.6
Connecticut ............|    165,027|    123,921|    34,083|    15,545|    11,330|     6,581|     627|   7,023| 100.0|  75.1|  20.7|  9.4|  6.9|    4.0|     0.4|  4.3
Delaware ...............|     47,104|     35,067|    10,936|     8,179|     1,341|     1,210|     206|   1,101| 100.0|  74.4|  23.2| 17.4|  2.8|    2.6|     0.4|  2.3
District of Columbia ...|     87,252|     41,516|    36,832|    27,112|     3,834|     5,653|     233|   8,904| 100.0|  47.6|  42.2| 31.1|  4.4|    6.5|     0.3| 10.2
Florida ................|    753,554|    448,234|   276,392|   125,505|   122,615|    24,880|   3,392|  28,928| 100.0|  59.5|  36.7| 16.7| 16.3|    3.3|     0.5|  3.8
                        |           |           |          |          |          |          |        |        |      |      |      |     |     |       |        |
Georgia ................|    376,098|    232,837|   131,789|   110,516|     7,338|    12,831|   1,104|  11,472| 100.0|  61.9|  35.0| 29.4|  2.0|    3.4|     0.3|  3.1
Hawaii .................|     62,079|     15,948|    40,767|     1,747|     1,792|    36,909|     319|   5,364| 100.0|  25.7|  65.7|  2.8|  2.9|   59.5|     0.5|  8.6
Idaho ..................|     69,674|     62,741|     5,251|       529|     2,595|     1,149|     978|   1,682| 100.0|  90.0|   7.5|  0.8|  3.7|    1.6|     1.4|  2.4
Illinois ...............|    748,444|    493,721|   230,786|    99,984|    83,860|    44,581|   2,361|  23,937| 100.0|  66.0|  30.8| 13.4| 11.2|    6.0|     0.3|  3.2
Indiana ................|    338,715|    283,793|    41,929|    26,176|     8,511|     5,996|   1,246|  12,993| 100.0|  83.8|  12.4|  7.7|  2.5|    1.8|     0.4|  3.8
                        |           |           |          |          |          |          |        |        |      |      |      |     |     |       |        |
Iowa ...................|    194,822|    171,005|    15,647|     6,219|     4,017|     4,472|     939|   8,170| 100.0|  87.8|   8.0|  3.2|  2.1|    2.3|     0.5|  4.2
Kansas .................|    184,943|    154,191|    24,080|     9,743|     6,915|     4,582|   2,840|   6,672| 100.0|  83.4|  13.0|  5.3|  3.7|    2.5|     1.5|  3.6
Kentucky ...............|    214,839|    187,946|    22,688|    17,648|     1,926|     2,456|     658|   4,205| 100.0|  87.5|  10.6|  8.2|  0.9|    1.1|     0.3|  2.0
Louisiana ..............|    228,871|    144,650|    77,830|    66,193|     5,352|     4,806|   1,479|   6,391| 100.0|  63.2|  34.0| 28.9|  2.3|    2.1|     0.6|  2.8
Maine ..................|     61,127|     56,393|     3,350|       930|       739|       919|     762|   1,384| 100.0|  92.3|   5.5|  1.5|  1.2|    1.5|     1.2|  2.3
                        |           |           |          |          |          |          |        |        |      |      |      |     |     |       |        |
Maryland ...............|    288,224|    173,274|   102,387|    74,165|     9,367|    17,739|   1,116|  12,563| 100.0|  60.1|  35.5| 25.7|  3.2|    6.2|     0.4|  4.4
Massachusetts ..........|    425,071|    312,647|    83,956|    29,731|    23,118|    29,239|   1,868|  28,468| 100.0|  73.6|  19.8|  7.0|  5.4|    6.9|     0.4|  6.7
Michigan ...............|    585,998|    453,825|   106,985|    69,655|    14,056|    18,638|   4,636|  25,188| 100.0|  77.4|  18.3| 11.9|  2.4|    3.2|     0.8|  4.3
Minnesota ..............|    308,233|    264,997|    33,920|    13,872|     4,875|    11,554|   3,619|   9,316| 100.0|  86.0|  11.0|  4.5|  1.6|    3.7|     1.2|  3.0
Mississippi ............|    137,882|     84,419|    51,433|    48,888|       870|     1,085|     590|   2,030| 100.0|  61.2|  37.3| 35.5|  0.6|    0.8|     0.4|  1.5
                        |           |           |          |          |          |          |        |        |      |      |      |     |     |       |        |
Missouri ...............|    331,580|    269,035|    52,442|    35,273|     7,456|     7,702|   2,011|  10,103| 100.0|  81.1|  15.8| 10.6|  2.2|    2.3|     0.6|  3.0
Montana ................|     44,932|     38,584|     5,497|       330|       719|       384|   4,064|     851| 100.0|  85.9|  12.2|  0.7|  1.6|    0.9|     9.0|  1.9
Nebraska ...............|    113,817|     99,716|    10,606|     4,133|     2,892|     2,706|     875|   3,495| 100.0|  87.6|   9.3|  3.6|  2.5|    2.4|     0.8|  3.1
Nevada .................|     93,368|     63,118|    28,012|     7,113|    11,196|     8,206|   1,497|   2,238| 100.0|  67.6|  30.0|  7.6| 12.0|    8.8|     1.6|  2.4
New Hampshire ..........|     65,031|     58,969|     4,335|     1,247|     1,415|     1,363|     310|   1,727| 100.0|  90.7|   6.7|  1.9|  2.2|    2.1|     0.5|  2.7
                        |           |           |          |          |          |          |        |        |      |      |      |     |     |       |        |
New Jersey .............|    346,507|    213,982|   116,918|    46,232|    41,698|    27,950|   1,038|  15,607| 100.0|  61.8|  33.7| 13.3| 12.0|    8.1|     0.3|  4.5
New Mexico .............|    112,861|     49,811|    61,132|     3,178|    45,764|     2,476|   9,714|   1,918| 100.0|  44.1|  54.2|  2.8| 40.5|    2.2|     8.6|  1.7
New York ...............|  1,057,794|    661,498|   337,773|   144,170|   111,302|    78,543|   3,758|  58,523| 100.0|  62.5|  31.9| 13.6| 10.5|    7.4|     0.4|  5.5
North Carolina .........|    427,784|    298,827|   117,883|    94,954|     8,302|     9,618|   5,009|  11,074| 100.0|  69.9|  27.6| 22.2|  1.9|    2.2|     1.2|  2.6
North Dakota ...........|     42,843|     37,982|     3,556|       504|       314|       366|   2,372|   1,305| 100.0|  88.7|   8.3|  1.2|  0.7|    0.9|     5.5|  3.0
                        |           |           |          |          |          |          |        |        |      |      |      |     |     |       |        |
Ohio ...................|    569,223|    466,724|    85,151|    60,573|     9,772|    12,755|   2,051|  17,348| 100.0|  82.0|  15.0| 10.6|  1.7|    2.2|     0.4|  3.0
Oklahoma ...............|    189,785|    137,130|    43,677|    15,802|     5,933|     4,489|  17,453|   8,978| 100.0|  72.3|  23.0|  8.3|  3.1|    2.4|     9.2|  4.7
Oregon .................|    191,378|    157,613|    27,353|     4,108|     7,701|    12,387|   3,157|   6,412| 100.0|  82.4|  14.3|  2.1|  4.0|    6.5|     1.6|  3.4
Pennsylvania ...........|    630,299|    508,268|   100,291|    58,298|    15,111|    25,164|   1,718|  21,740| 100.0|  80.6|  15.9|  9.2|  2.4|    4.0|     0.3|  3.4
Rhode Island ...........|     77,235|     61,984|    12,289|     4,313|     4,394|     3,246|     336|   2,962| 100.0|  80.3|  15.9|  5.6|  5.7|    4.2|     0.4|  3.8
                        |           |           |          |          |          |          |        |        |      |      |      |     |     |       |        |
South Carolina .........|    191,590|    130,386|    57,458|    51,648|     2,517|     2,676|     617|   3,746| 100.0|  68.1|  30.0| 27.0|  1.3|    1.4|     0.3|  2.0
South Dakota ...........|     45,534|     40,378|     4,276|       455|       374|       293|   3,154|     880| 100.0|  88.7|   9.4|  1.0|  0.8|    0.6|     6.9|  1.9
Tennessee ..............|    258,534|    197,569|    54,974|    46,026|     3,507|     4,509|     932|   5,991| 100.0|  76.4|  21.3| 17.8|  1.4|    1.7|     0.4|  2.3
Texas ..................|  1,076,678|    598,471|   434,717|   121,090|   254,848|    53,182|   5,597|  43,490| 100.0|  55.6|  40.4| 11.2| 23.7|    4.9|     0.5|  4.0
Utah ...................|    177,045|    158,038|    13,607|     1,122|     6,166|     4,649|   1,670|   5,400| 100.0|  89.3|   7.7|  0.6|  3.5|    2.6|     0.9|  3.1
                        |           |           |          |          |          |          |        |        |      |      |      |     |     |       |        |
Vermont ................|     36,351|     33,328|     2,159|       550|       736|       679|     194|     864| 100.0|  91.7|   5.9|  1.5|  2.0|    1.9|     0.5|  2.4
Virginia ...............|    389,853|    272,762|   105,524|    71,242|    11,844|    20,321|   2,117|  11,567| 100.0|  70.0|  27.1| 18.3|  3.0|    5.2|     0.5|  3.0
Washington .............|    325,132|    250,677|    64,175|    12,987|    14,911|    30,262|   6,015|  10,280| 100.0|  77.1|  19.7|  4.0|  4.6|    9.3|     1.9|  3.2
West Virginia ..........|     91,319|     82,780|     6,367|     4,327|       711|       966|     363|   2,172| 100.0|  90.6|   7.0|  4.7|  0.8|    1.1|     0.4|  2.4
Wisconsin ..............|    315,850|    275,572|    32,943|    14,588|     7,377|     7,749|   3,229|   7,335| 100.0|  87.2|  10.4|  4.6|  2.3|    2.5|     1.0|  2.3
Wyoming ................|     31,095|     28,413|     2,243|       274|     1,146|       255|     568|     439| 100.0|  91.4|   7.2|  0.9|  3.7|    0.8|     1.8|  1.4
                        |           |           |          |          |          |          |        |        |      |      |      |     |     |       |        |
U.S. Service Schools ...|     14,561|     11,689|     2,748|       925|       976|       704|     143|     124| 100.0|  80.3|  18.9|  6.4|  6.7|    4.8|     1.0|  0.9
                        |===========|===========|==========|==========|==========|==========|========|========|======|======|======|=====|=====|=======|========|=====
  Outlying areas .......|    201,642|      1,474|   199,595|     2,009|   188,166|     9,395|      25|     573| 100.0|   0.7|  99.0|  1.0| 93.3|    4.7|     0.0|  0.3
                        |___________|___________|__________|__________|__________|__________|________|________|______|______|______|_____|_____|_______|________|_____
American Samoa .........|      1,178|          3|     1,036|         0|         1|     1,034|       1|     139| 100.0|   0.3|  87.9|  0.0|  0.1|   87.8|     0.1| 11.8
Federated States        |           |           |          |          |          |          |        |        |      |      |      |     |     |       |        |
  of Micronesia.........|      2,243|          0|     2,243|         0|         0|     2,243|       0|       0| 100.0|   0.0| 100.0|  0.0|  0.0|  100.0|     0.0|  0.0
Guam ...................|      4,869|        330|     4,435|        38|        40|     4,352|       5|     104| 100.0|   6.8|  91.1|  0.8|  0.8|   89.4|     0.1|  2.1
Marshall Islands .......|        220|          0|       220|         0|         0|       220|       0|       0| 100.0|   0.0| 100.0|  0.0|  0.0|  100.0|     0.0|  0.0
Northern Marianas ......|        982|         37|       873|         4|         4|       865|       0|      72| 100.0|   3.8|  88.9|  0.4|  0.4|   88.1|     0.0|  7.3
Palau...................|        579|          0|       579|         1|         0|       578|       0|       0| 100.0|   0.0| 100.0|  0.2|  0.0|   99.8|     0.0|  0.0
Puerto Rico ............|    188,430|        254|   188,080|        29|   187,989|        51|      11|      96| 100.0|   0.1|  99.8|    #| 99.8|      #|       #|  0.1
Virgin Islands .........|      3,141|        850|     2,129|     1,937|       132|        52|       8|     162| 100.0|  27.1|  67.8| 61.7|  4.2|    1.7|     0.3|  5.2
________________________|___________|___________|__________|__________|__________|__________|________|________|______|______|______|_____|_____|_______|________|_____

# Rounds to zero.

NOTE: Data are for 4-year and 2-year degree-granting institutions that were participating in Title IV federal financial aid programs. Detail may not sum to totals due to rounding.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2002. (This table was prepared September 2003.)


2003 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)