Skip Navigation
small header image
Digest of Education Statistics
1997 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 101.High school graduates and dropouts in public elementary and secondary schools, by race or ethnicity and state: 1994-95

___________________________________________________________________________________________________________________________________    
                      |       High school graduates, by race/ethnicity          |Percent of 9th to 12th graders who dropped out
                      |                                                         |      during 1994-95, by race/ethnicity
                      |_________________________________________________________|__________________________________________________
                      |          |          |        |        |Asian or|American|     |        |        |        |Asian or|American
        State         |  Total   | White\1\ |Black\1\|Hispanic|Pacific |Indian/ |Total|White\1\|Black\1\|Hispanic|Pacific |Indian/
                      |          |          |        |        |Islander|Alaskan |     |        |        |        |Islander|Alaskan
                      |          |          |        |        |        | Native |     |        |        |        |        | Native
______________________|__________|__________|________|________|________|________|_____|________|________|________|________|________
          1           |    2     |    3     |   4    |   5    |   6    |   7    |  8  |   9    |   10   |   11   |   12   |   13
______________________|__________|__________|________|________|________|________|_____|________|________|________|________|________
   United States .....|2,252,064 |1,637,556 |288,032 |212,101 | 92,659 | 21,716 |  ---|     ---|     ---|     ---|     ---|     ---
                      |__________|__________|________|________|________|________|_____|________|________|________|________|________
Alabama ..............|   36,268 |   24,816 | 10,637 |    131 |    251 |    433 | 6.2 |    5.8 |    7.1 |    6.6 |    3.0 |    1.6
Alaska ...............|    5,765 |    4,054 |    230 |    123 |    248 |  1,110 |  ---|     ---|     ---|     ---|     ---|     ---
Arizona ..............|   30,989 |   20,094 |  1,135 |  7,047 |    769 |  1,944 |  ---|     ---|     ---|     ---|     ---|     ---
Arkansas\2\ ..........|   24,636 |   18,883 |  5,279 |    194 |    206 |     74 | 4.9 |    4.0 |    7.8 |    9.5 |    4.8 |    4.5
California ...........|  255,200 |  120,488 | 18,864 | 76,557 | 37,029 |  2,262 | 4.4 |    2.8 |    7.9 |    6.5 |    2.4 |    4.8
                      |          |          |        |        |        |        |     |        |        |        |        |
Colorado .............|   32,409 |   25,584 |  1,396 |  4,195 |    990 |    244 |  ---|     ---|     ---|     ---|     ---|     ---
Connecticut ..........|   26,445 |   20,965 |  2,774 |  1,940 |    707 |     59 | 4.9 |    3.3 |    8.8 |   12.9 |    2.8 |    2.6
Delaware .............|    5,234 |    3,712 |  1,247 |    135 |    128 |     12 | 4.6 |    4.0 |    5.8 |    7.5 |    3.0 |    1.2
District of Columbia .|    2,946 |       94 |  2,646 |    152 |     54 |      0 |10.6 |   10.9 |   10.6 |   15.4 |   10.0 |    0.0
Florida ..............|   89,827 |   55,815 | 18,501 | 12,882 |  2,458 |    171 |  ---|     ---|     ---|     ---|     ---|     ---
                      |          |          |        |        |        |        |     |        |        |        |        |
Georgia ..............|   56,660 |   36,600 | 18,273 |    658 |  1,063 |     66 | 9.0 |    8.2 |   10.3 |   13.1 |    5.6 |    9.4
Hawaii ...............|    3,162 |    1,811 |    171 |    456 |    693 |     31 | 4.9 |    3.7 |    5.1 |    5.6 |    4.2 |    8.3
Idaho ................|   14,198 |   13,323 |     41 |    548 |    169 |    117 |  ---|     ---|     ---|     ---|     ---|     ---
Illinois .............|  105,164 |   77,181 | 15,411 |  8,263 |  4,089 |    220 |  ---|     ---|     ---|     ---|     ---|     ---
Indiana...............|   56,058 |   50,011 |  4,597 |    991 |    421 |     38 | 4.6 |    4.3 |    6.9 |    6.8 |    1.3 |    5.8
                      |          |          |        |        |        |        |     |        |        |        |        |
Iowa .................|   31,268 |   29,654 |    580 |    403 |    562 |     69 | 3.4 |    3.3 |    7.0 |    9.2 |    3.0 |   10.6
Kansas ...............|   26,125 |   22,648 |  1,587 |  1,096 |    594 |    200 | 5.0 |    4.3 |    9.4 |   12.1 |    4.7 |    7.4
Kentucky\2\ ..........|   37,588 |   33,795 |  2,923 |    146 |    249 |    475 |  ---|     ---|     ---|     ---|     ---|     ---
Louisiana ............|   36,766 |   21,788 | 13,803 |    404 |    644 |    127 | 3.5 |    2.3 |    5.0 |    8.1 |    3.1 |    2.4
Maine ................|   11,501 |   11,253 |     65 |     41 |     93 |     49 | 3.3 |    3.4 |    3.8 |    4.8 |    2.4 |    5.9
                      |          |          |        |        |        |        |     |        |        |        |        |
Maryland .............|   41,387 |   25,662 | 12,354 |  1,223 |  2,068 |     80 |  ---|     ---|     ---|     ---|     ---|     ---
Massachusetts ........|   47,679 |   39,844 |  3,278 |  2,699 |  1,804 |     54 | 3.5 |    2.6 |    7.2 |    9.2 |    3.0 |    5.2
Michigan .............|   84,628 |   70,216 | 10,558 |  1,634 |  1,454 |    766 |  ---|     ---|     ---|     ---|     ---|     ---
Minnesota ............|   49,354 |   45,539 |  1,051 |    690 |  1,571 |    503 | 5.2 |    4.0 |   20.6 |   15.8 |    7.6 |   20.4
Mississippi ..........|   23,837 |   12,513 | 11,033 |     35 |    182 |     74 | 6.4 |    6.1 |    7.1 |    5.4 |    6.3 |    9.9
                      |          |          |        |        |        |        |     |        |        |        |        |
Missouri..............|   48,862 |   42,386 |  5,420 |    404 |    564 |     88 | 7.1 |    6.1 |   13.3 |    9.9 |    4.6 |    9.0
Montana ..............|   10,134 |    9,250 |     33 |    145 |     74 |    632 |  ---|     ---|     ---|     ---|     ---|     ---
Nebraska .............|   17,969 |   16,574 |    608 |    445 |    236 |    106 | 4.5 |    3.5 |   12.8 |   13.2 |    8.2 |   16.1
Nevada ...............|   10,038 |    7,590 |    761 |  1,035 |    521 |    131 |10.3 |    8.8 |   11.8 |   17.2 |    9.0 |   12.8
New Hampshire\3\ .....|   10,145 |    9,794 |     87 |    113 |    132 |     19 |  ---|     ---|     ---|     ---|     ---|     ---
                      |          |          |        |        |        |        |     |        |        |        |        |
New Jersey ...........|   67,403 |   46,742 |  9,868 |  6,766 |  3,932 |     95 |  ---|     ---|     ---|     ---|     ---|     ---
New Mexico ...........|   14,928 |    6,611 |    313 |  6,235 |    232 |  1,537 | 8.5 |    6.4 |    9.5 |   10.9 |    6.7 |    8.6
New York .............|  132,401 |   92,226 | 18,885 | 12,910 |  7,949 |    431 | 4.1 |    2.5 |    6.8 |    8.1 |    3.3 |    5.3
North Carolina .......|   59,540 |   41,076 | 16,266 |    496 |    914 |    788 |  ---|     ---|     ---|     ---|     ---|     ---
North Dakota .........|    7,817 |    7,345 |     66 |     53 |     67 |    286 | 2.5 |     ---|     ---|     ---|     ---|     ---
                      |          |          |        |        |        |        |     |        |        |        |        |
Ohio .................|   96,992 |   87,263 |  7,475 |  1,043 |  1,112 |     99 | 5.3 |    4.5 |    9.8 |   11.6 |    3.9 |    9.9
Oklahoma .............|   33,804 |   24,644 |  2,852 |    852 |    551 |  4,905 |  ---|     ---|     ---|     ---|     ---|     ---
Oregon ...............|   26,483 |   23,777 |    274 |  1,081 |    941 |    410 | 7.1 |    6.4 |   10.9 |   17.6 |    5.4 |   10.7
Pennsylvania .........|  104,146 |   89,993 |  9,860 |  1,966 |  2,271 |     56 | 4.1 |    2.9 |   10.2 |   12.2 |    3.3 |    8.8
Rhode Island .........|    7,826 |    6,759 |    428 |    348 |    259 |     32 | 4.6 |    4.0 |    7.4 |    9.5 |    4.1 |    2.7
                      |          |          |        |        |        |        |     |        |        |        |        |
South Carolina\3\ ....|   30,680 |   18,424 | 11,748 |    147 |    312 |     49 |  ---|     ---|     ---|     ---|     ---|     ---
South Dakota .........|    8,355 |    7,646 |     34 |     43 |     69 |    563 |  ---|     ---|     ---|     ---|     ---|     ---
Tennessee ............|   41,319 |   33,490 |  7,165 |    178 |    463 |     23 |  ---|     ---|     ---|     ---|     ---|     ---
Texas ................|  170,322 |   95,072 | 20,286 | 49,375 |  5,189 |    400 | 2.7 |    1.8 |    3.5 |    3.6 |    4.2 |    3.6
Utah .................|   27,670 |   26,053 |     90 |    736 |    560 |    231 | 3.5 |     ---|     ---|     ---|     ---|     ---
                      |          |          |        |        |        |        |     |        |        |        |        |
Vermont ..............|    5,867 |    5,730 |     24 |     30 |     53 |     30 |  ---|     ---|     ---|     ---|     ---|     ---
Virginia .............|   58,260 |   41,640 | 12,469 |  1,407 |  2,654 |     90 |  ---|     ---|     ---|     ---|     ---|     ---
Washington\2\ ........|   48,254 |   39,188 |  1,816 |  2,319 |  3,959 |    972 |  ---|     ---|     ---|     ---|     ---|     ---
West Virginia.........|   20,131 |   19,221 |    698 |     60 |    124 |     28 | 4.2 |    4.2 |    5.3 |    1.1 |    1.0 |    7.5
Wisconsin ............|   51,735 |   47,354 |  2,030 |    942 |    967 |    442 |  ---|     ---|     ---|     ---|     ---|     ---
Wyoming ..............|    5,889 |    5,365 |     42 |    329 |     58 |     95 | 6.7 |    5.9 |   19.0 |   13.0 |    2.7 |   17.4
                      |==========|==========|========|========|========|========|=====|========|========|========|========|========
     Other areas      |          |          |        |        |        |        |     |        |        |        |        |
                      |          |          |        |        |        |        |     |        |        |        |        |
American Samoa .......|      695 |        0 |      0 |      0 |    695 |      0 |  ---|     ---|     ---|     ---|     ---|     ---
Guam .................|       ---|       ---|     ---|     ---|     ---|     ---|  ---|     ---|     ---|     ---|     ---|     ---
Northern Marianas.....|      319 |        0 |      0 |      0 |    319 |      0 |  ---|     ---|     ---|     ---|     ---|     ---
Puerto Rico ..........|   29,747 |        0 |      0 | 29,747 |      0 |      0 |  ---|     ---|     ---|    2.2 |     ---|     ---
Virgin Islands .......|       ---|       ---|     ---|     ---|     ---|     ---|  ---|     ---|     ---|     ---|     ---|     ---
______________________|__________|__________|________|________|________|________|_____|________|________|________|________|________

\1\Excludes persons of Hispanic origin.

\2\Estimates provided by state education agencies.

\3\Racial/ethnic distribution estimated by NCES based on 12th grade racial/ethnic distribution reported by state.

---Data not available.

NOTE.--Because data for some graduates are not available by race, totals differ from figures reported elsewhere.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data survey; and unpublished data. (This table was prepared November 1997.)



1997 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)