Skip Navigation
small header image
Digest of Education Statistics
1997 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 83.Staff employed in public school systems, by type of assignmentand state: Fall 1995 [In full-time equivalents]

____________________________________________________________________________________________________________________________________________    
                      |          |     School district       |                                                          |        |
                      |          |            staff          |                        School staff                      |        |
                      |          |___________________________|__________________________________________________________|Student |  Other
 State or other area  |  Total   |Officials|Adminis-|Instruc-|Principals|School and|          |        |        |       |support | support
                      |          |   and   |trative |  tion  |   and    | library  | Teachers |Instruc-|Guidance|Librar-| staff  | services
                      |          |adminis- |support |coordin-|assistant | support  |          | tional |counsel-| ians  |        |  staff
                      |          | trators | staff  | ators  |principals|  staff   |          | aides  |  ors   |       |        |
______________________|__________|_________|________|________|__________|__________|__________|________|________|_______|________|__________
          1           |    2     |    3    |   4    |   5    |    6     |    7     |    8     |   9    |   10   |  11   |   12   |    13
______________________|__________|_________|________|________|__________|__________|__________|________|________|_______|________|__________
   United States\1\ ..|4,994,358 |  49,315 |144,842 | 33,683 |  120,629 |  237,389 |2,598,220 |494,289 | 87,528 |50,862 |142,655 |1,034,946
                      |__________|_________|________|________|__________|__________|__________|________|________|_______|________|__________
Alabama ..............|   83,256 |     428 |  1,039 |    980 |    2,221 |    2,768 |   44,056 |  6,657 |  1,684 | 1,259 |    468 |   21,696
Alaska\2\ ............|   15,022 |     294 |    549 |    112 |      436 |      886 |    7,379 |  1,751 |    225 |   147 |    819 |    2,424
Arizona ..............|   75,931 |     428 |    641 |    182 |    1,611 |    6,123 |   38,017 |  9,613 |  1,050 |   737 |  7,312 |   10,217
Arkansas .............|   49,178 |     554 |    583 |    179 |    1,460 |    1,646 |   26,449 |  3,523 |  1,223 |   952 |    387 |   12,222
California\3\ ........|  444,014 |   2,155 | 19,920 |  4,685 |   10,335 |   28,571 |  230,849 | 56,822 |  5,115 |   896 |  9,989 |   74,677
                      |          |         |        |        |          |          |          |        |        |       |        |
Colorado .............|   67,447 |     846 |  2,211 |    775 |    1,749 |    4,749 |   35,388 |  5,919 |  1,080 |   700 |  1,608 |   12,422
Connecticut ..........|   66,133 |     955 |  1,611 |    453 |    1,823 |    3,246 |   36,070 |  7,520 |  1,116 |   672 |  3,239 |    9,428
Delaware .............|   11,869 |      87 |    388 |     58 |      399 |      472 |    6,463 |    861 |    215 |   122 |    498 |    2,306
District of Columbia .|    9,410 |     402 |    290 |    144 |      305 |      442 |    5,305 |    327 |    217 |   143 |     53 |    1,782
Florida ..............|  237,721 |   1,739 | 12,267 |    812 |    5,964 |   12,110 |  114,938 | 24,111 |  4,794 | 2,560 |  7,147 |   51,279
                      |          |         |        |        |          |          |          |        |        |       |        |
Georgia\4\ ...........|  165,058 |   2,127 |  3,488 |    691 |    3,754 |    6,423 |   79,480 | 21,709 |  2,476 | 1,987 |  2,699 |   40,224
Hawaii ...............|   16,841 |     141 |    263 |    438 |      483 |      704 |   10,500 |    937 |    540 |   287 |    512 |    2,036
Idaho ................|   21,814 |     114 |    443 |    210 |      661 |      876 |   12,784 |  1,914 |    520 |   185 |    381 |    3,726
Illinois .............|  209,036 |   3,292 |  5,114 |  1,656 |    5,132 |    9,984 |  113,538 | 21,137 |  2,823 | 1,941 |  6,503 |   37,916
Indiana...............|  116,363 |     928 |    496 |  1,368 |    2,818 |    7,872 |   55,821 | 14,421 |  1,720 | 1,021 |  1,650 |   28,248
                      |          |         |        |        |          |          |          |        |        |       |        |
Iowa .................|   62,075 |     519 |    756 |    382 |    1,762 |    4,465 |   32,318 |  6,083 |  1,331 |   662 |  2,192 |   11,605
Kansas ...............|   57,265 |   1,253 |    961 |     74 |    1,671 |    2,487 |   30,729 |  4,760 |  1,087 |   972 |  2,298 |   10,973
Kentucky .............|   84,425 |   1,170 |  2,188 |    434 |    1,906 |    3,147 |   39,120 | 10,916 |  1,282 | 1,173 |  2,093 |   20,996
Louisiana ............|   93,070 |     265 |    689 |  1,026 |    2,379 |    2,907 |   46,980 | 10,026 |  2,610 | 1,172 |  2,248 |   22,768
Maine ................|   29,413 |     448 |    660 |    113 |      853 |    1,393 |   15,392 |  3,776 |    600 |   238 |  1,049 |    4,891
                      |          |         |        |        |          |          |          |        |        |       |        |
Maryland .............|   87,868 |     720 |    719 |    701 |    2,647 |    3,765 |   47,819 |  7,318 |  1,830 | 1,043 |  1,443 |   19,863
Massachusetts ........|  113,154 |     991 |  5,788 |  1,065 |    2,166 |    3,073 |   62,710 | 12,867 |  2,090 |   611 |  1,860 |   19,933
Michigan .............|  177,495 |   2,250 |  3,264 |    497 |    5,079 |    7,890 |   83,179 | 14,318 |  2,871 | 1,450 |  6,704 |   49,993
Minnesota ............|   74,891 |   1,288 |  1,735 |    487 |    1,589 |    3,316 |   46,971 |  6,088 |    902 |   986 |  2,863 |    8,666
Mississippi ..........|   60,855 |     906 |  1,433 |    418 |    1,493 |    2,110 |   28,997 |  8,758 |    824 |   750 |  2,221 |   12,945
                      |          |         |        |        |          |          |          |        |        |       |        |
Missouri..............|  120,621 |     638 |  4,578 |  1,244 |    2,579 |    8,189 |   57,951 |  7,228 |  2,593 | 1,368 |  1,758 |   32,495
Montana\4,5\ .........|   18,586 |     156 |    469 |    155 |      489 |      907 |   10,076 |  1,938 |    403 |   348 |     68 |    3,577
Nebraska .............|   37,894 |     612 |    684 |    236 |      953 |    1,479 |   20,028 |  3,578 |    755 |   575 |    996 |    7,998
Nevada ...............|   23,742 |     184 |    489 |    101 |      680 |    1,340 |   13,878 |  1,489 |    498 |   241 |    605 |    4,237
New Hampshire ........|   23,143 |     360 |    455 |    144 |      479 |      812 |   12,346 |  3,519 |    620 |   281 |    447 |    3,680
                      |          |         |        |        |          |          |          |        |        |       |        |
New Jersey ...........|  163,069 |   1,680 |  6,826 |  1,305 |    4,383 |    8,393 |   86,706 | 13,936 |  3,150 | 1,781 |  8,767 |   26,142
New Mexico ...........|   40,124 |     435 |  1,887 |    553 |      859 |    2,694 |   19,398 |  4,574 |    645 |   259 |  1,039 |    7,781
New York .............|  355,723 |   2,737 | 23,774 |  1,263 |    6,878 |    7,110 |  181,559 | 28,001 |  5,456 | 2,998 |  8,720 |   87,227
North Carolina\4\ ....|  140,204 |   1,285 |  2,977 |    720 |    3,993 |    5,794 |   73,201 | 22,287 |  2,976 | 2,176 |  2,720 |   22,075
North Dakota .........|   13,804 |     435 |    164 |     54 |      394 |      475 |    7,501 |  1,471 |    248 |   183 |    364 |    2,515
                      |          |         |        |        |          |          |          |        |        |       |        |
Ohio .................|  194,579 |   5,242 |  9,467 |    353 |      971 |   12,597 |  107,347 | 10,092 |  3,219 | 1,628 |  1,252 |   42,411
Oklahoma\4\ ..........|   83,802 |     533 |     94 |    590 |    1,456 |    5,754 |   39,364 |  7,186 |  1,390 |   902 | 12,589 |   13,944
Oregon ...............|   51,458 |     874 |  1,315 |    341 |    1,622 |    3,410 |   26,680 |  6,381 |  1,229 |   612 |    997 |    7,997
Pennsylvania .........|  198,087 |   1,344 |  7,175 |  1,594 |    4,087 |    9,840 |  104,921 | 14,831 |  3,676 | 2,202 |  9,904 |   38,513
Rhode Island .........|   16,517 |     148 |    426 |     78 |      361 |      804 |   10,482 |  1,458 |    309 |    75 |    378 |    1,998
                      |          |         |        |        |          |          |          |        |        |       |        |
South Carolina\4,5\ ..|   74,859 |     264 |  1,830 |    467 |    2,224 |    3,537 |   39,922 |  7,558 |  1,517 | 1,097 |  2,494 |   13,949
South Dakota\4\ ......|   18,126 |     268 |    400 |    148 |      473 |      878 |    9,641 |  2,302 |    354 |   202 |    269 |    3,191
Tennessee ............|   98,948 |     918 |  2,297 |    761 |    4,654 |    4,572 |   53,403 |  9,992 |  1,456 | 1,386 |  2,927 |   16,582
Texas ................|  462,661 |   2,580 |  2,451 |  1,100 |   11,251 |   18,644 |  240,371 | 43,046 |  8,219 | 4,252 |  3,679 |  127,068
Utah .................|   37,385 |     109 |    715 |    465 |      926 |    2,098 |   20,039 |  5,037 |    596 |   291 |    369 |    6,740
                      |          |         |        |        |          |          |          |        |        |       |        |
Vermont ..............|   15,640 |     152 |    278 |    294 |      411 |      719 |    7,676 |  2,931 |    332 |   216 |  1,668 |      963
Virginia\2\ ..........|  137,546 |   1,760 |  1,739 |  1,483 |    3,535 |    5,627 |   74,731 | 12,072 |  3,111 | 1,950 |  3,147 |   28,391
Washington\2,4\ ......|   91,322 |   1,015 |  2,540 |    841 |    2,501 |    4,760 |   46,907 |  8,582 |  1,758 | 1,263 |  3,695 |   17,460
West Virginia.........|   38,645 |     279 |  1,896 |    322 |    1,095 |      366 |   21,073 |  2,957 |    611 |   357 |    886 |    8,803
Wisconsin ............|   95,105 |     842 |  2,276 |  1,090 |    2,353 |    4,463 |   55,033 |  8,361 |  1,925 | 1,416 |  4,005 |   13,341
Wyoming ..............|   13,164 |     165 |    144 |     41 |      326 |      702 |    6,734 |  1,350 |    257 |   137 |    676 |    2,632
                      |==========|=========|========|========|==========|==========|==========|========|========|=======|========|==========
    Outlying areas    |          |         |        |        |          |          |          |        |        |       |        |
American Samoa .......|    1,417 |      30 |     38 |     26 |       60 |       81 |      728 |     15 |     19 |     6 |     48 |      366
Guam .................|    3,728 |      15 |    288 |     18 |       62 |       40 |    1,802 |    476 |     80 |    30 |    146 |      771
Northern Marianas ....|    1,054 |       9 |     88 |     17 |       30 |       54 |      422 |    216 |     28 |     4 |     75 |      111
Puerto Rico ..........|   69,731 |     314 |    111 |    618 |    1,382 |    4,738 |   39,328 |    --- |    886 |   865 |  1,995 |   19,494
Virgin Islands .......|    3,421 |      36 |    322 |     21 |       86 |      106 |    1,622 |    298 |     86 |    46 |    431 |      367
______________________|__________|_________|________|________|__________|__________|__________|________|________|_______|________|__________

\1\Includes imputations for undercounts in designated states.

\2\Includes imputation for instruction coordinators.

\3\Includes imputation for prekindergarten teachers.

\4\Includes imputation for support staff.

\5\Includes imputation for instruction aides.

---Data not available or not applicable.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data survey; and unpublished estimates. (This table was prepared April 1997.)



1997 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)