Skip Navigation
small header image
Digest of Education Statistics
1999 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 429  Public libraries, books and serial volumes, library visits, and reference transactions, by state: 1996

____________________________________________________________________________________________________________________________________________________________
                      |         |          | Number |         |       | Public  ||                |         |          | Number |         |       | Public
                      |         |Number of |of books|         |Circu- | library ||                |         |Number of |of books|         |Circu- | library
                      | Number  |books and |  and   | Library |lation |reference||                | Number  |books and |  and   | Library |lation |reference
        State         |   of    |  serial  | serial | visits  |  per  | trans-  ||     State      |   of    |  serial  | serial | visits  |  per  | trans-
                      | public  |volumes\1\|volumes |   per   |capita | actions ||                | public  |volumes\1\|volumes |   per   |capita | actions
                      |libraries|   (in    |  per   |capita\2\|       |   per   ||                |libraries|   (in    |  per   |capita\2\|       |   per
                      |         |thousands)| capita |         |       |capita\3\||                |         |thousands)| capita |         |       |capita\3\
______________________|_________|__________|________|_________|_______|_________||________________|_________|__________|________|_________|_______|_________
          1           |    2    |    3     |   4    |    5    |   6   |    7    ||       1        |    2    |    3     |   4    |    5    |   6   |    7
______________________|_________|__________|________|_________|_______|_________||________________|_________|__________|________|_________|_______|_________
  United States.......|   8,946 |  711,013 |    2.8 |     4.0 |   6.5 |     1.1 ||                |         |          |        |         |       |
                      |_________|__________|________|_________|_______|_________||                |         |          |        |         |       |
Alabama ..............|     205 |    8,359 |    2.1 |     3.3 |   3.9 |     0.5 ||Missouri .......|     148 |   20,408 |    4.1 |     4.3 |   7.9 |     1.0
Alaska ...............|      85 |    2,024 |    3.3 |     4.8 |   6.3 |     0.7 ||Montana ........|      82 |    2,547 |    3.1 |     3.7 |   6.1 |     0.7
Arizona ..............|      40 |    8,096 |    2.0 |     4.6 |   6.5 |     1.1 ||Nebraska .......|     230 |    4,941 |    3.5 |     5.2 |   7.6 |     0.7
Arkansas .............|      37 |    4,925 |    2.2 |     2.5 |   4.2 |     0.4 ||Nevada .........|      23 |    3,556 |    2.2 |     3.8 |   5.0 |     0.8
California ...........|     171 |   59,913 |    1.9 |     3.7 |   4.7 |     1.1 ||New Hampshire ..|     229 |    5,092 |    4.4 |     4.7 |   7.4 |     0.8
                      |         |          |        |         |       |         ||                |         |          |        |         |       |
Colorado .............|     108 |    9,833 |    2.6 |     4.8 |   8.4 |     1.4 ||New Jersey .....|     307 |   30,049 |    3.8 |     4.8 |   6.0 |     1.0
Connecticut ..........|     195 |   14,265 |    4.4 |     6.0 |   8.3 |     1.2 ||New Mexico .....|      72 |    4,002 |    3.0 |     5.4 |   5.5 |     0.8
Delaware .............|      30 |    1,412 |    2.1 |     3.4 |   4.7 |     0.6 ||New York .......|     740 |   73,727 |    4.4 |     5.2 |   7.3 |     1.9
District of Columbia .|       1 |    2,813 |    5.2 |     3.7 |   2.8 |     2.4 ||North Carolina .|      75 |   14,269 |    2.0 |     3.5 |   5.6 |     0.9
Florida ..............|      98 |   24,329 |    1.7 |     --- |   5.4 |     2.2 ||North Dakota ...|      79 |    2,012 |    3.7 |     4.1 |   7.2 |     0.8
                      |         |          |        |         |       |         ||                |         |          |        |         |       |
Georgia ..............|      55 |   13,498 |    1.9 |     2.8 |   4.6 |     0.8 ||Ohio ...........|     250 |   43,239 |    3.9 |     5.1 |  12.4 |     1.5
Hawaii ...............|       1 |    3,553 |    3.0 |     2.9 |   6.2 |     0.7 ||Oklahoma .......|     114 |    5,644 |    2.2 |     4.3 |   6.3 |     0.7
Idaho ................|     106 |    3,219 |    3.2 |     5.1 |   7.7 |     0.9 ||Oregon .........|     124 |    7,213 |    2.4 |     --- |  10.0 |     0.8
Illinois .............|     617 |   38,886 |    3.7 |     5.2 |   7.7 |     1.4 ||Pennsylvania ...|     460 |   25,318 |    2.2 |     3.2 |   4.7 |     0.7
Indiana ..............|     238 |   21,531 |    4.2 |     5.6 |  10.5 |     1.6 ||Rhode Island ...|      50 |    4,276 |    4.3 |     5.6 |   6.8 |     0.9
                      |         |          |        |         |       |         ||                |         |          |        |         |       |
Iowa .................|     529 |   11,393 |    4.0 |     5.0 |   8.8 |     --- ||South Carolina .|      40 |    6,817 |    1.9 |     2.9 |   4.4 |     1.1
Kansas ...............|     324 |    9,589 |    4.6 |     5.4 |   9.7 |     1.3 ||South Dakota ...|     112 |    2,513 |    4.7 |     5.1 |   8.9 |     ---
Kentucky .............|     116 |    7,506 |    2.1 |     3.0 |   5.4 |     0.5 ||Tennessee ......|     141 |    7,999 |    1.5 |     2.6 |   3.9 |     0.8
Louisiana ............|      65 |   10,145 |    2.3 |     2.6 |   4.3 |     0.7 ||Texas ..........|     500 |   34,118 |    2.0 |     2.8 |   4.3 |     0.9
Maine ................|     268 |    5,359 |    5.2 |     --- |   7.7 |     --- ||Utah ...........|      70 |    5,065 |    2.7 |     4.5 |   9.3 |     1.2
                      |         |          |        |         |       |         ||                |         |          |        |         |       |
Maryland .............|      24 |   14,964 |    3.0 |     3.5 |   9.0 |     1.3 ||Vermont ........|     197 |    2,692 |    5.1 |     --- |   7.0 |     ---
Massachusetts ........|     370 |   29,053 |    4.8 |     --- |   7.3 |     --- ||Virginia .......|      90 |   16,672 |    2.6 |     4.5 |   7.4 |     1.1
Michigan .............|     383 |   25,876 |    2.8 |     3.8 |   5.4 |     0.9 ||Washington .....|      69 |   15,656 |    2.9 |     --- |  10.0 |     ---
Minnesota ............|     130 |   13,302 |    2.9 |     4.9 |   9.6 |     1.3 ||West Virginia ..|      97 |    4,862 |    2.7 |     3.6 |   4.6 |     0.9
Mississippi ..........|      47 |    5,180 |    1.9 |     2.4 |   3.2 |     0.4 ||Wisconsin ......|     381 |   17,008 |    3.3 |     5.4 |   9.0 |     1.2
                      |         |          |        |         |       |         ||Wyoming ........|      23 |    2,294 |    4.8 |     5.2 |   7.6 |     1.2
______________________|_________|__________|________|_________|_______|_________||________________|_________|__________|________|_________|_______|_________

\1\Some data are different from other tables due to a different population base.
\2\The total number of persons entering the library for whatever purpose during the year.
\3\A reference transaction is an information contact which involves the knowledge, use, recommendations, interpretation or instructions in the use of one or more information sources by a member of the library staff.
---Response rate less than 70 percent.

NOTE.--Totals may be underestimated due to nonresponse.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Public Libraries in the United States: FY 1996. (This table was (This table was prepared July 1999.)


1999 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)