Skip Navigation
small header image
Digest of Education Statistics
1999 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 164  Current expenditures for public elementary and secondary education, by state: 1969-70 to 1998-99 [In thousands of current dollars]

_________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
       State or       |  1969-70   |  1979-80   |  1980-81   |  1985-86    |   1987-88   |   1988-89   |   1989-90   |   1990-91   |   1991-92   |   1992-93   |   1993-94   |   1994-95   | 1995-96\1\  |   1996-97   |    Estimated   |    Estimated
      other area      |            |            |            |             |             |             |             |             |             |             |             |             |             |             |   1997-98\2\   |   1998-99\2\
______________________|____________|____________|____________|_____________|_____________|_____________|_____________|_____________|_____________|_____________|_____________|_____________|_____________|_____________|________________|________________
          1           |     2      |     3      |     4      |      5      |      6      |      7      |      8      |      9      |     10      |     11      |     12      |     13      |     14      |     15      |        16      |       17
______________________|____________|____________|____________|_____________|_____________|_____________|_____________|_____________|_____________|_____________|_____________|_____________|_____________|_____________|________________|________________
   United States .....|$34,217,773 |$86,984,142 |$94,321,093 |$137,164,965 |$157,097,951 |$173,098,906 |$188,229,359 |$202,037,752 |$211,210,190 |$220,948,052 |$231,542,764 |$243,877,582 |$255,106,683 |$270,151,583 |\3\$284,506,269 |\3\$296,975,536
                      |____________|____________|____________|_____________|_____________|_____________|_____________|_____________|_____________|_____________|_____________|_____________|_____________|_____________|________________|________________
Alabama ..............|    422,730 |  1,146,713 |  1,393,137 |   1,761,154 |   1,873,390 |   2,188,020 |   2,275,233 |   2,475,216 |   2,465,523 |   2,610,514 |   2,809,713 |   3,026,287 |   3,240,364 |   3,436,406 |\4\   3,581,323 |\4\   3,631,808
Alaska ...............|     81,374 |    377,947 |    476,368 |     818,219 |     756,577 |     739,020 |     828,051 |     854,499 |     931,869 |     967,765 |   1,002,515 |   1,020,675 |   1,045,022 |   1,069,379 |      1,101,461 |      1,156,534
Arizona ..............|    281,941 |    949,753 |  1,075,362 |   1,649,832 |   2,002,395 |   2,143,148 |   2,258,660 |   2,469,543 |   2,599,586 |   2,753,504 |   2,911,304 |   3,144,540 |   3,327,969 |   3,527,473 |\4\   3,739,441 |\4\   3,813,659
Arkansas .............|    235,083 |    666,949 |    709,394 |   1,085,943 |   1,211,156 |   1,319,370 |   1,404,545 |   1,510,092 |   1,656,201 |   1,703,621 |   1,782,645 |   1,873,595 |   1,994,748 |   2,074,113 |      2,095,350 |\4\   2,094,015
California ...........|  3,831,595 |  9,172,158 |  9,936,642 |  15,040,898 |  17,402,063 |  19,417,178 |  21,485,782 |  22,748,218 |  23,696,863 |  24,219,792 |  25,140,639 |  25,949,033 |  27,334,639 |  29,909,168 |     32,002,810 |     34,132,515
                      |            |            |            |             |             |             |             |             |             |             |             |             |             |             |                |
Colorado .............|    369,218 |  1,243,049 |  1,369,883 |   2,018,579 |   2,172,563 |   2,324,625 |   2,451,833 |   2,642,850 |   2,754,087 |   2,919,916 |   2,954,793 |   3,232,976 |   3,360,529 |   3,577,211 |      3,792,596 |      4,031,530
Connecticut ..........|    588,710 |  1,227,892 |  1,440,881 |   2,144,094 |   2,748,567 |   2,984,542 |   3,444,520 |   3,540,411 |   3,665,505 |   3,739,497 |   3,943,891 |   4,247,328 |   4,366,123 |   4,522,716 |      4,704,000 |      5,135,000
Delaware .............|    108,747 |    269,108 |    270,439 |     391,558 |     440,631 |     479,327 |     520,953 |     543,933 |     572,152 |     600,161 |     643,915 |     694,473 |     726,241 |     788,715 |\4\     831,322 |\4\     841,316
District of Columbia .|    141,138 |    298,448 |    295,155 |     406,910 |     489,357 |     584,035 |     639,983 |     647,901 |     677,422 |     670,677 |     713,427 |     666,938 |     679,106 |     632,952 |\4\     645,863 |\4\     602,864
Florida ..............|    961,273 |  2,766,468 |  3,336,657 |   5,092,668 |   6,288,977 |   7,245,515 |   8,228,531 |   9,045,710 |   9,314,079 |   9,661,012 |  10,331,896 |  11,019,735 |  11,480,359 |  12,018,676 |\4\  12,797,613 |\4\  13,042,596
                      |            |            |            |             |             |             |             |             |             |             |             |             |             |             |                |
Georgia ..............|    599,371 |  1,608,028 |  1,688,714 |   2,979,980 |   3,549,038 |   4,006,069 |   4,505,962 |   4,804,225 |   4,856,583 |   5,273,143 |   5,643,843 |   6,136,689 |   6,629,646 |   7,230,405 |\4\   7,688,210 |\4\   7,839,251
Hawaii ...............|    141,324 |    351,889 |    395,038 |     575,456 |     608,264 |     643,319 |     700,012 |     827,579 |     884,591 |     946,074 |     998,143 |   1,028,729 |   1,040,682 |   1,057,069 |      1,028,160 |      1,043,583
Idaho ................|    103,107 |    313,927 |    352,912 |     492,092 |     532,274 |     570,013 |     627,794 |     708,045 |     760,440 |     804,231 |     859,088 |     951,350 |   1,019,594 |   1,090,597 |\4\   1,131,095 |\4\   1,135,714
Illinois .............|  1,896,067 |  4,579,355 |  4,773,179 |   6,066,390 |   6,923,298 |   7,655,153 |   8,125,493 |   8,932,538 |   9,244,655 |   9,942,737 |  10,076,889 |  10,640,279 |  10,727,091 |  11,720,249 |\4\  12,353,792 |     14,310,325
Indiana...............|    809,105 |  1,851,292 |  1,898,194 |   2,851,080 |   3,330,525 |   3,779,468 |   4,074,578 |   4,379,142 |   4,544,829 |   4,797,946 |   5,064,685 |   5,243,761 |   5,493,653 |   6,055,055 |      6,148,000 |      6,517,000
                      |            |            |            |             |             |             |             |             |             |             |             |             |             |             |                |
Iowa .................|    527,086 |  1,186,659 |  1,337,504 |   1,644,359 |   1,859,173 |   1,925,623 |   2,004,742 |   2,136,561 |   2,356,196 |   2,459,141 |   2,527,434 |   2,622,510 |   2,753,425 |   2,885,943 |      3,015,810 |      3,142,474
Kansas ...............|    362,593 |    830,133 |    958,281 |   1,423,225 |   1,568,041 |   1,712,260 |   1,848,302 |   1,938,012 |   2,028,440 |   2,224,080 |   2,325,247 |   2,406,580 |   2,488,077 |   2,568,525 |      2,645,581 |      2,724,948
Kentucky .............|    353,265 |  1,054,459 |  1,096,472 |   1,434,962 |   1,741,799 |   1,918,741 |   2,134,011 |   2,480,363 |   2,709,623 |   2,823,134 |   2,952,119 |   2,988,892 |   3,171,495 |   3,382,062 |      3,707,439 |      3,790,115
Louisiana ............|    503,217 |  1,303,902 |  1,767,692 |   2,333,748 |   2,289,241 |   2,468,307 |   2,838,283 |   3,023,690 |   3,188,024 |   3,199,919 |   3,309,018 |   3,475,926 |   3,545,832 |   3,747,507 |      4,157,705 |      4,294,943
Maine ................|    155,907 |    385,492 |    401,355 |     688,673 |     839,860 |     921,931 |   1,048,195 |   1,070,965 |   1,121,360 |   1,217,418 |   1,208,411 |   1,281,706 |   1,313,759 |   1,351,500 |      1,405,560 |      1,461,782
                      |            |            |            |             |             |             |             |             |             |             |             |             |             |             |                |
Maryland .............|    721,794 |  1,783,056 |  1,937,159 |   2,634,209 |   3,128,165 |   3,505,018 |   3,894,644 |   4,240,862 |   4,362,679 |   4,556,266 |   4,783,023 |   5,083,380 |   5,311,207 |   5,529,309 |      5,548,105 |      5,837,401
Massachusetts ........|    907,341 |  2,638,734 |  2,794,762 |   3,403,505 |   4,098,062 |   4,516,604 |   4,760,390 |   4,906,828 |   5,035,973 |   5,281,067 |   5,637,337 |   6,062,303 |   6,435,458 |   6,846,610 |      7,252,687 |      7,794,463
Michigan .............|  1,799,945 |  4,642,847 |  5,196,249 |   6,184,767 |   6,913,261 |   7,492,267 |   8,025,621 |   8,545,805 |   9,156,501 |   9,532,994 |   9,816,830 |  10,440,206 |  11,137,877 |  11,686,124 |     11,883,619 |     12,084,452
Minnesota ............|    781,243 |  1,786,768 |  1,900,322 |   2,637,722 |   2,981,209 |   3,282,296 |   3,474,398 |   3,740,820 |   3,936,695 |   4,135,284 |   4,328,093 |   4,622,930 |   4,844,879 |   5,087,353 |      5,664,354 |      5,948,704
Mississippi ..........|    262,760 |    756,018 |    716,878 |   1,058,301 |   1,221,560 |   1,365,846 |   1,472,710 |   1,510,552 |   1,536,295 |   1,600,752 |   1,725,386 |   1,921,480 |   2,000,321 |   2,035,675 |\5\   2,166,255 |      2,274,568
                      |            |            |            |             |             |             |             |             |             |             |             |             |             |             |                |
Missouri..............|    642,030 |  1,504,988 |  1,643,258 |   2,277,576 |   2,747,234 |   3,096,666 |   3,288,738 |   3,487,786 |   3,611,613 |   3,710,426 |   3,981,614 |   4,275,217 |   4,531,192 |   4,775,931 |\4\   5,029,094 |\4\   5,094,640
Montana ..............|    127,176 |    358,118 |    380,092 |     567,901 |     590,226 |     592,454 |     641,345 |     719,963 |     751,710 |     785,159 |     822,015 |     844,257 |     868,892 |     902,252 |        936,537 |        945,000
Nebraska .............|    231,612 |    581,615 |    629,017 |     911,983 |     995,235 |   1,105,009 |   1,233,431 |   1,297,643 |   1,381,290 |   1,430,039 |   1,513,971 |   1,594,928 |   1,648,104 |   1,707,455 |      1,762,094 |      1,842,621
Nevada ...............|     87,273 |    281,901 |    287,752 |     495,147 |     555,272 |     628,657 |     712,898 |     864,379 |     962,800 |   1,035,623 |   1,099,685 |   1,186,132 |   1,296,629 |   1,434,395 |      1,548,132 |      1,670,584
New Hampshire ........|    101,370 |    295,400 |    340,518 |     522,604 |     677,507 |     733,240 |     821,671 |     890,116 |     927,625 |     972,963 |   1,007,129 |   1,053,966 |   1,114,540 |   1,173,958 |      1,309,171 |      1,370,542
                      |            |            |            |             |             |             |             |             |             |             |             |             |             |             |                |
New Jersey ...........|  1,343,564 |  3,638,533 |  3,648,914 |   5,735,895 |   6,621,860 |   7,309,147 |   8,119,336 |   8,897,612 |   9,660,899 |   9,915,482 |  10,448,096 |  10,776,982 |  11,208,558 |  11,771,941 |\4\  12,678,379 |\4\  13,136,251
New Mexico ...........|    183,736 |    515,451 |    560,213 |     808,036 |     916,305 |     975,552 |   1,020,148 |   1,134,156 |   1,212,189 |   1,240,310 |   1,323,459 |   1,441,078 |   1,517,517 |   1,557,376 |\5\   1,645,424 |      1,871,386
New York .............|  4,111,839 |  8,760,500 |  9,259,948 |  13,686,039 |  16,073,392 |  17,127,596 |  18,090,978 |  19,514,583 |  19,781,384 |  20,898,267 |  22,059,949 |  22,989,629 |  23,522,461 |  24,237,291 |     25,206,782 |     26,215,053
North Carolina .......|    676,193 |  1,880,862 |  2,112,417 |   2,991,747 |   3,424,194 |   3,892,971 |   4,342,826 |   4,605,384 |   4,660,027 |   4,930,823 |   5,145,416 |   5,440,426 |   5,582,994 |   5,964,939 |      6,535,801 |      6,862,591
North Dakota .........|     97,895 |    228,483 |    254,197 |     379,470 |     385,427 |     431,814 |     459,391 |     460,581 |     491,293 |     511,095 |     522,377 |     534,632 |     557,043 |     577,498 |\5\     604,535 |        627,097
                      |            |            |            |             |             |             |             |             |             |             |             |             |             |             |                |
Ohio .................|  1,639,805 |  3,836,576 |  4,149,858 |   5,856,999 |   6,446,903 |   7,484,434 |   7,994,379 |   8,407,428 |   9,124,731 |   9,173,393 |   9,612,678 |  10,030,956 |  10,408,022 |  10,948,074 |\4\  11,410,413 |\4\  11,440,817
Oklahoma .............|    339,105 |  1,055,844 |  1,193,373 |   1,740,981 |   1,692,283 |   1,833,743 |   1,905,332 |   2,107,513 |   2,268,958 |   2,442,320 |   2,680,113 |   2,763,721 |   2,804,088 |   2,990,044 |      2,990,044 |      3,237,898
Oregon ...............|    403,844 |  1,126,812 |  1,292,624 |   1,662,372 |   1,944,657 |   2,123,241 |   2,297,944 |   2,453,934 |   2,626,803 |   2,849,009 |   2,852,723 |   2,948,539 |   3,056,801 |   3,184,100 |      3,359,000 |      3,453,000
Pennsylvania .........|  1,912,644 |  4,584,320 |  4,955,115 |   6,750,520 |   7,679,986 |   8,579,546 |   9,496,788 |  10,087,322 |  10,371,796 |  10,944,392 |  11,236,417 |  11,587,027 |  12,374,073 |  12,820,704 |     13,400,000 |     14,000,000
Rhode Island .........|    145,443 |    362,046 |    395,389 |     569,935 |     663,800 |     747,852 |     801,908 |     823,655 |     865,898 |     934,815 |     990,094 |   1,050,969 |   1,094,185 |   1,151,888 |      1,171,605 |      1,236,044
                      |            |            |            |             |             |             |             |             |             |             |             |             |             |             |                |
South Carolina .......|    367,689 |    997,984 |  1,006,088 |   1,708,603 |   1,932,502 |   2,118,732 |   2,322,618 |   2,494,254 |   2,564,949 |   2,690,009 |   2,790,878 |   2,920,230 |   3,085,495 |   3,296,661 |      3,477,977 |      3,589,272
South Dakota .........|    109,375 |    238,332 |    242,215 |     360,832 |     389,436 |     428,014 |     447,074 |     481,304 |     518,156 |     553,005 |     584,894 |     612,825 |     610,640 |     627,109 |        689,688 |        698,793
Tennessee ............|    473,226 |  1,319,303 |  1,429,938 |   1,990,889 |   2,352,183 |   2,668,341 |   2,790,808 |   2,903,209 |   2,859,755 |   3,139,223 |   3,305,579 |   3,540,682 |   3,728,486 |   4,145,380 |\4\   4,256,722 |\4\   4,337,666
Texas ................|  1,518,181 |  4,997,689 |  5,310,181 |   9,642,812 |  10,791,854 |  11,761,447 |  12,763,954 |  13,695,327 |  14,709,628 |  15,121,655 |  16,193,722 |  17,572,269 |  18,801,462 |  20,167,238 |\4\  21,333,594 |\4\  21,407,057
Utah .................|    179,981 |    518,251 |    587,648 |     906,484 |     974,666 |   1,043,759 |   1,130,135 |   1,235,916 |   1,296,723 |   1,376,319 |   1,511,205 |   1,618,047 |   1,719,782 |   1,822,725 |      1,753,968 |      1,780,227
                      |            |            |            |             |             |             |             |             |             |             |             |             |             |             |                |
Vermont ..............|     78,921 |    189,811 |    224,901 |     346,164 |     456,992 |     485,226 |     546,901 |     599,018 |     606,410 |     616,212 |     643,828 |     665,559 |     684,864 |     718,092 |        707,083 |\4\     704,331
Virginia .............|    704,677 |  1,881,519 |  2,045,412 |   3,183,707 |   3,793,475 |   4,151,050 |   4,621,071 |   4,958,213 |   4,993,480 |   5,228,326 |   5,441,384 |   5,750,318 |   5,969,608 |   6,343,766 |\4\   6,690,869 |\4\   6,789,065
Washington ...........|    699,984 |  1,825,782 |  1,791,477 |   2,702,652 |   3,005,980 |   3,209,992 |   3,550,819 |   3,906,471 |   4,259,048 |   4,679,698 |   4,892,690 |   5,138,928 |   5,394,507 |   5,587,808 |      6,170,489 |      6,349,230
West Virginia.........|    249,404 |    678,386 |    754,889 |   1,164,882 |   1,231,966 |   1,202,486 |   1,316,637 |   1,473,640 |   1,503,980 |   1,626,005 |   1,663,868 |   1,758,557 |   1,806,004 |   1,847,560 |      1,865,466 |      2,067,886
Wisconsin ............|    777,288 |  1,908,523 |  2,035,879 |   2,893,797 |   3,318,247 |   3,688,311 |   3,929,920 |   4,292,434 |   4,597,004 |   4,954,900 |   5,170,343 |   5,422,264 |   5,670,826 |   5,975,122 |      6,281,352 |      6,896,925
Wyoming ..............|     69,584 |    226,067 |    271,153 |     488,616 |     466,921 |     491,930 |     509,084 |     521,549 |     545,870 |     547,938 |     558,353 |     577,144 |     581,817 |     591,488 |\5\     603,901 |        670,000
                      |============|============|============|=============|=============|=============|=============|=============|=============|=============|=============|=============|=============|=============|================|================
  Outlying areas      |            |            |            |             |             |             |             |             |             |             |             |             |             |             |                |
American Samoa .......|        --- |        --- |        --- |      14,997 |      20,186 |      22,314 |      21,838 |      24,946 |      26,972 |      23,636 |      25,161 |      28,643 |      30,382 |      33,780 |         38,367 |\4\      39,555
Guam .................|     16,652 |        --- |        --- |      78,545 |      76,359 |      94,368 |     101,130 |     116,406 |     132,494 |     161,477 |     160,797 |     161,434 |     158,303 |     156,561 |        161,493 |        165,000
Northern Marianas ....|        --- |        --- |        --- |      12,556 |      19,694 |      16,118 |      20,476 |      26,822 |      32,498 |      38,784 |      32,824 |      45,008 |      44,037 |      53,140 |\5\      55,033 |\4\      56,603
Puerto Rico ..........|        --- |        --- |    713,000 |     842,827 |     935,392 |   1,030,387 |   1,045,407 |   1,142,863 |   1,207,235 |   1,295,452 |   1,360,762 |   1,501,485 |   1,667,640 |   1,740,074 |\4\   1,864,596 |\4\   1,862,243
Virgin Islands .......|        --- |        --- |        --- |      76,751 |      89,217 |     111,750 |     128,065 |     119,950 |     121,660 |     120,510 |     120,556 |     122,094 |     122,286 |     122,188 |\5\     122,188 |        122,188
______________________|____________|____________|____________|_____________|_____________|_____________|_____________|_____________|_____________|_____________|_____________|_____________|_____________|_____________|________________|________________

\1\Data revised from previously published figures.
\2\Data estimated by state education agencies unless otherwise indicated.
\3\U.S. total includes National Center for Education Statistics estimates for nonreporting states.
\4\Estimated by the National Center for Education Statistics.
\5\Actual preliminary count.
---Data not available or not applicable. NOTE.--Beginning in 1980-81, expenditures for state administration are excluded. Because of rounding, details may not add to totals. SOURCE: U.S. Department of Education, National Center for Education Statistics, Statistics of State School Systems; and Common Core of Data surveys. (This table was prepared July 1999.)


1999 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)