Skip Navigation
small header image
Digest of Education Statistics
1999 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 101  Public elementary schools, by grade span and average school size, by state: 1997-98

__________________________________________________________________________________________________________________________________
                      |       |          |                             Schools, by grade span                ||Average of students
                      |Total, |  Total,  |___________________________________________________________________||  per school\2\
                      |  all  |   all    | Prekinder-  | Prekinder- | Prekinder- | Prekinder- |Grades |      ||___________________
 State or other area  |elemen-| regular  |garten, kin- |garten, kin-|garten, kin-|garten, kin-| 4, 5, |Other ||  All   | Regular
                      | tary  | elemen-  |dergarten, or| dergarten, | dergarten, | dergarten, | or 6, |grade ||elemen- | elemen-
                      |schools|   tary   |1st grade to |or 1st grade|or 1st grade|or 1st grade| to 6, |spans ||  tary  |   tary
                      |       |schools\1\|grades 3 or 4| to grade 5 | to grade 6 | to grade 8 |7, or 8|      ||schools |schools\1\
______________________|_______|__________|_____________|____________|____________|____________|_______|______||________|__________
          1           |   2   |    3     |      4      |     5      |     6      |     7      |   8   |  9   ||   10   |    11
______________________|_______|__________|_____________|____________|____________|____________|_______|______||________|__________
   United States .....|62,739 |   61,769 |       4,981 |     21,501 |     14,880 |      4,604 |10,944 |5,829 ||    478 |      484
                      |_______|__________|_____________|____________|____________|____________|_______|______||________|__________
Alabama ..............|   881 |      871 |          85 |        259 |        198 |         80 |   177 |   82 ||    489 |      494
Alaska ...............|   202 |      193 |           6 |         34 |        104 |         24 |    19 |   15 ||    340 |      353
Arizona ..............|   981 |      951 |          52 |        215 |        300 |        186 |   141 |   87 ||    545 |      553
Arkansas .............|   687 |      687 |          96 |         92 |        322 |          4 |   103 |   70 ||    391 |      391
California ...........| 6,010 |    5,950 |         215 |      2,061 |      2,090 |        593 |   810 |  241 ||    626 |      631
                      |       |          |             |            |            |            |       |      ||        |
Colorado .............| 1,096 |    1,094 |          32 |        514 |        233 |         27 |   210 |   80 ||    420 |      420
Connecticut ..........|   807 |      797 |          83 |        325 |        128 |         41 |   145 |   85 ||    460 |      464
Delaware .............|   118 |      113 |          43 |         12 |          9 |          2 |    29 |   23 ||    579 |      596
District of Columbia .|   121 |      120 |           7 |         16 |         79 |          4 |    11 |    4 ||    435 |      438
Florida ..............| 2,031 |    1,960 |          26 |      1,304 |        141 |         31 |   418 |  111 ||    777 |      797
                      |       |          |             |            |            |            |       |      ||        |
Georgia ..............| 1,445 |    1,444 |          31 |        790 |        141 |         23 |   303 |  157 ||    663 |      664
Hawaii ...............|   190 |      189 |           1 |         38 |        123 |          8 |    16 |    4 ||    624 |      627
Idaho ................|   403 |      397 |          32 |         90 |        166 |         14 |    57 |   44 ||    359 |      364
Illinois .............| 3,092 |    2,993 |         331 |        560 |        611 |        729 |   469 |  392 ||    432 |      442
Indiana...............| 1,393 |    1,381 |          68 |        578 |        396 |         31 |   238 |   82 ||    455 |      458
                      |       |          |             |            |            |            |       |      ||        |
Iowa .................| 1,073 |    1,066 |         115 |        326 |        253 |         21 |   218 |  140 ||    285 |      287
Kansas ...............| 1,019 |    1,013 |          79 |        296 |        263 |        126 |   169 |   86 ||    292 |      292
Kentucky .............|   982 |      972 |          54 |        423 |        215 |         90 |   183 |   17 ||    432 |      437
Louisiana ............| 1,016 |    1,004 |         109 |        296 |        201 |         79 |   211 |  120 ||    481 |      486
Maine ................|   545 |      545 |          76 |         81 |         90 |        105 |    93 |  100 ||    258 |      258
                      |       |          |             |          0 |            |          0 |       |      ||        |
Maryland .............| 1,056 |    1,016 |          21 |        600 |        154 |         22 |   202 |   57 ||    552 |      566
Massachusetts ........| 1,487 |    1,478 |         207 |        491 |        253 |         75 |   261 |  200 ||    439 |      440
Michigan .............| 2,614 |    2,559 |         216 |      1,010 |        542 |         82 |   474 |  290 ||    424 |      429
Minnesota ............| 1,221 |    1,078 |         135 |        276 |        439 |         35 |   177 |  159 ||    422 |      465
Mississippi ..........|   569 |      569 |          85 |         97 |        136 |         52 |   118 |   81 ||    527 |      527
                      |       |          |             |            |            |            |       |      ||        |
Missouri..............| 1,504 |    1,490 |         110 |        489 |        360 |         99 |   277 |  169 ||    393 |      396
Montana ..............|   524 |      523 |          31 |         85 |        238 |         64 |    47 |   59 ||    183 |      183
Nebraska .............|   980 |      941 |          54 |        130 |        456 |        153 |    66 |  121 ||    175 |      181
Nevada ...............|   339 |      331 |          14 |        144 |         92 |         17 |    47 |   25 ||    608 |      620
New Hampshire ........|   414 |      414 |          50 |         97 |         63 |         47 |    70 |   87 ||    334 |      334
                      |       |          |             |            |            |            |       |      ||        |
New Jersey ...........| 1,792 |    1,790 |         284 |        453 |        274 |        251 |   321 |  209 ||    472 |      472
New Mexico ...........|   542 |      531 |          29 |        196 |        158 |          4 |   101 |   54 ||    392 |      398
New York .............| 3,014 |    3,011 |         262 |      1,013 |        704 |         89 |   554 |  392 ||    616 |      616
North Carolina .......| 1,609 |    1,596 |          75 |        834 |        118 |        115 |   365 |  102 ||    546 |      549
North Dakota .........|   349 |      349 |          11 |         28 |        223 |         46 |    18 |   23 ||    189 |      189
                      |       |          |             |            |            |            |       |      ||        |
Ohio .................| 2,781 |    2,760 |         347 |        820 |        738 |         83 |   517 |  276 ||    420 |      422
Oklahoma .............| 1,218 |    1,209 |          61 |        355 |        190 |        293 |   213 |  106 ||    341 |      342
Oregon ...............|   937 |      910 |          55 |        411 |        179 |         66 |   175 |   51 ||    376 |      384
Pennsylvania .........| 2,348 |    2,346 |         271 |        883 |        567 |         60 |   412 |  155 ||    490 |      490
Rhode Island .........|   255 |      253 |          36 |         85 |         61 |          4 |    37 |   32 ||    405 |      407
                      |       |          |             |            |            |            |       |      ||        |
South Carolina .......|   798 |      795 |          82 |        349 |         89 |         21 |   198 |   59 ||    546 |      547
South Dakota .........|   502 |      500 |          24 |        108 |        134 |        105 |    80 |   51 ||    179 |      180
Tennessee ............| 1,127 |    1,125 |         119 |        314 |        222 |        220 |   184 |   68 ||    517 |      517
Texas ................| 4,729 |    4,618 |         500 |      1,767 |        734 |         94 | 1,056 |  578 ||    542 |      552
Utah .................|   489 |      484 |          16 |         97 |        314 |          4 |    38 |   20 ||    543 |      545
                      |       |          |             |            |            |            |       |      ||        |
Vermont ..............|   265 |      249 |          22 |         22 |        115 |         63 |    17 |   26 ||    238 |      250
Virginia .............| 1,414 |    1,407 |          67 |        741 |        159 |         11 |   286 |  150 ||    533 |      535
Washington ...........| 1,348 |    1,298 |          62 |        474 |        451 |         59 |   203 |   99 ||    450 |      464
West Virginia.........|   610 |      605 |          78 |        165 |        221 |         41 |    81 |   24 ||    300 |      302
Wisconsin ............| 1,528 |    1,511 |          98 |        592 |        312 |        103 |   283 |  140 ||    367 |      370
Wyoming ..............|   284 |      283 |          18 |         65 |        121 |          8 |    46 |   26 ||    196 |      196
                      |=======|==========|=============|============|============|============|=======|======||========|==========
Department of Defense |       |          |             |            |            |            |       |      ||        |
  dependents schools .|   106 |      106 |           7 |         22 |         52 |         10 |    14 |    1 ||    502 |      502
                      |       |          |             |            |            |            |       |      ||        |
  Outlying areas      |       |          |             |            |            |            |       |      ||        |
American Samoa .......|    24 |       24 |           1 |          0 |          0 |         21 |     1 |    1 ||    490 |      490
Guam .................|    32 |       32 |           0 |         22 |          0 |          0 |     7 |    3 ||    746 |      746
Northern Marianas ....|    22 |       22 |           0 |          0 |         10 |          0 |     0 |   12 ||    270 |      270
Puerto Rico ..........|   940 |      939 |          90 |         20 |        758 |          3 |    34 |   35 ||    312 |      312
Virgin Islands .......|    24 |       23 |           0 |          0 |         23 |          0 |     0 |    1 ||    494 |      513
______________________|_______|__________|_____________|____________|____________|____________|_______|______||________|__________

\1\Excludes special education and alternative schools.
\2\Average for schools reporting enrollment data. NOTE.
--Includes schools beginning with grade 6 or below and with no grade higher than 8. Excludes schools not reported by grade level, such as some special education schools for the disabled.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data survey. (This table was prepared April 1999.)


1999 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)