Skip Navigation
small header image
Digest of Education Statistics
1999 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 85  Staff employed in public school systems, by type of assignment and state: Fall 1996\1\ [In full-time equivalents]

_____________________________________________________________________________________________________________________________________________
                       |          |     School district       |                                                          |        |
                       |          |            staff          |                        School staff                      |        |
                       |          |___________________________|__________________________________________________________|Student |  Other
  State or other area  |  Total   |Officials|Adminis-|Instruc-|Principals|School and|          |        |        |       |support | support
                       |          |   and   |trative |  tion  |   and    | library  | Teachers |Instruc-|Guidance|Librar-| staff  | services
                       |          |adminis- |support |coordin-|assistant | support  |          | tional |counsel-| ians  |        |  staff
                       |          | trators | staff  | ators  |principals|  staff   |          | aides  |  ors   |       |        |
_______________________|__________|_________|________|________|__________|__________|__________|________|________|_______|________|__________
           1           |    2     |    3    |   4    |   5    |    6     |    7     |    8     |   9    |   10   |  11   |   12   |    13
_______________________|__________|_________|________|________|__________|__________|__________|________|________|_______|________|__________
   United States\2\ ...|5,091,205 |  48,480 |155,327 | 33,495 |  123,734 |  240,499 |2,667,419 |516,356 | 88,607 |51,464 |131,929 |1,033,895
                       |__________|_________|________|________|__________|__________|__________|________|________|_______|________|__________
Alabama\3\ ............|   84,909 |     441 |  1,039 |    968 |    2,243 |    2,873 |   45,035 |  7,146 |  1,688 | 1,259 |    486 |   21,731
Alaska\4\ .............|   14,789 |     326 |    575 |    110 |      442 |      943 |    7,418 |  1,649 |    231 |   144 |    808 |    2,143
Arizona ...............|   79,429 |     411 |    725 |    180 |    1,770 |    6,098 |   40,521 | 10,157 |  1,046 |   787 |  7,416 |   10,318
Arkansas\3\ ...........|   51,005 |     566 |    738 |    170 |    1,482 |    1,821 |   26,681 |  3,837 |  1,213 |   953 |    414 |   13,130
California\3\ .........|  468,207 |   2,259 | 20,176 |  4,964 |   10,588 |   29,554 |  248,818 | 57,896 |  5,208 |   898 | 10,203 |   77,643
                       |          |         |        |        |          |          |          |        |        |       |        |
Colorado ..............|   71,226 |     926 |  2,308 |    897 |    1,899 |    5,141 |   36,398 |  6,532 |  1,121 |   715 |  1,686 |   13,603
Connecticut ...........|   68,861 |   1,076 |  1,587 |    436 |    1,825 |    3,364 |   36,551 |  7,506 |  1,123 |   701 |  3,267 |   11,425
Delaware ..............|   12,203 |      93 |    402 |     54 |      414 |      478 |    6,642 |    898 |    221 |   123 |    491 |    2,387
District of Columbia ..|    9,318 |     391 |    263 |     81 |      300 |      371 |    5,288 |    499 |    225 |   139 |     56 |    1,705
Florida ...............|  248,773 |   1,653 | 13,154 |    639 |    5,993 |   12,112 |  120,471 | 26,814 |  4,855 | 2,556 |  7,647 |   52,879
                       |          |         |        |        |          |          |          |        |        |       |        |
Georgia\5,6\ ..........|  151,369 |   1,050 |  4,160 |  1,198 |    4,083 |    7,267 |   81,795 | 16,313 |  2,558 | 1,976 |  1,926 |   29,043
Hawaii ................|   16,867 |     136 |    245 |    447 |      489 |      707 |   10,576 |    916 |    544 |   289 |    476 |    2,042
Idaho .................|   22,611 |     114 |    453 |    217 |      676 |      907 |   13,078 |  2,153 |    558 |   190 |    395 |    3,870
Illinois\5,6\ .........|  221,325 |   3,395 |  6,095 |  1,666 |    5,234 |   10,646 |  116,274 | 23,898 |  2,838 | 1,934 |  6,796 |   42,549
Indiana................|  119,800 |     930 |    571 |  1,316 |    2,818 |    7,942 |   56,708 | 16,070 |  1,735 | 1,036 |  1,730 |   28,944
                       |          |         |        |        |          |          |          |        |        |       |        |
Iowa ..................|   63,003 |     809 |    751 |    389 |    1,770 |    4,513 |   32,593 |  6,421 |  1,332 |   749 |  2,186 |   11,490
Kansas ................|   58,040 |     471 |  1,786 |     74 |    1,674 |    2,550 |   30,875 |  5,003 |  1,097 |   964 |  2,345 |   11,201
Kentucky\7\ ...........|   74,880 |     873 |  2,027 |    554 |    1,903 |    3,540 |   39,331 |  7,947 |  1,272 | 1,129 |  2,155 |   14,149
Louisiana .............|   94,113 |     284 |    667 |  1,017 |    2,442 |    2,937 |   47,334 | 10,002 |  2,703 | 1,184 |  2,336 |   23,207
Maine .................|   30,246 |     449 |    733 |    116 |      880 |    1,379 |   15,551 |  4,286 |    593 |   243 |  1,097 |    4,919
                       |          |         |        |        |          |          |          |        |        |       |        |
Maryland ..............|   85,522 |     764 |    718 |    657 |    2,843 |    3,814 |   47,943 |  6,989 |  1,825 | 1,081 |  1,393 |   17,495
Massachusetts .........|  116,749 |   1,003 |  6,271 |  1,157 |    2,155 |    2,942 |   64,574 | 13,868 |  2,125 |   679 |  1,873 |   20,102
Michigan ..............|  194,954 |   1,919 |  4,371 |    628 |    5,481 |    7,721 |   88,051 | 18,556 |  2,943 | 1,545 |  7,537 |   56,202
Minnesota .............|   86,856 |   1,038 |  2,242 |    958 |    1,597 |    4,636 |   48,245 | 11,255 |    915 |   956 |  2,732 |   12,282
Mississippi ...........|   61,125 |     918 |  1,467 |    422 |    1,499 |    2,127 |   29,293 |  8,615 |    869 |   810 |  2,206 |   12,899
                       |          |         |        |        |          |          |          |        |        |       |        |
Missouri...............|  108,042 |   1,111 |  3,110 |    663 |    2,736 |    5,218 |   59,428 |  8,107 |  2,419 | 1,426 |  2,953 |   20,871
Montana\5,6\ ..........|   18,865 |     162 |    509 |    156 |      497 |      888 |   10,268 |  1,994 |    411 |   353 |     77 |    3,550
Nebraska ..............|   38,038 |     592 |    808 |    249 |      969 |    1,545 |   20,174 |  3,629 |    757 |   572 |    994 |    7,749
Nevada ................|   25,463 |     209 |    516 |    112 |      745 |    1,422 |   14,805 |  1,615 |    560 |   261 |    777 |    4,441
New Hampshire .........|   23,963 |     335 |    442 |    140 |      490 |      882 |   12,692 |  3,852 |    656 |   260 |    444 |    3,770
                       |          |         |        |        |          |          |          |        |        |       |        |
New Jersey ............|  163,102 |   1,672 |  6,771 |  1,268 |    4,339 |    8,216 |   87,642 | 14,494 |  3,136 | 1,762 |  8,757 |   25,045
New Mexico ............|   40,785 |     428 |  1,907 |    564 |      871 |    2,539 |   19,971 |  4,723 |    650 |   259 |  1,115 |    7,758
New York ..............|  363,586 |   2,762 | 24,413 |  1,285 |    6,851 |    7,206 |  185,104 | 29,467 |  5,467 | 2,982 |  8,879 |   89,170
North Carolina\8\ .....|  145,098 |   1,331 |  3,389 |    653 |    4,132 |    5,880 |   75,239 | 23,537 |  3,025 | 2,201 |  2,970 |   22,741
North Dakota ..........|   14,552 |     442 |    166 |     62 |      409 |      503 |    7,892 |  1,572 |    263 |   193 |    415 |    2,635
                       |          |         |        |        |          |          |          |        |        |       |        |
Ohio ..................|  196,994 |   5,286 |  9,568 |    376 |    1,005 |   13,078 |  108,515 | 10,571 |  3,245 | 1,636 |  1,247 |   42,467
Oklahoma ..............|   68,190 |     727 |  1,675 |    154 |    1,913 |    3,278 |   39,568 |  5,159 |  1,398 |   912 |    944 |   12,462
Oregon ................|   52,259 |     755 |  1,489 |    339 |    1,609 |    3,746 |   26,757 |  6,546 |  1,268 |   574 |  1,269 |    7,907
Pennsylvania ..........|  201,134 |   1,349 |  7,347 |  1,535 |    4,063 |    9,960 |  106,432 | 16,184 |  3,707 | 2,208 |  9,828 |   38,521
Rhode Island ..........|   16,823 |     128 |    426 |     74 |      367 |      813 |   10,656 |  1,594 |    307 |    73 |    374 |    2,011
                       |          |         |        |        |          |          |          |        |        |       |        |
South Carolina\6,9\ ...|   76,730 |     257 |  2,017 |    469 |    2,223 |    3,522 |   41,463 |  7,907 |  1,546 | 1,104 |  2,144 |   14,078
South Dakota ..........|   18,088 |     259 |    392 |    142 |      461 |      603 |    9,625 |  2,450 |    345 |   194 |    517 |    3,100
Tennessee .............|  101,434 |     943 |  2,453 |    786 |    4,759 |    4,725 |   54,790 | 10,570 |  1,525 | 1,411 |  2,712 |   16,760
Texas .................|  477,896 |   2,693 |  2,532 |  1,082 |   11,591 |   20,476 |  247,650 | 42,686 |  8,359 | 4,304 |  3,834 |  132,689
Utah ..................|   37,461 |     108 |    744 |    487 |      951 |    2,209 |   19,734 |  5,004 |    594 |   291 |    462 |    6,877
                       |          |         |        |        |          |          |          |        |        |       |        |
Vermont ...............|   15,693 |     136 |    286 |    209 |      387 |      637 |    7,751 |  3,105 |    352 |   214 |    587 |    2,029
Virginia\3\ ...........|  139,177 |   2,193 |  3,343 |  1,315 |    3,492 |    5,780 |   74,526 | 12,056 |  3,202 | 2,034 |  2,879 |   28,357
Washington ............|   90,345 |   1,049 |  2,689 |    626 |    2,556 |    4,956 |   48,307 |  9,333 |  1,804 | 1,288 |  2,455 |   15,282
West Virginia..........|   38,099 |     289 |  1,886 |    339 |    1,074 |      323 |   20,888 |  2,943 |    604 |   353 |    881 |    8,519
Wisconsin .............|   99,871 |     859 |  2,610 |  1,001 |    2,410 |    4,998 |   54,769 | 10,608 |  1,884 | 1,422 |  4,106 |   15,204
Wyoming ...............|   13,337 |     110 |    315 |     94 |      334 |      713 |    6,729 |  1,424 |    285 |   137 |    652 |    2,544
                       |==========|=========|========|========|==========|==========|==========|========|========|=======|========|==========
    Outlying areas     |          |         |        |        |          |          |          |        |        |       |        |
American Samoa ........|    1,470 |      29 |     43 |     27 |       59 |       85 |      734 |     16 |     22 |     7 |     52 |      396
Guam ..................|    3,127 |      13 |    260 |     17 |       52 |       36 |    1,416 |    438 |     71 |    27 |    126 |      671
Northern Marianas .....|    1,207 |      15 |    101 |     17 |       27 |       54 |      592 |    209 |     28 |     2 |     84 |       78
Puerto Rico ...........|   68,088 |     356 |    168 |    699 |    1,366 |    5,450 |   36,498 |    --- |    900 |   900 |  2,149 |   19,602
Virgin Islands ........|    6,368 |      74 |    152 |     19 |       83 |      100 |    4,763 |    321 |     84 |    44 |    398 |      330
_______________________|__________|_________|________|________|__________|__________|__________|________|________|_______|________|__________

\1\Revised from previously published data.
\2\Includes imputations for undercounts in designated states.
\3\Includes imputation for prekindergarten teachers.
\4\Includes imputation for instruction coordinators.
\5\Includes imputation for all support staff, except student support staff.
\6\Includes imputation for instructional aides.
\7\Includes imputations for all staff except teachers, principals and assistant principals, guidance counselors, and librarians.
\8\Includes imputations for library support staff.
\9\Includes imputations for all support staff.
---Data not available or not applicable.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data survey; and unpublished estimates. (This table was prepared June 1999.)


1999 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)