Skip Navigation
small header image
Digest of Education Statistics
1999 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 15  Estimates of resident population, by age group: July 1, 1970 to July 1, 1999 [In thousands]

____________________________________________________________________________________________________________
       | Total, | Total, |        |        |        |        |         |         |        |        |
 Year  |  all   |3 to 34 |3 and 4 |5 and 6 |7 to 13 |14 to 17|18 and 19|20 and 21|22 to 24|25 to 29|30 to 34
       |  ages  | years  | years  | years  | years  | years  |  years  |  years  | years  | years  | years
_______|________|________|________|________|________|________|_________|_________|________|________|________
   1   |   2    |   3    |   4    |   5    |   6    |   7    |    8    |    9    |   10   |   11   |   12
_______|________|________|________|________|________|________|_________|_________|________|________|________
1970 ..|203,984 |108,653 |  6,962 |  7,703 | 28,969 | 15,921 |   7,410 |   6,850 |  9,728 | 13,604 | 11,505
1971 ..|206,827 |110,482 |  6,805 |  7,344 | 28,892 | 16,326 |   7,644 |   7,106 | 10,596 | 13,927 | 11,842
1972 ..|209,284 |112,287 |  6,789 |  7,051 | 28,628 | 16,637 |   7,854 |   7,447 | 10,418 | 15,142 | 12,321
1973 ..|211,357 |113,954 |  6,938 |  6,888 | 28,159 | 16,864 |   8,044 |   7,658 | 10,615 | 15,694 | 13,094
1974 ..|213,342 |115,641 |  7,117 |  6,864 | 27,599 | 17,033 |   8,196 |   7,893 | 10,864 | 16,428 | 13,644
       |        |        |        |        |        |        |         |         |        |        |
1975 ..|215,465 |117,006 |  6,912 |  7,014 | 26,904 | 17,125 |   8,418 |   8,089 | 11,228 | 17,183 | 14,131
1976 ..|217,563 |118,073 |  6,437 |  7,194 | 26,321 | 17,117 |   8,604 |   8,240 | 11,554 | 18,177 | 14,428
1977 ..|219,760 |118,853 |  6,190 |  6,978 | 25,878 | 17,042 |   8,613 |   8,456 | 11,856 | 18,180 | 15,661
1978 ..|222,095 |119,414 |  6,208 |  6,499 | 25,593 | 16,944 |   8,617 |   8,628 | 12,120 | 18,585 | 16,218
1979 ..|224,567 |120,126 |  6,252 |  6,256 | 25,174 | 16,610 |   8,698 |   8,653 | 12,443 | 19,077 | 16,961
       |        |        |        |        |        |        |         |         |        |        |
1980 ..|227,225 |121,132 |  6,366 |  6,291 | 24,800 | 16,143 |   8,718 |   8,669 | 12,716 | 19,686 | 17,743
1981 ..|229,466 |121,999 |  6,535 |  6,315 | 24,396 | 15,609 |   8,582 |   8,759 | 12,903 | 20,169 | 18,731
1982 ..|231,664 |121,823 |  6,658 |  6,407 | 24,121 | 15,057 |   8,480 |   8,768 | 12,914 | 20,704 | 18,714
1983 ..|233,792 |122,302 |  6,877 |  6,572 | 23,709 | 14,740 |   8,290 |   8,652 | 12,981 | 21,414 | 19,067
1984 ..|235,825 |122,254 |  7,045 |  6,694 | 23,367 | 14,725 |   7,932 |   8,567 | 12,962 | 21,459 | 19,503
       |        |        |        |        |        |        |         |         |        |        |
1985 ..|237,924 |122,512 |  7,134 |  6,916 | 22,976 | 14,888 |   7,637 |   8,370 | 12,895 | 21,671 | 20,025
1986 ..|240,133 |122,688 |  7,187 |  7,086 | 22,992 | 14,824 |   7,483 |   8,024 | 12,720 | 21,893 | 20,479
1987 ..|242,289 |122,672 |  7,132 |  7,178 | 23,325 | 14,502 |   7,502 |   7,742 | 12,450 | 21,857 | 20,984
1988 ..|244,499 |122,713 |  7,176 |  7,238 | 23,791 | 14,023 |   7,701 |   7,606 | 12,048 | 21,739 | 21,391
1989 ..|246,819 |122,655 |  7,315 |  7,184 | 24,228 | 13,536 |   7,898 |   7,651 | 11,607 | 21,560 | 21,676
       |        |        |        |        |        |        |         |         |        |        |
1990 ..|249,439 |122,646 |  7,355 |  7,238 | 24,760 | 13,321 |   7,699 |   7,883 | 11,248 | 21,232 | 21,910
1991 ..|252,127 |122,552 |  7,424 |  7,368 | 25,097 | 13,451 |   7,195 |   8,018 | 11,135 | 20,709 | 22,156
1992 ..|254,995 |122,555 |  7,575 |  7,402 | 25,534 | 13,701 |   6,928 |   7,776 | 11,266 | 20,134 | 22,237
1993 ..|257,746 |122,715 |  7,830 |  7,483 | 25,893 | 13,987 |   6,953 |   7,306 | 11,474 | 19,564 | 22,224
1994 ..|260,289 |122,830 |  8,012 |  7,637 | 26,069 | 14,489 |   7,006 |   7,038 | 11,347 | 19,101 | 22,130
       |        |        |        |        |        |        |         |         |        |        |
1995 ..|262,765 |122,853 |  8,012 |  7,888 | 26,300 | 14,826 |   7,129 |   7,063 | 10,915 | 18,899 | 21,821
1996 ..|265,190 |122,790 |  7,909 |  8,068 | 26,529 | 15,210 |   7,333 |   7,111 | 10,393 | 18,927 | 21,309
1997 ..|267,744 |122,792 |  7,786 |  8,071 | 26,924 | 15,495 |   7,490 |   7,250 | 10,233 | 18,812 | 20,732
1998 ..|270,299 |122,843 |  7,692 |  7,969 | 27,420 | 15,517 |   7,796 |   7,451 | 10,223 | 18,588 | 20,186
1999 ..|272,878 |122,938 |  7,613 |  7,844 | 27,774 | 15,661 |   7,995 |   7,617 | 10,444 | 18,240 | 19,750
_______|________|________|________|________|________|________|_________|_________|________|________|________

NOTE.--Some data have been revised from previously published figures. Because of rounding, details may not add to totals.

SOURCE: U.S. Department of Commerce, Bureau of the Census, Current Population Reports, Series P-25, Nos. 1000, 1022, 1045, 1057, 1059, 1092, 1095; U.S. Population Estimates, by Age, Sex, Race, and Hispanic Origin: 1990 to 1999, PPL-91R; and unpublished data. (This table was prepared September 1999.)


1999 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)