Skip Navigation
small header image
Digest of Education Statistics
1995 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 285.Earned degrees in psychology conferred by institutions of higher education, by level of degree and by sex of student: 1949-50 to 1992-93

_________________________________________________________________________________________________________
               |     Bachelor's degrees      |       Master's degrees      |      Doctor's degrees
     Year      |_____________________________|_____________________________|_____________________________
               |  Total  |   Men   |  Women  |  Total  |   Men   |  Women  |  Total  |   Men   |  Women
_______________|_________|_________|_________|_________|_________|_________|_________|_________|_________
       1       |    2    |    3    |    4    |    5    |    6    |    7    |    8    |    9    |   10
_______________|_________|_________|_________|_________|_________|_________|_________|_________|_________
1949-50 .......|   9,569 |   6,055 |   3,514 |   1,316 |     948 |     368 |     283 |     241 |      42
1959-60 .......|   8,061 |   4,773 |   3,288 |   1,406 |     981 |     425 |     641 |     544 |      97
1967-68 .......|  23,819 |  13,792 |  10,027 |   3,479 |   2,321 |   1,158 |   1,268 |     982 |     286
1969-70 .......|  33,679 |  19,077 |  14,602 |   5,158 |   2,975 |   2,183 |   1,962 |   1,505 |     457
               |         |         |         |         |         |         |         |         |
1970-71 .......|  38,187 |  21,227 |  16,960 |   5,717 |   3,395 |   2,322 |   2,144 |   1,629 |     515
1971-72 .......|  43,433 |  23,352 |  20,081 |   6,764 |   3,934 |   2,830 |   2,277 |   1,694 |     583
1972-73 .......|  47,940 |  25,117 |  22,823 |   7,619 |   4,325 |   3,294 |   2,550 |   1,797 |     753
1973-74 .......|  52,139 |  25,868 |  26,271 |   8,796 |   4,983 |   3,813 |   2,872 |   1,987 |     885
1974-75 .......|  51,245 |  24,284 |  26,961 |   9,394 |   5,035 |   4,359 |   2,913 |   1,979 |     934
               |         |         |         |         |         |         |         |         |
1975-76 .......|  50,278 |  22,898 |  27,380 |  10,167 |   5,136 |   5,031 |   3,157 |   2,115 |   1,042
1976-77 .......|  47,861 |  20,627 |  27,234 |  10,859 |   5,293 |   5,566 |   3,386 |   2,127 |   1,259
1977-78 .......|  44,879 |  18,422 |  26,457 |  10,282 |   4,670 |   5,612 |   3,164 |   1,974 |   1,190
1978-79 .......|  42,697 |  16,540 |  26,157 |  10,132 |   4,405 |   5,727 |   3,228 |   1,895 |   1,333
1979-80 .......|  42,093 |  15,440 |  26,653 |   9,938 |   4,096 |   5,842 |   3,395 |   1,921 |   1,474
               |         |         |         |         |         |         |         |         |
1980-81 .......|  41,068 |  14,332 |  26,736 |  10,223 |   4,066 |   6,157 |   3,576 |   2,002 |   1,574
1981-82 .......|  41,212 |  13,645 |  27,567 |   9,947 |   3,823 |   6,124 |   3,461 |   1,856 |   1,605
1982-83 .......|  40,460 |  13,131 |  27,329 |   9,981 |   3,647 |   6,334 |   3,602 |   1,838 |   1,764
1983-84 .......|  39,955 |  12,812 |  27,143 |   9,525 |   3,400 |   6,125 |   3,535 |   1,774 |   1,761
1984-85 .......|  39,900 |  12,706 |  27,194 |   9,891 |   3,452 |   6,439 |   3,447 |   1,739 |   1,708
               |         |         |         |         |         |         |         |         |
1985-86 .......|  40,628 |  12,605 |  28,023 |   9,845 |   3,347 |   6,498 |   3,593 |   1,724 |   1,869
1986-87 .......|  42,994 |  13,362 |  29,632 |   9,562 |   3,172 |   6,390 |   3,560 |   1,615 |   1,945
1987-88 .......|  45,187 |  13,538 |  31,649 |   9,180 |   2,923 |   6,257 |   3,480 |   1,573 |   1,907
1988-89 .......|  48,910 |  14,246 |  34,664 |   9,940 |   3,122 |   6,818 |   3,685 |   1,590 |   2,095
1989-90 .......|  53,952 |  15,336 |  38,616 |  10,730 |   3,377 |   7,353 |   3,811 |   1,566 |   2,245
               |         |         |         |         |         |         |         |         |
1990-91 .......|  58,655 |  16,067 |  42,588 |  11,349 |   3,329 |   8,020 |   3,932 |   1,520 |   2,412
1991-92 .......|  63,513 |  17,031 |  46,482 |  10,215 |   2,988 |   7,227 |   3,373 |   1,359 |   2,014
1992-93 .......|  66,728 |  17,908 |  48,820 |  10,957 |   3,029 |   7,928 |   3,651 |   1,415 |   2,236
_______________|_________|_________|_________|_________|_________|_________|_________|_________|_________

SOURCE: U.S. Department of Education, National Center for Education Statistics, "Degrees and Other Formal Awards Conferred" surveys, and Integrated Postsecondary Education Data System (IPEDS), "Completions" surveys. (This table was prepared January 1995.)


1995 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)