Skip Navigation
small header image
Digest of Education Statistics
2003 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 373. U.S. Department of Agriculture obligations for child nutrition programs, by state or jurisdiction: Fiscal years 2001 and 2002[In thousands of dollars]

_____________________________________________________________________________________________________________________________
                        |          |                              Fiscal year 2002
                        |          |_________________________________________________________________________________________
                        |  Total,  |           |       |          |          |   State   | Commodities  |  Child   | Summer
 State or jurisdiction  |fiscal yea|   Total   |Special|  School  |  School  |administra-|   and cash   |and adult |  food
                        |   2001   |           | milk  | lunch\1\ |breakfast |   tive    |  in lieu of  |   care   | service
                        |          |           |       |          |          | expenses  |commodities\2\|          |
________________________|__________|___________|_______|__________|__________|___________|______________|__________|_________
           1            |    2     |     3     |   4   |    5     |    6     |     7     |      8       |    9     |   10
________________________|__________|___________|_______|__________|__________|___________|______________|__________|_________
  United States\3\ .....|$9,850,516|$10,454,599|$16,031|$5,891,898|$1,530,047|   $123,695|      $863,527|$1,779,169| $250,232
                        |__________|___________|_______|__________|__________|___________|______________|__________|_________
Alabama.................|   188,798|    205,383|     60|   119,677|    30,112|      2,410|        16,699|    32,285|    4,141
Alaska..................|    27,620|     29,019|      3|    16,775|     3,062|        484|         2,037|     6,349|      309
Arizona.................|   190,658|    208,023|    143|   120,080|    29,649|      2,518|        14,008|    39,484|    2,141
Arkansas................|   115,880|    128,857|     18|    68,106|    21,366|      1,548|        12,225|    23,726|    1,869
California..............| 1,311,014|  1,365,946|    848|   818,610|   203,936|     15,637|        92,325|   216,756|   17,835
                        |          |           |       |          |          |           |              |          |
Colorado................|    94,502|     99,553|    160|    56,241|    10,600|      1,413|         9,674|    20,694|      772
Connecticut.............|    77,202|     83,609|    444|    50,129|    10,917|        996|        10,107|     9,744|    1,271
Delaware................|    26,152|     27,651|     51|    12,714|     3,265|        491|         2,202|     7,618|    1,311
District of Columbia....|    27,254|     27,637|      7|    15,782|     4,269|        391|         2,084|     3,337|    1,768
Florida.................|   549,725|    588,488|    107|   345,143|    91,908|      6,340|        41,497|    86,338|   17,155
                        |          |           |       |          |          |           |              |          |
Georgia.................|   388,150|    417,171|     31|   230,785|    72,767|      4,563|        32,819|    65,480|   10,727
Hawaii..................|    41,550|     44,288|      7|    28,312|     6,413|        617|         3,738|     4,485|      716
Idaho...................|    39,429|     42,232|    200|    26,048|     4,921|        557|         4,484|     4,435|    1,587
Illinois................|   394,928|    420,517|  2,821|   246,156|    39,665|      4,892|        35,428|    82,169|    9,386
Indiana.................|   162,632|    169,058|    310|    99,308|    21,579|      1,995|        16,653|    26,351|    2,862
                        |          |           |       |          |          |           |              |          |
Iowa....................|    86,194|     90,401|    117|    50,193|    10,358|      1,178|        12,047|    15,798|      710
Kansas..................|    92,062|    100,688|    142|    49,427|    13,690|      1,352|         7,800|    27,022|    1,256
Kentucky................|   172,602|    181,022|    101|   100,947|    34,076|      2,060|        15,399|    23,815|    4,626
Louisiana...............|   257,882|    266,681|     53|   145,959|    45,833|      3,268|        20,067|    45,311|    6,190
Maine...................|    35,012|     36,626|    132|    18,428|     4,212|        620|         3,412|     9,038|      784
                        |          |           |       |          |          |           |              |          |
Maryland................|   144,485|    152,958|    484|    80,324|    21,803|      1,905|        12,702|    30,957|    4,782
Massachusetts...........|   168,642|    176,126|    528|    87,304|    22,164|      2,376|        17,384|    41,093|    5,277
Michigan................|   256,410|    273,536|    867|   155,233|    40,650|      3,294|        25,491|    44,583|    3,418
Minnesota...............|   163,298|    170,145|    973|    74,604|    16,956|      2,537|        16,365|    55,913|    2,796
Mississippi.............|   174,190|    183,955|      6|   105,405|    36,401|      2,078|        13,638|    22,309|    4,117
                        |          |           |       |          |          |           |              |          |
Missouri................|   181,440|    196,356|    454|   109,072|    30,418|      2,321|        15,164|    32,425|    6,502
Montana.................|    30,694|     31,116|     42|    14,837|     3,325|        560|         2,750|     8,953|      648
Nebraska................|    66,353|     69,936|    120|    32,697|     6,348|      1,126|         7,747|    21,124|      773
Nevada..................|    45,780|     50,750|    158|    32,598|     8,048|        554|         5,062|     3,098|    1,232
New Hampshire...........|    21,020|     21,790|    193|    12,055|     2,362|        361|         3,673|     2,703|      444
                        |          |           |       |          |          |           |              |          |
New Jersey..............|   198,074|    213,929|    895|   127,122|    19,159|      2,407|        18,499|    37,951|    7,898
New Mexico..............|   112,499|    116,532|     15|    53,437|    16,468|      1,664|         6,389|    32,812|    5,748
New York................|   725,309|    752,058|  1,045|   422,849|    94,611|      8,699|        59,823|   125,532|   39,500
North Carolina..........|   313,708|    334,418|    142|   176,069|    54,254|      3,891|        27,969|    66,855|    5,238
North Dakota............|    24,693|     24,700|     94|    10,758|     2,099|        507|         2,381|     8,494|      367
                        |          |           |       |          |          |           |              |          |
Ohio....................|   281,647|    309,168|    897|   173,506|    39,411|      3,526|        34,377|    51,744|    5,707
Oklahoma................|   152,974|    165,803|     69|    82,928|    27,285|      2,156|        12,670|    38,415|    2,279
Oregon..................|   104,742|    109,563|    129|    56,958|    18,735|      1,520|         8,227|    22,708|    1,285
Pennsylvania............|   295,622|    310,925|    782|   181,447|    40,065|      3,365|        30,104|    41,516|   13,647
Rhode Island............|    29,452|     33,256|     98|    18,609|     4,203|        470|         2,955|     5,975|      946
                        |          |           |       |          |          |           |              |          |
South Carolina..........|   177,022|    186,778|      8|   107,367|    33,586|      2,057|        15,831|    21,034|    6,895
South Dakota............|    29,572|     30,069|     43|    16,332|     3,534|        505|         3,294|     5,701|      658
Tennessee...............|   203,768|    219,997|     26|   123,308|    33,893|      2,568|        19,993|    34,975|    5,234
Texas...................|   996,566|  1,083,349|     92|   628,606|   203,416|     11,373|        76,241|   139,927|   23,694
Utah....................|    81,088|     86,923|     73|    45,129|     7,151|      1,278|         8,827|    22,329|    2,136
                        |          |           |       |          |          |           |              |          |
Vermont.................|    15,737|     16,370|     75|     8,006|     2,307|        352|         1,640|     3,679|      311
Virginia................|   185,141|    189,315|    263|   113,552|    28,457|      1,523|        19,344|    22,319|    3,857
Washington..............|   165,839|    178,065|    291|    97,480|    24,035|      2,187|        15,764|    35,312|    2,996
West Virginia...........|    73,220|     78,085|     34|    40,322|    14,451|      1,017|         6,645|    13,997|    1,619
Wisconsin...............|   136,667|    139,920|  1,360|    77,282|    10,225|      1,838|        16,142|    30,419|    2,654
Wyoming.................|    15,617|     15,858|     23|     7,879|     1,629|        351|         1,733|     4,085|      159
                        |          |           |       |          |          |           |              |          |
    Other activities    |          |           |       |          |          |           |              |          |
Administrative costs ...|     6,226|      3,078|      0|         0|         0|          0|         3,078|         0|        0
Department of Defense   |          |           |       |          |          |           |              |          |
  dependents schools ...|     7,635|      7,293|      0|     6,197|        33|          0|         1,063|         0|        0
                        |==========|===========|=======|==========|==========|===========|==============|==========|=========
  Outlying areas........|   183,831|    193,252|      2|   120,200|    30,818|      2,431|        13,187|    18,549|    8,065
                        |__________|___________|_______|__________|__________|___________|______________|__________|_________
American Samoa .........|         0|          0|      0|         0|         0|          0|             0|         0|        0
Guam ...................|     5,366|      5,637|      0|     3,931|     1,252|        213|           168|        73|        0
Northern Marianas ......|         0|          0|      0|         0|         0|          0|             0|         0|        0
Puerto Rico ............|   172,359|    181,180|      0|   112,275|    29,209|      1,970|        12,512|    17,826|    7,389
Trust Territories ......|       560|          0|      0|         0|         0|          0|             0|         0|        0
Virgin Islands .........|     5,546|      6,434|      2|     3,994|       357|        247|           508|       650|      676
                        |__________|___________|_______|__________|__________|___________|______________|__________|_________
Undistributed\4\ .......|   255,883|    131,888|  1,468|     7,658|   -19,895|      6,181|        54,533|    33,013|   48,931
________________________|__________|___________|_______|__________|__________|___________|______________|__________|_________

\1\Special Meal Assistance program is combined with "School Lunch" program.
\2\Commodities are based on preliminary food orders for fiscal year 2001.
\3\Excludes other activities, outlying areas, and undistributed.
\4\Undistributed amount reflects the difference between preliminary state earnings reports and federal obligations as of September 30, 2002. Undistributed amount under school lunch includes obligations for American Samoa and the Northern Marianas Islands.

NOTE: Data are based on obligations as reported September 30, 2002. Detail may not sum to totals due to rounding.

SOURCE: U.S. Department of Agriculture, Food and Nutrition Service, Budget Division, unpublished data. (This table was prepared July 2003.)


2003 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)