Skip Navigation
small header image
Digest of Education Statistics
2003 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 292. Earned degrees in chemistry, geology, and physics conferred by degree-granting institutions, by level of degree: Selected years, 1970-71 to 2001-02

______________________________________________________________________________________________________
            |           Chemistry         |          Geology            |           Physics
    Year    |_____________________________|_____________________________|_____________________________
            |Bachelor's|Master's|Doctor's |Bachelor's|Master's|Doctor's |Bachelor's|Master's|Doctor's
____________|__________|________|_________|__________|________|_________|__________|________|_________
     1      |    2     |   3    |    4    |    5     |   6    |    7    |    8     |   9    |   10
____________|__________|________|_________|__________|________|_________|__________|________|_________
1970-71 ....|    11,063|   2,275|    2,159|     2,414|     651|      324|     5,071|   2,188|    1,482
1971-72 ....|    10,590|   2,248|    1,971|     2,573|     841|      310|     4,634|   2,033|    1,344
1972-73 ....|    10,128|   2,225|    1,872|     2,923|     827|      305|     4,259|   1,747|    1,338
1973-74 ....|    10,438|   2,125|    1,823|     3,253|     938|      315|     3,952|   1,655|    1,115
1974-75 ....|    10,549|   1,986|    1,822|     3,319|     932|      292|     3,706|   1,574|    1,080
            |          |        |         |          |        |         |          |        |
1975-76 ....|    11,022|   1,783|    1,621|     3,358|   1,003|      313|     3,544|   1,451|      997
1976-77 ....|    11,215|   1,767|    1,568|     3,879|   1,047|      325|     3,420|   1,319|      945
1977-78 ....|    11,315|   1,886|    1,521|     4,342|   1,239|      268|     3,330|   1,294|      873
1978-79 ....|    11,509|   1,757|    1,516|     4,502|   1,300|      286|     3,337|   1,319|      918
1979-80 ....|    11,232|   1,723|    1,545|     4,597|   1,295|      313|     3,396|   1,192|      830
            |          |        |         |          |        |         |          |        |
1980-81 ....|    11,347|   1,654|    1,622|     5,202|   1,396|      294|     3,441|   1,294|      866
1981-82 ....|    11,062|   1,751|    1,722|     5,538|   1,540|      282|     3,472|   1,284|      873
1982-83 ....|    10,796|   1,622|    1,746|     6,102|   1,552|      295|     3,793|   1,369|      873
1983-84 ....|    10,704|   1,667|    1,744|     6,549|   1,514|      315|     3,907|   1,532|      953
1984-85 ....|    10,482|   1,719|    1,789|     6,308|   1,692|      289|     4,097|   1,523|      951
            |          |        |         |          |        |         |          |        |
1985-86 ....|    10,116|   1,754|    1,908|     4,974|   1,767|      271|     4,180|   1,501|    1,010
1986-87 ....|     9,670|   1,738|    1,976|     3,665|   1,603|      280|     4,318|   1,543|    1,074
1987-88 ....|     9,052|   1,708|    1,995|     2,551|   1,523|      350|     4,100|   1,675|    1,093
1988-89 ....|     8,625|   1,774|    2,037|     2,252|   1,404|      358|     4,352|   1,736|    1,112
1989-90 ....|     8,132|   1,682|    2,183|     1,767|   1,200|      414|     4,155|   1,831|    1,192
            |          |        |         |          |        |         |          |        |
1990-91 ....|     8,321|   1,665|    2,238|     1,784|   1,089|      446|     4,236|   1,725|    1,209
1991-92 ....|     8,641|   1,780|    2,280|     2,078|     990|      413|     4,098|   1,834|    1,337
1992-93 ....|     8,914|   1,842|    2,261|     2,299|     925|      406|     4,063|   1,777|    1,277
1993-94 ....|     9,425|   1,999|    2,353|     2,677|     937|      422|     4,001|   1,945|    1,465
1994-95 ....|     9,722|   2,099|    2,273|     3,118|     993|      398|     3,823|   1,817|    1,424
            |          |        |         |          |        |         |          |        |
1995-96 ....|    10,415|   2,254|    2,287|     3,190|     991|      372|     3,679|   1,678|    1,462
1996-97 ....|    10,644|   2,240|    2,259|     3,219|     996|      388|     3,376|   1,496|    1,410
1997-98 ....|    10,582|   2,141|    2,342|     3,066|     966|      416|     3,441|   1,371|    1,393
1998-99 ....|    10,120|   2,037|    2,191|     2,837|     936|      367|     3,213|   1,309|    1,252
1999-2000 ..|    10,043|   1,888|    2,083|     2,802|     944|      310|     3,342|   1,232|    1,208
            |          |        |         |          |        |         |          |        |
2000-01 ....|     9,526|   1,985|    2,121|     2,814|     933|      314|     3,418|   1,365|    1,169
2001-02 ....|     9,136|   1,845|    2,027|     2,721|   1,001|      351|     3,627|   1,344|    1,096
____________|__________|________|_________|__________|________|_________|__________|________|_________

NOTE: Geology includes geology, geochemistry, and geophysics, paleontology, and seismology. Beginning in 1982-83, also includes other geological sciences. Data for 1998-99 were imputed using alternative procedures. (See Guide to Sources for details.)

SOURCE: U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Degrees and Other Formal Awards Conferred" surveys, and Integrated Postsecondary Education Data System (IPEDS), "Completions" surveys, 1986-87 through 1998-99, and Fall 2000 through Fall 2002 surveys. (This table was prepared August 2003.)


2003 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)