Skip Navigation
small header image
Digest of Education Statistics
2003 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 217. Number of institutions and enrollment in degree-granting institutions, by size, type and control of institution: Fall 2001

_____________________________________________________________________________________________________________________________
                               |                                    Enrollment size
      Control and type of      |_____________________________________________________________________________________________
          institution          |          |Under |200 to |  500  |  1,000  |2,500 to |5,000 to |10,000 to|20,000 to|30,000 or
                               |  Total   | 200  |  499  |to 999 |to 2,499 |  4,999  |  9,999  | 19,999  | 29,999  |  more
_______________________________|__________|______|_______|_______|_________|_________|_________|_________|_________|_________
               1               |    2     |  3   |   4   |   5   |    6    |    7    |    8    |    9    |   10    |   11
_______________________________|__________|______|_______|_______|_________|_________|_________|_________|_________|_________
    Number of institutions     |          |      |       |       |         |         |         |         |         |
  Total .......................|     4,074|   474|    603|    557|      920|      613|      456|      298|      110|       43
Doctoral, extensive\1\ ........|       152|     0|      0|      0|        2|        4|       12|       52|       53|       29
Doctoral, intensive\2\ ........|       108|     0|      1|      1|        6|       17|       32|       39|       10|        2
Master's\3\  ..................|       637|     3|      4|     33|      158|      181|      173|       72|       10|        3
Baccalaureate\4\  .............|       636|    12|     46|    161|      311|       88|       14|        3|        1|        0
Specialized institutions\5\ ...|       771|   253|    220|    141|      110|       38|        8|        1|        0|        0
Associate of arts .............|     1,770|   206|    332|    221|      333|      285|      217|      131|       36|        9
                               |          |      |       |       |         |         |         |         |         |
Public ........................|     1,688|    18|     55|    114|      359|      377|      366|      256|      102|       41
  Doctoral, extensive\1\ ......|       103|     0|      0|      0|        0|        1|        1|       27|       47|       27
  Doctoral, intensive\2\ ......|        63|     0|      0|      0|        2|        3|       16|       31|        9|        2
  Master's\3\  ................|       275|     0|      0|      2|       22|       56|      120|       63|        9|        3
  Baccalaureate\4\  ...........|       100|     0|      1|      9|       41|       32|       13|        3|        1|        0
  Specialized institutions\5\ .|        78|     9|     12|     21|       22|       13|        0|        1|        0|        0
    Art, music, or design .....|         3|     0|      0|      2|        1|        0|        0|        0|        0|        0
    Engineering or technology .|         9|     0|      1|      1|        4|        3|        0|        0|        0|        0
    Medical or other health ...|        31|     2|      5|      5|       12|        7|        0|        0|        0|        0
    Other specialized .........|        35|     7|      6|     13|        5|        3|        0|        1|        0|        0
  Associate of arts ...........|     1,069|     9|     42|     82|      272|      272|      216|      131|       36|        9
                               |          |      |       |       |         |         |         |         |         |
Private .......................|     2,386|   456|    548|    443|      561|      236|       90|       42|        8|        2
  Doctoral, extensive\1\ ......|        49|     0|      0|      0|        2|        3|       11|       25|        6|        2
  Doctoral, intensive\2\ ......|        45|     0|      1|      1|        4|       14|       16|        8|        1|        0
  Master's\3\  ................|       362|     3|      4|     31|      136|      125|       53|        9|        1|        0
  Baccalaureate\4\  ...........|       536|    12|     45|    152|      270|       56|        1|        0|        0|        0
  Specialized institutions\5\ .|       693|   244|    208|    120|       88|       25|        8|        0|        0|        0
    Art, music, or design .....|        79|    13|     22|     19|       18|        4|        3|        0|        0|        0
    Business and management ...|        63|    15|     12|      8|       16|        8|        4|        0|        0|        0
    Engineering or technology .|        58|     5|     20|     18|        6|        8|        1|        0|        0|        0
    Medical or other health ...|       125|    43|     37|     26|       18|        1|        0|        0|        0|        0
    Theological ...............|       277|   144|     90|     29|       12|        2|        0|        0|        0|        0
    Other specialized .........|        91|    24|     27|     20|       18|        2|        0|        0|        0|        0
  Associate of arts ...........|       701|   197|    290|    139|       61|       13|        1|        0|        0|        0
                               |          |      |       |       |         |         |         |         |         |
  Enrollment of institutions   |          |      |       |       |         |         |         |         |         |
  Total .......................|15,927,987|51,787|198,179|400,264|1,542,259|2,164,867|3,187,178|4,115,928|2,667,853|1,599,672
Doctoral, extensive\1\ ........| 3,262,955|     0|      0|      0|    4,002|   17,837|   92,095|  744,550|1,295,682|1,108,789
Doctoral, intensive\2\ ........| 1,169,248|     0|    255|    910|   10,534|   64,118|  236,816|  553,835|  232,759|   70,021
Master's\3\  ..................| 3,483,774|   222|  1,419| 24,961|  282,035|  643,081|1,215,622|  979,528|  241,842|   95,064
Baccalaureate\4\  .............| 1,067,329| 1,600| 15,804|119,007|  497,134|  285,749|   85,167|   40,259|   22,609|        0
Specialized institutions\5\ ...|   563,342|26,714| 72,734|102,344|  173,301|  126,965|   49,815|   11,469|        0|        0
Associate of arts .............| 6,381,339|23,251|107,967|153,042|  575,253|1,027,117|1,507,663|1,786,287|  874,961|  325,798
                               |          |      |       |       |         |         |         |         |         |
Public ........................|12,233,156| 2,389| 17,991| 87,072|  637,701|1,368,684|2,565,553|3,556,414|2,467,585|1,529,767
  Doctoral, extensive\1\ ......| 2,608,568|     0|      0|      0|        0|    3,703|    6,959|  413,315|1,145,707|1,038,884
  Doctoral, intensive\2\ ......|   859,213|     0|      0|      0|    3,424|   12,924|  121,551|  439,897|  211,396|   70,021
  Master's\3\  ................| 2,286,819|     0|      0|  1,201|   41,568|  208,910|  861,977|  865,187|  212,912|   95,064
  Baccalaureate\4\  ...........|   327,529|     0|    245|  7,493|   68,334|  111,986|   76,603|   40,259|   22,609|        0
  Specialized institutions\5\ .|   116,119|   879|  4,130| 15,907|   39,237|   44,497|        0|   11,469|        0|        0
    Art, music, or design .....|     3,862|     0|      0|  1,612|    2,250|        0|        0|        0|        0|        0
    Engineering or technology .|    18,964|     0|    318|    559|    7,760|   10,327|        0|        0|        0|        0
    Medical or other health ...|    49,442|    68|  1,862|  4,080|   22,076|   21,356|        0|        0|        0|        0
    Other specialized .........|    43,851|   811|  1,950|  9,656|    7,151|   12,814|        0|   11,469|        0|        0
  Associate of arts ...........| 6,034,908| 1,510| 13,616| 62,471|  485,138|  986,664|1,498,463|1,786,287|  874,961|  325,798
                               |          |      |       |       |         |         |         |         |         |
Private .......................| 3,694,831|49,398|180,188|313,192|  904,558|  796,183|  621,625|  559,514|  200,268|   69,905
  Doctoral, extensive\1\ ......|   654,387|     0|      0|      0|    4,002|   14,134|   85,136|  331,235|  149,975|   69,905
  Doctoral, intensive\2\ ......|   310,035|     0|    255|    910|    7,110|   51,194|  115,265|  113,938|   21,363|        0
  Master's\3\  ................| 1,196,955|   222|  1,419| 23,760|  240,467|  434,171|  353,645|  114,341|   28,930|        0
  Baccalaureate\4\  ...........|   739,800| 1,600| 15,559|111,514|  428,800|  173,763|    8,564|        0|        0|        0
  Specialized institutions\5\ .|   447,223|25,835| 68,604| 86,437|  134,064|   82,468|   49,815|        0|        0|        0
    Art, music, or design .....|    82,664| 1,569|  7,300| 13,735|   28,704|   13,944|   17,412|        0|        0|        0
    Business and management ...|    87,598| 1,330|  3,817|  5,698|   25,020|   27,707|   24,026|        0|        0|        0
    Engineering or technology .|    65,038|   334|  7,590| 13,125|   10,022|   25,590|    8,377|        0|        0|        0
    Medical or other health ...|    65,651| 4,554| 12,627| 18,408|   27,373|    2,689|        0|        0|        0|        0
    Theological ...............|    87,870|15,359| 27,810| 20,524|   18,261|    5,916|        0|        0|        0|        0
    Other specialized .........|    58,402| 2,689|  9,460| 14,947|   24,684|    6,622|        0|        0|        0|        0
  Associate of arts ...........|   346,431|21,741| 94,351| 90,571|   90,115|   40,453|    9,200|        0|        0|        0
_______________________________|__________|______|_______|_______|_________|_________|_________|_________|_________|_________

\1\Doctoral, extensive institutions are committed to graduate education through the doctorate, and award 50 or more doctoral degrees per year across at least 15 disciplines.
\2\Doctoral, intensive institutions are committed to education through the doctorate and award at least 10 doctoral degrees per year across 3 or more disciplines or at least 20 doctoral degrees overall.
\3\Master's institutions offer a full range of baccalaureate programs and are committed to education through the master's degree. They award at least 20 master's degrees per year.
\4\Baccalaureate institutions primarily emphasize undergraduate education.
\5\Specialized 4-year institutions award degrees primarily in single fields of study, such as medicine, business, fine arts, theology and engineering. Also, includes some institutions which have 4-year programs, but have not reported sufficient data to identify program category.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2002. (This table was prepared September 2003.)


2003 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)