Skip Navigation
small header image
Digest of Education Statistics
2003 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 75. Average base salary for full-time teachers in public elementary and secondary schools, by highest degree earned and years of full-time teaching experience: 1990-91, 1993-94, and 1999-2000

_________________________________________________________________________________________________________________________________________________________________________________________________________________________
        Years of        |     Number           |                                         Current dollars                            |                                    Constant 1999-2000 dollars
       full-time        |      of              |____________________________________________________________________________________|____________________________________________________________________________________
        teaching        |   full-time          |                  Highest degree earned                                             |                |                     Highest degree earned
       experience       |   teachers           |____________________________________________________________________________________|________________|____________________________________________________________________
                        |                      |    All         |  Bachelor's    |  Master's      |  Education     |  Doctor's      |      All       |  Bachelor's    |   Master's     |  Education     |  Doctor's
                        |                      |  teachers\1\   |    degree      |   degree       |  specialist\2\ |   degree       |  teachers\1\   |    degree      |    degree      |  specialist\2\ |   degree
________________________|______________________|________________|________________|________________|________________|________________|________________|________________|________________|________________|________________
           1            |          2           |      3         |      4         |      5         |      6         |      7         |      8         |      9         |     10         |     11         |     12
________________________|______________________|________________|________________|________________|________________|________________|________________|________________|________________|________________|________________
                        |                                                                                           1990-91
                        |________________________________________________________________________________________________________________________________________________________________________________________________
   Total................|  2,336,753   (20,958)| $31,331    (97)| $27,736   (103)| $34,955   (125)| $37,231   (391)| $40,065   (817)| $39,608   (123)| $35,063   (130)| $44,189   (158)| $47,066   (494)| $50,649 (1,032)
                        |______________________|________________|________________|________________|________________|________________|________________|________________|________________|________________|________________
First-year..............|     94,000    (3,014)|  22,209   (200)|  21,512   (207)|  26,435   (863)|  26,630   (982)|  26,347 (3,876)|  28,075   (253)|  27,194   (262)|  33,418 (1,091)|  33,664 (1,241)|  33,307 (4,900)
2 years.................|     86,903    (2,963)|  22,119   (162)|  21,648   (147)|  25,064   (505)|  28,685 (4,068)|  24,413 (2,177)|  27,962   (205)|  27,367   (186)|  31,685   (639)|  36,262 (5,143)|  30,862 (2,752)
3 years.................|     80,337    (2,542)|  23,010   (177)|  22,444   (174)|  25,960   (695)|  24,064   (989)|  23,752 (1,740)|  29,088   (224)|  28,372   (220)|  32,818   (878)|  30,421 (1,251)|  30,027 (2,199)
4 years.................|     79,613    (3,271)|  23,961   (236)|  23,150   (246)|  26,340   (526)|  29,162 (1,489)|  32,362 (3,908)|  30,291   (299)|  29,266   (311)|  33,298   (665)|  36,865 (1,883)|  40,911 (4,941)
5 years.................|     83,538    (3,238)|  25,084   (202)|  24,070   (240)|  27,217   (436)|  29,870 (2,195)|  28,981 (3,236)|  31,710   (255)|  30,428   (304)|  34,407   (552)|  37,760 (2,774)|  36,636 (4,091)
6 to 9 years............|    316,213    (6,805)|  26,502   (109)|  25,013   (135)|  28,796   (237)|  30,209   (761)|  30,022 (1,222)|  33,503   (137)|  31,620   (171)|  36,402   (300)|  38,189   (962)|  37,952 (1,545)
10 to 14 years..........|    408,303    (7,843)|  29,622   (161)|  27,319   (172)|  31,760   (299)|  33,638   (592)|  37,904 (1,943)|  37,447   (203)|  34,536   (217)|  40,149   (379)|  42,523   (748)|  47,917 (2,456)
15 to 19 years..........|    444,934    (7,580)|  33,587   (209)|  30,821   (253)|  35,243   (248)|  37,798   (842)|  40,337 (1,548)|  42,460   (264)|  38,963   (320)|  44,553   (314)|  47,782 (1,064)|  50,992 (1,957)
20 to 24 years..........|    392,327    (8,038)|  36,956   (202)|  34,054   (274)|  38,455   (243)|  39,522   (838)|  43,736 (1,391)|  46,718   (256)|  43,049   (347)|  48,614   (307)|  49,961 (1,060)|  55,289 (1,759)
25 to 29 years..........|    219,141    (6,214)|  38,104   (305)|  34,775   (409)|  39,826   (370)|  42,462 (1,257)|  43,112 (2,179)|  48,170   (386)|  43,961   (517)|  50,347   (467)|  53,678 (1,589)|  54,500 (2,755)
30 to 34 years..........|    100,465    (4,766)|  38,528   (380)|  35,035   (451)|  40,659   (489)|  40,905 (1,596)|  45,428 (2,339)|  48,706   (480)|  44,290   (570)|  51,399   (619)|  51,710 (2,018)|  57,428 (2,957)
35 years or more........|     30,980    (2,515)|  39,154   (888)|  34,116 (1,258)|  41,734 (1,116)|  49,811 (4,432)|  49,215 (3,573)|  49,496 (1,123)|  43,128 (1,591)|  52,759 (1,410)|  62,969 (5,602)|  62,215 (4,517)
                        |______________________|________________|________________|________________|________________|________________|________________|________________|________________|________________|________________
                        |                                                                                           1993-94
                        |________________________________________________________________________________________________________________________________________________________________________________________________
   Total................|  2,329,730   (21,660)| $34,189    (90)| $30,152    (97)| $38,479   (154)| $40,680   (419)| $41,650 (1,329)| $39,584   (105)| $34,911   (113)| $44,552   (179)| $47,100   (485)| $48,223 (1,539)
                        |______________________|________________|________________|________________|________________|________________|________________|________________|________________|________________|________________
First-year..............|    105,539    (2,970)|  23,637   (140)|  23,024   (164)|  26,956   (444)|  28,470 (1,340)|  28,234   (841)|  27,367   (162)|  26,657   (190)|  31,209   (514)|  32,963 (1,552)|  32,690   (974)
2 years.................|     95,885    (3,534)|  24,401   (180)|  23,688   (150)|  27,202   (422)|  25,185 (1,178)|  32,763 (2,938)|  28,252   (208)|  27,426   (173)|  31,495   (488)|  29,160 (1,364)|  37,934 (3,402)
3 years.................|     87,843    (3,416)|  25,305   (206)|  24,286   (199)|  29,981   (658)|  28,731 (1,004)|  27,019 (2,576)|  29,298   (238)|  28,118   (230)|  34,713   (762)|  33,265 (1,163)|  31,283 (2,982)
4 years.................|     98,756    (3,615)|  26,320   (243)|  25,164   (214)|  30,200   (643)|  27,610 (1,244)|  31,121 (1,279)|  30,474   (281)|  29,136   (247)|  34,965   (745)|  31,968 (1,441)|  36,032 (1,480)
5 years.................|     90,465    (2,813)|  27,136   (216)|  25,845   (175)|  30,106   (555)|  30,639   (671)|  25,897 (3,265)|  31,418   (250)|  29,924   (203)|  34,858   (643)|  35,475   (777)|  29,984 (3,780)
6 to 9 years............|    306,964    (6,059)|  29,167   (136)|  27,122   (136)|  32,241   (289)|  34,341 (1,052)|  32,167 (2,298)|  33,770   (158)|  31,402   (157)|  37,330   (335)|  39,760 (1,218)|  37,243 (2,660)
10 to 14 years..........|    362,358    (6,222)|  32,289   (134)|  29,751   (208)|  34,733   (226)|  37,316   (727)|  39,625 (1,321)|  37,384   (156)|  34,446   (241)|  40,214   (261)|  43,205   (842)|  45,878 (1,530)
15 to 19 years..........|    372,479    (6,008)|  36,107   (183)|  33,267   (237)|  38,355   (256)|  38,647   (575)|  40,310 (1,248)|  41,805   (211)|  38,517   (274)|  44,408   (297)|  44,746   (666)|  46,672 (1,445)
20 to 24 years..........|    407,663    (7,928)|  39,620   (212)|  36,536   (267)|  41,358   (288)|  43,563   (809)|  46,126 (2,596)|  45,873   (245)|  42,302   (309)|  47,884   (333)|  50,438   (936)|  53,405 (3,006)
25 to 29 years..........|    264,522    (6,324)|  42,833   (258)|  38,802   (349)|  45,011   (385)|  45,977   (868)|  53,684 (2,007)|  49,593   (299)|  44,925   (404)|  52,114   (446)|  53,233 (1,005)|  62,156 (2,324)
30 to 34 years..........|    105,461    (3,940)|  43,558   (387)|  39,502   (628)|  45,434   (417)|  49,519 (1,688)|  44,997 (1,385)|  50,432   (448)|  45,735   (727)|  52,604   (483)|  57,334 (1,954)|  52,098 (1,604)
35 years or more........|     31,794    (1,965)|  42,799 (1,082)|  37,379 (1,229)|  46,016 (1,643)|  45,004 (2,086)|  50,751 (2,650)|  49,554 (1,253)|  43,278 (1,423)|  53,278 (1,902)|  52,106 (2,415)|  58,760 (3,068)
                        |______________________|________________|________________|________________|________________|________________|________________|________________|________________|________________|________________
                        |                                                                                           1999-2000
                        |________________________________________________________________________________________________________________________________________________________________________________________________
   Total................|  2,742,213   (20,301)| $39,857   (117)| $35,306   (116)| $44,704   (174)| $47,987   (439)| $48,176 (1,418)| $39,857   (117)| $35,306   (116)| $44,704   (174)| $47,987   (439)| $48,176 (1,418)
                        |______________________|________________|________________|________________|________________|________________|________________|________________|________________|________________|________________
First-year..............|    172,709    (5,492)|  29,284   (166)|  28,114   (150)|  34,007   (446)|  33,356 (1,009)|  36,501 (2,313)|  29,284   (166)|  28,114   (150)|  34,007   (446)|  33,356 (1,009)|  36,501 (2,313)
2 years.................|    161,216    (5,678)|  29,672   (179)|  28,797   (165)|  33,026   (404)|  44,945 (5,531)|  34,891   (872)|  29,672   (179)|  28,797   (165)|  33,026   (404)|  44,945 (5,531)|  34,891   (872)
3 years.................|    145,286    (4,630)|  30,687   (169)|  29,652   (199)|  34,358   (370)|  34,543 (1,341)|  33,426 (1,319)|  30,687   (169)|  29,652   (199)|  34,358   (370)|  34,543 (1,341)|  33,426 (1,319)
4 years.................|    133,842    (5,657)|  32,382   (258)|  30,806   (232)|  35,868   (665)|  37,125 (1,354)|  38,152 (2,437)|  32,382   (258)|  30,806   (232)|  35,868   (665)|  37,125 (1,354)|  38,152 (2,437)
5 years.................|    120,493    (4,300)|  32,443   (253)|  31,039   (287)|  34,884   (392)|  35,804 (1,915)|  42,737 (2,046)|  32,443   (253)|  31,039   (287)|  34,884   (392)|  35,804 (1,915)|  42,737 (2,046)
6 to 9 years............|    385,840    (8,205)|  34,963   (167)|  32,635   (190)|  37,796   (240)|  40,173   (836)|  41,257 (2,302)|  34,963   (167)|  32,635   (190)|  37,796   (240)|  40,173   (836)|  41,257 (2,302)
10 to 14 years..........|    382,734    (6,298)|  39,337   (257)|  36,160   (386)|  42,069   (334)|  44,836   (988)|  44,152 (2,405)|  39,337   (257)|  36,160   (386)|  42,069   (334)|  44,836   (988)|  44,152 (2,405)
15 to 19 years..........|    321,741    (8,067)|  43,397   (225)|  40,275   (318)|  45,927   (356)|  47,266   (916)|  45,909 (1,487)|  43,397   (225)|  40,275   (318)|  45,927   (356)|  47,266   (916)|  45,909 (1,487)
20 to 24 years..........|    351,726    (6,993)|  45,651   (264)|  41,259   (279)|  48,483   (383)|  49,001 (1,055)|  52,564 (4,025)|  45,651   (264)|  41,259   (279)|  48,483   (383)|  49,001 (1,055)|  52,564 (4,025)
25 to 29 years..........|    329,167    (7,167)|  48,540   (276)|  44,752   (333)|  50,166   (399)|  54,234   (968)|  58,516 (2,006)|  48,540   (276)|  44,752   (333)|  50,166   (399)|  54,234   (968)|  58,516 (2,006)
30 to 34 years..........|    185,469    (5,488)|  52,155   (346)|  47,265   (634)|  54,244   (441)|  55,994 (1,126)|  66,623 (5,326)|  52,155   (346)|  47,265   (634)|  54,244   (441)|  55,994 (1,126)|  66,623 (5,326)
35 years or more........|     51,991    (3,006)|  50,619   (673)|  46,690 (1,359)|  52,272   (923)|  56,204 (2,797)|  53,176 (1,975)|  50,619   (673)|  46,690 (1,359)|  52,272   (923)|  56,204 (2,797)|  53,176 (1,975)
________________________|______________________|________________|________________|________________|________________|________________|________________|________________|________________|________________|________________

\1\Includes teachers with levels of education below the bachelor's degree (not shown separately).
\2\Includes certificate of advanced graduate studies.

NOTE: Constant 1999-2000 dollars based on the Consumer Price Index, prepared by the Bureau of Labor Statistics, U.S. Department of Labor. Detail may not sum to totals due to rounding. Standard errors appear in parentheses.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Schools and Staffing Survey (SASS), "Public Teacher Questionnaire," 1990-91, 1993-94, and 1999-2000 and "Charter Teacher Questionnaire," 1999-2000. (This table was prepared April 2003.)


2003 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)