Skip Navigation
small header image
Digest of Education Statistics
2003 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 32. Direct general expenditures of state and local governments for all functions and for education, by level of education and state: 1999-2000 [In millions]

__________________________________________________________________________________________________________________________________
                      |                 |                                         Education expenditures
                      |  Total          |_________________________________________________________________________________________
                      |  direct         |             |  Elementary and secondary education|  Colleges and universities |
        State         | general         |             |____________________________________|____________________________|  Other
                      | expendi-        | Total       |              |  Current  | Capital |        |  Current  |Capital| educa-
                      | tures\1\        |             |   Total      |expenditure|outlay\2\| Total  |expenditure|outlay |tion\3\
______________________|_________________|_____________|______________|___________|_________|________|___________|_______|_________
          1           |    2            |   3         |     4        |     5     |    6    |   7    |     8     |   9   |   10
______________________|_________________|_____________|______________|___________|_________|________|___________|_______|_________
   United States .....|$1,502,768(1,052)|$521,612(261)|$365,181 (256)|   $320,031|  $45,150|$134,352|   $119,095|$15,257|  $22,080
                      |_________________|_____________|______________|___________|_________|________|___________|_______|_________
Alabama ..............|    22,062   (86)|   7,768  (#)|   4,961   (#)|      4,272|      689|   2,374|      2,098|    276|      434
Alaska ...............|     7,600   (14)|   1,761  (#)|   1,335   (#)|      1,169|      166|     375|        350|     25|       51
Arizona ..............|    23,262  (286)|   7,871  (#)|   5,114   (#)|      4,346|      768|   2,469|      2,133|    336|      288
Arkansas .............|    11,057   (25)|   4,198  (#)|   2,605   (#)|      2,459|      147|   1,241|      1,037|    204|      351
California ...........|   195,767  (529)|  63,559  (#)|  43,136   (#)|     37,340|    5,796|  18,010|     16,278|  1,732|    2,413
                      |                 |             |              |           |         |        |           |       |
Colorado .............|    22,527  (214)|   7,904  (#)|   5,183   (#)|      4,400|      783|   2,514|      2,202|    311|      207
Connecticut ..........|    21,420   (58)|   6,722 (28)|   5,218  (28)|      4,790|      428|   1,196|      1,143|     53|      308
Delaware .............|     4,691   (10)|   1,715  (#)|   1,005   (#)|        928|       77|     554|        512|     42|      156
District of Columbia .|     5,152    (#)|     969  (#)|     889   (#)|        817|       72|      80|         80|      1|     ---
Florida ..............|    75,290  (158)|  22,826  (#)|  16,808   (#)|     14,016|    2,793|   5,067|      4,393|    675|      950
                      |                 |             |              |           |         |        |           |       |
Georgia ..............|    38,078   (91)|  14,768  (#)|  10,595   (#)|      9,074|    1,521|   3,363|      2,816|    547|      809
Hawaii ...............|     7,291    (1)|   1,854  (#)|   1,145   (#)|        982|      163|     689|        606|     83|       20
Idaho ................|     5,828   (21)|   2,132  (#)|   1,406   (#)|      1,254|      152|     630|        532|     98|       96
Illinois .............|    64,403  (374)|  22,728  (#)|  16,466   (#)|     13,999|    2,467|   5,050|      4,488|    563|    1,212
Indiana...............|    28,740  (106)|  11,450 (45)|   7,351  (45)|      6,370|      981|   3,618|      3,175|    442|      480
                      |                 |             |              |           |         |        |           |       |
Iowa .................|    15,563   (51)|   5,964  (#)|   3,621   (#)|      3,268|      353|   2,032|      1,847|    185|      311
Kansas ...............|    12,884   (44)|   4,884  (#)|   3,082   (#)|      2,876|      206|   1,667|      1,507|    160|      136
Kentucky .............|    19,020   (57)|   6,374  (1)|   3,948   (1)|      3,433|      515|   2,033|      1,789|    244|      393
Louisiana ............|    22,277  (194)|   7,185  (#)|   4,724   (#)|      4,309|      415|   1,960|      1,815|    145|      501
Maine ................|     6,955   (26)|   2,228 (16)|   1,671  (16)|      1,537|      133|     463|        432|     30|       94
                      |                 |             |              |           |         |        |           |       |
Maryland .............|    27,446  (244)|  10,055(131)|   6,719 (131)|      5,928|      791|   2,892|      2,622|    270|      444
Massachusetts ........|    37,770  (162)|  11,445(110)|   8,710 (111)|      7,865|      846|   2,104|      1,917|    187|      631
Michigan .............|    54,750  (186)|  22,484  (#)|  15,095   (#)|     13,289|    1,805|   6,850|      6,007|    843|      539
Minnesota ............|    31,166  (171)|  10,283  (#)|   7,164   (#)|      6,272|      892|   2,613|      2,352|    261|      506
Mississippi ..........|    13,932   (39)|   4,818  (#)|   2,940   (#)|      2,519|      421|   1,562|      1,380|    182|      316
                      |                 |             |              |           |         |        |           |       |
Missouri..............|    24,818   (89)|   9,224  (#)|   6,475   (#)|      5,718|      757|   2,282|      1,995|    287|      467
Montana ..............|     4,523    (8)|   1,641  (#)|   1,037   (#)|        980|       57|     479|        426|     53|      124
Nebraska .............|     8,406   (52)|   3,267  (#)|   2,068   (#)|      1,826|      242|   1,082|        968|    113|      117
Nevada ...............|     9,755   (36)|   3,020  (#)|   2,309   (#)|      1,880|      429|     657|        626|     31|       55
New Hampshire ........|     5,664   (11)|   2,059  (#)|   1,528   (#)|      1,398|      130|     464|        424|     41|       67
                      |                 |             |              |           |         |        |           |       |
New Jersey ...........|    47,231  (118)|  18,788 (90)|  14,862  (89)|     13,546|    1,315|   3,484|      3,085|    399|      442
New Mexico ...........|    10,099   (62)|   3,696  (#)|   2,133   (#)|      1,878|      256|   1,409|      1,097|    312|      154
New York .............|   140,020  (308)|  40,630  (8)|  33,238   (7)|     29,983|    3,255|   6,095|      5,401|    694|    1,297
North Carolina .......|    40,434  (129)|  14,164 (54)|   9,099  (54)|      7,720|    1,379|   4,492|      4,076|    416|      573
North Dakota .........|     3,674   (13)|   1,255  (#)|     742   (#)|        661|       81|     461|        418|     43|       51
                      |                 |             |              |           |         |        |           |       |
Ohio .................|    57,649  (196)|  20,612  (#)|  14,495   (#)|     13,116|    1,378|   5,077|      4,309|    767|    1,041
Oklahoma .............|    13,767   (44)|   5,836  (#)|   3,812   (#)|      3,525|      286|   1,782|      1,596|    186|      242
Oregon... ............|    20,161   (97)|   6,448  (#)|   4,224   (#)|      3,834|      390|   2,039|      1,887|    151|      186
Pennsylvania .........|    65,871  (217)|  23,256  (#)|  16,353   (#)|     14,412|    1,941|   5,107|      4,413|    693|    1,796
Rhode Island .........|     5,560   (26)|   1,857 (16)|   1,346  (16)|      1,312|       35|     401|        376|     25|      109
                      |                 |             |              |           |         |        |           |       |
South Carolina .......|    20,260   (85)|   7,126  (#)|   4,830   (#)|      4,110|      720|   1,944|      1,725|    219|      352
South Dakota .........|     3,444   (12)|   1,218  (#)|     862   (#)|        725|      138|     305|        275|     30|       51
Tennessee ............|    25,272  (149)|   8,369(125)|   5,699 (125)|      4,989|      710|   2,379|      2,016|    364|      291
Texas ................|    95,762  (287)|  39,217  (#)|  28,405   (#)|     23,691|    4,713|   9,795|      8,659|  1,136|    1,017
Utah .................|    11,013   (24)|   4,233  (#)|   2,414   (#)|      2,144|      270|   1,631|      1,476|    155|      188
                      |                 |             |              |           |         |        |           |       |
Vermont ..............|     3,446    (6)|   1,330  (#)|     882   (#)|        844|       38|     371|        334|     38|       78
Virginia .............|    34,727  (115)|  13,132 (54)|   9,114  (54)|      8,241|      873|   3,502|      3,152|    350|      516
Washington ...........|    33,475  (154)|  11,565  (#)|   7,667   (#)|      6,457|    1,210|   3,334|      2,929|    405|      563
West Virginia.........|     8,711   (12)|   3,171  (#)|   2,148   (#)|      2,018|      130|     837|        760|     77|      187
Wisconsin ............|    30,762  (166)|  11,427  (#)|   7,793   (#)|      6,828|      965|   3,228|      2,878|    350|      407
Wyoming ..............|     3,330   (19)|   1,125  (#)|     756   (#)|        685|       71|     310|        285|     26|       59
______________________|_________________|_____________|______________|___________|_________|________|___________|_______|_________

# Rounds to zero.
---Not available.
\1\Includes state and local government expenditures for education services, social services and income maintenance, transportation, public safety, environment and housing, governmental administration, interest on general debt, and other general expenditures. Includes intergovernmental expenditure to the federal government.
\2\Includes outlays for "other education."
\3\Includes assistance and subsidies to individuals and private elementary and secondary schools, and colleges and universities, as well as miscellaneous education expenditures.

NOTE: Current expenditure data in this table differ from figures appearing in other tables because of slightly varying definitions used in the Governmental Finances and Common Core of Data surveys. Detail may not sum to totals due to rounding. Standard errors appear in parentheses.

SOURCE: U.S. Department of Commerce, Bureau of the Census, unpublished data. (This table was prepared May 2003.)


2003 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)