EIA Home
Home > Natural Gas > Navigator
Natural Gas Navigator
 View History:    Monthly     Annual   
Download Data (XLS File)
New Jersey Natural Gas Residential Consumption  (Million Cubic Feet)
New Jersey Natural Gas Residential Consumption (Million Cubic Feet)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1989 31,078 29,095 27,754 17,680 10,547 6,101 5,231 4,778 5,283 8,933 15,715 33,347
  1990 32,311 24,403 23,115 17,743 9,578 6,157 5,017 4,515 5,336 6,708 14,180 22,596
  1991 30,731 27,476 24,120 16,279 8,515 5,361 4,707 4,563 5,168 8,750 16,235 24,735
  1992 31,150 31,006 26,880 20,212 11,680 6,166 5,239 4,918 5,338 10,368 17,953 27,553
  1993 29,736 33,593 30,688 19,409 8,489 5,799 4,956 4,483 5,149 9,600 17,162 26,505
  1994 43,772 40,563 31,677 18,003 9,046 6,362 5,307 5,278 5,873 9,903 14,676 26,412
  1995 30,505 33,594 25,526 17,191 9,274 5,427 4,768 4,378 4,957 7,195 18,422 33,195
  1996 41,314 36,979 31,467 20,410 11,915 6,412 5,103 4,715 5,472 9,917 18,933 29,983
  1997 36,513 33,410 32,686 20,284 11,505 6,599 5,214 4,726 5,397 9,250 20,208 31,134
  1998 32,534 31,571 28,392 18,824 12,559 6,164 5,345 4,945 5,100 8,720 17,413 25,091
  1999 40,333 33,726 32,578 19,343 10,520 6,254 5,041 4,800 5,432 10,322 18,160 22,890
  2000 38,111 37,885 25,021 17,746 11,043 6,216 4,998 5,115 5,939 10,449 20,021 37,333
  2001 43,411 34,488 33,780 21,123 9,488 6,217 5,039 5,003 5,671 9,944 16,307 24,524
  2002 34,373 30,291 27,277 17,532 10,513 6,250 4,973 4,993 5,117 10,006 21,927 36,586
  2003 45,576 43,553 34,147 22,238 12,159 7,215 5,605 5,114 5,162 10,715 17,750 34,526
  2004 46,941 43,089 29,563 20,576 8,867 6,026 5,433 5,428 5,387 9,624 19,039 32,498
  2005 41,748 39,591 36,983 18,650 11,646 6,110 5,255 5,182 4,991 7,946 17,217 35,745
  2006 34,405 34,106 31,475 16,112 7,601 6,020 5,385 4,566 5,621 9,337 16,732 25,844
  2007 35,267 44,727 31,061 19,074 8,058 5,641 5,303 5,254 5,554 8,164 23,685 NA
  2008 38,121 36,845 29,256 13,510 9,078 5,867 5,282 4,939 5,089 12,256


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 12/24/2008
Next Release Date: 1/30/2009

Referring Pages: