EIA Home
Home > Natural Gas > Navigator
Natural Gas Navigator
 View History:  Monthly  
Download Data (XLS File)
Illinois Natural Gas Underground Storage Volume  (Million Cubic Feet)
Illinois Natural Gas Underground Storage Volume (Million Cubic Feet)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1990 806,109 754,941 721,785 717,863 749,618 782,498 812,054 847,731 881,760 900,526 903,640 870,265
  1991 801,635 753,141 727,699 720,275 751,641 781,883 810,535 844,477 877,485 904,206 885,341 851,258
  1992 791,129 743,484 716,909 709,150 742,812 774,578 805,097 843,543 878,334 905,597 887,454 844,108
  1993 783,875 735,236 710,377 713,214 746,899 779,762 810,546 844,320 882,456 907,957 898,655 854,691
  1994 781,826 737,719 723,108 722,735 746,576 776,189 808,832 843,372 880,762 907,622 898,872 866,846
  1995 803,422 745,457 721,311 716,886 745,970 774,803 804,912 837,002 868,941 899,868 885,665 841,580
  1996 773,947 732,685 709,630 712,583 739,780 772,171 807,996 841,476 878,415 907,151 891,217 855,168
  1997 790,465 750,261 726,546 726,747 750,612 779,018 812,103 848,305 884,993 913,298 911,830 866,355
  1998 808,336 772,264 744,105 744,442 767,644 796,225 823,688 855,332 888,703 917,775 908,314 866,569
  1999 803,099 762,767 736,006 725,051 750,990 776,900 803,226 836,475 873,229 904,849 901,967 861,663
  2000 803,971 768,567 759,792 746,785 760,079 793,239 821,964 850,357 881,988 916,536 891,307 841,321
  2001 798,282 754,643 739,892 748,331 782,723 808,660 829,002 852,681 886,203 912,244 935,824 888,056
  2002 830,218 780,402 753,411 744,594 770,771 808,248 836,701 873,055 911,579 941,298 921,893 869,667
  2003 799,243 748,903 738,046 746,852 776,051 808,658 841,001 871,264 904,343 936,561 921,984 878,513
  2004 813,120 768,342 735,771 736,509 764,091 798,542 833,337 867,426 906,402 936,941 922,483 870,619
  2005 804,552 756,636 727,814 726,018 755,015 789,514 825,617 862,635 900,933 934,712 923,785 871,161
  2006 826,369 767,973 737,607 736,325 762,616 795,214 829,024 865,193 904,795 938,544 925,199 878,607
  2007 810,221 755,997 741,365 740,395 770,783 802,452 836,366 869,804 908,985 944,118 924,871 873,189
  2008 804,939 750,522 730,023 730,071 755,610 791,731 826,474 866,811 906,275 942,126


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 12/24/2008
Next Release Date: 1/30/2009

Referring Pages: