1999 Metropolitan Area Occupational Employment and Wage Estimates

New Orleans, LA MSA

These estimates are calculated with data collected from employers in all industry divisions in the New Orleans, LA MSA, a metropolitan statistical area in Louisiana.

Links to OES estimates for other areas and States

SOC Major Groups in the New Orleans, LA MSA:

Click on the SOC code number to view that occupation's definition and national estimates.

Management Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
11-0000 Management Occupations 41,260 $24.05 $27.39 $56,970 2.0 %
  11-1011 Chief Executives 1,920 $42.27 $44.96 $93,520 4.0 %
  11-1021 General and Operations Managers 14,790 $24.77 $29.39 $61,130 3.5 %
  11-1031 Legislators (5) $6.26 $7.14 $14,850 10.3 %
  11-2011 Advertising and Promotions Managers 380 $16.14 $19.94 $41,480 9.2 %
  11-2021 Marketing Managers 620 $23.08 $24.68 $51,330 5.7 %
  11-2022 Sales Managers 2,440 $24.07 $25.07 $52,150 5.1 %
  11-2031 Public Relations Managers 270 $19.96 $22.67 $47,160 6.6 %
  11-3011 Administrative Services Managers 1,830 $17.49 $18.91 $39,340 3.4 %
  11-3021 Computer and Information Systems Managers 1,590 $31.22 $30.53 $63,500 6.0 %
  11-3031 Financial Managers 3,060 $25.58 $28.21 $58,680 4.2 %
  11-3040 Human Resources Managers (3) 1,050 $19.05 $21.39 $44,490 5.9 %
  11-3051 Industrial Production Managers (3) 730 $28.56 $29.42 $61,190 2.2 %
  11-3061 Purchasing Managers (3) 680 $18.95 $21.24 $44,180 2.5 %
  11-3071 Transportation, Storage, and Distribution Managers 550 $21.42 $23.91 $49,730 4.6 %
  11-9021 Construction Managers 680 $23.53 $25.04 $52,080 4.9 %
  11-9032 Education Administrators, Elementary and Secondary School 1,220 (2) (2) $53,490 2.0 %
  11-9033 Education Administrators, Postsecondary 680 $20.46 $22.19 $46,160 2.7 %
  11-9041 Engineering Managers 780 $36.95 $37.89 $78,810 4.2 %
  11-9051 Food Service Managers 1,460 $15.88 $16.17 $33,640 9.0 %
  11-9061 Funeral Directors (3) 40 $15.95 $15.90 $33,080 8.6 %
  11-9081 Lodging Managers 170 $14.54 $16.56 $34,440 4.9 %
  11-9111 Medical and Health Services Managers 1,470 $23.80 $25.08 $52,160 4.3 %
  11-9121 Natural Sciences Managers 140 $33.60 $34.24 $71,210 8.9 %
  11-9131 Postmasters and Mail Superintendents 60 $24.03 $24.29 $50,530 1.4 %
  11-9141 Property, Real Estate, and Community Association Managers 600 $14.51 $19.44 $40,430 21.3 %
  11-9151 Social and Community Service Managers 530 $15.86 $17.37 $36,120 7.5 %
 
Business and Financial Operations Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
13-0000 Business and Financial Operations Occupations 16,880 $17.20 $19.46 $40,480 4.7 %
  13-1011 Agents and Business Managers of Artists, Performers, and Athletes (5) $19.46 $19.04 $39,610 6.9 %
  13-1021 Purchasing Agents and Buyers, Farm Products 90 $15.74 $18.37 $38,210 15.2 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products (3) 290 $11.94 $13.83 $28,770 7.1 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products (3) 1,020 $16.96 $18.42 $38,310 1.9 %
  13-1031 Claims Adjusters, Examiners, and Investigators 640 $26.60 $25.95 $53,980 6.8 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 600 $21.46 $22.19 $46,150 8.8 %
  13-1051 Cost Estimators (3) 820 $20.17 $22.50 $46,800 3.0 %
  13-1071 Employment, Recruitment, and Placement Specialists 620 $14.41 $14.67 $30,510 11.3 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 280 $13.45 $15.42 $32,070 5.3 %
  13-1073 Training and Development Specialists 420 $13.89 $15.37 $31,980 11.3 %
  13-1111 Management Analysts 730 $22.00 $22.61 $47,030 6.7 %
  13-1121 Meeting and Convention Planners 40 $12.00 $14.27 $29,680 6.0 %
  13-2011 Accountants and Auditors (3) 4,340 $16.39 $18.09 $37,620 1.5 %
  13-2021 Appraisers and Assessors of Real Estate (3) 220 $25.51 $26.76 $55,650 7.5 %
  13-2031 Budget Analysts (3) 400 $22.81 $24.32 $50,590 3.9 %
  13-2041 Credit Analysts (3) 70 $17.06 $19.15 $39,820 7.8 %
  13-2051 Financial Analysts 200 $23.40 $25.31 $52,640 9.6 %
  13-2052 Personal Financial Advisors 80 $16.36 $26.03 $54,140 26.7 %
  13-2053 Insurance Underwriters (3) 90 $18.14 $20.07 $41,740 7.4 %
  13-2061 Financial Examiners 140 $22.93 $23.32 $48,500 4.0 %
  13-2072 Loan Officers (5) $14.57 $14.82 $30,830 4.7 %
 
Computer and Mathematical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
15-0000 Computer and Mathematical Occupations 5,620 $22.35 $22.69 $47,190 3.2 %
  15-1011 Computer and Information Scientists, Research 40 $16.76 $21.54 $44,810 11.3 %
  15-1021 Computer Programmers (3) 970 $22.51 $23.04 $47,920 3.2 %
  15-1031 Computer Software Engineers, Applications 650 $27.36 $27.31 $56,800 1.9 %
  15-1032 Computer Software Engineers, Systems Software (5) $28.53 $29.93 $62,260 10.7 %
  15-1041 Computer Support Specialists 1,220 $16.84 $18.10 $37,660 6.5 %
  15-1051 Computer Systems Analysts 1,520 $24.28 $25.02 $52,040 3.1 %
  15-1061 Database Administrators (3) 110 $20.86 $22.82 $47,460 2.7 %
  15-1071 Network and Computer Systems Administrators 430 $18.14 $20.07 $41,750 5.0 %
  15-1081 Network Systems and Data Communications Analysts 120 $21.91 $23.49 $48,850 7.8 %
  15-2031 Operations Research Analysts 70 $22.71 $23.45 $48,780 7.6 %
 
Architecture and Engineering Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
17-0000 Architecture and Engineering Occupations 11,450 $24.81 $26.11 $54,300 4.2 %
  17-1011 Architects, Except Landscape and Naval (3) 340 $19.79 $21.30 $44,300 6.0 %
  17-1022 Surveyors 260 $21.92 $20.41 $42,440 12.3 %
  17-2041 Chemical Engineers (3) 210 $33.70 $33.15 $68,960 2.4 %
  17-2051 Civil Engineers (3) 1,090 $29.48 $29.59 $61,560 4.7 %
  17-2071 Electrical Engineers 430 $26.50 $28.41 $59,090 7.0 %
  17-2072 Electronics Engineers, Except Computer 120 $32.01 $30.95 $64,380 8.6 %
  17-2081 Environmental Engineers 120 $32.43 $33.69 $70,070 3.9 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 180 $25.40 $26.43 $54,980 4.8 %
  17-2112 Industrial Engineers 560 $29.88 $33.36 $69,390 4.1 %
  17-2121 Marine Engineers and Naval Architects (3) 140 $27.63 $29.22 $60,770 4.4 %
  17-2131 Materials Engineers (3) 30 $29.68 $30.85 $64,160 7.4 %
  17-2141 Mechanical Engineers (3) 620 $28.13 $28.68 $59,660 4.7 %
  17-2171 Petroleum Engineers (3) 530 $33.63 $33.91 $70,530 4.3 %
  17-3011 Architectural and Civil Drafters 530 $16.98 $17.95 $37,330 4.3 %
  17-3012 Electrical and Electronics Drafters (5) $15.11 $15.22 $31,650 5.5 %
  17-3013 Mechanical Drafters 270 $21.06 $20.91 $43,500 4.5 %
  17-3022 Civil Engineering Technicians (3) (5) $11.34 $13.45 $27,970 6.9 %
  17-3023 Electrical and Electronic Engineering Technicians 570 $18.70 $18.66 $38,810 5.0 %
  17-3024 Electro-Mechanical Technicians (5) $21.89 $19.54 $40,650 10.7 %
  17-3025 Environmental Engineering Technicians 30 $30.32 $28.99 $60,310 3.9 %
  17-3027 Mechanical Engineering Technicians (5) $22.02 $22.29 $46,370 1.8 %
  17-3031 Surveying and Mapping Technicians (3) (5) $10.81 $11.66 $24,240 3.4 %
 
Life, Physical, and Social Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
19-0000 Life, Physical, and Social Science Occupations 4,230 $19.64 $22.00 $45,770 9.1 %
  19-1031 Conservation Scientists (5) $21.64 $21.95 $45,660 3.1 %
  19-1032 Foresters (5) $21.31 $26.13 $54,340 2.5 %
  19-2021 Atmospheric and Space Scientists (3) (5) $22.30 $23.81 $49,530 19.0 %
  19-2031 Chemists (3) 260 $22.17 $23.26 $48,380 5.0 %
  19-2041 Environmental Scientists and Specialists, Including Health 270 $19.87 $20.64 $42,920 20.6 %
  19-2042 Geoscientists, Except Hydrologists and Geographers 800 $34.29 $35.87 $74,600 5.8 %
  19-3011 Economists 30 $22.21 $22.05 $45,870 6.1 %
  19-3021 Market Research Analysts 110 $21.29 $21.03 $43,740 4.8 %
  19-3031 Clinical, Counseling, and School Psychologists 170 $18.52 $18.61 $38,720 5.9 %
  19-3051 Urban and Regional Planners (3) (5) $17.71 $18.71 $38,920 6.5 %
  19-4021 Biological Technicians (5) $12.84 $13.25 $27,560 4.5 %
  19-4031 Chemical Technicians (5) $13.34 $14.42 $30,000 2.7 %
  19-4041 Geological and Petroleum Technicians 400 $12.98 $16.46 $34,230 19.3 %
  19-4091 Environmental Science and Protection Technicians, Including Health 180 $16.73 $16.80 $34,940 14.0 %
 
Community and Social Services Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
21-0000 Community and Social Services Occupations 7,360 $13.15 $14.05 $29,230 4.7 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors 930 $10.49 $11.86 $24,660 12.4 %
  21-1012 Educational, Vocational, and School Counselors (3) 1,340 $19.15 $19.08 $39,680 3.9 %
  21-1013 Marriage and Family Therapists (5) $13.28 $15.09 $31,380 3.6 %
  21-1014 Mental Health Counselors (5) $9.29 $11.31 $23,530 14.4 %
  21-1015 Rehabilitation Counselors 140 $12.33 $12.89 $26,820 5.4 %
  21-1021 Child, Family, and School Social Workers 670 $13.03 $13.64 $28,360 3.8 %
  21-1022 Medical and Public Health Social Workers 630 $18.49 $20.21 $42,040 3.5 %
  21-1023 Mental Health and Substance Abuse Social Workers 220 $16.87 $16.69 $34,730 3.0 %
  21-1091 Health Educators (5) $8.21 $9.38 $19,520 9.8 %
  21-1093 Social and Human Service Assistants 910 $9.00 $9.02 $18,760 5.5 %
  21-2011 Clergy (3) 80 $16.13 $17.05 $35,470 5.3 %
 
Legal Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
23-0000 Legal Occupations 1,730 $21.21 $24.51 $50,980 6.6 %
  23-1011 Lawyers 720 $32.86 $34.28 $71,290 6.7 %
  23-2011 Paralegals and Legal Assistants 150 $18.52 $18.78 $39,060 2.5 %
  23-2092 Law Clerks (3) (5) $17.87 $16.73 $34,790 9.3 %
 
Education, Training, and Library Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
25-0000 Education, Training, and Library Occupations 35,530 $14.23 $14.32 $29,780 4.7 %
  25-1011 Business Teachers, Postsecondary (3) (5) (2) (2) $55,870 5.1 %
  25-1071 Health Specialties Teachers, Postsecondary (3) (5) (2) (2) $68,210 8.9 %
  25-1072 Nursing Instructors and Teachers, Postsecondary (3) (5) (2) (2) $39,330 2.6 %
  25-1121 Art, Drama, and Music Teachers, Postsecondary (3) (5) (2) (2) $42,140 14.4 %
  25-1122 Communications Teachers, Postsecondary (3) (5) (2) (2) $46,950 2.3 %
  25-1194 Vocational Education Teachers, Postsecondary 350 $20.14 $23.22 $48,300 12.7 %
  25-2011 Preschool Teachers, Except Special Education (3) 1,320 $6.67 $7.55 $15,710 4.1 %
  25-2012 Kindergarten Teachers, Except Special Education (3) 840 (2) (2) $35,110 3.9 %
  25-2021 Elementary School Teachers, Except Special Education (3) 7,300 (2) (2) $35,470 2.7 %
  25-2031 Secondary School Teachers, Except Special and Vocational Education 2,700 (2) (2) $34,390 2.2 %
  25-2032 Vocational Education Teachers, Secondary School 480 (2) (2) $36,870 2.2 %
  25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School (5) (2) (2) $21,890 7.9 %
  25-2042 Special Education Teachers, Middle School 1,830 (2) (2) $27,890 2.9 %
  25-2043 Special Education Teachers, Secondary School 1,500 (2) (2) $40,130 2.9 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors (5) $19.67 $19.90 $41,380 2.3 %
  25-3021 Self-Enrichment Education Teachers 1,130 $13.21 $13.85 $28,800 11.5 %
  25-4010 Archivists, Curators, and Museum Technicians (3) 180 $13.07 $13.57 $28,220 1.9 %
  25-4021 Librarians (3) 640 $17.88 $17.08 $35,520 5.9 %
  25-4031 Library Technicians 300 $9.00 $9.89 $20,580 11.5 %
  25-9031 Instructional Coordinators 750 $18.23 $18.31 $38,090 3.5 %
  25-9041 Teacher Assistants (3) 5,030 (2) (2) $14,320 3.8 %
 
Arts, Design, Entertainment, Sports, and Media Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 6,970 $13.56 $16.80 $34,940 17.3 %
  27-1011 Art Directors (5) $19.58 $20.71 $43,080 20.1 %
  27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators (5) $8.14 $8.42 $17,500 7.7 %
  27-1014 Multi-Media Artists and Animators 50 $12.66 $14.07 $29,270 11.0 %
  27-1021 Commercial and Industrial Designers (5) $18.83 $18.68 $38,860 2.8 %
  27-1023 Floral Designers (5) $6.41 $6.82 $14,190 8.9 %
  27-1024 Graphic Designers (5) $12.40 $13.31 $27,690 5.1 %
  27-1025 Interior Designers (3) (5) $12.46 $13.67 $28,430 4.2 %
  27-1026 Merchandise Displayers and Window Trimmers (3) 80 $9.70 $10.44 $21,710 4.2 %
  27-2012 Producers and Directors 140 (2) (2) $39,340 5.6 %
  27-2022 Coaches and Scouts 520 (2) (2) $58,430 24.2 %
  27-3020 News Analysts, Reporters and Correspondents (3) (5) $9.78 $16.85 $35,040 13.2 %
  27-3031 Public Relations Specialists (3) 220 $16.02 $18.02 $37,470 4.4 %
  27-3041 Editors 180 $12.29 $15.28 $31,780 9.1 %
  27-3042 Technical Writers 40 $16.43 $17.28 $35,930 8.0 %
  27-3043 Writers and Authors (5) $10.91 $11.04 $22,960 10.5 %
  27-4011 Audio and Video Equipment Technicians 80 $11.03 $12.14 $25,250 10.7 %
  27-4013 Radio Operators (3) (5) $10.77 $11.15 $23,180 5.8 %
  27-4021 Photographers (3) (5) $8.54 $10.43 $21,700 7.9 %
  27-4031 Camera Operators, Television, Video, and Motion Picture (3) (5) $8.55 $10.67 $22,200 8.7 %
  27-4032 Film and Video Editors (3) 40 $19.14 $20.53 $42,700 11.7 %
 
Healthcare Practitioners and Technical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
29-0000 Healthcare Practitioners and Technical Occupations 31,480 $17.58 $20.49 $42,610 5.1 %
  29-1031 Dietitians and Nutritionists (3) 220 $16.61 $18.08 $37,600 2.6 %
  29-1041 Optometrists (5) $48.69 $47.38 $98,550 5.1 %
  29-1051 Pharmacists (3) 1,210 $28.43 $27.67 $57,560 1.8 %
  29-1062 Family and General Practitioners (5) $53.12 $46.81 $97,370 17.9 %
  29-1071 Physician Assistants (3) (5) $9.88 $11.76 $24,460 10.0 %
  29-1111 Registered Nurses (3) 12,370 $21.14 $21.91 $45,570 2.6 %
  29-1122 Occupational Therapists (3) 370 $24.07 $27.29 $56,760 3.4 %
  29-1123 Physical Therapists (3) 680 $28.35 $31.15 $64,800 3.2 %
  29-1125 Recreational Therapists (3) 150 $13.20 $12.81 $26,640 2.9 %
  29-1126 Respiratory Therapists (3) 700 $16.48 $16.40 $34,110 2.1 %
  29-1127 Speech-Language Pathologists 200 $23.12 $25.33 $52,680 3.0 %
  29-1131 Veterinarians 260 $24.75 $25.88 $53,830 14.9 %
  29-2011 Medical and Clinical Laboratory Technologists (3) (5) $17.79 $17.88 $37,180 3.6 %
  29-2012 Medical and Clinical Laboratory Technicians (3) (5) $11.18 $12.02 $25,000 4.2 %
  29-2021 Dental Hygienists (3) (5) $21.49 $19.49 $40,530 9.4 %
  29-2031 Cardiovascular Technologists and Technicians (3) 330 $13.31 $14.96 $31,120 4.6 %
  29-2033 Nuclear Medicine Technologists (3) (5) $19.48 $19.77 $41,110 1.5 %
  29-2034 Radiologic Technologists and Technicians 1,020 $13.20 $13.66 $28,420 2.4 %
  29-2041 Emergency Medical Technicians and Paramedics (3) 550 $10.11 $10.64 $22,130 2.3 %
  29-2051 Dietetic Technicians (3) 250 $6.74 $8.76 $18,220 9.4 %
  29-2052 Pharmacy Technicians (3) 960 $7.66 $8.04 $16,730 1.8 %
  29-2053 Psychiatric Technicians (3) (5) $10.33 $10.09 $20,980 3.7 %
  29-2054 Respiratory Therapy Technicians (5) $12.89 $13.37 $27,810 3.3 %
  29-2055 Surgical Technologists (3) 250 $12.18 $12.38 $25,750 2.8 %
  29-2056 Veterinary Technologists and Technicians (5) $6.04 $6.00 $12,470 5.9 %
  29-2061 Licensed Practical and Licensed Vocational Nurses (3) 4,190 $12.15 $12.45 $25,900 1.7 %
  29-2071 Medical Records and Health Information Technicians 1,020 $9.55 $10.20 $21,220 10.2 %
  29-2081 Opticians, Dispensing (3) (5) $12.10 $15.20 $31,610 20.6 %
  29-9010 Occupational Health and Safety Specialists and Technicians 170 $19.77 $21.48 $44,680 9.1 %
 
Healthcare Support Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
31-0000 Healthcare Support Occupations 12,060 $6.67 $7.78 $16,190 3.7 %
  31-1011 Home Health Aides (3) 1,070 $9.67 $9.91 $20,610 5.5 %
  31-1012 Nursing Aides, Orderlies, and Attendants (3) 6,480 $6.12 $6.43 $13,370 1.5 %
  31-1013 Psychiatric Aides (3) (5) $7.78 $8.08 $16,820 4.5 %
  31-2011 Occupational Therapist Assistants 40 $20.78 $20.62 $42,890 6.5 %
  31-2021 Physical Therapist Assistants 230 $6.23 $7.86 $16,360 16.1 %
  31-9091 Dental Assistants (3) (5) $7.47 $8.04 $16,720 7.5 %
  31-9092 Medical Assistants 590 $9.05 $9.37 $19,490 4.4 %
  31-9093 Medical Equipment Preparers 330 $9.03 $9.41 $19,570 4.5 %
  31-9094 Medical Transcriptionists (5) $9.70 $9.83 $20,450 2.1 %
  31-9095 Pharmacy Aides (3) 180 $7.31 $7.47 $15,550 2.8 %
  31-9096 Veterinary Assistants and Laboratory Animal Caretakers (5) $6.17 $6.15 $12,780 4.5 %
 
Protective Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
33-0000 Protective Service Occupations 23,600 $8.33 $10.13 $21,070 9.0 %
  33-1012 First-Line Supervisors/Managers of Police and Detectives (3) 510 $16.69 $19.65 $40,870 5.9 %
  33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers (3) (5) $15.93 $16.97 $35,310 1.9 %
  33-2011 Fire Fighters (3) (5) $11.42 $12.61 $26,230 2.2 %
  33-3012 Correctional Officers and Jailers (3) (5) $6.77 $7.95 $16,530 7.9 %
  33-3021 Detectives and Criminal Investigators (3) 1,260 $13.97 $17.34 $36,060 6.9 %
  33-3051 Police and Sheriff's Patrol Officers (3) (5) $11.70 $11.54 $24,000 3.1 %
  33-9021 Private Detectives and Investigators 60 $16.45 $15.90 $33,080 9.7 %
  33-9032 Security Guards (3) 11,620 $6.51 $7.61 $15,830 4.5 %
  33-9091 Crossing Guards (3) (5) $6.08 $6.17 $12,840 3.6 %
 
Food Preparation and Serving Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
35-0000 Food Preparation and Serving Related Occupations 66,420 $6.49 $7.22 $15,030 2.6 %
  35-1011 Chefs and Head Cooks 480 $12.52 $13.90 $28,920 9.4 %
  35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 3,370 $10.21 $10.21 $21,230 4.2 %
  35-2011 Cooks, Fast Food (3) (5) $5.95 $6.04 $12,560 2.9 %
  35-2012 Cooks, Institution and Cafeteria (3) 3,010 $6.82 $7.20 $14,980 4.5 %
  35-2014 Cooks, Restaurant (3) 6,510 $7.83 $8.19 $17,040 3.3 %
  35-2015 Cooks, Short Order (3) 300 $7.85 $7.83 $16,290 2.1 %
  35-2021 Food Preparation Workers 4,370 $6.76 $6.86 $14,280 2.1 %
  35-3011 Bartenders (3) 2,330 $6.94 $7.88 $16,390 3.9 %
  35-3021 Combined Food Preparation and Serving Workers, Including Fast Food (3) 7,210 $6.01 $6.20 $12,890 1.8 %
  35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop (3) (5) $6.13 $6.09 $12,670 2.5 %
  35-3031 Waiters and Waitresses (3) 18,490 $6.05 $6.74 $14,020 3.3 %
  35-3041 Food Servers, Nonrestaurant (3) 1,350 $6.20 $6.56 $13,650 3.7 %
  35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers (3) 1,540 $6.05 $6.18 $12,850 3.1 %
  35-9021 Dishwashers (5) $6.10 $6.06 $12,610 3.7 %
  35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop (3) 3,220 $6.52 $7.20 $14,970 5.5 %
 
Building and Grounds Cleaning and Maintenance Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
37-0000 Building and Grounds Cleaning and Maintenance Occupations 21,710 $6.60 $7.67 $15,960 2.5 %
  37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers (3) 1,010 $9.50 $10.54 $21,910 3.0 %
  37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers (5) $18.72 $17.87 $37,180 4.7 %
  37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners (3) 9,970 $6.68 $7.32 $15,230 2.4 %
  37-2012 Maids and Housekeeping Cleaners (3) 6,180 $6.30 $6.51 $13,540 1.1 %
  37-3011 Landscaping and Groundskeeping Workers 2,220 $8.07 $8.34 $17,360 4.0 %
  37-3012 Pesticide Handlers, Sprayers, and Applicators, Vegetation (3) (5) $8.74 $9.03 $18,770 3.5 %
 
Personal Care and Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
39-0000 Personal Care and Service Occupations 11,540 $6.59 $9.17 $19,080 12.7 %
  39-1011 Gaming Supervisors (5) $13.56 $13.97 $29,050 11.2 %
  39-1021 First-Line Supervisors/Managers of Personal Service Workers 350 $10.60 $12.70 $26,420 8.6 %
  39-2021 Nonfarm Animal Caretakers (5) $7.03 $7.22 $15,010 7.8 %
  39-3031 Ushers, Lobby Attendants, and Ticket Takers (3) (5) $6.07 $6.08 $12,640 2.7 %
  39-3091 Amusement and Recreation Attendants 420 $6.82 $7.80 $16,210 6.4 %
  39-4011 Embalmers (3) (5) $14.01 $14.01 $29,130 7.3 %
  39-4021 Funeral Attendants (3) 70 $7.24 $7.58 $15,770 4.8 %
  39-5012 Hairdressers, Hairstylists, and Cosmetologists 1,050 $10.67 $10.98 $22,840 2.0 %
  39-5092 Manicurists and Pedicurists (3) (5) $6.29 $6.64 $13,800 5.1 %
  39-5093 Shampooers (3) (5) $5.95 $6.00 $12,480 4.9 %
  39-5094 Skin Care Specialists (5) $7.91 $9.99 $20,780 6.9 %
  39-6011 Baggage Porters and Bellhops (3) 1,090 $6.38 $6.98 $14,520 5.1 %
  39-6012 Concierges 150 $8.04 $7.85 $16,330 6.3 %
  39-6021 Tour Guides and Escorts 200 $6.62 $7.40 $15,390 14.7 %
  39-9011 Child Care Workers (3) 810 $6.01 $6.26 $13,010 1.8 %
  39-9021 Personal and Home Care Aides (3) 1,320 $6.34 $6.54 $13,600 3.2 %
  39-9031 Fitness Trainers and Aerobics Instructors (5) $8.33 $9.71 $20,200 10.6 %
  39-9032 Recreation Workers 680 $6.49 $7.21 $15,010 4.2 %
 
Sales and Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
41-0000 Sales and Related Occupations 63,340 $8.52 $12.39 $25,780 4.1 %
  41-1011 First-Line Supervisors/Managers of Retail Sales Workers 5,540 $12.81 $14.58 $30,340 3.0 %
  41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 1,210 $17.97 $19.66 $40,900 11.7 %
  41-2011 Cashiers (3) 16,970 $6.17 $6.52 $13,550 1.0 %
  41-2021 Counter and Rental Clerks (3) 1,030 $6.70 $8.82 $18,360 7.7 %
  41-2022 Parts Salespersons (3) 1,090 $10.27 $11.40 $23,720 4.3 %
  41-2031 Retail Salespersons (3) 19,210 $7.18 $8.72 $18,150 2.4 %
  41-3011 Advertising Sales Agents (3) 820 $17.22 $18.64 $38,780 5.6 %
  41-3021 Insurance Sales Agents 850 $13.45 $14.98 $31,150 7.2 %
  41-3031 Securities, Commodities, and Financial Services Sales Agents 1,600 $25.52 $29.23 $60,800 6.9 %
  41-3041 Travel Agents (3) 560 $8.81 $9.57 $19,900 8.6 %
  41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products (3) 1,310 $20.99 $23.71 $49,310 7.3 %
  41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products (3) 7,040 $14.92 $17.18 $35,740 5.1 %
  41-9011 Demonstrators and Product Promoters (3) 200 $8.48 $9.55 $19,870 5.1 %
  41-9021 Real Estate Brokers (5) $20.45 $24.66 $51,300 18.3 %
  41-9022 Real Estate Sales Agents (3) 350 $17.31 $23.51 $48,900 8.8 %
  41-9031 Sales Engineers (3) (5) $22.15 $22.21 $46,200 5.8 %
  41-9041 Telemarketers 1,250 $20.46 $31.49 $65,490 7.5 %
  41-9091 Door-To-Door Sales Workers, News and Street Vendors, and Related Workers 210 $17.50 $19.38 $40,310 9.0 %
 
Office and Administrative Support Occupations
Wage Estimates
SOC Code Number Occupation Title Employment Median Hourly Mean Hourly Mean Annual (1) Mean RSE
43-0000 Office and Administrative Support Occupations 106,820 $9.74 $10.71 $22,270 2.6 %
  43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers (3) 6,130 $14.13 $15.63 $32,500 2.2 %
  43-2011 Switchboard Operators, Including Answering Service (3) 1,340 $7.73 $7.87 $16,380 1.6 %
  43-3011 Bill and Account Collectors (3) 1,870 $10.11 $10.77 $22,400 2.5 %
  43-3021 Billing and Posting Clerks and Machine Operators (3) 2,450 $9.62 $10.22 $21,260 1.9 %
  43-3031 Bookkeeping, Accounting, and Auditing Clerks (3) 7,810 $10.44 $11.02 $22,920 2.4 %
  43-3051 Payroll and Timekeeping Clerks (3) 920 $11.05 $12.07 $25,100 2.1 %
  43-3061 Procurement Clerks (3) 230 $12.18 $12.65 $26,320 3.3 %
  43-3071 Tellers (3) 5,440 $8.51 $8.73 $18,160 2.8 %
  43-4011 Brokerage Clerks (3) (5) $13.44 $14.71 $30,600 7.1 %
  43-4021 Correspondence Clerks (5) $11.39 $11.32 $23,550 4.2 %
  43-4031 Court, Municipal, and License Clerks (3) (5) $11.09 $12.00 $24,960 5.2 %
