November 2004 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 541600 - Management, Scientific, and Technical Consulting Services

These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and non-metropolitan areas in every State and the District of Columbia, in NAICS 541600 - Management, Scientific, and Technical Consulting Services.

These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages, are available in the downloadable Excel files (XLS).

NAICS Industry 541600 - Management, Scientific, and Technical Consulting Services is part of: NAICS 541000 - Professional, Scientific, and Technical Services.

Links to OES estimates for other industries

SOC Major Groups in NAICS 541600 - Management, Scientific, and Technical Consulting Services:

NAICS 541600 - Management, Scientific, and Technical Consulting Services

Click on the SOC code number to view an occupational profile.

All Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 794,520 100.00% $22.39 $28.66 $59,620 0.8 %
 
Management Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 77,180 9.71% $47.84 $54.09 $112,510 0.9 %
  11-1011 Chief Executives 5,910 0.74% (5) $75.63 $157,310 1.6 %
  11-1021 General and Operations Managers 28,430 3.58% $56.48 $60.40 $125,640 1.4 %
  11-2011 Advertising and Promotions Managers 520 0.07% $31.81 $39.50 $82,150 8.5 %
  11-2021 Marketing Managers 4,470 0.56% $46.74 $52.54 $109,290 2.1 %
  11-2022 Sales Managers 4,500 0.57% $49.02 $54.32 $112,980 3.4 %
  11-2031 Public Relations Managers 690 0.09% $35.77 $42.99 $89,430 5.8 %
  11-3011 Administrative Services Managers 4,190 0.53% $28.43 $34.09 $70,910 5.0 %
  11-3021 Computer and Information Systems Managers 6,320 0.80% $47.73 $51.76 $107,660 2.3 %
  11-3031 Financial Managers 5,800 0.73% $43.21 $50.77 $105,590 2.8 %
  11-3041 Compensation and Benefits Managers 860 0.11% $37.98 $43.63 $90,750 3.8 %
  11-3042 Training and Development Managers 1,140 0.14% $36.75 $41.74 $86,820 5.5 %
  11-3049 Human Resources Managers, All Other 1,210 0.15% $46.12 $48.59 $101,070 2.8 %
  11-3051 Industrial Production Managers 160 0.02% $43.61 $46.04 $95,770 5.7 %
  11-3061 Purchasing Managers 460 0.06% $41.07 $43.09 $89,620 2.8 %
  11-3071 Transportation, Storage, and Distribution Managers 420 0.05% $37.71 $42.15 $87,680 5.1 %
  11-9021 Construction Managers 1,690 0.21% $38.93 $42.22 $87,830 5.4 %
  11-9041 Engineering Managers 2,910 0.37% $49.82 $52.05 $108,270 2.1 %
  11-9051 Food Service Managers 350 0.04% $21.01 $22.91 $47,650 5.7 %
  11-9111 Medical and Health Services Managers 710 0.09% $33.88 $38.54 $80,160 4.3 %
  11-9121 Natural Sciences Managers 1,390 0.17% $41.70 $44.45 $92,460 2.7 %
  11-9141 Property, Real Estate, and Community Association Managers 460 0.06% $23.82 $29.02 $60,350 7.3 %
  11-9151 Social and Community Service Managers 180 0.02% $28.95 $29.34 $61,020 4.8 %
  11-9199 Managers, All Other 4,310 0.54% $40.92 $43.25 $89,950 2.5 %
 
Business and Financial Operations Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 186,500 23.47% $30.25 $36.85 $76,650 1.3 %
  13-1011 Agents and Business Managers of Artists, Performers, and Athletes (7) (7) $29.65 $30.44 $63,310 6.4 %
  13-1021 Purchasing Agents and Buyers, Farm Products 60 0.01% $24.02 $24.22 $50,380 6.3 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products (7) (7) $19.90 $25.51 $53,060 15.0 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 1,990 0.25% $23.71 $25.96 $54,000 2.6 %
  13-1031 Claims Adjusters, Examiners, and Investigators 810 0.10% $16.84 $19.76 $41,090 8.7 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 2,410 0.30% $23.56 $25.60 $53,250 3.7 %
  13-1051 Cost Estimators 700 0.09% $29.15 $30.07 $62,540 4.7 %
  13-1061 Emergency Management Specialists (7) (7) $29.06 $32.02 $66,590 14.3 %
  13-1071 Employment, Recruitment, and Placement Specialists 17,970 2.26% $25.25 $31.54 $65,600 3.1 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 3,130 0.39% $25.03 $28.31 $58,880 3.4 %
  13-1073 Training and Development Specialists 6,050 0.76% $24.56 $26.60 $55,340 2.9 %
  13-1079 Human Resources, Training, and Labor Relations Specialists, All Other 2,140 0.27% $24.13 $26.61 $55,350 3.4 %
  13-1081 Logisticians 2,260 0.28% $28.29 $31.64 $65,820 3.4 %
  13-1111 Management Analysts 97,610 12.29% $35.49 $42.82 $89,070 1.6 %
  13-1121 Meeting and Convention Planners 950 0.12% $20.24 $21.37 $44,450 2.5 %
  13-1199 Business Operations Specialists, All Other 18,960 2.39% $25.47 $31.80 $66,140 4.4 %
  13-2011 Accountants and Auditors 15,610 1.96% $25.84 $29.13 $60,580 2.0 %
  13-2021 Appraisers and Assessors of Real Estate 250 0.03% $38.05 $43.55 $90,590 7.7 %
  13-2031 Budget Analysts 1,170 0.15% $27.98 $29.87 $62,130 2.7 %
  13-2041 Credit Analysts 170 0.02% $28.21 $30.29 $63,000 4.6 %
  13-2051 Financial Analysts 6,040 0.76% $28.33 $33.72 $70,130 3.5 %
  13-2052 Personal Financial Advisors 2,120 0.27% $26.31 $34.33 $71,410 8.7 %
  13-2053 Insurance Underwriters 120 0.02% $31.98 $31.62 $65,780 8.1 %
  13-2061 Financial Examiners 300 0.04% $21.21 $22.42 $46,640 9.2 %
  13-2071 Loan Counselors 100 0.01% $15.27 $20.38 $42,400 12.5 %
  13-2072 Loan Officers 400 0.05% $23.41 $27.72 $57,660 6.7 %
  13-2082 Tax Preparers 560 0.07% $21.18 $25.86 $53,790 9.3 %
  13-2099 Financial Specialists, All Other 2,420 0.30% $31.64 $37.36 $77,720 9.3 %
 
Computer and Mathematical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Occupations 79,910 10.06% $32.01 $34.15 $71,040 1.4 %
  15-1011 Computer and Information Scientists, Research 750 0.09% $38.71 $39.40 $81,940 5.3 %
  15-1021 Computer Programmers 8,770 1.10% $30.89 $33.02 $68,680 2.6 %
  15-1031 Computer Software Engineers, Applications 15,050 1.89% $38.44 $39.52 $82,190 1.3 %
  15-1032 Computer Software Engineers, Systems Software 9,160 1.15% $37.76 $38.98 $81,080 2.1 %
  15-1041 Computer Support Specialists 9,430 1.19% $19.84 $20.60 $42,860 3.3 %
  15-1051 Computer Systems Analysts 13,350 1.68% $32.50 $34.08 $70,880 1.7 %
  15-1061 Database Administrators 2,770 0.35% $29.46 $31.60 $65,730 2.6 %
  15-1071 Network and Computer Systems Administrators 5,380 0.68% $29.46 $30.23 $62,880 1.8 %
  15-1081 Network Systems and Data Communications Analysts 5,950 0.75% $31.47 $35.09 $72,980 6.3 %
  15-1099 Computer Specialists, All Other 1,210 0.15% $25.45 $27.62 $57,440 3.5 %
  15-2011 Actuaries 2,930 0.37% $42.15 $51.12 $106,320 3.9 %
  15-2021 Mathematicians 230 0.03% $41.02 $43.03 $89,510 7.1 %
  15-2031 Operations Research Analysts 3,090 0.39% $28.56 $31.97 $66,500 2.8 %
  15-2041 Statisticians 360 0.05% $27.53 $30.80 $64,060 4.7 %
  15-2091 Mathematical Technicians 50 0.01% $22.17 $22.83 $47,480 3.0 %
  15-2099 Mathematical Science Occupations, All Other 1,430 0.18% $30.95 $31.99 $66,540 4.2 %
 
Architecture and Engineering Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 36,600 4.61% $30.20 $32.51 $67,620 1.3 %
  17-1011 Architects, Except Landscape and Naval 970 0.12% $32.53 $34.34 $71,420 5.9 %
  17-1012 Landscape Architects 250 0.03% $26.84 $29.30 $60,940 3.3 %
  17-1021 Cartographers and Photogrammetrists 460 0.06% $20.57 $22.18 $46,130 2.4 %
  17-1022 Surveyors 290 0.04% $22.57 $25.91 $53,900 9.2 %
  17-2011 Aerospace Engineers (7) (7) $41.49 $42.16 $87,690 4.7 %
  17-2021 Agricultural Engineers 80 0.01% $23.31 $25.58 $53,200 5.4 %
  17-2031 Biomedical Engineers 70 0.01% $33.93 $33.95 $70,610 3.1 %
  17-2041 Chemical Engineers 630 0.08% $33.26 $37.72 $78,460 6.1 %
  17-2051 Civil Engineers 4,680 0.59% $30.27 $32.83 $68,280 3.6 %
  17-2061 Computer Hardware Engineers (7) (7) $27.87 $32.23 $67,040 5.3 %
  17-2071 Electrical Engineers 2,860 0.36% $39.91 $40.32 $83,860 1.8 %
  17-2072 Electronics Engineers, Except Computer 2,210 0.28% $40.87 $40.28 $83,780 4.6 %
  17-2081 Environmental Engineers 7,770 0.98% $31.39 $33.54 $69,760 1.5 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 830 0.10% $31.03 $34.24 $71,210 5.3 %
  17-2112 Industrial Engineers 2,530 0.32% $35.35 $36.22 $75,340 3.3 %
  17-2131 Materials Engineers 30 0.00% $39.00 $34.44 $71,630 13.7 %
  17-2141 Mechanical Engineers 2,350 0.30% $34.64 $35.94 $74,760 2.6 %
  17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 300 0.04% $36.04 $37.99 $79,030 3.4 %
  17-2161 Nuclear Engineers (7) (7) $59.77 $54.83 $114,040 6.4 %
  17-2171 Petroleum Engineers 320 0.04% $30.50 $34.86 $72,510 13.7 %
  17-2199 Engineers, All Other 1,660 0.21% $37.53 $41.36 $86,030 7.7 %
  17-3011 Architectural and Civil Drafters 670 0.08% $19.16 $19.71 $40,990 3.0 %
  17-3012 Electrical and Electronics Drafters 120 0.02% $22.57 $24.38 $50,720 10.0 %
  17-3013 Mechanical Drafters 780 0.10% $24.37 $23.75 $49,390 2.6 %
  17-3019 Drafters, All Other 410 0.05% $17.80 $18.51 $38,510 3.5 %
  17-3022 Civil Engineering Technicians 440 0.06% $16.25 $17.11 $35,580 4.5 %
  17-3023 Electrical and Electronic Engineering Technicians 690 0.09% $21.92 $22.05 $45,870 2.6 %
  17-3025 Environmental Engineering Technicians 2,060 0.26% $17.22 $18.58 $38,650 2.8 %
  17-3026 Industrial Engineering Technicians 260 0.03% $17.75 $20.21 $42,030 5.5 %
  17-3027 Mechanical Engineering Technicians 200 0.03% $21.29 $21.81 $45,370 3.8 %
  17-3029 Engineering Technicians, Except Drafters, All Other 580 0.07% $21.55 $22.35 $46,490 5.4 %
  17-3031 Surveying and Mapping Technicians 620 0.08% $13.40 $14.34 $29,830 4.5 %
 
Life, Physical, and Social Science Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 54,530 6.86% $23.44 $27.63 $57,480 1.4 %
  19-1011 Animal Scientists 30 0.00% $39.49 $42.64 $88,680 10.3 %
  19-1013 Soil and Plant Scientists 990 0.12% $23.28 $26.02 $54,130 4.9 %
  19-1021 Biochemists and Biophysicists (7) (7) $20.79 $27.55 $57,310 11.1 %
  19-1022 Microbiologists 50 0.01% $38.12 $32.90 $68,440 7.2 %
  19-1023 Zoologists and Wildlife Biologists 720 0.09% $26.75 $29.35 $61,050 3.3 %
  19-1029 Biological Scientists, All Other 250 0.03% $24.22 $30.10 $62,600 10.5 %
  19-1031 Conservation Scientists 260 0.03% $23.15 $24.95 $51,890 5.1 %
  19-1032 Foresters 240 0.03% $20.97 $21.78 $45,310 5.8 %
  19-1041 Epidemiologists 40 0.01% $40.34 $45.58 $94,800 13.8 %
  19-1042 Medical Scientists, Except Epidemiologists 570 0.07% $30.15 $34.70 $72,180 7.0 %
  19-1099 Life Scientists, All Other 230 0.03% $19.31 $23.09 $48,040 9.0 %
  19-2012 Physicists 210 0.03% $39.06 $43.46 $90,390 4.9 %
  19-2021 Atmospheric and Space Scientists 560 0.07% $36.84 $34.91 $72,610 4.4 %
  19-2031 Chemists 980 0.12% $23.24 $27.41 $57,020 5.8 %
  19-2032 Materials Scientists 60 0.01% $26.66 $29.54 $61,440 6.2 %
  19-2041 Environmental Scientists and Specialists, Including Health 12,900 1.62% $25.37 $29.33 $61,020 1.7 %
  19-2042 Geoscientists, Except Hydrologists and Geographers 4,010 0.50% $27.45 $30.48 $63,410 2.3 %
  19-2043 Hydrologists 1,550 0.20% $29.40 $30.81 $64,080 2.3 %
  19-2099 Physical Scientists, All Other (7) (7) $23.61 $22.70 $47,220 4.2 %
  19-3011 Economists 1,340 0.17% $39.30 $46.20 $96,090 4.8 %
  19-3021 Market Research Analysts 13,980 1.76% $25.25 $30.66 $63,780 3.7 %
  19-3022 Survey Researchers 850 0.11% $17.71 $21.18 $44,050 8.9 %
  19-3032 Industrial-Organizational Psychologists 190 0.02% $52.93 $50.88 $105,830 6.6 %
  19-3041 Sociologists 110 0.01% $27.27 $34.23 $71,190 19.5 %
  19-3051 Urban and Regional Planners 550 0.07% $30.88 $31.42 $65,350 5.0 %
  19-3091 Anthropologists and Archeologists 1,040 0.13% $19.43 $21.95 $45,660 3.3 %
  19-3093 Historians 160 0.02% $21.88 $23.62 $49,120 5.1 %
  19-3094 Political Scientists (7) (7) $26.94 $31.20 $64,890 18.4 %
  19-3099 Social Scientists and Related Workers, All Other 360 0.05% $23.94 $26.98 $56,120 11.9 %
  19-4011 Agricultural and Food Science Technicians 310 0.04% $12.22 $13.21 $27,480 4.0 %
  19-4021 Biological Technicians 500 0.06% $15.37 $17.69 $36,800 6.0 %
  19-4031 Chemical Technicians 380 0.05% $17.79 $19.74 $41,060 6.3 %
  19-4041 Geological and Petroleum Technicians 610 0.08% $17.73 $21.19 $44,070 6.0 %
  19-4061 Social Science Research Assistants 390 0.05% $13.77 $16.02 $33,310 11.2 %
  19-4091 Environmental Science and Protection Technicians, Including Health 6,670 0.84% $16.68 $17.57 $36,540 1.6 %
  19-4093 Forest and Conservation Technicians 580 0.07% $13.37 $14.12 $29,360 2.2 %
  19-4099 Life, Physical, and Social Science Technicians, All Other 750 0.09% $13.54 $16.08 $33,450 4.6 %
 
Community and Social Services Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 3,670 0.46% $17.81 $23.43 $48,740 10.1 %
  21-1012 Educational, Vocational, and School Counselors (7) (7) $22.90 $31.05 $64,580 10.4 %
  21-1015 Rehabilitation Counselors 80 0.01% $13.79 $17.72 $36,870 11.8 %
  21-1019 Counselors, All Other 110 0.01% $20.92 $21.35 $44,410 7.5 %
  21-1021 Child, Family, and School Social Workers 150 0.02% $20.09 $23.91 $49,730 20.6 %
  21-1022 Medical and Public Health Social Workers 150 0.02% $25.09 $24.25 $50,430 6.4 %
  21-1023 Mental Health and Substance Abuse Social Workers 330 0.04% $17.32 $17.25 $35,890 8.5 %
  21-1029 Social Workers, All Other 300 0.04% $18.02 $19.36 $40,260 4.8 %
  21-1091 Health Educators 160 0.02% $16.98 $21.73 $45,190 9.3 %
  21-1092 Probation Officers and Correctional Treatment Specialists 130 0.02% $13.78 $13.90 $28,920 3.7 %
  21-1093 Social and Human Service Assistants 310 0.04% $15.68 $16.98 $35,330 7.4 %
  21-1099 Community and Social Service Specialists, All Other 370 0.05% $13.19 $17.27 $35,910 11.6 %
  21-2011 Clergy (7) (7) $17.84 $17.84 $37,100 4.5 %
  21-2021 Directors, Religious Activities and Education (7) (7) $14.38 $15.65 $32,540 16.3 %
 
Legal Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 2,880 0.36% $27.72 $37.12 $77,210 4.2 %
  23-1011 Lawyers 1,610 0.20% $43.88 $49.72 $103,420 5.8 %
  23-1022 Arbitrators, Mediators, and Conciliators 60 0.01% $49.38 $42.94 $89,320 13.8 %
  23-2011 Paralegals and Legal Assistants 820 0.10% $18.43 $20.11 $41,830 2.9 %
  23-2093 Title Examiners, Abstractors, and Searchers 70 0.01% $13.51 $16.75 $34,840 14.4 %
  23-2099 Legal Support Workers, All Other 280 0.04% $19.80 $20.47 $42,580 4.2 %
 
Education, Training, and Library Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 2,820 0.35% $20.70 $23.29 $48,450 4.3 %
  25-1071 Health Specialties Teachers, Postsecondary (7) (7) (4) (4) $55,620 18.3 %
  25-1194 Vocational Education Teachers, Postsecondary 70 0.01% $16.84 $18.23 $37,920 12.4 %
  25-2011 Preschool Teachers, Except Special Education (7) (7) $8.09 $8.81 $18,320 3.8 %
  25-3021 Self-Enrichment Education Teachers 160 0.02% $14.83 $18.86 $39,230 21.0 %
  25-3099 Teachers and Instructors, All Other 630 0.08% (4) (4) $42,700 8.3 %
  25-4021 Librarians 340 0.04% $23.57 $23.84 $49,580 2.5 %
  25-4031 Library Technicians 60 0.01% $16.22 $17.22 $35,830 3.4 %
  25-9021 Farm and Home Management Advisors 510 0.06% $24.67 $27.09 $56,340 8.8 %
  25-9031 Instructional Coordinators 500 0.06% $27.86 $29.35 $61,050 3.5 %
  25-9041 Teacher Assistants (7) (7) (4) (4) $20,760 23.7 %
  25-9099 Education, Training, and Library Workers, All Other 150 0.02% $15.00 $16.12 $33,520 18.9 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 17,190 2.16% $22.15 $24.89 $51,780 1.9 %
  27-1011 Art Directors 680 0.09% $30.98 $34.85 $72,480 5.4 %
  27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 80 0.01% $21.81 $23.52 $48,930 9.6 %
  27-1014 Multi-Media Artists and Animators 180 0.02% $21.21 $22.51 $46,830 2.9 %
  27-1019 Artists and Related Workers, All Other 70 0.01% $19.18 $19.40 $40,350 6.8 %
  27-1021 Commercial and Industrial Designers 250 0.03% $30.21 $30.00 $62,410 4.7 %
  27-1022 Fashion Designers (7) (7) $17.43 $22.22 $46,210 24.1 %
  27-1024 Graphic Designers 4,170 0.52% $21.27 $22.51 $46,810 2.2 %
  27-1025 Interior Designers 310 0.04% $20.74 $25.84 $53,740 14.2 %
  27-1026 Merchandise Displayers and Window Trimmers 1,030 0.13% $11.98 $13.68 $28,460 8.5 %
  27-1027 Set and Exhibit Designers (7) (7) $11.75 $14.37 $29,890 11.5 %
  27-1029 Designers, All Other 330 0.04% $19.68 $21.18 $44,050 8.7 %
  27-2012 Producers and Directors 90 0.01% $30.88 $31.62 $65,770 6.7 %
  27-3031 Public Relations Specialists 3,910 0.49% $23.00 $26.92 $56,000 4.9 %
  27-3041 Editors 1,250 0.16% $23.50 $27.05 $56,270 7.7 %
  27-3042 Technical Writers 2,320 0.29% $26.02 $27.03 $56,230 2.3 %
  27-3043 Writers and Authors 1,080 0.14% $26.07 $30.70 $63,850 13.1 %
  27-3091 Interpreters and Translators 90 0.01% $22.69 $35.63 $74,100 26.7 %
  27-3099 Media and Communication Workers, All Other 590 0.07% $19.04 $19.59 $40,740 4.1 %
  27-4011 Audio and Video Equipment Technicians 90 0.01% $19.35 $21.11 $43,910 9.4 %
  27-4021 Photographers 50 0.01% $10.42 $14.38 $29,910 16.9 %
  27-4032 Film and Video Editors (7) (7) $21.29 $20.60 $42,840 8.2 %
 
Healthcare Practitioner and Technical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 12,050 1.52% $24.05 $27.07 $56,310 3.0 %
  29-1051 Pharmacists 430 0.05% $41.53 $44.79 $93,160 6.6 %
  29-1062 Family and General Practitioners 50 0.01% $55.51 $55.63 $115,710 11.3 %
  29-1069 Physicians and Surgeons, All Other (7) (7) (5) $78.07 $162,390 17.9 %
  29-1111 Registered Nurses 6,410 0.81% $25.15 $27.01 $56,170 4.0 %
  29-1122 Occupational Therapists 40 0.01% $27.10 $26.83 $55,800 3.3 %
  29-1123 Physical Therapists 240 0.03% $58.26 $45.84 $95,350 19.2 %
  29-1199 Health Diagnosing and Treating Practitioners, All Other 100 0.01% $40.64 $53.45 $111,180 14.8 %
  29-2011 Medical and Clinical Laboratory Technologists 50 0.01% $24.41 $24.86 $51,700 6.4 %
  29-2012 Medical and Clinical Laboratory Technicians 150 0.02% $15.76 $17.36 $36,120 6.4 %
  29-2052 Pharmacy Technicians 50 0.01% $8.81 $8.53 $17,750 11.5 %
  29-2061 Licensed Practical and Licensed Vocational Nurses 780 0.10% $19.95 $19.83 $41,250 4.0 %
  29-2071 Medical Records and Health Information Technicians 970 0.12% $15.60 $16.39 $34,080 3.5 %
  29-2099 Health Technologists and Technicians, All Other 40 0.01% $36.79 $30.42 $63,270 14.3 %
  29-9011 Occupational Health and Safety Specialists 1,160 0.15% $25.50 $28.03 $58,290 7.7 %
  29-9012 Occupational Health and Safety Technicians 550 0.07% $17.65 $18.51 $38,500 4.4 %
  29-9099 Healthcare Practitioner and Technical Workers, All Other 240 0.03% $27.28 $32.71 $68,040 18.6 %
 
Healthcare Support Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 2,070 0.26% $11.40 $12.70 $26,410 4.3 %
  31-1011 Home Health Aides 530 0.07% $9.48 $9.29 $19,320 2.2 %
  31-1012 Nursing Aides, Orderlies, and Attendants 540 0.07% $10.85 $10.91 $22,690 2.3 %
  31-9092 Medical Assistants 190 0.02% $11.27 $11.81 $24,560 4.2 %
  31-9094 Medical Transcriptionists 610 0.08% $15.33 $16.16 $33,600 3.3 %
  31-9099 Healthcare Support Workers, All Other 120 0.02% $15.72 $18.05 $37,530 7.4 %
 
Protective Service Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 2,560 0.32% $14.00 $20.87 $43,410 18.9 %
  33-1099 First-Line Supervisors/Managers, Protective Service Workers, All Other 150 0.02% $44.51 $56.67 $117,870 19.4 %
  33-9021 Private Detectives and Investigators (7) (7) $32.61 $38.11 $79,270 12.3 %
  33-9032 Security Guards 1,890 0.24% $10.77 $14.24 $29,630 10.9 %
  33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers (7) (7) $12.64 $11.57 $24,060 15.6 %
  33-9099 Protective Service Workers, All Other 50 0.01% $28.35 $23.99 $49,890 11.9 %
 
Food Preparation and Serving Related Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
35-0000 Food Preparation and Serving Related Occupations 1,800 0.23% $9.70 $11.55 $24,030 5.5 %
  35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 340 0.04% $13.75 $15.28 $31,780 7.8 %
  35-2012 Cooks, Institution and Cafeteria 90 0.01% $9.46 $9.77 $20,320 6.1 %
  35-2019 Cooks, All Other (7) (7) $12.68 $13.50 $28,080 2.9 %
  35-2021 Food Preparation Workers 90 0.01% $9.53 $9.95 $20,690 4.7 %
  35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 500 0.06% $8.31 $8.82 $18,350 4.9 %
  35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop (7) (7) $8.37 $10.13 $21,080 13.2 %
 
Building and Grounds Cleaning and Maintenance Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 7,020 0.88% $9.37 $10.45 $21,730 2.3 %
  37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 180 0.02% $18.67 $19.66 $40,880 4.1 %
  37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 190 0.02% $16.74 $19.13 $39,780 7.2 %
  37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 2,980 0.38% $9.39 $10.14 $21,100 2.3 %
  37-2012 Maids and Housekeeping Cleaners 700 0.09% $8.66 $9.28 $19,310 4.2 %
  37-2019 Building Cleaning Workers, All Other (7) (7) $10.94 $13.28 $27,630 14.3 %
  37-3011 Landscaping and Groundskeeping Workers 2,690 0.34% $8.64 $9.67 $20,120 3.8 %
  37-3019 Grounds Maintenance Workers, All Other (7) (7) $11.01 $12.96 $26,950 17.8 %
 
Personal Care and Service Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
39-0000 Personal Care and Service Occupations 1,530 0.19% $10.32 $12.45 $25,900 7.1 %
  39-1021 First-Line Supervisors/Managers of Personal Service Workers (7) (7) $23.88 $22.61 $47,030 5.1 %
  39-3031 Ushers, Lobby Attendants, and Ticket Takers (7) (7) $12.31 $11.30 $23,500 10.2 %
  39-5012 Hairdressers, Hairstylists, and Cosmetologists (7) (7) $8.10 $8.47 $17,610 7.1 %
  39-6012 Concierges (7) (7) $14.59 $16.53 $34,380 17.4 %
  39-9031 Fitness Trainers and Aerobics Instructors (7) (7) $16.83 $17.02 $35,410 3.8 %
  39-9032 Recreation Workers 120 0.02% $8.36 $9.30 $19,340 7.2 %
 
Sales and Related Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
41-0000 Sales and Related Occupations 53,160 6.69% $18.38 $24.03 $49,990 2.5 %
  41-1011 First-Line Supervisors/Managers of Retail Sales Workers 470 0.06% $16.22 $19.83 $41,250 6.6 %
  41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 2,680 0.34% $34.27 $40.26 $83,740 4.1 %
  41-2011 Cashiers 390 0.05% $8.11 $8.46 $17,600 4.8 %
  41-2021 Counter and Rental Clerks 280 0.04% $8.75 $8.91 $18,540 4.6 %
  41-2031 Retail Salespersons 600 0.08% $9.14 $11.01 $22,890 8.7 %
  41-3011 Advertising Sales Agents 630 0.08% $21.15 $27.47 $57,140 8.0 %
  41-3021 Insurance Sales Agents 890 0.11% $18.55 $27.08 $56,340 9.4 %
  41-3031 Securities, Commodities, and Financial Services Sales Agents 870 0.11% $35.21 $39.87 $82,940 9.4 %
  41-3041 Travel Agents 440 0.06% $13.20 $14.21 $29,560 5.5 %
  41-3099 Sales Representatives, Services, All Other 14,200 1.79% $25.21 $29.78 $61,930 4.2 %
  41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 2,010 0.25% $31.81 $34.85 $72,480 4.6 %
