Beneficiaries in Current-Payment Status

Annual Statistical Report on the Social Security Disability Insurance Program, 2004

Disabled Beneficiaries and Nondisabled Dependents

All Disabled Beneficiaries

Disabled Workers

Disabled-Worker Families


Table 1.
Number, December 1960–2004, selected years
Year Total Workers and nondisabled dependents Widow(er)s Adult children of—
Workers Spouses Children
under age 18
Students
aged 18–19
Disabled
workers
Retired
workers
Deceased
workers
1960 788,543 455,371 76,599 152,519 . . . . . . 2,962 53,825 47,267
1965 1,928,460 988,074 193,362 532,197 16,437 . . . 8,981 87,122 102,287
1970 2,970,538 1,492,948 283,447 799,111 75,194 49,281 14,295 101,341 154,921
1975 4,799,853 2,488,774 452,922 1,239,058 147,253 109,511 24,193 118,802 219,340
1980 5,223,311 2,858,680 461,878 1,184,846 140,157 127,580 32,883 140,548 276,739
1981 5,008,221 2,776,519 428,212 1,070,000 148,879 121,590 32,664 143,633 286,724
1982 4,532,014 2,603,599 365,862 894,440 79,333 116,372 30,027 144,464 297,917
1983 4,382,745 2,569,029 308,059 855,560 50,134 111,591 30,209 148,464 309,699
1984 4,406,140 2,596,516 303,982 858,243 31,875 109,151 31,165 152,667 322,541
1985 4,507,083 2,656,638 305,532 889,730 22,336 107,005 33,078 157,011 335,753
1986 4,613,249 2,728,463 300,826 911,698 20,245 106,974 34,641 161,755 348,647
1987 4,676,852 2,785,859 290,888 912,367 20,183 106,282 35,378 165,675 360,220
1988 4,709,360 2,821,070 280,780 898,980 24,370 105,810 35,520 170,940 371,890
1989 4,774,160 2,886,590 269,830 901,400 23,330 102,650 35,950 172,650 381,760
1990 4,934,370 3,011,130 264,230 929,720 23,960 101,780 36,990 174,560 392,000
1991 5,209,600 3,198,610 263,780 986,710 26,380 115,010 38,450 177,740 402,920
1992 5,633,130 3,473,330 271,510 1,090,920 25,930 131,620 41,720 181,860 416,240
1993 6,026,460 3,729,330 272,190 1,188,330 29,660 148,070 44,920 185,270 428,690
1994 6,381,470 3,966,590 270,220 1,276,740 29,910 161,650 48,650 187,630 440,080
1995 6,674,450 4,186,720 263,130 1,331,110 29,550 173,240 51,790 188,940 449,970
1996 6,906,420 4,386,040 223,300 1,381,200 32,820 182,020 53,470 190,050 457,520
1997 6,998,210 4,505,760 207,290 1,357,340 31,440 187,220 53,760 190,410 464,990
1998 7,192,370 4,697,010 190,120 1,363,910 30,780 192,400 55,690 189,930 472,530
1999 7,391,920 4,873,560 176,370 1,381,200 37,020 197,520 57,360 189,820 479,070
2000 7,550,930 5,035,840 164,850 1,381,500 35,000 200,130 58,090 191,950 483,570
2001 7,790,038 5,268,039 156,978 1,385,374 38,839 204,255 57,920 191,817 486,816
2002 8,109,332 5,539,597 151,626 1,422,296 43,916 207,365 59,460 192,087 492,985
2003 8,490,007 5,868,541 150,889 1,461,635 46,769 209,360 62,450 191,704 498,659
2004 8,854,343 6,197,385 152,995 1,486,422 47,551 210,736 64,739 191,274 503,241
SOURCES: Social Security Administration. For years before 2001, Annual Statistical Supplement to the Social Security Bulletin, based on the Master Beneficiary Record, various sampling rates; beginning with 2001, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
NOTE: . . . = not applicable.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov.
Return to top of page  Return to main menu
Table 2.
Average monthly benefit, by basis of entitlement, age, and sex, December 2004
Basis of entitlement and age Total Male Female
Number Average
monthly
benefit
(dollars)
Number Average
monthly
benefit
(dollars)
Number Average
monthly
benefit
(dollars)
Workers
Total 6,197,385 894.10 3,373,226 1,002.30 2,824,159 765.00
Under 25 56,628 484.30 33,171 493.90 23,457 470.60
25–29 137,007 588.40 75,628 599.40 61,379 574.70
30–34 220,035 666.90 116,288 682.30 103,747 649.70
35–39 366,275 731.10 196,696 750.40 169,579 708.60
40–44 622,504 787.30 335,816 824.30 286,688 743.90
45–49 857,014 851.30 462,455 917.20 394,559 774.00
50–54 1,068,229 916.70 573,424 1,018.40 494,805 798.90
55–59 1,353,782 972.70 737,303 1,117.10 616,479 800.00
60–64 1,434,690 992.60 796,427 1,168.70 638,263 772.80
65–FRA 81,221 973.20 46,018 1,147.70 35,203 745.00
Spouses of disabled workers
Total 152,995 231.50 4,515 186.10 148,480 232.90
Entitlement based on care of children 92,277 188.00 1,904 149.20 90,373 188.80
Under 30 5,978 125.10 67 121.30 5,911 125.10
30–34 10,939 133.10 134 105.80 10,805 133.50
35–39 18,050 152.80 288 123.70 17,762 153.30
40–44 21,728 186.00 425 135.00 21,303 187.00
45–49 17,672 213.50 436 153.90 17,236 215.00
50–54 10,571 240.80 290 178.60 10,281 242.60
55–FRA 7,339 276.00 264 188.60 7,075 279.30
Entitlement based on age 60,718 297.60 2,611 213.00 58,107 301.40
62–64 34,716 288.50 644 175.00 34,072 290.60
65 or older 26,002 309.80 1,967 225.40 24,035 316.70
Children of disabled workers
Total 1,598,712 264.80 838,597 266.20 760,115 263.10
Under age 18 1,486,422 256.60 773,401 257.20 713,021 256.10
Under 5 117,476 212.30 59,922 212.10 57,554 212.40
5–9 310,183 221.20 158,338 220.60 151,845 221.90
10–14 582,573 247.10 301,714 246.80 280,859 247.30
15–17 476,190 302.40 253,427 303.00 222,763 301.70
Students aged 18–19 47,551 367.30 27,989 370.90 19,562 362.00
Disabled aged 18 or older 64,739 376.10 37,207 375.90 27,532 376.40
Widow(er)s
Total 210,736 582.70 7,016 416.60 203,720 588.50
50–54 27,181 592.60 1,239 425.80 25,942 600.60
55–59 77,839 586.70 2,919 421.80 74,920 593.10
60–FRA 105,716 577.30 2,858 407.30 102,858 582.00
Adult children
Total 759,254 587.60 414,697 585.20 344,557 590.40
Children of—
Disabled workers 64,739 376.10 37,207 375.90 27,532 376.40
Retired workers 191,274 500.50 106,203 497.70 85,071 504.10
Deceased workers 503,241 647.90 271,287 648.20 231,954 647.50
Under 25 72,297 498.90 42,221 498.40 30,076 499.50
25–29 63,001 537.80 35,859 538.90 27,142 536.20
30–34 72,291 573.00 40,687 569.90 31,604 577.00
35–39 89,464 591.50 50,722 589.90 38,742 593.60
40–44 111,566 608.60 63,062 606.40 48,504 611.50
45–49 103,285 619.50 57,627 617.00 45,658 622.60
50–54 79,630 628.50 42,998 627.10 36,632 630.20
55–59 59,213 625.50 30,875 621.00 28,338 630.40
60–64 41,256 621.20 20,828 615.60 20,428 626.90
65 or older 67,251 553.80 29,818 552.10 37,433 555.00
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
NOTE: FRA = full retirement age.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov.
Return to top of page  Return to main menu
Chart 1.
All Social Security disabled beneficiaries in current-payment status, December 2004

In December 2004, nearly 7.2 million people received Social Security disability benefits as disabled workers, disabled widow(er)s, or disabled adult children. The majority (86 percent) were disabled workers, 11 percent were disabled adult children, and 3 percent were disabled widow(er)s.

SOURCE: Table 3.
Return to top of page  Return to main menu
Chart 2.
All Social Security disabled beneficiaries in current-payment status, December 1970–2004

The number of disabled workers grew steadily until 1978, declined slightly until 1983, started to increase again in 1984, and began to increase more rapidly beginning in 1990. The growth in the 1980s and 1990s was the result of demographic changes, a recession, and legislative changes. The number of disabled adult children has grown slightly, and the number of disabled widow(er)s has remained fairly level. In December 2004, more than 6.1 million disabled workers, about 759,000 disabled adult children, and just over 210,000 disabled widow(er)s received disability benefits.

SOURCE: Table 3.
Return to top of page  Return to main menu
Chart 3.
Disabled beneficiaries aged 18–64 in current-payment status as a percentage of state population aged 18–64, December 2004

Disabled beneficiaries aged 18 to 64 in current-payment status accounted for about 3.7 percent of the population aged 18 to 64 in the United States. In 7 states and the District of Columbia, they represented less than 3 percent of the state population. The states with the highest rates of disabled beneficiaries—5 percent or more—were Alabama, Arkansas, Kentucky, Maine, Mississippi, South Carolina, Tennessee, and West Virginia.

SOURCE: Table 8.
Return to top of page  Return to main menu
Chart 4.
Age of disabled-worker beneficiaries in current-payment status, by sex, December 2004

The percentage of disabled-worker beneficiaries increases with age for both men and women. In December 2004, the largest percentage of disabled-worker beneficiaries was aged 60 and older. Disability benefits convert to retirement benefits when the worker reaches full retirement age, 65 to 67, depending on the year of birth.

SOURCE: Table 4.
Return to top of page  Return to main menu
Chart 5.
Average monthly benefit of disabled beneficiaries in current-payment status, by sex, December 2004

The average monthly benefit for disabled-worker beneficiaries is higher than that paid to disabled widow(er)s or disabled adult children. The reason for the difference is that disabled workers receive 100 percent of the primary insurance amount (PIA), compared with 71.5 percent for disabled widow(er)s and 50 percent for disabled adult children (if the worker is disabled or retired) or 75 percent (if the worker is deceased).

Because men have traditionally had higher earnings than women, their monthly benefit is higher. This is most obvious in the disabled-worker group. Benefits for disabled widow(er)s and disabled adult children are dependents' benefits, so their monthly benefit is a function of the worker's earnings. Therefore, a disabled widow's average benefit tends to be higher than that of a disabled widower because a male worker's earnings are higher than a female worker's. Benefit amounts are about the same for men and women in the disabled adult children group.

SOURCE: Table 5.
Return to top of page  Return to main menu
Chart 6.
Disabled beneficiaries in current-payment status, by diagnostic group, December 2004

The impairment on which disability is based varies with the type of beneficiary. In December 2004, a mental disorder other than retardation was the primary reason disabled workers received benefits; diseases of the musculoskeletal system and connective tissue were the leading cause of disability among disabled widow(er)s; and mental retardation was the predominant reason for disability among disabled adult children.

SOURCE: Table 6.
Return to top of page  Return to main menu
Table 3.
Number, average, and total monthly benefits, December 1960–2004
Year Number Average monthly benefit
(dollars)
Total monthly benefits
(thousands of dollars)
Total Workers Widow(er)s Adult
children
Workers Widow(er)s Adult
children
Workers Widow(er)s Adult
children
1960 559,425 455,371 . . . 104,054 89.31 . . . 44.15 40,669 . . . 4,594
1961 742,296 618,075 . . . 124,221 89.59 . . . 45.28 55,373 . . . 5,625
1962 888,131 740,867 . . . 147,264 89.99 . . . 45.67 66,671 . . . 6,726
1963 993,656 827,014 . . . 166,642 90.59 . . . 46.45 74,919 . . . 7,741
1964 1,077,695 894,173 . . . 183,522 91.12 . . . 47.35 81,477 . . . 8,690
1965 1,186,464 988,074 . . . 198,390 97.76 . . . 51.77 96,594 . . . 10,271
1966 1,310,911 1,097,190 . . . 213,721 98.09 . . . 52.42 107,623 . . . 11,203
1967 1,422,778 1,193,120 . . . 229,658 98.43 . . . 53.41 117,439 . . . 12,266
1968 1,560,517 1,295,300 21,563 243,654 111.86 72.25 61.83 144,892 1,558 15,065
1969 1,690,982 1,394,291 39,469 257,222 112.74 71.02 62.79 157,192 2,803 16,151
1970 1,812,786 1,492,948 49,281 270,557 131.26 82.00 73.21 195,964 4,041 19,807
1971 1,990,098 1,647,684 56,743 285,671 146.52 90.11 81.37 241,419 5,113 23,245
1972 2,202,090 1,832,916 64,167 305,007 179.32 109.54 98.81 328,678 7,029 30,138
1973 2,415,383 2,016,626 78,769 319,988 183.00 111.14 100.14 369,043 8,754 32,044
1974 2,670,092 2,236,882 92,128 341,082 205.70 125.87 112.45 460,127 11,596 38,355
1975 2,960,620 2,488,774 109,511 362,335 225.90 137.70 122.80 562,214 15,080 44,495
1976 3,171,198 2,670,208 119,427 381,563 245.17 147.01 132.32 654,655 17,557 50,488
1977 3,368,954 2,837,432 127,276 404,246 265.30 156.11 142.12 752,771 19,869 57,451
1978 3,429,421 2,879,774 129,751 419,896 288.30 165.46 153.66 830,239 21,469 64,521
1979 3,435,761 2,870,590 129,833 435,338 322.00 180.52 171.55 924,330 23,437 74,682
1980 3,436,429 2,858,680 127,580 450,169 370.70 205.02 198.95 1,059,713 26,156 89,561
1981 3,361,130 2,776,519 121,590 463,021 413.20 226.58 224.51 1,147,258 27,550 103,953
1982 3,192,379 2,603,599 116,372 472,408 440.60 242.11 245.07 1,147,146 28,175 115,773
1983 3,168,992 2,569,029 111,591 488,372 456.20 250.33 257.78 1,171,991 27,935 125,893
1984 3,212,040 2,596,516 109,151 506,373 470.70 306.24 270.28 1,222,180 33,426 136,862
1985 3,289,485 2,656,638 107,005 525,842 483.80 315.26 281.92 1,285,281 33,734 148,245
1986 3,380,480 2,728,463 106,974 545,043 487.90 319.74 288.79 1,331,217 34,204 157,403
1987 3,453,414 2,785,859 106,282 561,273 508.20 333.89 304.32 1,415,774 35,486 170,807
1988 3,507,707 2,830,284 103,123 574,300 529.50 348.05 320.21 1,498,635 35,892 183,897
1989 3,583,451 2,895,364 101,630 586,457 556.00 366.72 339.47 1,609,822 37,270 199,085
1990 3,712,763 3,011,294 100,989 600,480 587.20 388.93 361.71 1,768,232 39,278 217,200
1991 3,925,472 3,194,938 114,489 616,045 609.40 406.96 378.86 1,946,995 46,592 233,395
1992 4,236,080 3,467,783 131,324 636,973 626.10 422.65 393.61 2,171,179 55,504 250,719
1993 4,529,466 3,725,966 147,015 656,485 641.70 434.20 407.20 2,390,952 63,834 267,321
1994 4,796,313 3,962,954 160,676 672,683 661.40 446.30 422.40 2,621,098 71,710 284,141
1995 5,044,388 4,185,263 173,024 686,101 681.60 458.30 437.30 2,853,512 79,297 300,032
1996 5,264,321 4,385,623 181,911 696,787 703.90 471.00 454.30 3,087,040 85,680 316,550
1997 5,400,781 4,508,134 187,938 704,709 721.60 480.40 468.60 3,253,069 90,285 330,227
1998 5,605,272 4,698,319 194,181 712,772 733.10 487.30 479.40 3,444,338 94,624 341,703
1999 5,798,776 4,879,455 198,795 720,526 754.10 499.90 495.60 3,679,597 99,378 357,093
2000 5,972,468 5,042,333 201,446 728,689 786.40 519.70 518.30 3,965,291 104,681 377,650
2001 6,208,847 5,268,039 204,255 736,553 814.40 536.70 537.60 4,290,449 109,622 395,956
2002 6,491,494 5,539,597 207,365 744,532 834.30 548.10 550.40 4,621,852 113,653 409,813
2003 6,830,714 5,868,541 209,360 752,813 861.60 563.80 567.00 5,054,332 118,010 426,780
2004 7,167,375 6,197,385 210,736 759,254 894.10 582.70 587.60 5,540,703 122,795 446,096
SOURCES: Social Security Administration. For years before 2000, Annual Statistical Supplement to the Social Security Bulletin, based on the Master Beneficiary Record, various sampling rates; for 2000, Social Security Disability Insurance Beneficiaries, 100 percent data; beginning with 2001, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
NOTE: . . . = not applicable.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov.
Return to top of page  Return to main menu
Table 4.
Number and average monthly benefit, by sex and age, December 2004
Age Total Workers Widow(er)s Adult children
Number Average
monthly
benefit
(dollars)
Number Average
monthly
benefit
(dollars)
Number Average
monthly
benefit
(dollars)
Number Average
monthly
benefit
(dollars)
All disabled beneficiaries
Total 7,167,375 852.50 6,197,385 894.10 210,736 582.70 759,254 587.60
Under 25 128,925 492.50 56,628 484.30 . . . . . . 72,297 498.90
25–29 200,008 572.40 137,007 588.40 . . . . . . 63,001 537.80
30–34 292,326 643.70 220,035 666.90 . . . . . . 72,291 573.00
35–39 455,739 703.70 366,275 731.10 . . . . . . 89,464 591.50
40–44 734,070 760.10 622,504 787.30 . . . . . . 111,566 608.60
45–49 960,299 826.30 857,014 851.30 . . . . . . 103,285 619.50
50–54 1,175,040 889.70 1,068,229 916.70 27,181 592.60 79,630 628.50
55–59 1,490,834 938.70 1,353,782 972.70 77,839 586.70 59,213 625.50
60–64 1,581,662 955.10 1,434,690 992.60 105,716 577.30 41,256 621.20
65–FRA a 148,472 783.20 81,221 973.20 . . . . . . 67,251 553.80
Men
Subtotal 3,794,939 955.60 3,373,226 1,002.30 7,016 416.60 414,697 585.20
Under 25 75,392 496.40 33,171 493.90 . . . . . . 42,221 498.40
25–29 111,487 580.00 75,628 599.40 . . . . . . 35,859 538.90
30–34 156,975 653.10 116,288 682.30 . . . . . . 40,687 569.90
35–39 247,418 717.50 196,696 750.40 . . . . . . 50,722 589.90
40–44 398,878 789.90 335,816 824.30 . . . . . . 63,062 606.40
45–49 520,082 884.00 462,455 917.20 . . . . . . 57,627 617.00
50–54 617,661 990.00 573,424 1,018.40 1,239 425.80 42,998 627.10
55–59 771,097 1,094.60 737,303 1,117.10 2,919 421.80 30,875 621.00
60–64 820,113 1,152.00 796,427 1,168.70 2,858 407.30 20,828 615.60
65–FRA a 75,836 913.50 46,018 1,147.70 . . . . . . 29,818 552.10
Women
Subtotal 3,372,436 736.50 2,824,159 765.00 203,720 588.50 344,557 590.40
Under 25 53,533 486.90 23,457 470.60 . . . . . . 30,076 499.50
25–29 88,521 562.90 61,379 574.70 . . . . . . 27,142 536.20
30–34 135,351 632.70 103,747 649.70 . . . . . . 31,604 577.00
35–39 208,321 687.20 169,579 708.60 . . . . . . 38,742 593.60
40–44 335,192 724.80 286,688 743.90 . . . . . . 48,504 611.50
45–49 440,217 758.30 394,559 774.00 . . . . . . 45,658 622.60
50–54 557,379 778.60 494,805 798.90 25,942 600.60 36,632 630.20
55–59 719,737 771.80 616,479 800.00 74,920 593.10 28,338 630.40
60–64 761,549 743.10 638,263 772.80 102,858 582.00 20,428 626.90
65–FRA a 72,636 647.10 35,203 745.00 . . . . . . 37,433 555.00
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
NOTE: FRA = full retirement age; . . . = not applicable.
a. FRA applies only to workers and widow(er)s. There is no age limit for adult children.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov.
Return to top of page  Return to main menu
Table 5.
Distribution, by sex and monthly benefit, December 2004
Sex and monthly benefit (dollars) Total Workers Widow(er)s Adult children
Number Percent Number Percent Number Percent Number Percent
All disabled beneficiaries 7,167,375 100.0 6,197,385 100.0 210,736 100.0 759,254 100.0
Less than 300.00 342,992 4.8 213,885 3.5 38,940 18.5 90,167 11.9
300.00–399.90 353,490 4.9 229,533 3.7 23,617 11.2 100,340 13.2
400.00–499.90 460,794 6.4 326,476 5.3 27,788 13.2 106,530 14.0
500.00–599.90 814,090 11.4 683,138 11.0 26,156 12.4 104,796 13.8
600.00–699.90 904,817 12.6 768,234 12.4 23,202 11.0 113,381 14.9
700.00–799.90 809,109 11.3 699,230 11.3 19,733 9.4 90,146 11.9
800.00–899.90 684,474 9.5 606,026 9.8 15,866 7.5 62,582 8.2
900.00–999.90 573,231 8.0 513,516 8.3 14,199 6.7 45,516 6.0
1,000.00–1,099.90 471,793 6.6 432,127 7.0 10,731 5.1 28,935 3.8
1,100.00–1,199.90 374,334 5.2 358,063 5.8 6,435 3.1 9,836 1.3
1,200.00–1,299.90 308,057 4.3 301,298 4.9 2,856 1.4 3,903 0.5
1,300.00–1,399.90 293,455 4.1 290,899 4.7 1,037 0.5 1,519 0.2
1,400.00–1,499.90 254,757 3.6 253,887 4.1 116 0.1 754 0.1
1,500.00–1,599.90 208,294 2.9 207,957 3.4 22 a 315 a
1,600.00–1,699.90 156,151 2.2 155,946 2.5 10 a 195 a
1,700.00–1,799.90 88,107 1.2 87,967 1.4 11 a 129 a
1,800.00 or more 69,430 1.0 69,203 1.1 17 a 210 a
Average benefit (dollars) 852.50 894.10 582.70 587.60
Men 3,794,939 100.0 3,373,226 100.0 7,016 100.0 414,697 100.0
Less than 300.00 126,656 3.3 72,343 2.1 2,644 37.7 51,669 12.5
300.00–399.90 135,977 3.6 80,754 2.4 915 13.0 54,308 13.1
400.00–499.90 179,331 4.7 120,044 3.6 1,107 15.8 58,180 14.0
500.00–599.90 317,567 8.4 259,822 7.7 778 11.1 56,967 13.7
600.00–699.90 385,200 10.2 324,065 9.6 545 7.8 60,590 14.6
700.00–799.90 379,969 10.0 330,829 9.8 378 5.4 48,762 11.8
800.00–899.90 349,526 9.2 314,978 9.3 247 3.5 34,301 8.3
900.00–999.90 316,348 8.3 291,395 8.6 151 2.2 24,802 6.0
1,000.00–1,099.90 283,703 7.5 267,677 7.9 132 1.9 15,894 3.8
1,100.00–1,199.90 244,875 6.5 239,462 7.1 72 1.0 5,341 1.3
1,200.00–1,299.90 217,291 5.7 215,073 6.4 37 0.5 2,181 0.5
1,300.00–1,399.90 220,727 5.8 219,895 6.5 b b b b
1,400.00–1,499.90 201,140 5.3 200,715 6.0 b b b b
1,500.00–1,599.90 169,244 4.5 169,074 5.0 0 0 170 a
1,600.00–1,699.90 130,208 3.4 130,094 3.9 b b b b
1,700.00–1,799.90 76,186 2.0 76,117 2.3 0 0 69 a
1,800.00 or more 60,991 1.6 60,889 1.8 0 0 102 a
Average benefit (dollars) 955.60 1,002.30 416.60 585.20
Women 3,372,436 100.0 2,824,159 100.0 203,720 100.0 344,557 100.0
Less than 300.00 216,336 6.4 141,542 5.0 36,296 17.8 38,498 11.2
300.00–399.90 217,513 6.4 148,779 5.3 22,702 11.1 46,032 13.4
400.00–499.90 281,463 8.3 206,432 7.3 26,681 13.1 48,350 14.0
500.00–599.90 496,523 14.7 423,316 15.0 25,378 12.5 47,829 13.9
600.00–699.90 519,617 15.4 444,169 15.7 22,657 11.1 52,791 15.3
700.00–799.90 429,140 12.7 368,401 13.0 19,355 9.5 41,384 12.0
800.00–899.90 334,948 9.9 291,048 10.3 15,619 7.7 28,281 8.2
900.00–999.90 256,883 7.6 222,121 7.9 14,048 6.9 20,714 6.0
1,000.00–1,099.90 188,090 5.6 164,450 5.8 10,599 5.2 13,041 3.8
1,100.00–1,199.90 129,459 3.8 118,601 4.2 6,363 3.1 4,495 1.3
1,200.00–1,299.90 90,766 2.7 86,225 3.1 2,819 1.4 1,722 0.5
1,300.00–1,399.90 72,728 2.2 71,004 2.5 b b b b
1,400.00–1,499.90 53,617 1.6 53,172 1.9 b b b b
1,500.00–1,599.90 39,050 1.2 38,883 1.4 22 a 145 a
1,600.00–1,699.90 25,943 0.8 25,852 0.9 b b b b
1,700.00–1,799.90 11,921 0.4 11,850 0.4 11 a 60 a
1,800.00 or more 8,439 0.3 8,314 0.3 17 a 108 a
Average benefit (dollars) 736.50 765.00 588.50 590.40
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
a. Less than 0.05 percent.
b. Data not shown to avoid disclosure of information for particular individuals.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov.
Return to top of page  Return to main menu
Table 6.
Distribution, by sex and diagnostic group, December 2004
Diagnostic group Total Workers Widow(er)s Adult children
Number Percent Number Percent Number Percent Number Percent
All disabled beneficiaries
Total 7,167,375 100.0 6,197,385 100.0 210,736 100.0 759,254 100.0
Congenital anomalies 18,634 0.3 10,392 0.2 261 0.1 7,981 1.1
Endocrine, nutritional, and metabolic diseases 268,859 3.8 247,559 4.0 18,477 8.8 2,823 0.4
Infectious and parasitic diseases 114,942 1.6 110,178 1.8 1,777 0.8 2,987 0.4
Injuries 286,513 4.0 271,626 4.4 5,363 2.5 9,524 1.3
Mental disorders
Retardation 661,285 9.2 310,240 5.0 9,623 4.6 341,422 45.0
Other 1,922,097 26.8 1,765,627 28.5 48,503 23.0 107,967 14.2
Neoplasms 178,889 2.5 172,844 2.8 4,269 2.0 1,776 0.2
Diseases of the—
Blood and blood-forming organs 17,879 0.2 15,596 0.3 360 0.2 1,923 0.3
Circulatory system 624,774 8.7 600,144 9.7 21,262 10.1 3,368 0.4
Digestive system 97,551 1.4 94,566 1.5 2,398 1.1 587 0.1
Genitourinary system 107,088 1.5 103,427 1.7 1,866 0.9 1,795 0.2
Musculoskeletal system and connective tissue 1,604,595 22.4 1,540,566 24.9 59,012 28.0 5,017 0.7
Nervous system and sense organs 679,618 9.5 596,369 9.6 15,064 7.1 68,185 9.0
Respiratory system 206,508 2.9 194,592 3.1 10,953 5.2 963 0.1
Skin and subcutaneous tissue 15,702 0.2 14,963 0.2 484 0.2 255 a
Other 13,558 0.2 12,038 0.2 262 0.1 1,258 0.2
Unknown 348,883 4.9 136,658 2.2 10,802 5.1 201,423 26.5
Men
Subtotal 3,794,939 100.0 3,373,226 100.0 7,016 100.0 414,697 100.0
Congenital anomalies 9,566 0.3 5,390 0.2 10 0.1 4,166 1.0
Endocrine, nutritional, and metabolic diseases 107,616 2.8 105,959 3.1 332 4.7 1,325 0.3
Infectious and parasitic diseases 83,610 2.2 81,926 2.4 94 1.3 1,590 0.4
Injuries 197,539 5.2 190,556 5.6 337 4.8 6,646 1.6
Mental disorders
Retardation 386,238 10.2 201,209 6.0 325 4.6 184,704 44.5
Other 973,548 25.7 903,702 26.8 1,380 19.7 68,466 16.5
Neoplasms 84,619 2.2 83,461 2.5 140 2.0 1,018 0.2
Diseases of the—
Blood and blood-forming organs 8,103 0.2 7,115 0.2 18 0.3 970 0.2
Circulatory system 407,046 10.7 404,117 12.0 1,115 15.9 1,814 0.4
Digestive system 51,919 1.4 51,490 1.5 123 1.8 306 0.1
Genitourinary system 63,499 1.7 62,439 1.9 129 1.8 931 0.2
Musculoskeletal system and connective tissue 800,300 21.1 796,382 23.6 1,763 25.1 2,155 0.5
Nervous system and sense organs 336,720 8.9 299,870 8.9 474 6.8 36,376 8.8
Respiratory system 98,482 2.6 97,711 2.9 339 4.8 432 0.1
Skin and subcutaneous tissue 6,243 0.2 6,126 0.2 14 0.2 103 a
Other 6,518 0.2 5,846 0.2 7 0.1 665 0.2
Unknown 173,373 4.6 69,927 2.1 416 5.9 103,030 24.8
Women
Subtotal 3,372,436 100.0 2,824,159 100.0 203,720 100.0 344,557 100.0
Congenital anomalies 9,068 0.3 5,002 0.2 251 0.1 3,815 1.1
Endocrine, nutritional, and metabolic diseases 161,243 4.8 141,600 5.0 18,145 8.9 1,498 0.4
Infectious and parasitic diseases 31,332 0.9 28,252 1.0 1,683 0.8 1,397 0.4
Injuries 88,974 2.6 81,070 2.9 5,026 2.5 2,878 0.8
Mental disorders
Retardation 275,047 8.2 109,031 3.9 9,298 4.6 156,718 45.5
Other 948,549 28.1 861,925 30.5 47,123 23.1 39,501 11.5
Neoplasms 94,270 2.8 89,383 3.2 4,129 2.0 758 0.2
Diseases of the—
Blood and blood-forming organs 9,776 0.3 8,481 0.3 342 0.2 953 0.3
Circulatory system 217,728 6.5 196,027 6.9 20,147 9.9 1,554 0.5
Digestive system 45,632 1.4 43,076 1.5 2,275 1.1 281 0.1
Genitourinary system 43,589 1.3 40,988 1.5 1,737 0.9 864 0.3
Musculoskeletal system and connective tissue 804,295 23.8 744,184 26.4 57,249 28.1 2,862 0.8
Nervous system and sense organs 342,898 10.2 296,499 10.5 14,590 7.2 31,809 9.2
Respiratory system 108,026 3.2 96,881 3.4 10,614 5.2 531 0.2
Skin and subcutaneous tissue 9,459 0.3 8,837 0.3 470 0.2 152 a
Other 7,040 0.2 6,192 0.2 255 0.1 593 0.2
Unknown 175,510 5.2 66,731 2.4 10,386 5.1 98,393 28.6
SOURCE: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file, 100 percent data.
NOTE: The diagnosis for disabled adult children typically was not recorded on the Master Beneficiary Record until 1984. Many beneficiaries entitled before that date are still on the rolls today.
a. Less than 0.05 percent.
CONTACT: Kevin Kulzer (410) 965-5366 or di.asr@ssa.gov.
Return to top of page  Return to main menu
Table 7.
Average monthly benefit, by sex and diagnostic group, December 2004 (in dollars)
Diagnostic group Total Workers Widow(er)s Adult
children
All disabled beneficiaries
Total 852.50 894.10 582.70 587.60
Congenital anomalies 707.80 778.40 597.10 619.60
Endocrine, nutritional, and metabolic diseases 830.30 852.70 568.50 580.90
Infectious and parasitic diseases 872.00 885.40 577.80 552.00
Injuries 906.60 923.70 564.60 611.30
Mental disorders
Retardation 592.10 610.30 524.50 577.60
Other 801.50 820.00 600.20 589.70
