Skip Navigation
small header image
Digest of Education Statistics
2005 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest


Table 11. Educational attainment of persons 18 years old and over, by state: Selected years, 1994 through 2004
_______________________________________________________________________________________________________________________
                      |      Percent of population, 25 years    |                          |
                      |  old and over, by education level, 2000 |                          |
                      |_________________________________________|   Percent of population, |  Percent of 18- to 24-
                      |Percent|       |  Percent with bachelor's| 25 years old and over, by| year-olds who were high
                      |   less|Percent|     or higher degree    |   education level, 2004  |   school completers\1\
                      |   than|   high|_________________________|__________________________|___________________________
                      |   high| school|       |       | Graduate|     Percent| Percent with|             |
                      | school|comple-|       | Bache-|  or pro-| high school|   bachelor's|             |
                      |comple-|tion or|       |  lor's|fessional|  completion|    or higher| 1994 through| 1999 through
State                 |   tion| higher|  Total| degree|   degree|   or higher|       degree|         1996|         2001
______________________|_______|_______|_______|_______|_________|____________|_____________|_____________|_____________
1                     |      2|     3 |     4 |     5 |       6 |           7|            8|            9|           10
______________________|_______|_______|_______|_______|_________|____________|_____________|_____________|_____________
   United States .....|   19.6|   80.4|   24.4|   15.5|      8.9|85.2  (0.09)| 27.7  (0.11)| 85.8  (0.19)| 86.3  (0.19)
                      |_______|_______|_______|_______|_________|____________|_____________|_____________|_____________
Alabama ..............|   24.7|   75.3|   19.0|   12.1|      6.9|82.4  (0.73)| 22.3  (0.79)| 87.2  (1.37)| 82.0  (1.70)
Alaska ...............|   11.7|   88.3|   24.7|   16.1|      8.6|90.2  (0.67)| 25.5  (0.91)| 87.4  (4.11)| 90.9  (3.64)
Arizona ..............|   19.0|   81.0|   23.5|   15.1|      8.4|84.4  (0.79)| 28.0  (0.97)| 84.0  (1.56)| 77.6  (1.64)
Arkansas .............|   24.7|   75.3|   16.7|   11.0|      5.7|79.2  (0.79)| 18.8  (0.79)| 88.6  (1.70)| 86.7  (1.94)
California ...........|   23.2|   76.8|   26.6|   17.1|      9.5|81.3  (0.36)| 31.7  (0.43)| 78.6  (0.64)| 85.1  (0.55)
                      |       |       |       |       |         |            |             |             |
Colorado .............|   13.1|   86.9|   32.7|   21.6|     11.1|88.3  (0.55)| 35.5  (0.79)| 87.9  (1.42)| 82.4  (1.73)
Connecticut ..........|   16.0|   84.0|   31.4|   18.1|     13.3|88.8  (0.55)| 34.5  (0.79)| 96.1  (1.01)| 93.6  (1.45)
Delaware .............|   17.4|   82.6|   25.0|   15.6|      9.4|86.5  (0.73)| 26.9  (0.97)| 90.3  (3.09)| 90.8  (3.16)
District of Columbia .|   22.2|   77.8|   39.1|   18.1|     21.0|86.4  (0.73)| 45.7  (1.09)| 86.2  (3.85)| 88.2  (3.82)
Florida ..............|   20.1|   79.9|   22.3|   14.2|      8.1|85.9  (0.43)| 26.0  (0.49)| 80.1  (0.97)| 83.8  (0.91)
                      |       |       |       |       |         |            |             |             |
Georgia ..............|   21.4|   78.6|   24.3|   16.0|      8.3|85.2  (0.67)| 27.6  (0.85)| 81.3  (1.26)| 84.7  (1.17)
Hawaii ...............|   15.4|   84.6|   26.2|   17.8|      8.4|88.0  (0.67)| 26.6  (0.91)| 92.6  (2.05)| 91.3  (2.51)
Idaho ................|   15.3|   84.7|   21.7|   14.9|      6.8|87.9  (0.67)| 23.8  (0.85)| 84.9  (2.73)| 88.3  (2.50)
Illinois .............|   18.6|   81.4|   26.1|   16.6|      9.5|86.8  (0.43)| 27.4  (0.55)| 87.9  (0.83)| 88.4  (0.86)
Indiana ..............|   17.9|   82.1|   19.4|   12.2|      7.2|87.2  (0.55)| 21.1  (0.67)| 89.7  (1.12)| 89.4  (1.26)
                      |       |       |       |       |         |            |             |             |
Iowa .................|   13.9|   86.1|   21.2|   14.7|      6.5|89.8  (0.55)| 24.3  (0.79)| 91.9  (1.35)| 92.4  (1.45)
Kansas ...............|   14.0|   86.0|   25.8|   17.1|      8.7|89.6  (0.55)| 30.0  (0.79)| 91.6  (1.53)| 88.2  (1.79)
Kentucky .............|   25.9|   74.1|   17.1|   10.2|      6.9|81.8  (0.73)| 21.0  (0.79)| 82.2  (1.79)| 87.4  (1.57)
Louisiana ............|   25.2|   74.8|   18.7|   12.2|      6.5|78.7  (0.91)| 22.4  (0.91)| 82.2  (1.63)| 82.6  (1.63)
Maine ................|   14.6|   85.4|   22.9|   15.0|      7.9|87.1  (0.55)| 24.2  (0.73)| 91.4  (2.36)| 93.6  (2.19)
                      |       |       |       |       |         |            |             |             |
Maryland .............|   16.2|   83.8|   31.4|   18.0|     13.4|87.4  (0.61)| 35.2  (0.91)| 93.4  (1.07)| 84.9  (1.60)
Massachusetts ........|   15.2|   84.8|   33.2|   19.5|     13.7|86.9  (0.55)| 36.7  (0.79)| 92.4  (1.01)| 91.4  (1.08)
Michigan .............|   16.6|   83.4|   21.8|   13.7|      8.1|87.9  (0.43)| 24.4  (0.61)| 89.1  (0.89)| 88.1  (0.92)
Minnesota ............|   12.1|   87.9|   27.4|   19.1|      8.3|92.3  (0.43)| 32.5  (0.79)| 95.3  (0.91)| 93.1  (1.06)
Mississippi ..........|   27.1|   72.9|   16.9|   11.1|      5.8|83.0  (0.79)| 20.1  (0.85)| 82.0  (2.07)| 84.3  (2.00)
                      |       |       |       |       |         |            |             |             |
Missouri .............|   18.7|   81.3|   21.6|   14.0|      7.6|87.9  (0.61)| 28.1  (0.79)| 89.9  (1.19)| 90.4  (1.18)
Montana ..............|   12.8|   87.2|   24.4|   17.2|      7.2|91.9  (0.55)| 25.5  (0.91)| 89.8  (3.08)| 92.4  (2.67)
Nebraska .............|   13.4|   86.6|   23.7|   16.4|      7.3|91.3  (0.55)| 24.8  (0.85)| 93.0  (1.76)| 90.8  (1.94)
Nevada ...............|   19.3|   80.7|   18.2|   12.1|      6.1|86.3  (0.67)| 24.5  (0.79)| 81.5  (3.09)| 79.6  (2.84)
New Hampshire ........|   12.6|   87.4|   28.7|   18.7|     10.0|90.8  (0.55)| 35.4  (0.85)| 87.4  (3.03)| 86.6  (3.30)
                      |       |       |       |       |         |            |             |             |
New Jersey ...........|   17.9|   82.1|   29.8|   18.8|     11.0|87.6  (0.49)| 34.6  (0.67)| 93.0  (0.86)| 89.3  (1.07)
New Mexico ...........|   21.1|   78.9|   23.5|   13.7|      9.8|82.9  (0.85)| 25.1  (0.97)| 78.8  (2.86)| 85.0  (2.59)
New York .............|   20.9|   79.1|   27.4|   15.6|     11.8|85.4  (0.36)| 30.6  (0.49)| 86.4  (0.72)| 86.8  (0.76)
North Carolina .......|   21.9|   78.1|   22.5|   15.3|      7.2|80.9  (0.67)| 23.4  (0.73)| 85.3  (1.16)| 84.7  (1.23)
North Dakota .........|   16.1|   83.9|   22.0|   16.5|      5.5|89.5  (0.55)| 25.2  (0.79)| 97.9  (1.56)| 96.8  (2.01)
                      |       |       |       |       |         |            |             |             |
Ohio .................|   17.0|   83.0|   21.1|   13.7|      7.4|88.1  (0.43)| 24.6  (0.55)| 87.7  (0.88)| 87.0  (0.91)
Oklahoma .............|   19.4|   80.6|   20.3|   13.5|      6.8|85.2  (0.67)| 22.9  (0.79)| 89.5  (1.55)| 86.0  (1.74)
Oregon ...............|   14.9|   85.1|   25.1|   16.4|      8.7|87.4  (0.61)| 25.9  (0.79)| 81.1  (2.02)| 86.3  (1.70)
Pennsylvania .........|   18.1|   81.9|   22.4|   14.0|      8.4|86.5  (0.43)| 25.3  (0.55)| 89.6  (0.82)| 89.8  (0.83)
Rhode Island .........|   22.0|   78.0|   25.6|   15.9|      9.7|81.1  (0.67)| 27.2  (0.73)| 87.5  (3.33)| 85.5  (3.46)
                      |       |       |       |       |         |            |             |             |
South Carolina .......|   23.7|   76.3|   20.4|   13.5|      6.9|83.6  (0.73)| 24.9  (0.91)| 88.4  (1.48)| 84.5  (1.71)
South Dakota .........|   15.4|   84.6|   21.5|   15.5|      6.0|87.5  (0.61)| 25.5  (0.79)| 89.6  (3.24)| 91.6  (2.90)
Tennessee ............|   24.1|   75.9|   19.6|   12.8|      6.8|82.9  (0.73)| 24.3  (0.85)| 83.3  (1.46)| 86.6  (1.36)
Texas ................|   24.3|   75.7|   23.2|   15.6|      7.6|78.3  (0.49)| 24.5  (0.49)| 79.3  (0.78)| 79.9  (0.79)
Utah .................|   12.3|   87.7|   26.1|   17.8|      8.3|91.0  (0.61)| 30.8  (1.03)| 91.3  (1.56)| 88.9  (1.67)
                      |       |       |       |       |         |            |             |             |
Vermont ..............|   13.6|   86.4|   29.4|   18.3|     11.1|90.8  (0.61)| 34.2  (0.97)| 87.2  (3.99)| 86.6  (4.47)
Virginia .............|   18.5|   81.5|   29.5|   17.9|     11.6|88.4  (0.61)| 33.1  (0.85)| 86.3  (1.23)| 88.2  (1.20)
Washington ...........|   12.9|   87.1|   27.7|   18.4|      9.3|89.7  (0.61)| 29.9  (0.91)| 86.8  (1.30)| 88.3  (1.25)
West Virginia ........|   24.8|   75.2|   14.8|    8.9|      5.9|80.9  (0.67)| 15.3  (0.61)| 87.7  (2.25)| 88.5  (2.26)
Wisconsin ............|   14.9|   85.1|   22.4|   15.2|      7.2|88.8  (0.55)| 25.6  (0.73)| 94.2  (0.91)| 90.3  (1.19)
Wyoming ..............|   12.1|   87.9|   21.9|   14.9|      7.0|91.9  (0.55)| 22.5  (0.79)| 89.4  (3.93)| 87.3  (4.51)
______________________|_______|_______|_______|_______|_________|____________|_____________|_____________|_____________
\1\High school completers include diploma recipients and those completing through alternative credentials, such as a GED. Data reflect 3-year averages.
NOTE: Standard errors appear in parentheses. Detail may not sum to totals because of rounding. Some data have been revised from previously published figures.
SOURCE: U.S. Department of Commerce, Census Bureau, Census 2000 Brief, "Educational Attainment: 2000" and "Educational Attainment in the United States: 2004," retrieved on March 23, 2005 from http://www.census.gov/ population/www/socdemo/education/cps2004.html; and Census 2000 Summary File 3, retrieved on March 23, 2005 from http://www.census.gov/Press-Release/www/2002/sumfile3.html. U.S. Department of Education, National Center for Education Statistics, Dropout Rates in the United States, 2001. (This table was prepared March 2005.)


2005 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest


1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)