Skip Navigation
small header image
Digest of Education Statistics
2000 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 259. Degrees conferred by degree-granting institutions, by control of institution, level of degree, and discipline division: 1997-98
__________________________________________________________________________________________________________________________________
                                                |          Public institutions           |          Private institutions
                                                |________________________________________|________________________________________
              Discipline division               |Associate|Bachelor's|Master's| Doctor's |Associate|Bachelor's|Master's| Doctor's
                                                | degrees | degrees  |degrees |degrees\1\| degrees | degrees  |degrees |degrees\1\
________________________________________________|_________|__________|________|__________|_________|__________|________|__________
                       1                        |    2    |    3     |   4    |    5     |    6    |    7     |   8    |    9
________________________________________________|_________|__________|________|__________|_________|__________|________|__________
  Total ........................................| 455,084 |  784,296 |235,922 |   29,715 | 103,471 |  400,110 |194,242 |   16,295
                                                |_________|__________|________|__________|_________|__________|________|__________
Agriculture and natural resources\2\ ...........|   6,309 |   21,337 |  3,857 |    1,275 |     364 |    1,947 |    618 |       27
Architecture and related programs ..............|     170 |    5,727 |  2,989 |       90 |      95 |    1,925 |  1,358 |       41
Area, ethnic, and cultural studies .............|      86 |    3,438 |    878 |       98 |      18 |    2,715 |    739 |       83
Biological sciences/life sciences ..............|   2,033 |   43,130 |  4,438 |    3,412 |      80 |   22,738 |  1,823 |    1,549
Business\3\ ....................................|  71,884 |  136,394 | 39,880 |      843 |  32,775 |   96,725 | 62,291 |      447
                                                |         |          |        |          |         |          |        |
Communications .................................|   1,499 |   34,276 |  2,858 |      291 |     869 |   15,109 |  2,753 |       63
Communications technologies ....................|   1,299 |      439 |    102 |        0 |     303 |      290 |    462 |        5
Computer and information sciences ..............|   8,233 |   16,408 |  6,412 |      521 |   5,637 |   10,444 |  4,834 |      337
Construction trades ............................|   1,801 |       67 |      4 |        0 |     371 |      115 |     12 |        0
Education ......................................|   8,002 |   78,448 | 70,570 |    5,065 |   1,276 |   27,520 | 44,121 |    1,664
                                                |         |          |        |          |         |          |        |
Engineering ....................................|   1,692 |   45,140 | 17,442 |    4,230 |     457 |   14,770 |  8,494 |    1,750
Engineering-related technologies ...............|  18,576 |   10,090 |    916 |       11 |  14,172 |    3,637 |    220 |        3
English language and literature/letters ........|   1,527 |   33,688 |  5,816 |    1,166 |      82 |   16,020 |  1,979 |      473
Foreign languages and literatures ..............|     495 |    9,368 |  2,230 |      563 |      48 |    5,083 |    697 |      396
Health professions and related sciences ........|  76,803 |   55,064 | 21,811 |    1,550 |  15,228 |   29,315 | 17,449 |      934
                                                |         |          |        |          |         |          |        |
Home economics and vocational home economics ...|   7,884 |   14,852 |  1,613 |      265 |     408 |    2,444 |  1,301 |      159
Law and legal studies ..........................|   4,989 |    1,144 |    635 |        9 |   2,808 |      873 |  2,593 |       57
Liberal arts and sciences, general studies,     |         |          |        |          |         |          |        |
  and humanities ...............................| 176,627 |   21,706 |  1,107 |       44 |   9,621 |   11,496 |  1,694 |       43
Library science ................................|      91 |       70 |  3,909 |       47 |       5 |        3 |    962 |        1
Mathematics ....................................|     817 |    8,045 |  2,766 |      896 |      27 |    4,283 |    877 |      363
                                                |         |          |        |          |         |          |        |
Mechanics and repairers ........................|   8,114 |       16 |      0 |        0 |   2,502 |       75 |      0 |        0
Multi/interdisciplinary studies ................|   9,284 |   20,081 |  1,678 |      232 |     117 |    6,082 |    999 |      276
Parks, recreation, leisure, and fitness studies.|     757 |   12,778 |  1,688 |      122 |     138 |    4,003 |    336 |        7
Philosophy and religion ........................|      47 |    3,351 |    452 |      228 |      47 |    4,856 |    855 |      357
Physical sciences and science technologies .....|   2,195 |   12,658 |  3,942 |    3,217 |      91 |    6,758 |  1,419 |    1,354
                                                |         |          |        |          |         |          |        |
Precision production trades ....................|   6,928 |      340 |      5 |        0 |   4,157 |       67 |     10 |        0
Protective services ............................|  17,963 |   19,513 |  1,192 |       39 |   1,039 |    5,563 |    808 |        0
Psychology .....................................|   1,609 |   49,330 |  5,764 |    1,957 |     156 |   24,642 |  7,983 |    2,116
Public administration and services .............|   3,806 |   14,427 | 15,629 |      290 |     350 |    5,981 |  9,515 |      209
R.O.T.C. and military technologies .............|      22 |        3 |      0 |        0 |       0 |        0 |      0 |        0
                                                |         |          |        |          |         |          |        |
Social sciences and history ....................|   3,859 |   81,894 |  9,415 |    2,505 |     337 |   43,146 |  5,523 |    1,622
Theological studies/religious vocations ........|       1 |        0 |      0 |        0 |     569 |    5,903 |  4,692 |    1,460
Transportation and material moving workers .....|     659 |    1,478 |     97 |        0 |     350 |    1,728 |    639 |        0
Visual and performing arts .....................|   6,772 |   29,596 |  5,827 |      749 |   8,208 |   22,481 |  5,318 |      414
Not classified by field of study ...............|   2,251 |        0 |      0 |        0 |     766 |    1,373 |    868 |       85
________________________________________________|_________|__________|________|__________|_________|__________|________|__________

\1\Includes Ph.D., Ed.D., and comparable degrees at the doctoral level. Excludes first-professional degrees such as M.D., D.D.S., and law degrees.
\2\Includes "Agricultural business and production," "Agricultural sciences," and "Conservation and renewable natural resources."
\3\Includes "Business management and administrative services," "Marketing operations/marketing and distribution," and "Consumer and personal services."

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System, "Completions" survey, 1997-98 and "Consolidated" survey 1998. (This table was prepared June 2000.)


2000 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)