Skip Navigation
small header image
Digest of Education Statistics
2000 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 216. Size of enrollment of degree-granting institutions, by type and control of institution: Fall 1998
________________________________________________________________________________________________________________________________________
                               |                                    Enrollment size
      Control and type of      |________________________________________________________________________________________________________
          institution          |           | Under | 200 to |   500   |  1,000   | 2,500 to | 5,000 to |10,000 to |20,000 to |30,000 or
                               |   Total   |  200  |  499   | to 999  | to 2,499 |  4,999   |  9,999   |  19,999  |  29,999  |   more
_______________________________|___________|_______|________|_________|__________|__________|__________|__________|__________|__________
               1               |     2     |   3   |   4    |    5    |    6     |    7     |    8     |    9     |    10    |    11
_______________________________|___________|_______|________|_________|__________|__________|__________|__________|__________|__________
                               |                                 Number of institutions
                               |________________________________________________________________________________________________________
  Total .......................|     3,913 |   490 |    552 |     534 |      902 |      579 |      460 |      271 |       92 |       33
Research I universities\1\ ....|        89 |     1 |      0 |       0 |        1 |        1 |        9 |       23 |       30 |       24
Research II universities\1\ ...|        37 |     0 |      0 |       0 |        0 |        2 |        2 |       17 |       13 |        3
Doctoral universities  ........|       113 |     1 |      0 |       2 |        5 |       15 |       32 |       45 |       10 |        3
Master's  .....................|       559 |     0 |      5 |      18 |      121 |      158 |      169 |       78 |       10 |        0
Baccalaureate  ................|       846 |    57 |     86 |     206 |      377 |       97 |       20 |        3 |        0 |        0
Associate of arts\2\ ..........|     1,641 |   231 |    303 |     181 |      297 |      273 |      221 |      103 |       29 |        3
Specialized institutions\3\ ...|       628 |   200 |    158 |     127 |      101 |       33 |        7 |        2 |        0 |        0
                               |           |       |        |         |          |          |          |          |          |
Public ........................|     1,644 |    20 |     57 |     109 |      355 |      381 |      370 |      235 |       86 |       31
  Research I universities\1\ ..|        59 |     0 |      0 |       0 |        0 |        1 |        0 |       10 |       25 |       23
  Research II universities\1\ .|        27 |     0 |      0 |       0 |        0 |        0 |        0 |       13 |       12 |        2
  Doctoral universities  ......|        65 |     0 |      0 |       1 |        1 |        3 |       15 |       32 |       10 |        3
  Master's  ...................|       277 |     0 |      0 |       0 |       16 |       61 |      118 |       72 |       10 |        0
  Baccalaureate  ..............|       119 |     0 |      1 |      10 |       54 |       36 |       15 |        3 |        0 |        0
  Associate of arts\2\ ........|     1,038 |    18 |     50 |      84 |      263 |      268 |      220 |      103 |       29 |        3
  Specialized institutions\3\ .|        59 |     2 |      6 |      14 |       21 |       12 |        2 |        2 |        0 |        0
                               |           |       |        |         |          |          |          |          |          |
Private .......................|     2,269 |   470 |    495 |     425 |      547 |      198 |       90 |       36 |        6 |        2
  Research I universities\1\ ..|        30 |     1 |      0 |       0 |        1 |        0 |        9 |       13 |        5 |        1
  Research II universities\1\ .|        10 |     0 |      0 |       0 |        0 |        2 |        2 |        4 |        1 |        1
  Doctoral universities  ......|        48 |     1 |      0 |       1 |        4 |       12 |       17 |       13 |        0 |        0
  Master's  ...................|       282 |     0 |      5 |      18 |      105 |       97 |       51 |        6 |        0 |        0
  Baccalaureate  ..............|       727 |    57 |     85 |     196 |      323 |       61 |        5 |        0 |        0 |        0
  Associate of arts\2\ ........|       603 |   213 |    253 |      97 |       34 |        5 |        1 |        0 |        0 |        0
  Specialized institutions\3\ .|       569 |   198 |    152 |     113 |       80 |       21 |        5 |        0 |        0 |        0
                               |           |       |        |         |          |          |          |          |          |
                               |===========|=======|========|=========|==========|==========|==========|==========|==========|==========
                               |                                 Enrollment of institutions
                               |________________________________________________________________________________________________________
  Total .......................|14,549,189 |56,713 |181,501 | 381,378 |1,503,616 |2,024,074 |3,228,959 |3,756,207 |2,193,453 |1,223,288
Research I universities\1\ ....| 2,082,150 |   139 |      0 |       0 |    1,858 |    3,511 |   74,889 |  340,144 |  750,607 |  911,002
Research II universities\1\ ...|   651,196 |     0 |      0 |       0 |        0 |    8,720 |   12,872 |  243,682 |  287,770 |   98,152
Doctoral universities  ........| 1,275,882 |    38 |      0 |   1,517 |    8,426 |   55,158 |  238,327 |  648,501 |  231,835 |   92,080
Master's  .....................| 3,237,198 |     0 |  1,859 |  14,390 |  213,752 |  562,990 |1,153,537 |1,040,865 |  249,805 |        0
Baccalaureate  ................| 1,278,757 | 5,377 | 30,012 | 150,778 |  605,730 |  312,286 |  127,951 |   46,623 |        0 |        0
Associate of arts\2\ ..........| 5,516,444 |29,369 | 97,902 | 124,904 |  513,065 |  964,428 |1,576,904 |1,414,382 |  673,436 |  122,054
Specialized institutions\3\ .. |   507,562 |21,790 | 51,728 |  89,789 |  160,785 |  116,981 |   44,479 |   22,010 |        0 |        0
                               |           |       |        |         |          |          |          |          |          |
Public ........................|11,176,184 | 3,094 | 19,050 |  80,339 |  622,663 |1,356,245 |2,615,886 |3,279,590 |2,044,950 |1,154,367
  Research I universities\1\ ..| 1,675,286 |     0 |      0 |       0 |        0 |    3,511 |        0 |  171,361 |  626,131 |  874,283
  Research II universities\1\ .|   511,047 |     0 |      0 |       0 |        0 |        0 |        0 |  181,354 |  263,743 |   65,950
  Doctoral universities  ......|   935,288 |     0 |      0 |     576 |    1,729 |   12,540 |  122,347 |  474,181 |  231,835 |   92,080
  Master's  ...................| 2,298,696 |     0 |      0 |       0 |   29,257 |  225,607 |  824,348 |  969,679 |  249,805 |        0
  Baccalaureate  ..............|   358,562 |     0 |    279 |   7,874 |   90,536 |  123,607 |   89,643 |   46,623 |        0 |        0
  Associate of arts\2\ ........| 5,272,347 | 2,917 | 16,625 |  61,629 |  463,390 |  949,561 |1,568,353 |1,414,382 |  673,436 |  122,054
  Specialized institutions\3\ .|   124,958 |   177 |  2,146 |  10,260 |   37,751 |   41,419 |   11,195 |   22,010 |        0 |        0
                               |           |       |        |         |          |          |          |          |          |
Private .......................| 3,373,005 |53,619 |162,451 | 301,039 |  880,953 |  667,829 |  613,073 |  476,617 |  148,503 |   68,921
  Research I universities\1\ ..|   406,864 |   139 |      0 |       0 |    1,858 |        0 |   74,889 |  168,783 |  124,476 |   36,719
  Research II universities\1\ .|   140,149 |     0 |      0 |       0 |        0 |    8,720 |   12,872 |   62,328 |   24,027 |   32,202
  Doctoral universities  ......|   340,594 |    38 |      0 |     941 |    6,697 |   42,618 |  115,980 |  174,320 |        0 |        0
  Master's  ...................|   938,502 |     0 |  1,859 |  14,390 |  184,495 |  337,383 |  329,189 |   71,186 |        0 |        0
  Baccalaureate  ..............|   920,195 | 5,377 | 29,733 | 142,904 |  515,194 |  188,679 |   38,308 |        0 |        0 |        0
  Associate of arts\2\ ........|   244,097 |26,452 | 81,277 |  63,275 |   49,675 |   14,867 |    8,551 |        0 |        0 |        0
  Specialized institutions\3\ .|   382,604 |21,613 | 49,582 |  79,529 |  123,034 |   75,562 |   33,284 |        0 |        0 |        0
_______________________________|___________|_______|________|_________|__________|__________|__________|__________|__________|__________

\1\Research institutions are committed to graduate education through the doctorate, and give high priority to research. Research I institutions receive $40 million or more annually in federal support. Research II institutions receive between $15.5 million and $40 million annually.
\2\Includes tribally controlled 2-year institutions. Tribally controlled colleges are located on reservations. They are members of the American Indian Higher Education Consortium.
\3\Specialized institutions award baccalaureate or higher level degrees in specific fields of study. Also includes tribally controlled 4-year institutions. Tribally controlled colleges are located on reservations. They are members of the American Indian Higher Education Consortium.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment, 1998" survey. (This table was prepared December 2000.)


2000 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)