Skip Navigation
small header image
Digest of Education Statistics
2003 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 162. Total expenditures for public elementary and secondary education, by function and state or jurisdiction: 2000-01 [In thousands]

_____________________________________________________________________________________________________________________________________________________________________________________________________________________
                      |                                                  Total expenditures
                      |______________________________________________________________________________________________________________________________________________________________________________________________
                      |            |                                               Current expenditures for elementary and secondary programs                                     |  Other   |  Capital  | Interest
                      |   Total    |______________________________________________________________________________________________________________________________________________| current  | outlay\2\ |    on
       State or       |            |  Current   |            |                                       Support services                                        |           |        | expendi- |           |  school
     jurisdiction     |            |expenditures|Instruction |_______________________________________________________________________________________________|   Food    | Enter- | tures\1\ |           |   debt
                      |            | for public |            |   Total    |  Student  | Instruc-  | General  |  School   | Operation |  Student  |   Other   | services  | prise  |          |           |
                      |            |  schools   |            |            |support\4\ |  tional   | admini-  |  admini-  |    and    | transpor- |  support  |           | opera- |          |           |
                      |            |            |            |            |           | staff\5\  | stration | stration  |maintenance|  tation   | services  |           |tions\3\|          |           |
______________________|____________|____________|____________|____________|___________|___________|__________|___________|___________|___________|___________|___________|________|__________|___________|___________
          1           |     2      |     3      |     4      |     5      |     6     |     7     |    8     |     9     |    10     |    11     |    12     |    13     |   14   |    15    |    16     |    17
______________________|____________|____________|____________|____________|___________|___________|__________|___________|___________|___________|___________|___________|________|__________|___________|___________
   United States .....|$411,518,072|$348,170,327|$214,239,936|$119,340,347|$17,367,186|$15,927,504|$7,121,361|$19,579,665|$33,928,030|$14,060,957|$11,355,643|$13,813,582|$776,463|$6,064,862|$47,117,751|$10,165,131
                      |____________|____________|____________|____________|___________|___________|__________|___________|___________|___________|___________|___________|________|__________|___________|___________
Alabama ..............|   5,075,425|   4,354,794|   2,685,185|   1,372,039|    194,873|    163,049|   113,731|    266,484|    376,377|    183,374|     74,151|    297,570|       0|   104,322|    532,066|     84,244
Alaska ...............|   1,405,783|   1,229,036|     706,834|     480,533|     77,489|     66,513|    21,739|     70,212|    157,631|     46,324|     40,626|     35,529|   6,140|     6,643|    150,565|     19,539
Arizona ..............|   6,837,290|   4,632,539|   2,644,051|   1,680,590|    309,848|    132,575|    80,537|    254,191|    529,312|    177,521|    196,607|    307,898|       0|    33,405|  1,807,723|    363,622
Arkansas .............|   2,809,612|   2,505,179|   1,529,997|     835,105|    116,665|    104,292|    90,336|    149,313|    219,591|     88,856|     66,052|    140,006|      71|     8,867|    238,613|     56,954
California ...........|  50,549,119|  42,908,787|  26,669,527|  14,607,413|  1,746,254|  2,488,946|   342,007|  2,981,151|  4,033,226|  1,044,599|  1,971,231|  1,587,669|  44,178|   884,682|  6,361,029|    394,620
                      |            |            |            |            |           |           |          |           |           |           |           |           |        |          |           |
Colorado .............|   5,721,045|   4,758,173|   2,720,856|   1,864,821|    188,822|    208,275|    67,541|    305,395|    482,414|    145,078|    467,296|    155,719|  16,777|    43,477|    676,433|    242,962
Connecticut ..........|   6,633,858|   5,693,207|   3,636,781|   1,847,122|    311,296|    197,658|   115,875|    310,636|    524,003|    258,846|    128,807|    158,388|  50,916|   107,271|    701,251|    132,129
Delaware .............|   1,191,951|   1,027,224|     624,720|     355,721|     46,479|     14,788|    11,301|     57,449|    113,345|     56,090|     56,268|     46,784|       0|    15,650|    135,034|     14,043
District of Columbia .|   1,051,014|     830,299|     412,276|     394,657|     82,019|     90,117|    22,686|     36,693|     88,666|     53,889|     20,586|     23,366|       0|    11,742|    184,107|     24,867
Florida ..............|  18,752,867|  15,023,514|   8,765,578|   5,527,470|    759,791|    927,605|   169,568|    907,371|  1,627,210|    639,658|    496,267|    730,466|       0|   462,334|  2,872,053|    394,967
                      |            |            |            |            |           |           |          |           |           |           |           |           |        |          |           |
Georgia ..............|  11,865,052|  10,011,343|   6,348,453|   3,147,603|    456,467|    508,620|   132,546|    609,643|    789,041|    379,198|    272,089|    508,033|   7,254|    51,358|  1,621,274|    181,077
Hawaii ...............|   1,410,119|   1,215,968|     732,495|     412,198|     88,081|     47,163|    33,214|     74,077|    115,300|     21,479|     32,884|     71,275|       0|    33,606|    119,029|     41,515
Idaho ................|   1,564,207|   1,403,190|     860,621|     481,262|     79,799|     55,226|    35,482|     82,983|    133,157|     65,470|     29,145|     61,308|       0|     3,998|    126,521|     30,498
Illinois .............|  18,932,238|  15,658,682|   9,353,629|   5,790,227|    951,476|    644,710|   512,802|    824,828|  1,653,603|    696,273|    506,535|    514,826|       0|   144,436|  2,638,147|    490,973
Indiana ..............|   9,084,055|   7,548,487|   4,649,180|   2,594,493|    331,669|    241,588|   137,010|    426,204|    822,447|    413,265|    222,309|    304,814|       0|    58,425|    846,039|    631,104
                      |            |            |            |            |           |           |          |           |           |           |           |           |        |          |           |
Iowa .................|   3,918,833|   3,430,885|   2,009,507|   1,165,065|    221,553|    171,592|    96,928|    179,100|    303,862|    106,385|     85,645|    151,631| 104,682|    25,274|    405,211|     57,463
Kansas ...............|   3,591,632|   3,258,807|   1,910,980|   1,196,779|    183,240|    144,794|   119,755|    201,474|    340,644|    127,966|     78,906|    151,049|       0|     3,482|    219,445|    109,898
Kentucky .............|   4,339,910|   4,047,392|   2,480,235|   1,353,852|    155,500|    196,363|   119,093|    232,723|    354,933|    202,672|     92,569|    213,305|       0|    48,319|    168,068|     76,130
Louisiana ............|   5,017,490|   4,485,878|   2,703,004|   1,488,369|    182,162|    199,147|   104,763|    245,271|    419,920|    239,754|     97,353|    294,432|      73|    19,040|    410,272|    102,300
Maine ................|   1,902,758|   1,704,422|   1,140,002|     506,477|     54,265|     52,003|    33,673|     94,250|    165,312|     76,755|     30,219|     57,888|      54|    19,453|    140,577|     38,307
                      |            |            |            |            |           |           |          |           |           |           |           |           |        |          |           |
Maryland .............|   7,966,173|   7,041,586|   4,313,374|   2,379,400|    302,943|    378,521|    66,647|    457,146|    581,795|    343,002|    249,347|    213,503| 135,308|    19,844|    823,792|     80,951
Massachusetts ........|   9,833,455|   9,272,387|   6,149,830|   2,794,423|    440,564|    314,645|   180,840|    404,762|    850,385|    388,675|    214,553|    328,134|       0|   127,887|    180,165|    253,016
Michigan .............|  17,266,301|  14,243,597|   8,314,919|   5,498,768|    894,685|    670,292|   326,349|    884,694|  1,501,936|    585,951|    634,860|    429,910|       0|   353,580|  2,103,973|    565,151
Minnesota ............|   8,104,831|   6,531,198|   4,056,664|   2,203,771|    227,252|    375,205|   182,928|    274,753|    591,248|    355,160|    197,227|    270,762|       0|   298,993|    977,005|    297,635
Mississippi ..........|   2,885,800|   2,576,457|   1,556,216|     852,422|    107,703|    107,432|    79,597|    147,434|    251,529|    111,959|     46,768|    167,480|     339|    20,525|    226,553|     62,265
                      |            |            |            |            |           |           |          |           |           |           |           |           |        |          |           |
Missouri..............|   7,148,100|   6,076,169|   3,686,233|   2,124,095|    283,164|    266,796|   188,753|    364,015|    619,279|    287,559|    114,529|    265,841|       0|   144,478|    717,285|    210,168
Montana ..............|   1,123,812|   1,041,760|     642,783|     356,661|     50,610|     39,882|    31,768|     55,193|    108,424|     45,509|     25,274|     41,154|   1,162|     7,441|     63,120|     11,490
Nebraska .............|   2,378,237|   2,067,290|   1,289,065|     625,145|     81,967|     77,505|    79,370|    104,982|    187,951|     56,388|     36,982|     81,862|  71,218|     3,420|    263,916|     43,612
Nevada ...............|   2,702,909|   1,978,480|   1,235,986|     679,607|     75,305|     78,623|    32,152|    141,374|    193,248|     78,997|     79,909|     62,886|       0|    13,784|    576,699|    133,946
New Hampshire ........|   1,723,025|   1,518,792|     986,636|     483,011|     97,216|     43,636|    51,475|     84,895|    130,048|     65,634|     10,107|     49,145|       0|     4,257|    166,961|     33,015
                      |            |            |            |            |           |           |          |           |           |           |           |           |        |          |           |
New Jersey ...........|  16,571,448|  14,773,650|   8,757,552|   5,569,389|  1,276,770|    474,147|   418,087|    783,064|  1,496,763|    824,006|    296,552|    360,336|  86,373|   174,057|  1,376,223|    247,518
New Mexico ...........|   2,375,194|   2,022,093|   1,124,723|     799,469|    199,000|     90,190|    60,396|    117,670|    202,421|     96,974|     32,818|     96,631|   1,270|    14,333|    304,873|     33,894
New York .............|  35,703,439|  30,884,292|  20,964,737|   9,079,172|  1,017,926|    856,999|   654,255|  1,282,516|  2,816,262|  1,510,433|    940,781|    840,384|       0| 1,295,289|  2,657,721|    866,137
North Carolina .......|   9,920,176|   8,209,954|   5,205,893|   2,541,222|    427,826|    280,092|   164,154|    543,047|    637,646|    289,108|    199,350|    462,839|       0|    46,011|  1,429,502|    234,710
North Dakota .........|     739,258|     668,814|     398,009|     215,431|     23,926|     20,421|    32,867|     32,400|     60,949|     31,108|     13,759|     32,672|  22,702|     5,819|     57,105|      7,519
                      |            |            |            |            |           |           |          |           |           |           |           |           |        |          |           |
Ohio .................|  16,327,367|  13,893,495|   8,126,488|   5,283,554|    755,928|    844,545|   355,582|    818,599|  1,317,243|    622,736|    568,921|    481,764|   1,689|   420,683|  1,710,063|    303,126
Oklahoma .............|   4,082,423|   3,750,542|   2,170,392|   1,339,283|    234,802|    117,988|   106,817|    199,530|    437,895|    123,131|    119,122|    200,688|  40,178|    22,254|    272,274|     37,354
Oregon ...............|   4,677,930|   4,112,069|   2,416,798|   1,553,536|    261,338|    178,204|    67,200|    257,156|    358,182|    174,122|    257,333|    130,385|  11,350|    17,780|    419,441|    128,641
Pennsylvania .........|  17,835,344|  14,895,316|   9,301,282|   5,034,564|    692,455|    534,648|   451,449|    654,287|  1,539,350|    724,783|    437,592|    530,877|  28,593|   346,074|  1,900,009|    693,945
Rhode Island .........|   1,538,412|   1,465,703|     945,243|     482,636|    110,740|     56,252|    22,718|     74,095|    125,195|     61,617|     32,020|     37,824|       0|    17,924|     27,590|     27,195
                      |            |            |            |            |           |           |          |           |           |           |           |           |        |          |           |
South Carolina .......|   5,539,077|   4,492,161|   2,688,234|   1,557,201|    296,257|    272,011|    58,917|    270,140|    405,891|    137,668|    116,317|    230,027|  16,699|    59,273|    860,096|    127,547
South Dakota .........|     961,630|     796,133|     472,130|     282,454|     41,730|     35,216|    26,834|     41,251|     80,404|     28,010|     29,009|     39,463|   2,085|     3,132|    143,806|     18,559
Tennessee ............|   6,280,529|   5,170,379|   3,331,249|   1,584,632|    175,454|    278,738|    99,602|    267,906|    501,413|    178,977|     82,543|    254,498|       0|    29,795|    901,761|    178,594
Texas ................|  32,885,506|  26,546,557|  16,045,613|   9,176,521|  1,286,358|  1,472,149|   437,986|  1,456,457|  2,952,082|    698,598|    872,891|  1,324,423|       0|   221,309|  4,895,784|  1,221,856
Utah .................|   2,750,282|   2,250,339|   1,455,772|     659,359|     81,292|     94,865|    22,617|    135,143|    214,816|     67,653|     42,973|    118,515|  16,693|    64,514|    367,644|     67,786
                      |            |            |            |            |           |           |          |           |           |           |           |           |        |          |           |
Vermont ..............|   1,014,673|     934,031|     605,140|     303,403|     63,852|     31,795|    23,034|     61,133|     74,583|     29,813|     19,193|     25,149|     339|     2,968|     62,237|     15,437
Virginia .............|   9,690,316|   8,335,805|   5,144,215|   2,865,859|    392,921|    509,049|   125,535|    494,001|    822,246|    387,028|    135,080|    323,873|   1,858|    52,271|  1,113,011|    189,229
Washington ...........|   8,152,660|   6,782,127|   4,025,930|   2,426,047|    474,586|    312,780|   154,695|    328,257|    671,466|    266,490|    217,774|    222,012| 108,138|    40,657|  1,039,796|    290,079
West Virginia ........|   2,348,364|   2,157,568|   1,325,664|     706,549|     72,480|     58,093|    55,685|    118,042|    228,018|    143,132|     31,098|    125,354|       1|    33,650|    146,316|     10,830
Wisconsin ............|   8,553,822|   7,249,081|   4,493,131|   2,526,174|    341,375|    373,491|   188,013|    374,320|    642,672|    293,370|    312,933|    229,707|      69|   115,591|    911,549|    277,601
Wyoming ..............|     783,319|     704,695|     426,125|     254,792|     41,012|     28,273|    14,451|     41,955|     76,704|     29,913|     22,484|     23,523|     254|     1,486|     68,025|      9,113
                      |============|============|============|============|===========|===========|==========|===========|===========|===========|===========|===========|========|==========|===========|===========
  Outlying areas      |            |            |            |            |           |           |          |           |           |           |           |           |        |          |           |
American Samoa .......|      48,742|      40,642|      16,551|      16,136|      6,789|      2,771|       508|      1,857|      2,502|        568|      1,140|      7,954|       0|     2,657|      5,443|          0
Guam .................|        --- |        --- |         ---|        --- |        ---|        ---|        --|        ---|        ---|        ---|        ---|        ---|    --- |       ---|        ---|       ---
Northern Marianas ....|      57,001|      46,569|      37,757|       5,991|        587|        103|     4,862|       --- |        314|         69|         57|      2,821|       0|       139|     10,294|          0
Puerto Rico ..........|   2,368,687|   2,257,837|   1,578,747|     465,714|     70,940|     28,843|    38,378|       --- |    224,179|     43,057|     60,317|    213,376|       0|    46,694|     44,914|     19,242
Virgin Islands .......|     136,704|     125,252|      78,554|      40,007|      7,053|      3,981|     5,813|      7,815|      8,917|      4,328|      2,100|      5,979|     712|     2,177|      9,275|          0
______________________|____________|____________|____________|____________|___________|___________|__________|___________|___________|___________|___________|___________|________|__________|___________|___________

---Not available.
\1\Includes expenditures for adult education, community colleges, private school programs funded by local and state education agencies, and community services.
\2\Includes expenditures for property and for building and alterations completed by school district staff or contractors.
\3\Includes expenditures for operations funded by sales of products or services (e.g., school bookstore or computer time). Also includes small amounts for direct program support made by state education agencies for local school districts.
\4\Includes expenditures for health, attendance, and speech pathology services.
\5\Includes expenditures for curriculum development, staff training, libraries, and media and computer centers.

NOTE: Excludes expenditures for state education agencies. Detail may not sum to totals due to rounding.

SOURCE: U.S. Department of Education, National Center for Education Statistics, The NCES Common Core of Data (CCD), "National Public Education Financial Survey," 2000-01. (This table was prepared July 2003.)


2003 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)