Skip Navigation
small header image
Digest of Education Statistics
2007 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest


Table 406. Foreign students enrolled in institutions of higher education in the United States and other jurisdictions, by continent, region, and selected countries of origin: Selected years, 1980-81 through 2005-06
Continent, region, and country 1980-81 1985-86 1990-91 1995-96 2000-01 2002-03 2003-04 2004-05 2005-06
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total 311,880 100.0 343,780 100.0 407,530 100.0 453,787 100.00 547,867 100.0 586,323 100.0 572,509 100.0 565,039 100.0 564,766 100.0
Africa 38,180 12.2 34,190 9.9 23,800 5.8 20,844 4.6 34,217 6.2 40,193 6.9 38,150 6.7 36,100 6.4 36,308 6.4
East Africa 6,260 2.0 6,730 2.0 7,590 1.9 7,596 1.7 13,516 2.5 15,996 2.7 14,831 2.6 13,675 2.4 13,635 2.4
Central Africa 1,130 0.4 1,540 0.4 1,650 0.4 1,346 0.3 1,859 0.3 2,371 0.4 2,331 0.4 2,505 0.4 2,825 0.5
North Africa 7,310 2.3 5,980 1.7 4,540 1.1 3,422 0.8 5,184 0.9 5,218 0.9 4,487 0.8 3,898 0.7 3,770 0.7
Southern Africa 1,480 0.5 2,360 0.7 2,840 0.7 2,657 0.6 3,304 0.6 3,017 0.5 2,679 0.5 2,240 0.4 2,232 0.4
West Africa 22,000 7.1 17,580 5.1 7,180 1.8 5,818 1.3 10,346 1.9 13,590 2.3 13,821 2.4 13,782 2.4 13,846 2.5
Nigeria 17,350 5.6 13,710 4.0 3,710 0.9 2,093 0.5 3,820 0.7 5,816 1.0 6,140 1.1 6,335 1.1 6,192 1.1
                                     
                                     
Asia 94,640 30.3 156,830 45.6 229,830 56.4 259,893 57.3 302,058 55.1 332,298 56.7 324,006 56.6 325,112 57.5 327,785 58.0
East Asia 51,650 16.6 80,720 23.5 146,020 35.8 166,717 36.7 189,371 34.6 199,666 34.1 189,874 33.2 192,561 34.1 197,576 35.0
China 2,770 0.9 13,980 4.1 39,600 9.7 39,613 8.7 59,939 10.9 64,757 11.0 61,765 10.8 62,523 11.1 62,582 11.1
Hong Kong 9,660 3.1 10,710 3.1 12,630 3.1 12,018 2.6 7,627 1.4 8,076 1.4 7,353 1.3 7,180 1.3 7,849 1.4
Japan 13,500 4.3 13,360 3.9 36,610 9.0 45,531 10.0 46,497 8.5 45,960 7.8 40,835 7.1 42,215 7.5 38,712 6.9
Korea, Republic of 6,150 2.0 18,660 5.4 23,360 5.7 36,231 8.0 45,685 8.3 51,519 8.8 52,484 9.2 53,358 9.4 59,022 10.5
Taiwan 19,460 6.2 23,770 6.9 33,530 8.2 32,702 7.2 28,566 5.2 28,017 4.8 26,178 4.6 25,914 4.6 27,876 4.9
South and Central Asia 14,540 4.7 25,800 7.5 42,370 10.4 45,401 10.0 71,765 13.1 93,767 16.0 98,138 17.1 97,961 17.3 94,965 16.8
India 9,250 3.0 16,070 4.7 28,860 7.1 31,743 7.0 54,664 10.0 74,603 12.7 79,736 13.9 80,466 14.2 76,503 13.5
Pakistan 2,990 1.0 5,440 1.6 7,730 1.9 6,427 1.4 6,948 1.3 8,123 1.4 7,325 1.3 6,296 1.1 5,759 1.0
Southeast Asia 28,450 9.1 50,310 14.6 41,440 10.2 47,774 10.5 40,916 7.5 38,865 6.6 35,994 6.3 34,590 6.1 35,244 6.2
Indonesia 3,250 1.0 8,210 2.4 9,520 2.3 12,820 2.8 11,625 2.1 10,432 1.8 8,880 1.6 7,760 1.4 7,575 1.3
Malaysia 6,010 1.9 23,020 6.7 13,610 3.3 14,015 3.1 7,795 1.4 6,595 1.1 6,483 1.1 6,142 1.1 5,515 1.0
Philippines 3,920 1.1 4,270 1.0 3,127 0.7 3,139 0.6 3,576 0.6 3,467 0.6 3,531 0.6 3,758 0.7
Singapore 3,930 1.1 4,500 1.1 4,098 0.9 4,166 0.8 4,189 0.7 3,955 0.7 3,769 0.7 3,909 0.7
Thailand 6,550 2.1 6,940 2.0 7,090 1.7 12,165 2.7 11,187 2.0 9,982 1.7 8,937 1.6 8,637 1.5 8,765 1.6
                                     
Europe1  25,330 8.1 34,310 10.0 49,640 12.2 67,358 14.8 80,584 14.7 78,001 13.3 74,134 12.9 85,409 15.1 84,697 15.0
France 3,680 1.1 5,630 1.4 5,710 1.3 7,273 1.3 7,223 1.2 6,818 1.2 6,555 1.2 6,640 1.2
Germany2  3,310 1.1 4,730 1.4 7,000 1.7 9,017 2.0 10,128 1.8 9,302 1.6 8,745 1.5 8,640 1.5 8,829 1.6
Greece 3,750 1.2 4,440 1.3 4,360 1.1 3,365 0.7 2,768 0.5 2,341 0.4 2,126 0.4 2,035 0.4 2,088 0.4
Spain 1,740 0.5 4,300 1.1 4,809 1.1 4,156 0.8 3,633 0.6 3,631 0.6 3,512 0.6 3,455 0.6
Turkey1  (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) (1) 12,474 2.2 11,622 2.1
United Kingdom 4,440 1.4 5,940 1.7 7,300 1.8 7,799 1.7 8,139 1.5 8,326 1.4 8,439 1.5 8,236 1.5 8,274 1.5
                                     
Latin America 49,810 16.0 45,480 13.2 47,580 11.7 47,253 10.4 63,634 11.6 68,950 11.8 69,658 12.2 66,087 11.7 64,769 11.5
Caribbean 10,650 3.4 11,100 3.2 12,610 3.1 10,737 2.4 14,423 2.6 14,895 2.5 15,606 2.7 13,898 2.5 13,855 2.5
Central America 12,970 4.2 12,740 3.7 15,950 3.9 14,220 3.1 16,764 3.1 18,856 3.2 19,264 3.4 19,227 3.4 19,709 3.5
Mexico 6,730 2.2 5,460 1.6 6,740 1.7 8,687 1.9 10,670 1.9 12,801 2.2 13,329 2.3 13,063 2.3 13,931 2.5
South America 26,190 8.4 21,640 6.3 19,020 4.7 22,296 4.9 32,447 5.9 35,199 6.0 34,788 6.1 32,962 5.8 31,205 5.5
Brazil 2,840 0.8 3,900 1.0 5,497 1.2 8,846 1.6 8,388 1.4 7,799 1.4 7,244 1.3 7,009 1.2
Colombia 4,010 1.2 3,180 0.8 3,462 0.8 6,765 1.2 7,771 1.3 7,533 1.3 7,334 1.3 6,835 1.2
Venezuela 11,750 3.8 7,040 2.0 2,890 0.7 4,456 1.0 5,217 1.0 5,333 0.9 5,575 1.0 5,279 0.9 4,792 0.8
                                     
Middle East1  84,710 27.2 52,720 15.3 33,420 8.2 30,563 6.7 36,858 6.7 34,803 5.9 31,852 5.6 17,448 3.1 17,806 3.2
Iran 47,550 15.2 14,210 4.1 6,260 1.5 2,628 0.6 1,844 0.3 2,258 0.4 2,321 0.4 2,251 0.4 2,420 0.4
Israel 3,521 0.6 3,474 0.6 3,323 0.6 3,419 0.6
Jordan 6,140 2.0 6,590 1.9 4,320 1.1 2,222 0.5 2,187 0.4 2,173 0.4 1,853 0.3 1,754 0.3 1,733 0.3
Kuwait 2,212 0.4 1,846 0.3 1,720 0.3 1,703 0.3
Lebanon 6,770 2.2 7,090 2.1 3,900 1.0 1,554 0.3 2,005 0.4 2,364 0.4 2,179 0.4 2,040 0.4 1,950 0.3
Saudi Arabia 10,440 3.3 6,900 2.0 3,590 0.9 4,191 0.9 5,273 1.0 4,175 0.7 3,521 0.6 3,035 0.5 3,448 0.6
Turkey1  2,460 0.7 4,080 1.0 7,678 1.7 10,983 2.0 11,601 2.0 11,398 2.0 (1) (1) (1) (1)
                                     
North America3  14,790 4.7 16,030 4.7 18,950 4.6 23,644 5.2 25,888 4.7 27,227 4.6 27,650 4.8 28,634 5.1 28,699 5.1
Canada 14,320 4.6 15,410 4.5 18,350 4.5 23,005 5.1 25,279 4.6 26,513 4.5 27,017 4.7 28,140 5.0 28,202 5.0
                                     
Oceania 4,180 1.3 4,030 1.2 4,230 1.0 4,202 0.9 4,624 0.8 4,811 0.8 4,534 0.8 4,534 0.8 4,702 0.8
Australia 2,777 0.5 2,706 0.5 2,659 0.5 2,806 0.5
                                     
Unidentified4  240 0.1 190 0.1 80 # 30 # 10 # 33 # 19 # 37 # # #
— Not available.
# Rounds to zero.
1 Cyprus (not shown separately) and Turkey were classified as being in the Middle East prior to 2004-05, but in Europe for 2004-05 and 2005-06.
2 Data for 1980-81 and 1985-86 are for West Germany (Federal Republic of Germany before unification).
3 Excludes Mexico and Central America, which are included with Latin America.
4 Home country unknown or undeclared.
NOTE: Totals and subtotals include other countries not shown separately. Data are for "nonimmigrants" (i.e., students who have not migrated to this country). Detail may not sum to totals because of rounding.
SOURCE: Institute of International Education, Open Doors: Report on International Educational Exchange, 1981 through 2006 (selected years). (This table was prepared July 2007.)

2007 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest


1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)