Skip Navigation
small header image
Digest of Education Statistics
2004 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest


Table 273. First-professional degrees conferred by degree-granting institutions, by sex, racial/ethnic group, and major field of study: 2001-02

________________________________________________________________________________________________________________________________________________________________________________________________________
                                |                            Total                    |                              Males                     |                         Females
                                |_____________________________________________________|________________________________________________________|________________________________________________________
                                |      |White,|Black,|His- | Asian/ |American|Nonresi-|      | White, |Black,| His- | Asian/ |American|Nonresi-|      | White, |Black,| His- | Asian/ |American|Nonresi-
Major field of study            |Total | non- | non- |panic|Pacific |Indian/ |   dent |Total |   non- | non- |panic |Pacific |Indian/ |   dent |Total |   non- | non- |panic |Pacific |Indian/ |   dent
                                |      | His- | His- |     |Islander| Alaska |  alien |      |Hispanic| His- |      |Islander| Alaska |  alien |      |Hispanic| His- |      |Islander| Alaska |  alien
                                |      |panic |panic |     |        | Native |        |      |        |panic |      |        | Native |        |      |        |panic |      |        | Native |
________________________________|______|______|______|_____|________|________|________|______|________|______|______|________|________|________|______|________|______|______|________|________|________
1                               |    2 |    3 |    4 |   5 |      6 |      7 |      8 |    9 |     10 |   11 |   12 |     13 |     14 |     15 |   16 |     17 |   18 |   19 |     20 |     21 |     22
________________________________|______|______|______|_____|________|________|________|______|________|______|______|________|________|________|______|________|______|______|________|________|________
   All fields, total ...........|80,698|58,874| 5,811|3,965|   9,584|     581|   1,883|42,507|  32,224| 2,223| 2,045|   4,613|     292|   1,110|38,191|  26,650| 3,588| 1,920|   4,971|     289|     773
                                |______|______|______|_____|________|________|________|______|________|______|______|________|________|________|______|________|______|______|________|________|________
Dentistry (D.D.S. or D.M.D.) ...| 4,239| 2,630|   155|  173|     974|      26|     281| 2,608|   1,730|    63|    98|     540|      20|     157| 1,631|     900|    92|    75|     434|       6|     124
Medicine (M.D.) ................|15,237|10,148| 1,104|  757|   2,959|     123|     146| 8,469|   5,834|   407|   408|   1,661|      63|      96| 6,768|   4,314|   697|   349|   1,298|      60|      50
Optometry (O.D.) ...............| 1,280|   800|    22|   40|     344|       8|      66|   565|     399|    10|    10|     109|       4|      33|   715|     401|    12|    30|     235|       4|      33
Osteopathic medicine (D.O.) ....| 2,416| 1,825|    97|   67|     414|      10|       3| 1,415|   1,112|    39|    37|     221|       4|       2| 1,001|     713|    58|    30|     193|       6|       1
Pharmacy (Pharm.D.) ............| 7,076| 4,551|   570|  229|   1,501|      57|     168| 2,428|   1,613|   190|    97|     440|      27|      61| 4,648|   2,938|   380|   132|   1,061|      30|     107
                                |      |      |      |     |        |        |        |      |        |      |      |        |        |        |      |        |      |      |        |        |
Podiatry (Pod.D. or D.P.) or    |      |      |      |     |        |        |        |      |        |      |      |        |        |        |      |        |      |      |        |        |
   podiatric medicine (D.P.M.) .|   474|   332|    38|   15|      71|       7|      11|   315|     229|    16|    12|      43|       5|      10|   159|     103|    22|     3|      28|       2|       1
Veterinary medicine (D.V.M.) ...| 2,289| 2,055|    67|   61|      65|      22|      19|   652|     586|    17|    19|      14|      11|       5| 1,637|   1,469|    50|    42|      51|      11|      14
Chiropractic medicine (D.C.     |      |      |      |     |        |        |        |      |        |      |      |        |        |        |      |        |      |      |        |        |
   or D.C.M.) ..................| 3,284| 2,426|   116|  121|     354|      20|     247| 2,248|   1,672|    63|    86|     251|      11|     165| 1,036|     754|    53|    35|     103|       9|      82
Naturopathic medicine ..........|   227|   200|     4|    2|      11|       1|       9|    69|      64|     2|     0|       3|       0|       0|   158|     136|     2|     2|       8|       1|       9
Law (LL.B. or J.D.) ............|38,981|30,125| 3,002|2,368|   2,621|     299|     566|20,254|  16,445| 1,092| 1,169|   1,121|     145|     282|18,727|  13,680| 1,910| 1,199|   1,500|     154|     284
Theology (M.Div., M.H.L., B.D., |      |      |      |     |        |        |        |      |        |      |      |        |        |        |      |        |      |      |        |        |
   or Ord.) ....................| 5,195| 3,782|   636|  132|     270|       8|     367| 3,484|   2,540|   324|   109|     210|       2|     299| 1,711|   1,242|   312|    23|      60|       6|      68
________________________________|______|______|______|_____|________|________|________|______|________|______|______|________|________|________|______|________|______|______|________|________|________

NOTE: Reported racial/ethnic distributions of students by level of degree, field of study, and sex were used to estimate race/ethnicity for students whose race/ethnicity was not reported.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2002. (This table was prepared August 2003.)


2004 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest


1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)