Skip Navigation
small header image
Digest of Education Statistics
2001 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 351. Educational and general expenditures of degree-granting public 2-year colleges, by purpose: 1976-77 to 1996-97

__________________________________________________________________________________________________________________________________
             |                                        Educational and general expenditures
             |_____________________________________________________________________________________________________________________
     Year    |           |           |           |           |           |         |          |Operation and|Scholarships|
             |   Total   |Instruction|  Admini-  |  Student  | Research  |Libraries|  Public  | maintenance |    and     |Mandatory
             |           |           |stration\1\| services  |           |         | service  |  of plant   |fellowships |transfers
 ____________|___________|___________|___________|___________|___________|_________|__________|_____________|____________|_________
      1      |     2     |     3     |     4     |     5     |     6     |    7    |    8     |      9      |     10     |   11
 ____________|___________|___________|___________|___________|___________|_________|__________|_____________|____________|_________
             |                                   Expenditures, in thousands of current dollars
             |_____________________________________________________________________________________________________________________
 1976-77 ....|$4,875,998 |$2,490,274 |  $882,813 |  $409,217 |   $15,698 |$171,409 |  $97,635 |    $547,515 |   $142,827 |$118,610
 1977-78 ....| 5,336,153 | 2,700,489 | 1,035,206 |   437,060 |     9,333 | 188,201 |  112,944 |     605,464 |    117,996 | 129,458
 1978-79 ....| 5,734,611 | 2,877,651 | 1,119,840 |   482,323 |    21,289 | 193,703 |  110,918 |     650,447 |    127,633 | 150,807
 1979-80 ....| 6,334,777 | 3,185,815 | 1,204,082 |   547,457 |    26,288 | 202,583 |  141,000 |     743,014 |    147,865 | 136,672
 1980-81 ....| 7,063,474 | 3,575,743 | 1,347,020 |   615,869 |    26,591 | 222,391 |  152,597 |     844,781 |    159,474 | 119,008
             |           |           |           |           |           |         |          |             |            |
 1981-82 ....| 7,757,435 | 3,947,065 | 1,473,733 |   684,650 |    15,632 | 262,697 |  147,385 |     952,691 |    160,109 | 113,473
 1982-83 ....| 8,292,446 | 4,218,388 | 1,620,644 |   741,179 |    18,090 | 248,682 |  123,722 |   1,016,267 |    175,069 | 130,403
 1983-84 ....| 8,820,575 | 4,481,854 | 1,748,535 |   775,084 |    18,189 | 263,485 |  150,109 |   1,076,371 |    178,500 | 128,448
 1984-85 ....| 9,560,507 | 4,806,050 | 1,929,968 |   841,101 |    15,591 | 278,363 |  193,903 |   1,156,074 |    207,975 | 131,482
 1985-86 ....|10,252,955 | 5,116,884 | 2,122,060 |   920,299 |    10,136 | 295,691 |  202,440 |   1,220,646 |    225,979 | 138,820
             |           |           |           |           |           |         |          |             |            |
 1986-87 ....|10,845,969 | 5,382,631 | 2,363,275 | 1,020,496 |    12,508 | 246,131 |  235,115 |   1,252,152 |    243,402 |  90,258
 1987-88 ....|11,666,586 | 5,741,049 | 2,479,661 | 1,157,858 |    11,358 | 316,278 |  264,809 |   1,326,748 |    280,247 |  88,578
 1988-89 ....|12,666,590 | 6,278,809 | 2,727,058 | 1,197,748 |    14,864 | 328,809 |  314,250 |   1,414,420 |    299,491 |  91,142
 1989-90 ....|13,875,566 | 6,909,109 | 2,977,932 | 1,344,339 |    19,213 | 353,165 |  336,927 |   1,526,086 |    314,906 |  93,889
 1990-91 ....|15,124,313 | 7,540,344 | 3,265,233 | 1,494,583 |    19,390 | 372,492 |  364,384 |   1,621,542 |    357,343 |  89,001
             |           |           |           |           |           |         |          |             |            |
 1991-92 ....|16,267,915 | 8,183,678 | 3,408,080 | 1,660,958 |    24,747 | 393,325 |  365,281 |   1,684,796 |    450,572 |  96,477
 1992-93 ....|17,255,624 | 8,645,466 | 3,598,745 | 1,797,787 |    27,510 | 390,684 |  400,927 |   1,750,489 |    535,406 | 108,610
 1993-94 ....|18,342,808 | 9,053,480 | 3,858,066 | 1,906,802 |    29,560 | 424,504 |  431,444 |   1,888,780 |    627,964 | 122,207
 1994-95 ....|19,258,872 | 9,440,773 | 4,053,662 | 2,029,268 |    29,313 | 433,098 |  443,306 |   1,967,485 |    720,624 | 141,342
 1995-96 ....|20,161,543 | 9,701,637 | 4,349,565 | 2,163,469 |    23,676 | 445,660 |  472,767 |   2,070,286 |    781,770 | 152,713
 1996-97\2\ .|21,255,498 |10,107,248 | 4,736,880 | 2,242,782 |    24,730 | 463,247 |  516,935 |   2,150,215 |    836,359 | 177,102
             |=====================================================================================================================
             |                                              Percentage distribution
             |_____________________________________________________________________________________________________________________
 1976-77 ....|     100.0 |      51.1 |      18.1 |       8.4 |       0.3 |     3.5 |      2.0 |        11.2 |        2.9 |     2.4
 1980-81 ....|     100.0 |      50.6 |      19.1 |       8.7 |       0.4 |     3.1 |      2.2 |        12.0 |        2.3 |     1.7
             |           |           |           |           |           |         |          |             |            |
 1981-82 ....|     100.0 |      50.9 |      19.0 |       8.8 |       0.2 |     3.4 |      1.9 |        12.3 |        2.1 |     1.5
 1982-83 ....|     100.0 |      50.9 |      19.5 |       8.9 |       0.2 |     3.0 |      1.5 |        12.3 |        2.1 |     1.6
 1983-84 ....|     100.0 |      50.8 |      19.8 |       8.8 |       0.2 |     3.0 |      1.7 |        12.2 |        2.0 |     1.5
 1984-85 ....|     100.0 |      50.3 |      20.2 |       8.8 |       0.2 |     2.9 |      2.0 |        12.1 |        2.2 |     1.4
 1985-86 ....|     100.0 |      49.9 |      20.7 |       9.0 |       0.1 |     2.9 |      2.0 |        11.9 |        2.2 |     1.4
             |           |           |           |           |           |         |          |             |            |
 1986-87 ....|     100.0 |      49.6 |      21.8 |       9.4 |       0.1 |     2.3 |      2.2 |        11.5 |        2.2 |     0.8
 1987-88 ....|     100.0 |      49.2 |      21.3 |       9.9 |       0.1 |     2.7 |      2.3 |        11.4 |        2.4 |     0.8
 1988-89 ....|     100.0 |      49.6 |      21.5 |       9.5 |       0.1 |     2.6 |      2.5 |        11.2 |        2.4 |     0.7
 1989-90 ....|     100.0 |      49.8 |      21.5 |       9.7 |       0.1 |     2.5 |      2.4 |        11.0 |        2.3 |     0.7
 1990-91 ....|     100.0 |      49.9 |      21.6 |       9.9 |       0.1 |     2.5 |      2.4 |        10.7 |        2.4 |     0.6
             |           |           |           |           |           |         |          |             |            |
 1991-92 ....|     100.0 |      50.3 |      20.9 |      10.2 |       0.2 |     2.4 |      2.2 |        10.4 |        2.8 |     0.6
 1992-93 ....|     100.0 |      50.1 |      20.9 |      10.4 |       0.2 |     2.3 |      2.3 |        10.1 |        3.1 |     0.6
 1993-94 ....|     100.0 |      49.4 |      21.0 |      10.4 |       0.2 |     2.3 |      2.4 |        10.3 |        3.4 |     0.7
 1994-95 ....|     100.0 |      49.0 |      21.0 |      10.5 |       0.2 |     2.2 |      2.3 |        10.2 |        3.7 |     0.7
 1995-96 ....|     100.0 |      48.1 |      21.6 |      10.7 |       0.1 |     2.2 |      2.3 |        10.3 |        3.9 |     0.8
 1996-97\2\ .|     100.0 |      47.6 |      22.3 |      10.6 |       0.1 |     2.2 |      2.4 |        10.1 |        3.9 |     0.8
             |=====================================================================================================================
             |                       Expenditure per full-time-equivalent student in constant 1996-97 dollars
             |_____________________________________________________________________________________________________________________
 1976-77 ....|    $6,257 |    $3,126 |    $1,108 |      $514 |       $20 |    $215 |     $123 |        $687 |       $179 |    $149
 1980-81 ....|     5,996 |     3,035 |     1,143 |       523 |        23 |     189 |      130 |         717 |        135 |     101
             |           |           |           |           |           |         |          |             |            |
 1981-82 ....|     5,990 |     3,048 |     1,138 |       529 |        12 |     203 |      114 |         736 |        124 |      88
 1982-83 ....|     5,667 |     2,883 |     1,107 |       506 |        12 |     170 |       85 |         694 |        120 |      89
 1983-84 ....|     5,747 |     2,920 |     1,139 |       505 |        12 |     172 |       98 |         701 |        116 |      84
 1984-85 ....|     6,298 |     3,166 |     1,271 |       554 |        10 |     183 |      128 |         762 |        137 |      87
 1985-86 ....|     6,484 |     3,236 |     1,342 |       582 |         6 |     187 |      128 |         772 |        143 |      88
             |           |           |           |           |           |         |          |             |            |
 1986-87 ....|     6,589 |     3,270 |     1,436 |       620 |         8 |     150 |      143 |         761 |        148 |      55
 1987-88 ....|     6,502 |     3,199 |     1,382 |       645 |         6 |     176 |      148 |         739 |        156 |      49
 1988-89 ....|     6,574 |     3,259 |     1,415 |       622 |         8 |     171 |      163 |         734 |        155 |      47
 1989-90 ....|     6,396 |     3,185 |     1,373 |       620 |         9 |     163 |      155 |         703 |        145 |      43
 1990-91 ....|     6,468 |     3,225 |     1,396 |       639 |         8 |     159 |      156 |         693 |        153 |      38
             |           |           |           |           |           |         |          |             |            |
 1991-92 ....|     6,171 |     3,104 |     1,293 |       630 |         9 |     149 |      139 |         639 |        171 |      37
 1992-93 ....|     6,264 |     3,138 |     1,306 |       653 |        10 |     142 |      146 |         635 |        194 |      39
 1993-94 ....|     6,585 |     3,250 |     1,385 |       685 |        11 |     152 |      155 |         678 |        225 |      44
 1994-95 ....|     6,734 |     3,301 |     1,417 |       710 |        10 |     151 |      155 |         688 |        252 |      49
 1995-96 ....|     6,939 |     3,339 |     1,497 |       745 |         8 |     153 |      163 |         712 |        269 |      53
 1996-97\2\ .|     7,020 |     3,338 |     1,564 |       741 |         8 |     153 |      171 |         710 |        276 |      58
 ____________|___________|___________|___________|___________|___________|_________|__________|_____________|____________|_________

\1\Includes institutional and academic support less libraries.
\2\Preliminary data.

NOTE: Data in this table may differ slightly from data appearing in other tables. Data for 1976-77 through 1985-86 include only institutions which provided both enrollment and finance data. The Higher Education Price Index was used to convert the per student figures to constant dollars. Data for 1976-77 to 1995-96 are for institutions of higher education. Institutions of higher education were accredited by an agency or association that was recognized by the U.S. Department of Education, or recognized directly by the Secretary of Education. The new degree-granting classification is very similar to the earlier higher education classification, except that it includes some additional institutions, primarily 2-year colleges, and excludes a few higher education institutions that did not award associate or higher degrees. Detail may not sum to totals due to rounding.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Financial Statistics of Institutions of Higher Education" surveys; Integrated Postsecondary Education Data System (IPEDS), "Finance" surveys; and Research Associates of Washington, unpublished data. (This table was prepared June 2000.)


2001 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)