U.S. Census Bureau
2002 Economic Census main page

2002 Economic Census
Construction
Florida     open pdf map in new window

 

Construction - by industry

National data for this sector, based on Industry Series reports, are preliminary and will be superseded by data released in later reports. Table includes only establishments of firms with payroll. Nonemployers are shown separately. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.

s Sampling error exceeds 40 percent

NAICS
code
Description Estab-
lish-
ments
Dollar value of
business done
($1,000)
Annual
payroll
($1,000)
Paid
employees
23 Construction 40,830 79,384,681 13,252,374 424,868
236 Construction of buildings 10,775 38,244,523 3,626,554 95,083
2361 Residential building construction 8,816 25,359,982 2,228,326 60,553
23611 Residential building construction 8,816 25,359,982 2,228,326 60,553
236115 New single-family general contractors 3,342 6,744,365 623,196 18,779
236116 New multifamily general contractors 278 2,839,080 226,851 5,247
236117 New housing operative builders 1,310 13,483,601 1,037,279 23,476
236118 Residential remodelers 3,885 2,292,935 341,000 13,050
2362 Nonresidential building construction 1,959 12,884,541 1,398,228 34,530
23621 Industrial building construction 59 1,076,982 184,564 4,459
236210 Industrial building construction 59 1,076,982 184,564 4,459
23622 Commercial building construction 1,900 11,807,559 1,213,664 30,071
236220 Commercial building construction 1,900 11,807,559 1,213,664 30,071
237 Heavy and civil engineering construction 2,776 13,526,597 2,028,854 61,530
2371 Utility system construction 965 6,567,724 840,405 23,576
23711 Water and sewer system construction 617 2,005,683 458,562 13,719
237110 Water and sewer system construction 617 2,005,683 458,562 13,719
23712 Oil and gas pipeline construction 13 41,789 9,596 296
237120 Oil and gas pipeline construction 13 41,789 9,596 296
23713 Power and communication system construction 336 4,520,252 372,248 9,561
237130 Power and communication system construction 336 4,520,252 372,248 9,561
2372 Land subdivision 822 1,742,535 242,892 5,664
23721 Land subdivision 822 1,742,535 242,892 5,664
237210 Land subdivision 822 1,742,535 242,892 5,664
2373 Highway, street, and bridge construction 444 3,922,645 700,745 24,767
23731 Highway, street, and bridge construction 444 3,922,645 700,745 24,767
237310 Highway, street, and bridge construction 444 3,922,645 700,745 24,767
2379 Other heavy construction 545 1,293,693 244,812 7,523
23799 Other heavy construction 545 1,293,693 244,812 7,523
237990 Other heavy construction 545 1,293,693 244,812 7,523
238 Specialty trade contractors 27,279 27,613,560 7,596,965 268,255
2381 Building foundation and exterior contractors 6,131 6,838,932 1,838,487 72,763
23811 Poured concrete structure contractors 1,505 1,776,286 523,042 19,834
238110 Poured concrete structure contractors 1,505 1,776,286 523,042 19,834
23812 Steel and precast concrete contractors 247 498,208 153,826 4,453
238120 Steel and precast concrete contractors 247 498,208 153,826 4,453
23813 Framing contractors 696 548,305 137,191 5,547
238130 Framing contractors 696 548,305 137,191 5,547
23814 Masonry contractors 1,334 1,060,523 286,156 12,286
238140 Masonry contractors 1,334 1,060,523 286,156 12,286
23815 Glass and glazing contractors 399 363,805 90,728 3,005
238150 Glass and glazing contractors 399 363,805 90,728 3,005
23816 Roofing contractors 1,512 2,226,441 517,176 22,616
238160 Roofing contractors 1,512 2,226,441 517,176 22,616
23817 Siding contractors 211 120,468 31,096 1,068
238170 Siding contractors 211 120,468 31,096 1,068
23819 Other building exterior contractors 225 s 244,897 s 99,272 s (100,000+)
238190 Other building exterior contractors 225 s 244,897 s 99,272 s (100,000+)
2382 Building equipment contractors 8,920 11,278,796 3,548,900 110,381
23821 Electrical contractors 3,569 4,396,544 1,547,329 48,842
238210 Electrical contractors 3,569 4,396,544 1,547,329 48,842
23822 Plumbing and HVAC contractors 5,069 6,314,034 1,828,108 56,838
238220 Plumbing and HVAC contractors 5,069 6,314,034 1,828,108 56,838
23829 Other building equipment contractors 282 568,218 173,464 4,700
238290 Other building equipment contractors 282 568,218 173,464 4,700
2383 Building finishing contractors 8,200 5,466,296 1,347,258 52,909
23831 Drywall and insulation contractors 1,784 2,086,517 526,269 18,232
238310 Drywall and insulation contractors 1,784 2,086,517 526,269 18,232
23832 Painting and wall covering contractors 2,522 1,323,586 348,147 15,411
238320 Painting and wall covering contractors 2,522 1,323,586 348,147 15,411
23833 Flooring contractors 585 308,177 61,727 2,376
238330 Flooring contractors 585 308,177 61,727 2,376
23834 Tile and terrazzo contractors 933 557,866 123,336 4,863
238340 Tile and terrazzo contractors 933 557,866 123,336 4,863
23835 Finish carpentry contractors 2,135 937,294 205,137 9,365
238350 Finish carpentry contractors 2,135 937,294 205,137 9,365
23839 Other building finishing contractors 242 252,856 82,642 2,663
238390 Other building finishing contractors 242 252,856 82,642 2,663
2389 Other specialty trade contractors 4,028 4,029,537 862,320 32,202
23891 Site preparation contractors 1,360 1,846,242 402,885 13,870
238910 Site preparation contractors 1,360 1,846,242 402,885 13,870
23899 All other specialty trade contractors 2,668 2,183,296 459,435 18,333
238990 All other specialty trade contractors 2,668 2,183,296 459,435 18,333


Source: 2002 Economic Census, Geographic Area Series   Questions?
Last revised: November 01, 2005