Table 11. Percent distribution of nonfatal occupational injuries and illnesses involving days away from work by selected injury or illness characteristics and number of days away from work, 2006





     TABLE 11. Percent distribution of nonfatal occupational injuries and illnesses involving days away from work(1) by selected injury or

     illness characteristics and number of days away from work, 2006

     __________________________________________________________________________________________________________________________________________

                                   |           |                                                                                   |           

                                   |           |                  Percent of days-away-from-work cases involving —                 |           

                                   |   Total   |___________________________________________________________________________________|   Median  

             Characteristic        |   cases   |           |           |           |           |           |           |           | days away 

                                   |           |   1 day   |   2 days  | 3 - 5 days|6 - 10 days|  11 - 20  |  21 - 30  | 31 days or| from work 

                                   |           |           |           |           |           |    days   |    days   |    more   |           

     ______________________________|___________|___________|___________|___________|___________|___________|___________|___________|___________

                                   |           |           |           |           |           |           |           |           |           

     Total  [1,183,500 cases]......|   100.0   |    14.3   |    11.6   |    18.5   |    12.9   |    11.5   |     6.8   |    24.3   |       7   

                                   |           |           |           |           |           |           |           |           |           

     Nature of injury or illness:  |           |           |           |           |           |           |           |           |           

       Sprains, strains............|   100.0   |    11.6   |    10.6   |    19.6   |    14.4   |    12.1   |     6.6   |    25.1   |       8   

       Bruises, contusions.........|   100.0   |    20.3   |    16.6   |    23.2   |    12.0   |     9.3   |     4.9   |    13.6   |       4   

       Cuts, lacerations...........|   100.0   |    23.5   |    15.5   |    19.5   |    14.0   |    10.8   |     5.9   |    10.8   |       4   

       Fractures...................|   100.0   |     5.0   |     5.3   |    10.7   |     9.2   |    13.7   |     8.9   |    47.2   |      28   

       Heat burns..................|   100.0   |    19.4   |    11.7   |    21.6   |    14.7   |    13.4   |     6.4   |    13.0   |       5   

       Carpal tunnel syndrome......|   100.0   |     2.8   |     4.8   |     7.9   |    11.9   |    15.7   |    11.7   |    45.2   |      27   

       Tendonitis..................|   100.0   |    10.1   |     6.3   |    12.8   |    13.1   |    14.9   |    12.6   |    30.3   |      14   

       Chemical burns..............|   100.0   |    24.4   |    21.5   |    24.6   |     9.9   |     9.7   |     2.7   |     7.2   |       3   

       Amputations.................|   100.0   |     3.8   |     6.4   |    11.4   |    12.6   |    13.1   |    17.9   |    34.9   |      22   

       Multiple traumatic injuries |   100.0   |    12.4   |    10.9   |    16.1   |    11.8   |    12.6   |     7.3   |    28.8   |      10   

                                   |           |           |           |           |           |           |           |           |           

     Part of body affected by the  |           |           |           |           |           |           |           |           |           

      injury or illness:           |           |           |           |           |           |           |           |           |           

       Head........................|   100.0   |    32.2   |    19.7   |    22.6   |    10.0   |     5.5   |     2.6   |     7.5   |       2   

        Eye........................|   100.0   |    39.9   |    23.7   |    21.2   |     7.2   |     3.8   |     1.2   |     3.1   |       2   

       Neck........................|   100.0   |    14.3   |    12.1   |    18.1   |    12.5   |    10.4   |     5.5   |    27.0   |       7   

       Trunk.......................|   100.0   |    10.9   |    10.5   |    19.4   |    14.0   |    12.2   |     7.1   |    25.9   |       8   

        Shoulder...................|   100.0   |     8.5   |     7.4   |    14.5   |    10.9   |    12.7   |     6.4   |    39.6   |      16   

        Back.......................|   100.0   |    11.9   |    11.8   |    21.3   |    15.7   |    11.4   |     6.0   |    21.9   |       7   

       Upper extremities...........|   100.0   |    16.3   |    12.1   |    17.2   |    13.0   |    12.4   |     7.6   |    21.4   |       7   

        Wrist......................|   100.0   |    10.0   |     8.1   |    14.2   |    12.5   |    14.3   |     8.2   |    32.7   |      14   

        Hand, except finger........|   100.0   |    19.9   |    15.3   |    18.5   |    13.3   |    10.4   |     6.1   |    16.4   |       5   

        Finger.....................|   100.0   |    18.4   |    13.7   |    19.5   |    13.6   |    12.3   |     7.4   |    15.2   |       5   

       Lower extremities...........|   100.0   |    11.8   |    10.1   |    17.5   |    12.8   |    12.0   |     7.4   |    28.4   |      10   

        Knee.......................|   100.0   |     8.6   |     8.2   |    14.4   |    13.5   |    12.8   |     9.0   |    33.5   |      14   

        Foot, except toe...........|   100.0   |    13.8   |     9.8   |    18.5   |    12.3   |    12.4   |     6.8   |    26.6   |       8   

        Toe........................|   100.0   |    13.8   |    16.4   |    17.8   |    13.4   |    11.8   |     5.4   |    21.6   |       6   

       Body systems................|   100.0   |    27.5   |    16.2   |    21.4   |    10.0   |     8.7   |     2.8   |    13.4   |       3   

       Multiple parts..............|   100.0   |    11.8   |    10.8   |    17.8   |    12.2   |    11.2   |     6.5   |    29.8   |       9   

     Source of injury or illness:  |           |           |           |           |           |           |           |           |           

       Chemicals and chemical      |           |           |           |           |           |           |           |           |           

        products...................|   100.0   |    28.8   |    19.0   |    24.7   |     9.7   |     7.6   |     2.4   |     7.8   |       3   

       Containers..................|   100.0   |    13.1   |    10.6   |    18.9   |    13.2   |    12.6   |     7.2   |    24.3   |       8   

       Furniture and fixtures......|   100.0   |    16.7   |    12.0   |    18.8   |    14.4   |    11.0   |     5.9   |    21.2   |       6   

       Machinery...................|   100.0   |    14.1   |    11.2   |    19.3   |    13.5   |    12.8   |     7.1   |    22.1   |       7   

       Parts and materials.........|   100.0   |    15.1   |    11.3   |    19.0   |    12.3   |    12.3   |     7.3   |    22.7   |       7   

       Worker motion or position...|   100.0   |    10.1   |     9.3   |    17.7   |    14.8   |    12.2   |     7.7   |    28.0   |      10   

       Floors, walkways, ground    |           |           |           |           |           |           |           |           |           

        surfaces...................|   100.0   |    10.9   |    10.5   |    16.6   |    11.9   |    11.1   |     7.4   |    31.6   |      11   

       Tools, instruments, and     |           |           |           |           |           |           |           |           |           

        equipment..................|   100.0   |    20.6   |    14.8   |    17.8   |    12.8   |     9.5   |     7.1   |    17.3   |       5   

       Vehicles....................|   100.0   |    11.4   |    10.9   |    18.8   |    12.2   |    11.4   |     6.8   |    28.5   |       9   

       Health care patient.........|   100.0   |    14.2   |    13.8   |    21.4   |    14.6   |    11.7   |     5.2   |    19.2   |       6   

                                   |           |           |           |           |           |           |           |           |           

     Event or exposure leading to  |           |           |           |           |           |           |           |           |           

      injury or illness:           |           |           |           |           |           |           |           |           |           

       Contact with objects and    |           |           |           |           |           |           |           |           |           

        equipment..................|   100.0   |    20.0   |    13.8   |    19.4   |    12.0   |    10.6   |     6.3   |    17.8   |       5   

        Struck by object...........|   100.0   |    21.2   |    15.4   |    19.2   |    11.2   |    10.4   |     5.9   |    16.8   |       4   

        Struck against object......|   100.0   |    18.1   |    12.1   |    20.5   |    13.8   |    10.7   |     6.3   |    18.5   |       5   

        Caught in equipment or     |           |           |           |           |           |           |           |           |           

         object....................|   100.0   |    14.1   |     9.4   |    18.6   |    13.0   |    13.0   |     8.8   |    23.2   |       8   

       Fall to lower level.........|   100.0   |     9.8   |     9.4   |    14.6   |    11.5   |    11.2   |     6.9   |    36.5   |      14   

       Fall on same level..........|   100.0   |    11.7   |    11.1   |    17.5   |    12.5   |    10.9   |     7.5   |    28.8   |       9   

       Slip, trip, loss of         |           |           |           |           |           |           |           |           |           

        balancewithout fall.......|   100.0   |    12.4   |    10.4   |    20.7   |    13.5   |    13.6   |     5.4   |    24.1   |       7   

       Overexertion................|   100.0   |    11.0   |    10.3   |    18.6   |    14.0   |    12.9   |     7.3   |    25.9   |       9   

        Overexertion in lifting....|   100.0   |    11.2   |    10.7   |    19.2   |    13.9   |    13.2   |     7.6   |    24.2   |       8   

       Repetitive motion...........|   100.0   |     7.1   |     5.8   |    12.2   |    12.5   |    14.2   |    10.0   |    38.1   |      19   

       Exposure to harmful         |           |           |           |           |           |           |           |           |           

        substances.................|   100.0   |    26.7   |    15.8   |    22.6   |    12.4   |     9.7   |     3.9   |     9.0   |       3   

       Transportation accidents....|   100.0   |    10.1   |    10.9   |    18.4   |    11.9   |    10.8   |     6.7   |    31.1   |      10   

       Fires and explosions........|   100.0   |    11.9   |     9.7   |    18.9   |     9.7   |    10.1   |    10.1   |    29.5   |      10   

       Assaults and violent acts by|           |           |           |           |           |           |           |           |           

        person.....................|   100.0   |    17.2   |    13.0   |    20.0   |    13.8   |    12.7   |     4.4   |    18.9   |       5   

     ______________________________|___________|___________|___________|___________|___________|___________|___________|___________|___________



       1 Days-away-from-work cases include those that resulted in days away from work, some of which also included job transfer or restriction.

             

       

       NOTE:  Dash indicates data do not meet publication guidelines.  Because of rounding and data exclusion of nonclassifiable responses,

     data may not sum to the totals.

       SOURCE:  Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational Injuries and Illnesses in cooperation with

     participating State agencies



Table of Contents

Last Modified Date: November 08, 2007