Skip Navigation
small header image
Digest of Education Statistics
2000 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 420. Selected statistics on the collections, staff, and operating expenditures of 60 large college and university libraries: 1996
________________________________________________________________________________________________________________________________________
                                                | Rank  |          |    Full-time-     |Operating expendi- |Public |         |
                                                |order, |Number of |equivalent staff   |tures, in thousands|service|  Gate   |Reference
                  Institution                   |  by   |volumes at|___________________|___________________| hours |  count  |  trans-
                                                |number |  end of  |        |          |         |Salaries |  per  |   per   | actions
                                                |  of   | year, in | Total  | Profes-  |  Total  |   and   | week  |  week   |   per
                                                |volumes|thousands |        |  sional  |         |  wages  |       |         |   week
________________________________________________|_______|__________|________|__________|_________|_________|_______|_________|__________
                       1                        |   2   |    3     |   4    |    5     |    6    |    7    |   8   |    9    |    10
________________________________________________|_______|__________|________|__________|_________|_________|_______|_________|__________
Harvard University (MA).........................|     1 |   13,370 |  1,125 |      404 | $66,319 | $35,061 |   104 |     --- |      ---
Yale University (CT) ...........................|     2 |   10,828 |    615 |      204 |  41,759 |  16,974 |   111 |     --- |      ---
University of Illinois, Urbana Campus ..........|     3 |    8,840 |    531 |      160 |  23,935 |  12,556 |   107 |     --- |   13,030
University of Texas, Austin ....................|     4 |    7,330 |    600 |      142 |  22,808 |  12,378 |   139 | 144,750 |   10,947
University of California, Berkeley .............|     5 |    6,982 |    569 |      146 |  32,682 |  17,753 |    82 |     --- |      ---
                                                |       |          |        |          |         |         |       |         |
Columbia University, Main Division (NY) ........|     6 |    6,792 |    544 |      168 |  28,947 |  15,283 |   104 |     --- |      ---
University of Michigan, Ann Arbor ..............|     7 |    6,774 |    653 |      149 |  32,600 |  14,560 |   147 |     --- |      ---
University of California, Los Angeles ..........|     8 |    6,773 |    644 |      128 |  37,385 |  18,580 |    87 | 127,904 |   14,514
Stanford University (CA) .......................|     9 |    6,717 |    559 |      175 |  36,680 |  22,213 |    49 |     --- |    3,476
University of Chicago (IL) .....................|    10 |    5,854 |    334 |       72 |  20,907 |   9,054 |   111 |  39,223 |    1,502
                                                |       |          |        |          |         |         |       |         |
University of Wisconsin, Madison ...............|    11 |    5,738 |    543 |      156 |  28,003 |  14,524 |   131 | 133,034 |    7,834
University of Minnesota, Twin Cities............|    12 |    5,376 |    446 |      104 |  26,696 |  12,663 |   105 |     --- |    5,100
University of Washington .......................|    13 |    5,259 |    452 |      132 |  22,369 |  11,944 |   106 |     --- |      ---
Princeton University (NJ) ......................|    14 |    5,186 |    400 |      121 |  23,608 |  11,556 |   120 |     --- |      ---
Ohio State University, Main Campus .............|    15 |    4,978 |    420 |      101 |  20,734 |   9,834 |   107 |     --- |   17,367
                                                |       |          |        |          |         |         |       |         |
Cornell University (NY) ........................|    16 |    4,928 |    444 |      145 |  21,405 |  10,263 |    79 |     --- |    3,428
Indiana University, Bloomington ................|    17 |    4,780 |    476 |      139 |  23,037 |  11,025 |   101 |  80,429 |   12,455
University of North Carolina, Chapel Hill ......|    18 |    4,675 |    423 |      120 |  22,121 |  10,255 |   146 |     --- |    5,472
Duke University (NC) ...........................|    19 |    4,534 |    329 |      104 |  21,743 |   9,268 |   122 |     --- |    5,053
University of Pennsylvania .....................|    20 |    4,438 |    379 |      107 |  24,242 |  10,924 |   137 |  37,945 |    7,202
                                                |       |          |        |          |         |         |       |         |
University of Arizona ..........................|    21 |    4,343 |    367 |       92 |  18,753 |   8,099 |   168 |  52,008 |    3,054
University of Virginia, Main Campus ............|    22 |    4,276 |    363 |       97 |  19,894 |   9,075 |   116 |     --- |    4,000
Michigan State University ......................|    23 |    4,047 |    282 |       63 |  15,030 |   7,198 |   114 |     --- |      ---
Northwestern University (IL) ...................|    24 |    3,840 |    373 |      107 |  17,272 |   8,412 |   123 |  36,150 |    2,283
University of Iowa .............................|    25 |    3,752 |    309 |      102 |  17,414 |   8,294 |    96 |     --- |      ---
                                                |       |          |        |          |         |         |       |         |
New York University ............................|    26 |    3,508 |    443 |      149 |  24,643 |  11,906 |   115 |  39,000 |    7,570
University of Pittsburgh, Main Campus (PA) .....|    27 |    3,401 |    382 |       94 |  19,893 |   8,137 |   145 |  52,647 |    6,821
University of Georgia ..........................|    28 |    3,392 |    364 |       85 |  16,125 |   7,463 |   104 |  32,500 |    3,296
University of Southern California ..............|    29 |    3,351 |    357 |      108 |  20,570 |  10,280 |   168 |  55,182 |    3,867
University of Kansas, Main Campus ..............|    30 |    3,270 |    273 |       79 |  12,407 |   5,608 |   100 |     --- |      ---
                                                |       |          |        |          |         |         |       |         |
University of Florida ..........................|    31 |    3,258 |    390 |      108 |  16,835 |   8,389 |   107 |  53,607 |    4,821
Washington University (MO) .....................|    32 |    3,164 |    285 |       75 |  16,084 |   7,083 |   126 |  33,517 |   10,189
State U. of New York, Buffalo, Main Campus......|    33 |    2,991 |    252 |       95 |  13,583 |   6,836 |    90 |  63,250 |    6,170
University of Hawaii, Manoa ....................|    34 |    2,972 |    228 |       62 |  11,191 |   6,556 |    81 |  56,013 |    3,544
Wayne State University (MI) ....................|    35 |    2,960 |    269 |       82 |  13,901 |   6,667 |    97 |  42,781 |    5,887
                                                |       |          |        |          |         |         |       |         |
Johns Hopkins University (MD) ..................|    36 |    2,955 |    292 |       85 |  18,721 |   7,726 |   106 |  28,690 |    2,665
Louisiana State U. & A&M & Hebert Laws Center ..|    37 |    2,950 |    222 |       52 |   8,885 |   4,380 |    98 |  25,035 |    3,112
University of Rochester (NY) ...................|    38 |    2,922 |    218 |       74 |  10,306 |   4,626 |   118 |  25,000 |    1,166
Arizona State University .......................|    39 |    2,912 |    298 |       84 |  15,953 |   7,139 |   102 |  35,000 |    6,055
Brown University (RI) ..........................|    40 |    2,810 |    239 |       80 |  11,877 |   6,090 |   111 |  27,040 |    2,383
                                                |       |          |        |          |         |         |       |         |
University of South Carolina at Columbia........|    41 |    2,769 |    257 |       73 |  13,445 |   5,814 |   111 |  15,460 |    4,156
University of Missouri, Columbia ...............|    42 |    2,769 |    246 |       59 |  12,468 |   4,878 |   105 |  40,000 |    3,654
University of Massachusetts at Amherst..........|    43 |    2,762 |    185 |       51 |  10,770 |   5,623 |   105 |  28,600 |    3,370
Southern Illinois University, Carbondale .......|    44 |    2,694 |    242 |       50 |  10,562 |   4,907 |    92 |  15,540 |    3,413
Syracuse University, Main Campus (NY) ..........|    45 |    2,692 |    256 |       70 |  10,584 |   5,112 |   105 |  16,506 |    1,372
                                                |       |          |        |          |         |         |       |         |
Pennsylvania State University, Main Campus .....|    46 |    2,680 |    410 |       75 |  19,971 |  10,213 |   168 |  73,366 |    8,039
University of Colorado, Boulder ................|    47 |    2,672 |    254 |       62 |  15,577 |   6,661 |   109 |  65,387 |    7,343
University of Kentucky..........................|    48 |    2,634 |    332 |      100 |  15,082 |   7,208 |   142 |  47,810 |    4,441
University of Utah .............................|    49 |    2,557 |    327 |       73 |  14,689 |   6,599 |   100 |  44,546 |    3,798
North Carolina State University at Raleigh .....|    50 |    2,540 |    280 |       77 |  13,426 |   5,452 |   107 |  34,365 |    3,032
                                                |       |          |        |          |         |         |       |         |
University of Maryland, College Park Campus ....|    51 |    2,539 |    316 |       85 |  15,720 |   7,857 |   136 |  70,021 |    9,968
University of California, Davis ................|    52 |    2,533 |    274 |       47 |  14,514 |   7,300 |    87 |  22,370 |    4,630
University of California, San Diego ............|    53 |    2,470 |    329 |       72 |  17,529 |   9,422 |   108 |  51,250 |    4,027
Massachusetts Institute of Technology ..........|    54 |    2,449 |    220 |       83 |  11,554 |   6,168 |   108 |  25,000 |    2,060
Brigham Young University (UT) ..................|    55 |    2,412 |    294 |      101 |  12,986 |   6,473 |   101 |  73,000 |   12,487
                                                |       |          |        |          |         |         |       |         |
Auburn University, Main Campus (AL) ............|    56 |    2,401 |    177 |       49 |   8,272 |   3,645 |    99 |  20,825 |    3,359
Vanderbilt University (TN) .....................|    57 |    2,388 |    287 |       78 |  14,288 |   6,307 |   111 |  16,740 |    2,445
University of Nebraska at Lincoln ..............|    58 |    2,385 |    216 |       53 |  10,839 |   4,769 |    96 |  17,503 |    2,273
University of Oklahoma, Norman Campus ..........|    59 |    2,325 |    150 |       39 |   7,323 |   3,005 |   102 |  31,000 |    4,218
Texas A&M University............................|    60 |    2,311 |    334 |       77 |  16,094 |   6,579 |    94 |  57,437 |    6,215
________________________________________________|_______|__________|________|__________|_________|_________|_______|_________|__________

---Not available.

NOTE: Princeton University's data is for 1994.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data Survey, "1996 Academic Library System- Early Release." (This table was prepared September 1999.)


2000 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)