Skip Navigation
small header image
Digest of Education Statistics
2000 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 262. First-professional degrees conferred by degree-granting institutions, by sex of student, control of institution, and field of study: 1985-86 to 1997-98
________________________________________________________________________________________________________________________________________________________________________
                                |1985-86|1986-87|1987-88|1988-89|1989-90|1990-91|1991-92|1992-93|1993-94|1994-95|1995-96|      1996-97          |      1997-98
   Control of institution and   |_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______________________|_______________________
         field of study         | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total |  Men  | Women | Total |  Men  | Women
________________________________|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______
               1                |   2   |   3   |   4   |   5   |   6   |   7   |   8   |   9   |  10   |  11   |  12   |  13   |  14   |  15   |  16   |  17   |  18
________________________________|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______
   Total, all institutions .....|73,910 |71,617 |70,735 |70,856 |70,988 |71,948 |74,146 |75,387 |75,418 |75,800 |76,734 |78,730 |45,564 |33,166 |78,598 |44,911 |33,687
                                |_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______
Dentistry (D.D.S. or D.M.D.) ...| 5,046 | 4,741 | 4,477 | 4,265 | 4,100 | 3,699 | 3,593 | 3,605 | 3,787 | 3,897 | 3,697 | 3,784 | 2,387 | 1,397 | 4,032 | 2,490 | 1,542
Medicine (M.D.) ................|15,938 |15,428 |15,358 |15,460 |15,075 |15,043 |15,243 |15,531 |15,368 |15,537 |15,341 |15,571 | 9,121 | 6,450 |15,424 | 9,006 | 6,418
Optometry (O.D.) ...............| 1,029 | 1,082 | 1,023 | 1,093 | 1,072 | 1,115 | 1,232 | 1,148 | 1,103 | 1,185 | 1,231 | 1,264 |   591 |   673 | 1,274 |   594 |   680
Osteopathic medicine (D.O.) ....| 1,547 | 1,618 | 1,544 | 1,635 | 1,555 | 1,459 | 1,326 | 1,627 | 1,798 | 1,854 | 1,895 | 2,011 | 1,297 |   714 | 2,110 | 1,337 |   773
Pharmacy (Pharm.D.) ............|   903 |   861 |   962 | 1,074 | 1,199 | 1,244 | 1,339 | 1,904 | 1,936 | 2,264 | 2,555 | 2,708 |   961 | 1,747 | 3,660 | 1,197 | 2,463
Podiatry (Pod.D. or D.P.) or    |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
  podiatric medicine (D.P.M.) ..|   612 |   590 |   645 |   636 |   675 |   589 |   504 |   476 |   465 |   545 |   650 |   614 |   423 |   191 |   594 |   418 |   176
Veterinary medicine (D.V.M.) ...| 2,270 | 2,230 | 2,235 | 2,157 | 2,151 | 2,032 | 2,044 | 2,057 | 2,089 | 2,148 | 2,109 | 2,188 |   731 | 1,457 | 2,193 |   754 | 1,439
Chiropractic (D.C. or D.C.M.) ..| 3,395 | 2,493 | 2,628 | 2,890 | 2,581 | 2,640 | 2,694 | 2,799 | 2,806 | 2,968 | 3,379 | 3,654 | 2,658 |   996 | 3,735 | 2,712 | 1,023
Law (LL.B. or J.D.) ......      |35,844 |36,056 |35,397 |35,634 |36,485 |37,945 |38,848 |40,302 |40,044 |39,349 |39,828 |40,079 |22,548 |17,531 |39,331 |21,876 |17,455
Theology (M. Div., M.H.L., B.D.,|       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
  or Ord. and M.H.L./Rav.) .....| 7,283 | 6,518 | 6,466 | 6,012 | 5,851 | 5,695 | 5,251 | 5,447 | 5,967 | 5,978 | 5,879 | 5,859 | 4,323 | 1,536 | 5,873 | 4,343 | 1,530
Other ..........................|    43 |     0 |     0 |     0 |   244 |   487 | 2,072 |   491 |    55 |    75 |   170 |   998 |   524 |   474 |   372 |   184 |   188
                                |=======|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======
   Total, public institutions ..|29,568 |29,346 |29,153 |28,993 |28,810 |29,554 |29,366 |29,628 |29,842 |29,871 |29,882 |31,243 |17,216 |14,027 |31,233 |16,934 |14,299
                                |_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______
Dentistry (D.D.S. or D.M.D.) ...| 2,827 | 2,655 | 2,524 | 2,512 | 2,353 | 2,308 | 2,200 | 2,167 | 2,189 | 2,236 | 2,198 | 2,350 | 1,540 |   810 | 2,468 | 1,598 |   870
Medicine (M.D.) ................| 9,991 | 9,711 | 9,557 | 9,491 | 9,108 | 9,364 | 9,259 | 9,370 | 9,506 | 9,599 | 9,370 | 9,773 | 5,716 | 4,057 | 9,474 | 5,586 | 3,888
Optometry (O.D.) ...............|   441 |   454 |   429 |   451 |   444 |   477 |   595 |   460 |   471 |   461 |   499 |   498 |   221 |   277 |   537 |   236 |   301
Osteopathic medicine (D.O.) ....|   486 |   480 |   434 |   500 |   458 |   493 |   416 |   490 |   531 |   492 |   528 |   527 |   333 |   194 |   568 |   334 |   234
Pharmacy (Pharm.D.) ............|   473 |   475 |   615 |   679 |   727 |   808 |   852 | 1,171 | 1,185 | 1,344 | 1,557 | 1,765 |   628 | 1,137 | 2,212 |   744 | 1,468
Podiatry (Pod.D. or D.P.) or    |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
  podiatric medicine (D.P.M.) ..|     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |    59 |    44
Veterinary medicine (D.V.M.) ...| 1,931 | 2,003 | 2,014 | 1,943 | 1,943 | 1,814 | 1,831 | 1,840 | 1,895 | 1,927 | 1,889 | 1,950 |   666 | 1,284 | 1,971 |   685 | 1,286
Chiropractic (D.C. or D.C.M.) ..|     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0
Law (LL.B. or J.D.) ......      |13,419 |13,568 |13,580 |13,417 |13,585 |14,290 |14,097 |14,130 |14,065 |13,812 |13,841 |14,380 | 8,112 | 6,268 |13,900 | 7,692 | 6,208
Theology (M. Div., M.H.L., B.D.,|       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
  or Ord. and M.H.L./Rav.) .....|     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0
Other ..........................|     0 |     0 |     0 |     0 |   192 |     0 |   116 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0 |     0
                                |=======|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======|=======
   Total, private institutions .|44,342 |42,271 |41,582 |41,863 |42,178 |42,394 |44,780 |45,759 |45,576 |45,929 |46,852 |47,487 |28,348 |19,139 |47,365 |27,977 |19,388
                                |_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______
Dentistry (D.D.S. or D.M.D.) ...| 2,219 | 2,086 | 1,953 | 1,753 | 1,747 | 1,391 | 1,393 | 1,438 | 1,598 | 1,661 | 1,499 | 1,434 |   847 |   587 | 1,564 |   892 |   672
Medicine (M.D.) ................| 5,947 | 5,717 | 5,801 | 5,969 | 5,967 | 5,679 | 5,984 | 6,161 | 5,862 | 5,938 | 5,971 | 5,798 | 3,405 | 2,393 | 5,950 | 3,420 | 2,530
Optometry (O.D.) ...............|   588 |   628 |   594 |   642 |   628 |   638 |   637 |   688 |   632 |   724 |   732 |   766 |   370 |   396 |   737 |   358 |   379
Osteopathic medicine (D.O.) ....| 1,061 | 1,138 | 1,110 | 1,135 | 1,097 |   966 |   910 | 1,137 | 1,267 | 1,362 | 1,367 | 1,484 |   964 |   520 | 1,542 | 1,003 |   539
Pharmacy (Pharm.D.) ............|   430 |   386 |   347 |   395 |   472 |   436 |   487 |   733 |   751 |   920 |   998 |   943 |   333 |   610 | 1,448 |   453 |   995
Podiatry (Pod.D. or D.P.) or    |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
  podiatric medicine (D.P.M.) ..|   612 |   590 |   645 |   636 |   675 |   589 |   504 |   476 |   465 |   545 |   650 |   614 |   423 |   191 |   491 |   359 |   132
Veterinary medicine (D.V.M.) ...|   339 |   227 |   221 |   214 |   208 |   218 |   213 |   217 |   194 |   221 |   220 |   238 |    65 |   173 |   222 |    69 |   153
Chiropractic (D.C. or D.C.M.) ..| 3,395 | 2,493 | 2,628 | 2,890 | 2,581 | 2,640 | 2,694 | 2,799 | 2,806 | 2,968 | 3,379 | 3,654 | 2,658 |   996 | 3,735 | 2,712 | 1,023
Law (LL.B. or J.D.) ......      |22,425 |22,488 |21,817 |22,217 |22,900 |23,655 |24,751 |26,172 |25,979 |25,537 |25,987 |25,699 |14,436 |11,263 |25,431 |14,184 |11,247
Theology (M. Div., M.H.L., B.D.,|       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
  Ord. and M.H.L./Rav.) ........| 7,283 | 6,518 | 6,466 | 6,012 | 5,851 | 5,695 | 5,251 | 5,447 | 5,967 | 5,978 | 5,879 | 5,859 | 4,323 | 1,536 | 5,873 | 4,343 | 1,530
Other ..........................|    43 |     0 |     0 |     0 |    52 |   487 | 1,956 |   491 |    55 |    75 |   170 |   998 |   524 |   474 |   372 |   184 |   188
________________________________|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______|_______

NOTE: Includes degrees which require at least 6 years of college work for completion (including at least 2 years of preprofessional training).

SOURCE: U.S. Department of Education, National Center for Education Statistics, Higher Education General Information Survey (HEGIS), "Degrees and Other Formal Awards Conferred" surveys, and Integrated Postsecondary Education Data System (IPEDS), "Completions" surveys. (This table was prepared June 2000.)


2000 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)