Skip Navigation
small header image
Digest of Education Statistics
2000 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 204. Residence and migration of all freshmen students in degree-granting institutions, by state: Fall 1998
_________________________________________________________________________________________________________________
                      | Students |Student residents of  | Ratio of students|
                      | enrolled |        state         |  remaining to--  |   Migration of students
                      |in insti- |______________________|__________________|
                      | tutions  |Attending | Attending |Students| Student |_____________________________________
 State or other area  |located in|college in|college in |enrolled|residents|  Out of   |   Into    |      Net
                      |the juris-|any juris-|home juris-|(col. 4/|(col. 4/ |(column 3- |(column 2- |   (column 8-
                      |diction\1\|diction\2\|diction\3\ |col. 2) | col. 3) |column 4)  |column 4)  |   column 7)
______________________|__________|__________|___________|________|_________|___________|___________|_____________
          1           |    2     |    3     |     4     |   5    |    6    |     7     |     8     |       9
______________________|__________|__________|___________|________|_________|___________|___________|_____________
   United States .....|2,213,047 |2,177,581 | 1,781,389 |   0.80 |    0.82 |   396,192 |   431,658 |\4\   35,466
                      |__________|__________|___________|________|_________|___________|___________|_____________
Alabama ..............|   37,825 |   34,112 |    30,913 |   0.82 |    0.91 |     3,199 |     6,912 |       3,713
Alaska ...............|    2,511 |    3,909 |     1,925 |   0.77 |    0.49 |     1,984 |       586 |      -1,398
Arizona ..............|   41,042 |   35,385 |    32,631 |   0.80 |    0.92 |     2,754 |     8,411 |       5,657
Arkansas .............|   20,865 |   20,382 |    17,940 |   0.86 |    0.88 |     2,442 |     2,925 |         483
California ...........|  214,954 |  208,553 |   191,854 |   0.89 |    0.92 |    16,699 |    23,100 |       6,401
                      |          |          |           |        |         |           |           |
Colorado .............|   37,772 |   34,079 |    28,339 |   0.75 |    0.83 |     5,740 |     9,433 |       3,693
Connecticut ..........|   21,970 |   26,447 |    14,635 |   0.67 |    0.55 |    11,812 |     7,335 |      -4,477
Delaware .............|    7,812 |    5,960 |     4,419 |   0.57 |    0.74 |     1,541 |     3,393 |       1,852
District of Columbia .|    8,843 |    3,116 |     1,163 |   0.13 |    0.37 |     1,953 |     7,680 |       5,727
Florida ..............|   90,705 |   77,201 |    67,095 |   0.74 |    0.87 |    10,106 |    23,610 |      13,504
                      |          |          |           |        |         |           |           |
Georgia ..............|   53,673 |   51,322 |    43,633 |   0.81 |    0.85 |     7,689 |    10,040 |       2,351
Hawaii ...............|    9,519 |   10,550 |     8,075 |   0.85 |    0.77 |     2,475 |     1,444 |      -1,031
Idaho ................|   11,078 |   10,234 |     7,945 |   0.72 |    0.78 |     2,289 |     3,133 |         844
Illinois .............|  108,525 |  117,996 |    98,262 |   0.91 |    0.83 |    19,734 |    10,263 |      -9,471
Indiana...............|   55,226 |   48,189 |    42,403 |   0.77 |    0.88 |     5,786 |    12,823 |       7,037
                      |          |          |           |        |         |           |           |
Iowa .................|   37,709 |   33,337 |    29,654 |   0.79 |    0.89 |     3,683 |     8,055 |       4,372
Kansas ...............|   27,323 |   25,532 |    22,561 |   0.83 |    0.88 |     2,971 |     4,762 |       1,791
Kentucky .............|   30,302 |   29,284 |    25,331 |   0.84 |    0.87 |     3,953 |     4,971 |       1,018
Louisiana ............|   40,534 |   39,180 |    35,591 |   0.88 |    0.91 |     3,589 |     4,943 |       1,354
Maine ................|    8,643 |   10,067 |     6,268 |   0.73 |    0.62 |     3,799 |     2,375 |      -1,424
                      |          |          |           |        |         |           |           |
Maryland .............|   35,545 |   40,472 |    28,276 |   0.80 |    0.70 |    12,196 |     7,269 |      -4,927
Massachusetts ........|   63,295 |   53,001 |    38,672 |   0.61 |    0.73 |    14,329 |    24,623 |      10,294
Michigan .............|   79,681 |   79,795 |    72,072 |   0.90 |    0.90 |     7,723 |     7,609 |        -114
Minnesota ............|   46,513 |   36,549 |    26,858 |   0.58 |    0.73 |     9,691 |    19,655 |       9,964
Mississippi ..........|   28,775 |   26,171 |    24,522 |   0.85 |    0.94 |     1,649 |     4,253 |       2,604
                      |          |          |           |        |         |           |           |
Missouri..............|   44,266 |   41,078 |    34,762 |   0.79 |    0.85 |     6,316 |     9,504 |       3,188
Montana ..............|    7,904 |    8,280 |     6,285 |   0.80 |    0.76 |     1,995 |     1,619 |        -376
Nebraska .............|   17,648 |   17,409 |    14,654 |   0.83 |    0.84 |     2,755 |     2,994 |         239
Nevada ...............|   11,313 |   11,719 |     9,681 |   0.86 |    0.83 |     2,038 |     1,632 |        -406
New Hampshire ........|   10,505 |    9,833 |     5,424 |   0.52 |    0.55 |     4,409 |     5,081 |         672
                      |          |          |           |        |         |           |           |
New Jersey ...........|   48,577 |   68,705 |    43,466 |   0.89 |    0.63 |    25,239 |     5,111 |     -20,128
New Mexico ...........|   15,399 |   15,797 |    12,590 |   0.82 |    0.80 |     3,207 |     2,809 |        -398
New York .............|  156,828 |  156,009 |   128,942 |   0.82 |    0.83 |    27,067 |    27,886 |         819
North Carolina .......|   66,609 |   57,815 |    53,272 |   0.80 |    0.92 |     4,543 |    13,337 |       8,794
North Dakota .........|    8,293 |    6,879 |     5,653 |   0.68 |    0.82 |     1,226 |     2,640 |       1,414
                      |          |          |           |        |         |           |           |
Ohio .................|   95,959 |   92,127 |    80,165 |   0.84 |    0.87 |    11,962 |    15,794 |       3,832
Oklahoma .............|   31,749 |   30,132 |    27,200 |   0.86 |    0.90 |     2,932 |     4,549 |       1,617
Oregon ...............|   22,529 |   21,531 |    17,215 |   0.76 |    0.80 |     4,316 |     5,314 |         998
Pennsylvania .........|  112,068 |  104,153 |    87,096 |   0.78 |    0.84 |    17,057 |    24,972 |       7,915
Rhode Island .........|   14,372 |    9,048 |     6,412 |   0.45 |    0.71 |     2,636 |     7,960 |       5,324
                      |          |          |           |        |         |           |           |
South Carolina .......|   32,026 |   29,267 |    25,943 |   0.81 |    0.89 |     3,324 |     6,083 |       2,759
South Dakota .........|    8,504 |    8,497 |     6,634 |   0.78 |    0.78 |     1,863 |     1,870 |           7
Tennessee ............|   38,522 |   35,219 |    29,738 |   0.77 |    0.84 |     5,481 |     8,784 |       3,303
Texas ................|  157,649 |  155,999 |   143,036 |   0.91 |    0.92 |    12,963 |    14,613 |       1,650
Utah .................|   25,893 |   19,601 |    18,043 |   0.70 |    0.92 |     1,558 |     7,850 |       6,292
                      |          |          |           |        |         |           |           |
Vermont ..............|    6,812 |    4,993 |     2,693 |   0.40 |    0.54 |     2,300 |     4,119 |       1,819
Virginia .............|   51,131 |   46,721 |    37,296 |   0.73 |    0.80 |     9,425 |    13,835 |       4,410
Washington ...........|   32,910 |   34,851 |    28,607 |   0.87 |    0.82 |     6,244 |     4,303 |      -1,941
West Virginia.........|   16,129 |   14,401 |    12,011 |   0.74 |    0.83 |     2,390 |     4,118 |       1,728
Wisconsin ............|   50,433 |   47,157 |    40,196 |   0.80 |    0.85 |     6,961 |    10,237 |       3,276
Wyoming ..............|    4,421 |    4,364 |     3,071 |   0.69 |    0.70 |     1,293 |     1,350 |          57
                      |          |          |           |        |         |           |           |
U.S. Service Schools .|    3,958 |      --- |       267 |    --- |     --- |      -267 |     3,691 |       3,958
State unknown\5\......|      --- |   65,173 |       --- |    --- |     --- |    65,173 |       --- |     -65,173
                      |==========|==========|===========|========|=========|===========|===========|=============
   Outlying areas ....|   36,543 |   31,260 |    28,179 |   0.77 |    0.90 |     3,081 |     8,364 |       5,283
                      |__________|__________|___________|________|_________|___________|___________|_____________
American Samoa .......|      435 |      489 |       435 |    --- |     --- |        54 |         0 |         -54
Federated States of   |          |          |           |        |         |           |           |
  Micronesia .........|      366 |    1,821 |       363 |   0.99 |    0.20 |     1,458 |         3 |      -1,455
Guam .................|      562 |      529 |       346 |   0.62 |    0.65 |       183 |       216 |          33
Marshall Islands .....|      190 |      207 |       177 |   0.93 |    0.86 |        30 |        13 |         -17
Northern Marianas ....|      117 |      136 |       109 |   0.93 |    0.80 |        27 |         8 |         -19
Palau ................|      140 |      111 |        97 |   0.69 |    0.87 |        14 |        43 |          29
Puerto Rico ..........|   34,419 |   27,214 |    26,356 |   0.77 |    0.97 |       858 |     8,063 |       7,205
Virgin Islands .......|      314 |      753 |       296 |   0.94 |    0.39 |       457 |        18 |        -439
                      |==========|==========|===========|========|=========|===========|===========|=============
Foreign countries ....|      --- |   40,749 |       --- |    --- |     --- |    40,749 |       --- |     -40,749
______________________|__________|__________|___________|________|_________|___________|___________|_____________

---Not Available.
\1\All of the new students reported by the institutions in that state; i.e., all in-migrants and "remaining" students.
\2\All students living in a particular state when admitted to an institution in any state. Students may be enrolled in any state.
\3\Students who attend institutions in their home state.
\4\Includes students coming to U.S. colleges from foreign countries and the outlying areas.
\5\Students are reported in "state unknown" when an institution is unable to determine the student's home state.

NOTE: Includes all students who are enrolled at the reporting institution for the first time. Data are for 4-year and 2-year degree-granting institutions that participated in Title IV federal financial aid programs.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Residence of First-Time Students" survey, 1998. (This table was prepared July 2000.)


2000 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)