Skip Navigation
small header image
Digest of Education Statistics
2000 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 67. Teachers, enrollment, and pupil/teacher ratios in public elementary and secondary schools, by state: Fall 1993 to fall 1998
____________________________________________________________________________________________________________________________________________________________________
                      |        |       |       |            Fall 1996               |            Fall 1997\1\               |            Fall 1998\1\
                      | Pupil/ |Pupil/ |Pupil/ |____________________________________|_______________________________________|_______________________________________
                      |teacher |teacher|teacher|             |              |       |             |              |          |             |              |
 State or other area  | ratio, |ratio, |ratio, |             |              |Pupil/ |             |              |   Pupil/ |             |              |   Pupil/
                      |  fall  | fall  | fall  |    Teachers |   Enrollment |teacher|   Teachers  |   Enrollment |   teacher|   Teachers  |   Enrollment |   teacher
                      |  1993  | 1994  | 1995  |             |              | ratio |             |              |    ratio |             |              |    ratio
______________________|________|_______|_______|_____________|______________|_______|_____________|______________|__________|_____________|______________|__________
          1           |   2    |   3   |   4   |       5     |        6     |   7   |       8     |        9     |     10   |       11    |       12     |     13
______________________|________|_______|_______|_____________|______________|_______|_____________|______________|__________|_____________|______________|__________
   United States .....|   17.4 |  17.3 |  17.3 |\2\2,667,419 |\2\45,611,046 |  17.1 |\2\2,746,157 |\2\46,126,897 |\2\  16.8 |\2\2,826,146 |\2\46,534,687 |\2\  16.5
                      |________|_______|_______|_____________|______________|_______|_____________|______________|__________|_____________|______________|__________
Alabama ..............|   17.1 |  17.2 |  16.9 |\2\   45,035 |\2\   747,932 |  16.6 |\2\   45,967 |\2\   749,207 |\2\  16.3 |\2\   47,753 |\2\   747,970 |\2\  15.7
Alaska ...............|   17.5 |  17.6 |  17.3 |       7,418 |      129,919 |  17.5 |       7,625 |      132,123 |     17.3 |       8,118 |      135,373 |     16.7
Arizona ..............|   18.9 |  19.3 |  19.6 |      40,521 |      799,250 |  19.7 |      41,129 |      814,113 |     19.8 |      42,352 |      848,262 |     20.0
Arkansas .............|   17.1 |  17.1 |  17.1 |\2\   26,681 |      457,349 |  17.1 |\2\   26,931 |      456,497 |\2\  17.0 |      27,953 |      452,256 |     16.2
California ...........|   24.0 |  24.0 |  24.0 |\2\  248,818 |\2\ 5,686,198 |  22.9 |\2\  268,535 |\2\ 5,803,887 |\2\  21.6 |\2\  281,686 |\2\ 5,925,964 |\2\  21.0
                      |        |       |       |             |              |       |             |              |          |             |              |
Colorado .............|   18.6 |  18.4 |  18.5 |      36,398 |      673,438 |  18.5 |      37,840 |      687,167 |     18.2 |      39,434 |      699,135 |     17.7
Connecticut ..........|   14.4 |  14.4 |  14.4 |      36,551 |      527,129 |  14.4 |      37,658 |      535,164 |     14.2 |      38,772 |      544,698 |     14.0
Delaware .............|   16.5 |  16.6 |  16.8 |       6,642 |      110,549 |  16.6 |       6,850 |      111,960 |     16.3 |       7,074 |      113,262 |     16.0
District of Columbia .|   13.3 |  13.2 |  15.0 |       5,288 |       78,648 |  14.9 |\3\    4,388 |       77,111 |     17.6 |       5,187 |       71,889 |     13.9
Florida ..............|   18.4 |  19.1 |  18.9 |     120,471 |    2,242,212 |  18.6 |     124,473 |    2,294,077 |     18.4 |     126,796 |    2,337,633 |     18.4
                      |        |       |       |             |              |       |             |              |          |             |              |
Georgia ..............|   16.7 |  16.3 |  16.5 |      81,795 |    1,346,761 |  16.5 |      86,244 |    1,375,980 |     16.0 |      88,658 |    1,401,291 |     15.8
Hawaii ...............|   17.8 |  17.9 |  17.8 |      10,576 |      187,653 |  17.7 |      10,653 |      189,887 |     17.8 |      10,639 |      188,069 |     17.7
Idaho ................|   19.7 |  19.1 |  19.0 |      13,078 |      245,252 |  18.8 |      13,207 |      244,403 |     18.5 |      13,426 |      244,722 |     18.2
Illinois .............|   17.1 |  17.3 |  17.1 |     116,274 |    1,973,040 |  17.0 |     118,734 |    1,998,289 |     16.8 |     121,758 |    2,011,530 |     16.5
Indiana...............|   17.5 |  17.5 |  17.5 |      56,708 |      982,876 |  17.3 |      57,371 |      986,836 |     17.2 |      58,084 |      988,094 |     17.0
                      |        |       |       |             |              |       |             |              |          |             |              |
Iowa .................|   15.8 |  15.8 |  15.5 |      32,593 |      502,941 |  15.4 |      32,700 |      501,054 |     15.3 |      32,822 |      498,214 |     15.2
Kansas ...............|   15.1 |  15.1 |  15.1 |      30,875 |      466,293 |  15.1 |      31,527 |      468,687 |     14.9 |      32,003 |      472,353 |     14.8
Kentucky .............|   17.6 |  17.0 |  16.9 |      39,331 |      656,089 |  16.7 |      40,488 |      669,322 |     16.5 |      40,803 |      655,687 |     16.1
Louisiana ............|   17.1 |  16.8 |  17.0 |      47,334 |      793,296 |  16.8 |      48,599 |      776,813 |     16.6 |      49,124 |      768,734 |     16.6
Maine ................|   14.1 |  13.8 |  13.9 |      15,551 |      213,593 |  13.7 |      15,700 |      212,579 |     13.5 |      15,890 |      210,503 |     13.2
                      |        |       |       |             |              |       |             |              |          |             |              |
Maryland .............|   17.5 |  17.0 |  16.8 |      47,943 |      818,583 |  17.1 |      48,318 |      830,744 |     17.2 |      49,840 |      841,671 |     16.9
Massachusetts ........|   14.9 |  14.8 |  14.6 |      64,574 |      933,898 |  14.5 |      67,170 |      949,006 |     14.1 |      69,752 |      962,317 |     13.8
Michigan .............|   19.9 |  20.1 |  19.7 |      88,051 |    1,685,714 |  19.1 |      90,529 |    1,702,717 |     18.8 |      93,220 |\2\ 1,720,266 |\2\  18.5
Minnesota ............|   17.3 |  17.5 |  17.8 |      48,245 |      847,204 |  17.6 |      51,998 |      853,621 |     16.4 |      50,565 |      855,119 |     16.9
Mississippi ..........|   17.8 |  17.5 |  17.5 |      29,293 |      503,967 |  17.2 |      29,441 |      504,792 |     17.1 |      31,140 |      502,379 |     16.1
                      |        |       |       |             |              |       |             |              |          |             |              |
Missouri..............|   15.8 |  15.5 |  15.4 |      59,428 |      900,517 |  15.2 |      60,889 |      910,613 |     15.0 |      62,222 |      912,445 |     14.7
Montana ..............|   16.4 |  16.3 |  16.4 |      10,268 |      164,627 |  16.0 |      10,228 |      162,335 |     15.9 |      10,221 |      159,988 |     15.7
Nebraska .............|   14.5 |  14.5 |  14.5 |      20,174 |      291,967 |  14.5 |      20,065 |      292,681 |     14.6 |      20,310 |      291,140 |     14.3
Nevada ...............|   18.7 |  18.7 |  19.1 |      14,805 |      282,131 |  19.1 |      16,053 |      296,621 |     18.5 |      16,415 |      311,061 |     18.9
New Hampshire ........|   15.5 |  15.6 |  15.7 |      12,692 |      198,308 |  15.6 |      12,931 |      201,629 |     15.6 |      13,290 |      204,713 |     15.4
                      |        |       |       |             |              |       |             |              |          |             |              |
New Jersey ...........|   13.6 |  13.8 |  13.8 |      87,642 |    1,227,832 |  14.0 |      89,671 |    1,250,276 |     13.9 |      92,264 |    1,268,996 |     13.8
New Mexico ...........|   17.5 |  17.2 |  17.0 |      19,971 |      332,632 |  16.7 |      19,647 |      331,673 |     16.9 |      19,981 |      328,753 |     16.5
New York .............|   15.2 |  15.2 |  15.5 |     185,104 |    2,843,131 |  15.4 |     190,874 |    2,861,823 |     15.0 |     197,253 |    2,877,143 |     14.6
North Carolina .......|   16.3 |  16.2 |  16.2 |      75,239 |    1,210,108 |  16.1 |      77,785 |    1,236,083 |     15.9 |      79,531 |    1,254,821 |     15.8
North Dakota .........|   15.4 |  15.3 |  15.9 |       7,892 |      120,123 |  15.2 |       8,070 |      118,572 |     14.7 |       7,974 |      114,597 |     14.4
                      |        |       |       |             |              |       |             |              |          |             |              |
Ohio .................|   16.8 |  16.6 |  17.1 |     108,515 |    1,844,698 |  17.0 |     110,761 |    1,847,114 |     16.7 |     113,986 |    1,842,559 |     16.2
Oklahoma .............|   15.5 |  15.5 |  15.7 |      39,568 |      620,695 |  15.7 |      40,215 |      623,681 |     15.5 |      40,886 |      628,492 |     15.4
Oregon ...............|   19.5 |  19.9 |  19.8 |      26,757 |      537,854 |  20.1 |      26,935 |      541,346 |     20.1 |      27,152 |      542,809 |     20.0
Pennsylvania .........|   17.2 |  17.1 |  17.0 |     106,432 |    1,804,256 |  17.0 |     108,014 |    1,815,151 |     16.8 |     111,065 |    1,816,414 |     16.4
Rhode Island .........|   14.8 |  14.7 |  14.3 |      10,656 |      151,324 |  14.2 |      10,598 |      153,321 |     14.5 |      11,124 |      154,785 |     13.9
                      |        |       |       |             |              |       |             |              |          |             |              |
South Carolina .......|   16.7 |  16.4 |  16.2 |      41,463 |\2\   652,816 |  15.7 |      42,336 |\2\   659,273 |\2\  15.6 |      43,689 |\2\   664,592 |\2\  15.2
South Dakota .........|   14.9 |  14.4 |  15.0 |       9,625 |      143,331 |  14.9 |       9,282 |      142,443 |     15.3 |       9,273 |      132,495 |     14.3
Tennessee ............|   18.8 |  18.6 |  16.7 |      54,790 |\2\   904,818 |  16.5 |      54,142 |\2\   893,044 |\2\  16.5 |      59,258 |\2\   905,442 |\2\  15.3
Texas ................|   16.0 |  15.7 |  15.6 |     247,650 |    3,828,975 |  15.5 |     254,557 |    3,891,877 |     15.3 |     259,739 |    3,945,367 |     15.2
Utah .................|   24.7 |  24.3 |  23.8 |      19,734 |      481,812 |  24.4 |      21,115 |      482,957 |     22.9 |      21,501 |      481,176 |     22.4
                      |        |       |       |             |              |       |             |              |          |             |              |
Vermont ..............|   14.0 |  13.8 |  13.8 |       7,751 |      106,341 |  13.7 |       7,909 |      105,984 |     13.4 |       8,221 |      105,120 |     12.8
Virginia .............|   14.8 |  14.6 |  14.4 |\2\   74,526 |    1,096,093 |  14.7 |\2\   77,575 |    1,110,815 |\2\  14.3 |\2\   79,393 |    1,124,022 |\2\  14.2
Washington ...........|   20.1 |  20.2 |  20.4 |      48,307 |      974,504 |  20.2 |      49,074 |      991,235 |     20.2 |      49,671 |      998,053 |     20.1
West Virginia.........|   14.9 |  14.8 |  14.6 |      20,888 |      304,052 |  14.6 |      20,947 |      301,419 |     14.4 |      20,989 |      297,530 |     14.2
Wisconsin ............|   16.0 |  15.9 |  15.8 |      54,769 |      879,259 |  16.1 |      55,732 |      881,780 |     15.8 |      61,176 |      879,542 |     14.4
Wyoming ..............|   15.4 |  14.9 |  14.8 |       6,729 |       99,058 |  14.7 |       6,677 |       97,115 |     14.5 |       6,713 |       95,241 |     14.2
                      |========|=======|=======|=============|==============|=======|=============|==============|==========|=============|==============|==========
    Outlying areas    |        |       |       |             |              |       |             |              |          |             |              |
American Samoa .......|   22.1 |  20.7 |  20.0 |         734 |       14,766 |  20.1 |         762 |       15,214 |     20.0 |         764 |       15,372 |     20.1
Guam .................|   18.8 |  17.6 |  18.3 |       1,416 |       33,393 |  23.6 |       1,363 |       32,444 |     23.8 |       1,052 |       32,222 |     30.6
Northern Marianas ....|   19.0 |  20.8 |  20.9 |         592 |        9,041 |  15.3 |         483 |        9,246 |     19.1 |         496 |        9,498 |     19.1
Puerto Rico ..........|   15.9 |  15.6 |  16.0 |      36,498 |      618,861 |  17.0 |      38,953 |      617,157 |     15.8 |      39,781 |      613,862 |     15.4
Virgin Islands .......|   14.5 |  15.1 |  14.0 |       4,763 |       22,385 |   4.7 |       1,559 |       22,136 |     14.2 |       1,567 |       20,976 |     13.4
______________________|________|_______|_______|_____________|______________|_______|_____________|______________|__________|_____________|______________|__________

\1\Data revised from previously published data.
\2\Includes imputations for underreporting.
\3\Data imputed by the National Center for Education Statistics based on previous year's data.

NOTE: Teachers reported in full-time equivalents.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data surveys. (This table was prepared March 2000.)


2000 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)