Skip Navigation
small header image
Digest of Education Statistics
2001 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 359. Participation in adult education during the previous 12 months by adults 17 years old and older, by selected characteristics of participants: 1991, 1995, and 1999

________________________________________________________________________________________________________________________________________________________________________________________________
                                     |Percent|                  1995                            |                  1999
                                     |parti- |__________________________________________________|_______________________________________________________________________________________________
           Characteristics           | tici- |Popula- | Adult  |    Percent participating\2\    |Popula- | Adult  |    Percent participating
                 of                  |pating | tion,  | educa- |________________________________| tion,  | educa- |_____________________________________________________________________________
            participants             |in any |   in   |  tion  | In  | In part- |  In   | Per-  |   in   |  tion  | In       | In       |In Eng-  |In part-  | In        | In       |Per-
                                     | pro-  | thou-  |partici-| any |time post-|career | sonal | thou-  |partici-| any      |basic     |lish     |time post-|career     |appren-   |sonal
                                     | gram, | sands  | pants, |pro- |secondary |or job |develop| sands  | pants, |pro-      |educa-    |as a     |secondary |or job     |tice      |develop-
                                     |1991\1\|        |in thou-|gram |  educa-  |related| ment  |        |in thou-|gram      |tion      |second   |educa-    |related    |pro-      |ment
                                     |       |        |sands\1\|     |   tion   |courses|courses|        |sands\1\|          |          |language |tion      |courses    |grams     |courses
_____________________________________|_______|________|________|_____|__________|_______|_______|________|________|__________|__________|_________|__________|___________|__________|___________
                  1                  |   2   |   3    |   4    |  5  |    6     |   7   |   8   |   9    |   10   | 11       | 12       | 13      | 14       | 15        | 16       | 17
_____________________________________|_______|________|________|_____|__________|_______|_______|________|________|__________|__________|_________|__________|___________|__________|___________
     Total ..........................|  33.0 |189,543 | 76,261 |40.2 |      6.1 |  20.9 |  19.9 |194,559 | 86,593 |44.5 (0.8)|1.1  (0.2)|0.9 (0.2)| 9.3 (0.4)|22.2  (0.6)| 1.8 (0.2)|22.2  (0.6)
                                     |_______|________|________|_____|__________|_______|_______|________|________|__________|__________|_________|__________|___________|__________|___________
Sex                                  |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
  Men ...............................|  32.6 | 90,256 | 34,450 |38.2 |      5.6 |  21.8 |  15.8 | 93,071 | 38,765 |41.7 (1.2)|1.0  (0.2)|0.9 (0.2)| 9.9 (0.6)|22.1  (0.9)| 2.5 (0.4)|17.4  (0.9)
  Women .............................|  33.2 | 99,287 | 41,811 |42.1 |      6.5 |  20.2 |  23.5 |101,488 | 47,828 |47.1 (1.0)|1.1  (0.2)|1.0 (0.2)| 8.8 (0.5)|22.2  (0.8)| 1.1 (0.2)|26.7  (0.9)
                                     |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
Age                                  |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
  17 to 24 years ....................|  37.8 | 22,407 | 10,539 |47.0 |     12.6 |  14.7 |  21.5 | 23,372 | 11,673 |49.9 (2.3)|4.9  (1.0)|1.1 (0.3)|13.6 (1.4)|16.4  (1.5)| 4.0 (1.1)|22.8  (1.9)
  25 to 29 years ....................|  40.0 | 18,988 |  9,420 |49.6 |     10.9 |  25.5 |  21.0 | 18,427 | 10,406 |56.5 (2.5)|1.2  (0.5)|2.5 (0.8)|18.6 (1.8)|30.0  (2.1)| 3.4 (0.8)|23.8  (2.0)
  30 to 34 years ....................|  37.6 | 21,338 | 10,088 |47.3 |      8.0 |  26.1 |  23.3 | 19,423 | 10,908 |56.2 (2.6)|1.0  (0.4)|1.6 (0.6)|13.0 (1.5)|29.4  (2.2)| 3.0 (0.8)|26.5  (2.2)
  35 to 39 years ....................|  42.1 | 22,494 | 10,737 |47.7 |      7.5 |  29.1 |  20.9 | 23,183 | 11,622 |50.1 (2.4)|0.6  (0.3)|1.4 (0.5)|10.9 (1.3)|26.2  (1.9)| 1.7 (0.6)|25.4  (2.1)
  40 to 44 years ....................|  49.2 | 19,810 | 10,078 |50.9 |      7.1 |  31.2 |  24.9 | 22,116 | 11,159 |50.5 (2.4)|0.7  (0.3)|0.3 (0.2)|10.2 (1.3)|31.3  (2.1)| 1.7 (0.5)|24.7  (2.0)
  45 to 49 years ....................|  40.0 | 17,463 |  8,499 |48.7 |      5.7 |  32.5 |  21.1 | 18,299 |  9,116 |49.8 (2.7)|0.7  (0.4)|0.8 (0.4)| 9.4 (1.3)|26.0  (2.1)| 1.5 (0.6)|25.5  (2.1)
  50 to 54 years ....................|  26.8 | 14,344 |  6,093 |42.5 |      3.9 |  26.3 |  19.7 | 16,893 |  7,966 |47.2 (2.5)|0.4  (0.3)|0.2 (0.1)| 5.8 (1.0)|28.2  (2.1)| 1.1 (0.4)|23.5  (2.1)
  55 to 59 years ....................|  29.0 | 11,096 |  3,577 |32.2 |      1.7 |  17.8 |  17.3 | 13,450 |  5,107 |38.0 (2.6)|0.3  (0.3)|0.1 (0.1)| 6.7 (1.5)|23.3  (2.1)| 0.5 (0.4)|16.2  (1.8)
  60 to 64 years ....................|  17.4 | 10,728 |  2,540 |23.7 |      0.6 |  10.6 |  15.2 | 10,718 |  3,368 |31.4 (2.8)|0.0   0.0 |1.4 (1.4)| 2.4 (0.7)|13.4  (1.8)| 0.3 (0.4)|18.8  (2.2)
  65 to 69 years ....................|  14.2 | 10,215 |  1,850 |18.1 |      0.2 |   4.0 |  15.3 |  9,211 |  2,339 |25.4 (2.5)|0.3  (0.3)|0.3 (0.3)| 1.2 (0.6)| 6.9  (1.2)| 0.1 (0.1)|19.6  (2.3)
  70 years and over .................|   8.6 | 20,661 |  2,841 |13.8 |      0.1 |   1.4 |  12.6 | 19,466 |  2,929 |15.0 (1.4)|0.0   0.0 |0.0  0.0 | 1.3 (0.5)| 1.7  (0.5)| 0.0  0.0 |12.2  (1.2)
                                     |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
Racial/ethnic group                  |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
  White, non-Hispanic ...............|  34.1 |144,587 | 59,982 |41.5 |      6.0 |  22.8 |  20.8 |143,135 | 63,522 |44.4 (0.9)|0.6  (0.1)|0.1 (0.1)| 8.8 (0.5)|23.6  (0.7)| 1.3 (0.2)|22.9  (0.7)
  Black, non-Hispanic ...............|  25.9 | 20,806 |  7,704 |37.0 |      7.3 |  16.2 |  18.9 | 22,129 | 10,241 |46.3 (2.3)|2.7  (0.8)|0.2 (0.1)|11.0 (1.3)|20.2  (1.7)| 2.9 (0.9)|23.6  (1.9)
  Hispanic ..........................|  31.4 | 15,689 |  5,281 |33.7 |      4.8 |  11.8 |  13.8 | 19,491 |  8,045 |41.3 (2.5)|2.4  (0.6)|6.5 (1.2)| 8.6 (1.3)|12.5  (1.3)| 3.7 (1.1)|16.2  (1.9)
  Asian American/Pacific Islander ...|  35.9 |  4,377 |  1,739 |39.7 |      6.5 |  18.1 |  15.9 |  5,619 |  2,872 |51.1 (4.6)|2.0  (1.1)|5.8 (2.2)|17.1 (3.4)|26.9  (3.8)| 0.5 (0.5)|22.6  (3.6)
  American Indian/Alaskan Native ....|  29.3 |  1,155 |    448 |38.8 |      9.3 |  20.6 |  21.6 |  1,102 |    400 |36.3 (9.2)|0.0   0.0 |0.0  0.0 |12.7 (6.2)|19.2  (7.4)| 4.1 (3.4)|10.6  (4.7)
                                     |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
Highest level of education           |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
 completed                           |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
  Eighth grade or less ..............|   7.7 | 12,808 |  1,283 |10.0 |      0.1 |   1.9 |   4.9 | 11,438 |  1,680 |14.7 (2.9)|0.9  (0.4)|5.0 (1.7)| 0.2 (0.2)| 1.4  (0.6)| 0.4 (0.4)| 6.6  (2.4)
  9th to 12th grade, no diploma .....|  15.8 | 16,511 |  3,332 |20.2 |      0.8 |   4.9 |   9.2 | 21,174 |  5,419 |25.6 (2.6)|4.8  (1.0)|1.3 (0.5)| 3.3 (1.1)| 5.5  (1.2)| 1.9 (0.9)|10.1  (1.9)
  High school diploma ...............|  24.1 | 62,956 | 19,341 |30.7 |      3.6 |  13.9 |  15.4 | 55,553 | 19,356 |34.8 (1.4)|1.1  (0.3)|0.6 (0.2)| 6.9 (0.7)|15.5  (1.0)| 1.9 (0.4)|16.9  (1.1)
  Some vocational/technical .........|  34.2 |  6,327 |  2,648 |41.9 |      5.4 |  21.9 |  21.1 |  6,517 |  2,678 |41.1 (4.0)|2.5  (1.1)|1.9 (1.0)| 6.5 (1.7)|19.9  (3.1)| 3.2 (1.5)|21.8  (3.2)
  Some college ......................|  41.4 | 34,433 | 16,978 |49.3 |     12.1 |  22.3 |  25.3 | 34,270 | 17,504 |51.1 (1.8)|0.6  (0.2)|0.4 (0.2)|13.9 (1.1)|22.2  (1.4)| 2.8 (0.6)|27.5  (1.5)
  Associate degree ..................|  49.2 |  9,975 |  5,601 |56.1 |     10.9 |  32.1 |  27.4 | 11,275 |  6,384 |56.6 (2.9)|---   --- |0.2 (0.1)|17.4 (2.1)|33.3  (2.6)| 2.4 (0.8)|24.2  (2.4)
  Bachelor's degree  ................|  51.1 | 26,858 | 15,286 |56.9 |      7.1 |  36.1 |  27.0 | 30,121 | 18,178 |60.3 (1.8)|---   --- |0.5 (0.2)|11.2 (1.1)|36.7  (1.7)| 0.9 (0.3)|31.1  (1.7)
  Some graduate work (or study) .....|  55.1 | 19,677 | 11,792 |59.9 |      8.5 |  40.4 |  29.1 | 24,211 | 15,394 |63.6 (2.0)|---   --- |0.8 (0.4)|12.8 (1.3)|38.9  (1.9)| 1.2 (0.3)|33.0  (1.8)
    No degree .......................|   --- |  4,123 |  2,563 |62.2 |     15.2 |  32.5 |  33.5 |  4,083 |  2,640 |64.7 (4.4)|---   --- |0.0  0.0 |20.9 (3.5)|45.1  (4.4)| 1.1 (0.6)|28.1  (3.7)
    Master's ........................|   --- | 10,522 |  6,219 |59.1 |      8.1 |  41.0 |  29.0 | 12,715 |  8,357 |65.7 (2.6)|---   --- |1.1 (0.7)|12.5 (1.7)|38.8  (2.6)| 0.7 (0.4)|36.8  (2.6)
    Doctor's ........................|   --- |  2,564 |  1,384 |54.0 |      4.7 |  35.0 |  25.1 |  5,039 |  2,675 |53.1 (4.7)|---   --- |1.0 (0.9)| 7.9 (2.0)|26.7  (3.8)| 2.7 (1.1)|28.5  (4.2)
    Professional ....................|   --- |  2,467 |  1,626 |65.9 |      3.0 |  56.6 |  26.0 |  2,374 |  1,722 |72.5 (5.8)|---   --- |0.0  0.0 |10.9 (5.6)|54.7  (6.2)| 1.1 (1.1)|31.0  (5.4)
                                     |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
Metropolitan area                    |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
  Inside metropolitan area ..........|  34.5 |142,522 | 59,627 |41.8 |      6.5 |  22.0 |  20.3 |146,309 | 67,322 |46.0 (0.9)|1.2  (0.2)|1.2 (0.2)| 9.4 (0.5)|23.2  (0.7)| 1.9 (0.2)|22.4  (0.7)
    Inside central city .............|   --- |118,170 | 49,996 |42.3 |      6.7 |  22.7 |  20.2 |124,108 | 57,688 |46.5 (1.0)|1.3  (0.2)|1.3 (0.2)| 9.7 (0.5)|23.4  (0.7)| 1.9 (0.3)|22.8  (0.8)
    Outside central city ............|   --- | 24,352 |  9,630 |39.5 |      5.6 |  18.4 |  21.1 | 22,200 |  9,634 |43.4 (2.2)|0.5  (0.3)|0.4 (0.3)| 7.9 (1.1)|22.2  (1.7)| 1.5 (0.4)|20.4  (1.8)
  Outside metropolitan area .........|  28.3 | 47,021 | 16,634 |35.4 |      4.9 |  17.9 |  18.5 | 48,250 | 19,271 |39.9 (1.6)|0.8  (0.3)|0.2 (0.1)| 9.1 (0.9)|18.9  (1.2)| 1.6 (0.4)|21.5  (1.3)
                                     |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
Labor force status                   |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
  In labor force ....................|  40.7 |125,982 | 62,717 |49.8 |      8.1 |  29.8 |  21.7 |140,400 | 73,097 |52.1 (0.9)|1.1  (0.2)|0.7 (0.1)|12.0 (0.5)|29.4  (0.8)| 2.2 (0.3)|23.3  (0.8)
    Employed ........................|  42.0 |117,826 | 59,734 |50.7 |      8.2 |  31.1 |  22.0 |132,715 | 69,644 |52.5 (1.0)|1.0  (0.2)|0.6 (0.1)|11.9 (0.5)|30.5  (0.8)| 2.2 (0.3)|23.4  (0.8)
    Unemployed ......................|  26.0 |  8,155 |  2,983 |36.6 |      5.5 |  11.1 |  17.4 |  7,685 |  3,453 |44.9 (4.6)|3.6  (1.7)|2.4 (1.2)|13.7 (2.8)|11.3  (2.4)| 1.9 (0.9)|21.5  (4.1)
  Not in labor force.................|  15.7 | 63,562 | 13,544 |21.3 |      2.2 |   3.4 |  16.2 | 54,159 | 13,496 |24.9 (1.2)|0.9  (0.3)|1.5 (0.4)| 2.3 (0.4)| 3.3  (0.4)| 0.7 (0.2)|19.4  (1.1)
                                     |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
Occupation                           |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
  Executive, administrative,         |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
    or managerial ...................|  49.3 | 13,098 |  7,313 |55.8 |      7.3 |  42.1 |  23.1 | 27,315 | 15,579 |57.0 (2.1)|0.0   0.0 |0.2 (0.2)|10.9 (1.1)|38.7  (2.0)| 1.2 (0.4)|24.6  (1.7)
  Engineers, surveyors, and          |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
    architects ......................|  62.6 |  1,756 |  1,150 |65.5 |     14.1 |  44.6 |  23.3 |  2,042 |  1,629 |79.8 (6.0)|0.0   0.0 |0.0  0.0 |27.9 (5.8)|52.4  (6.8)| 5.8 (4.2)|28.8  (5.8)
  Natural scientists and             |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
    mathematicians ..................|  48.2 |  1,743 |  1,261 |72.3 |      9.9 |  58.6 |  24.8 |  2,289 |  1,386 |60.5 (6.7)|0.0   0.0 |0.0  0.0 |13.0 (4.0)|44.1  (6.3)| 1.3 (0.9)|24.8  (5.5)
  Social scientists and workers,     |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
    lawyers .........................|  55.6 |  2,530 |  1,938 |76.6 |     11.5 |  59.4 |  32.3 |  3,069 |  2,433 |79.3 (4.4)|0.0   0.0 |0.0  0.0 |10.4 (3.1)|56.6  (5.4)| 0.6 (0.6)|42.0  (5.3)
  Teachers, elementary and secondary |  45.5 |  5,414 |  4,155 |76.7 |      1.0 |   9.4 |   6.0 |  7,033 |  5,511 |78.4 (3.1)|0.0   0.0 |0.0  0.0 |23.8 (2.8)|50.2  (3.4)| 0.3 (0.2)|38.8  (3.3)
  Teachers, postsecondary ...........|  55.0 |  1,254 |    687 |54.8 |     71.9 | 226.3 | 159.4 |  2,214 |  1,472 |66.5 (5.6)|0.4  (0.4)|3.5 (3.4)|17.0 (5.0)|37.1  (5.8)| 1.8 (1.1)|42.1  (5.9)
  Physicians, dentists, veterinarians|  67.1 |    859 |    611 |71.1 |      1.2 |  67.1 |  19.0 |    610 |    487 |79.8 (9.0)|0.0   0.0 |0.0  0.0 | 4.6 (4.5)|62.5 (11.5)| 4.2 (4.2)|29.1 (11.2)
  Registered nurses, pharmacists ....|  59.6 |  2,337 |  2,026 |86.7 |     10.6 |  71.3 |  33.6 |  3,210 |  2,741 |85.4 (4.1)|0.0   0.0 |0.0  0.0 |16.0 (4.7)|71.1  (4.9)| 0.2 (0.2)|46.0  (5.3)
  Writers, artists, entertainers,    |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
    and athletes ....................|  42.9 |  1,874 |    934 |49.9 |      7.7 |  23.1 |  30.0 |  2,481 |  1,241 |50.0 (6.9)|0.4  (0.4)|0.0  0.0 |13.4 (4.2)|29.1  (5.6)| 2.2 (1.2)|21.4  (5.1)
  Health technologists/technicians ..|  68.6 |  1,697 |  1,270 |74.8 |     12.8 |  47.5 |  33.0 |  2,190 |  1,465 |66.9 (6.2)|1.7  (1.2)|0.6 (0.6)|19.1 (4.3)|40.6  (5.7)| 4.9 (3.3)|35.5  (5.7)
  Technologists, except health ......|  55.4 |  3,543 |  2,279 |64.3 |     13.5 |  41.3 |  28.7 |  5,090 |  3,032 |59.6 (5.1)|0.0   0.0 |0.4 (0.4)|20.9 (3.8)|37.0  (4.7)| 3.8 (2.7)|24.5  (4.0)
  Marketing and sales occupations ...|  34.4 | 18,174 |  8,038 |44.2 |      6.8 |  23.2 |  20.4 | 13,578 |  6,022 |44.4 (2.7)|1.4  (0.5)|0.1 (0.1)| 6.1 (1.1)|20.7  (2.1)| 1.6 (0.6)|25.1  (2.3)
  Administrative support, including  |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
    clerical ........................|  29.9 | 22,968 | 11,867 |51.7 |      9.5 |  28.9 |  24.7 | 22,052 | 11,042 |50.1 (2.3)|1.9  (0.7)|0.3 (0.2)|10.3 (1.2)|25.1  (1.8)| 0.8 (0.3)|22.5  (1.8)
  Service occupations ...............|  25.2 | 20,072 |  9,342 |46.5 |      9.0 |  20.9 |  22.8 | 18,649 |  9,497 |50.9 (2.7)|3.2  (0.9)|1.3 (0.5)|13.7 (1.8)|18.5  (1.9)| 2.5 (0.7)|23.7  (2.4)
  Agriculture, forestry, and fishing |  14.3 |  2,336 |    616 |26.4 |      1.6 |  11.5 |  15.6 |  2,809 |    964 |34.3 (7.2)|2.0  (1.5)|2.0 (1.6)| 9.2 (4.0)|10.5  (3.4)| 6.4 (5.5)|11.2  (3.8)
  Mechanics and repairers ...........|  32.1 |  4,692 |  2,231 |47.6 |      7.1 |  27.7 |  15.6 |  4,964 |  2,097 |42.2 (5.4)|2.1  (1.4)|0.0  0.0 |14.7 (3.5)|14.4  (3.3)| 5.8 (2.2)|21.9  (4.8)
  Construction and extractive        |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
    occupations .....................|  21.9 |  6,100 |  2,319 |38.0 |      4.3 |  17.6 |  18.0 |  4,734 |  1,634 |34.5 (4.8)|0.7  (0.4)|2.5 (1.3)|10.4 (2.8)|12.0  (2.8)| 7.0 (2.4)|11.1  (2.9)
  Precision production occupations ..|  31.2 |  1,875 |    807 |43.0 |      5.5 |  23.2 |  16.1 |  1,638 |    628 |38.3 (8.5)|1.2  (1.2)|1.9 (1.4)| 9.0 (4.2)|17.5  (6.2)|11.4 (5.0)|19.9  (6.3)
  Production workers ................|  21.1 |  9,483 |  2,908 |30.7 |      5.8 |  14.7 |  10.7 | 10,638 |  4,043 |38.0 (3.5)|0.7  (0.4)|0.7 (0.3)| 6.8 (1.6)|20.2  (2.8)| 2.1 (1.0)|15.9  (2.4)
  Transportation, material moving ...|  20.7 |  5,311 |  1,507 |28.4 |      3.5 |  15.5 |  11.9 |  5,829 |  1,941 |33.3 (4.3)|2.8  (1.5)|0.9 (0.7)| 5.9 (1.7)|17.1  (3.3)| 2.5 (1.1)|11.8  (2.6)
  Handler, equipment, cleaners,      |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
    helpers, and laborers ...........|  20.8 |  2,456 |    617 |25.1 |      3.1 |  11.1 |   9.7 |  3,981 |    781 |19.6 (4.6)|0.0   0.0 |2.1 (1.5)| 4.6 (2.0)| 6.1  (3.0)| 1.5 (1.2)| 5.6  (2.2)
  Miscellaneous occupations .........|   --- |  2,311 |  1,308 |56.6 |      7.9 |  35.4 |  22.6 |  2,150 |    925 |43.0 (8.0)|0.0   0.0 |3.3 (1.9)|11.7 (4.6)|16.7  (5.0)| 3.3 (2.1)|24.6  (6.5)
                                     |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
Annual family income                 |       |        |        |     |          |       |       |        |        |          |          |         |          |           |          |
  $5,000 or less ....................|  13.6 | 12,638 |  2,689 |21.3 |      3.3 |   4.1 |  11.8 |  5,198 |  1,092 |21.0 (3.2)|2.0  (1.0)|1.2 (0.8)| 3.0 (1.1)| 5.0  (1.4)| 0.5 (0.3)|11.9  (2.6)
  $5,001 to $10,000 .................|  17.5 | 17,560 |  4,194 |23.9 |      4.0 |   6.7 |  13.2 |  9,137 |  2,236 |24.5 (3.4)|2.8  (1.4)|0.9 (0.4)| 3.8 (1.2)| 4.1  (1.1)| 1.2 (0.6)|14.5  (3.0)
  $10,001 to $15,000 ................|  22.8 | 13,523 |  3,610 |26.7 |      4.0 |   8.7 |  14.8 | 11,263 |  2,564 |22.8 (2.5)|2.4  (0.9)|2.3 (0.8)| 6.1 (1.4)| 4.3  (0.9)| 1.5 (0.8)|11.5  (1.8)
  $15,001 to $20,000 ................|  21.9 | 13,116 |  4,176 |31.8 |      5.4 |  13.0 |  15.8 | 12,623 |  3,967 |31.4 (2.8)|2.7  (0.9)|2.3 (0.7)| 5.4 (1.2)|10.1  (1.6)| 1.6 (0.7)|16.4  (2.2)
  $20,001 to $25,000 ................|  26.7 | 13,812 |  4,339 |31.4 |      4.8 |  13.3 |  17.0 | 13,663 |  4,885 |35.8 (2.8)|1.5  (0.6)|1.7 (0.7)| 7.8 (1.3)|12.7  (1.8)| 3.1 (1.4)|17.5  (2.1)
  $25,001 to $30,000 ................|  32.1 | 16,386 |  6,208 |37.9 |      6.5 |  17.1 |  19.2 | 17,353 |  6,375 |36.7 (2.6)|0.8  (0.3)|1.5 (0.7)| 7.3 (1.0)|15.5  (1.9)| 2.1 (0.9)|17.0  (1.9)
  $30,001 to $40,000 ................|  35.6 | 28,628 | 12,220 |42.7 |      6.9 |  22.1 |  22.0 | 27,715 | 12,524 |45.2 (2.1)|0.3  (0.2)|0.9 (0.6)|11.7 (1.3)|20.0  (1.5)| 1.6 (0.5)|22.4  (1.7)
  $40,001 to $50,000 ................|  44.8 | 20,446 |  9,567 |46.8 |      6.8 |  27.0 |  22.4 | 21,715 | 10,394 |47.9 (2.3)|0.6  (0.4)|0.7 (0.4)|12.0 (1.4)|26.0  (1.9)| 2.5 (0.7)|23.3  (1.9)
  $50,001 to $75,000 ................|  46.6 | 29,161 | 15,169 |52.0 |      7.6 |  32.8 |  23.6 | 35,984 | 19,828 |55.1 (1.8)|0.5  (0.2)|0.2 (0.1)|11.2 (1.0)|30.6  (1.5)| 2.1 (0.5)|29.8  (1.6)
  More than $75,000 .................|  48.7 | 24,274 | 14,089 |58.0 |      7.7 |  37.3 |  26.8 | 39,909 | 22,726 |56.9 (1.7)|1.0  (0.4)|0.3 (0.2)|10.1 (1.0)|35.2  (1.5)| 1.1 (0.3)|26.5  (1.4)
_____________________________________|_______|________|________|_____|__________|_______|_______|________|________|__________|__________|_________|__________|___________|__________|___________

---Not available.
\1\Adult education is defined as all education activities, except full-time enrollment in higher education credential programs. Examples of adult education activities include part-time college attendance, classes or seminars given by employers, and classes taken for adult literacy purposes, or for recreation and enjoyment.
\2\Any participation includes adult basic education, English as a second language, and apprentice programs not shown separately.

NOTE: Data are based upon a sample survey of the civilian noninstitutional population. Data revised from previously published figures. Detail may not sum to totals due to rounding and survey item nonresponse.

SOURCE: U.S. Department of Education, National Center for Education Statistics, "Participation in Adult Education," unpublished data. (This table was prepared June 2001.)


2001 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)