Skip Navigation
small header image
Digest of Education Statistics
2001 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 218. Enrollment and degrees conferred in women's colleges, by institution: Fall 1999 and 1999-2000

_________________________________________________________________________________________________________________________________________
                                    |         |       |                                                      |Number of degrees conferred
                                    |         | Type  |               Enrollment, fall 1999                  |    to women, 1999-2000
           Institution\1\           |  State  |  and  |______________________________________________________|___________________________
                                    |         | con-  |        |        | Per- | Men, | Women | Men, | Women |Asso- |Bache- | Mas- |Doc-
                                    |         |trol\2\| Total  | Women  | cent |full- | full- |part- | part- |ciate | lor's |ter's |tor's
                                    |         |       |        |        |women | time | time  | time | time  |      |       |      |
____________________________________|_________|_______|________|________|______|______|_______|______|_______|______|_______|______|_____
                 1                  |    2    |   3   |   4    |   5    |  6   |  7   |   8   |  9   |  10   |  11  |  12   |  13  | 14
____________________________________|_________|_______|________|________|______|______|_______|______|_______|______|_______|______|_____
  Total ............................|   ---   |  ---  |101,386 | 93,488 | 92.2 |2,837 |60,615 |5,061 |32,873 |1,031 |14,867 |5,664 |  57
                                    |_________|_______|________|________|______|______|_______|______|_______|______|_______|______|_____
Judson College .....................|  Ala.   |   3   |    308 |    301 | 97.7 |    3 |   259 |    4 |    42 |    0 |    50 |    0 |   0
Mills College ......................| Calif.  |   3   |  1,122 |  1,042 | 92.9 |   69 |   969 |   11 |    73 |    0 |   245 |  106 |   0
Mount Saint Mary's College .........| Calif.  |   3   |  2,066 |  1,881 | 91.0 |   66 | 1,296 |  119 |   585 |  143 |   291 |   46 |   0
Scripps College ....................| Calif.  |   3   |    760 |    757 | 99.6 |    3 |   747 |    0 |    10 |    0 |   150 |    0 |   0
Saint Joseph College ...............|  Conn.  |   3   |  1,740 |  1,653 | 95.0 |   12 |   759 |   75 |   894 |    0 |   199 |  136 |   0
                                    |         |       |        |        |      |      |       |      |       |      |       |      |
Trinity College ....................|  D.C.   |   3   |  1,522 |  1,442 | 94.7 |   12 |   652 |   68 |   790 |    0 |   152 |  147 |   0
Agnes Scott College ................|   Ga.   |   3   |    887 |    885 | 99.8 |    0 |   844 |    2 |    41 |    0 |   207 |   10 |   0
Brenau University ..................|   Ga.   |   3   |  2,392 |  1,931 | 80.7 |  148 | 1,115 |  313 |   816 |    0 |   357 |  191 |   0
Spelman College ....................|   Ga.   |   3   |  2,065 |  2,065 |100.0 |    0 | 2,008 |    0 |    57 |    0 |   397 |    0 |   0
Wesleyan College ...................|   Ga.   |   3   |    607 |    605 | 99.7 |    0 |   448 |    2 |   157 |    0 |    93 |    8 |   0
                                    |         |       |        |        |      |      |       |      |       |      |       |      |
Lexington College ..................|  Ill.   |   4   |     43 |     43 |100.0 |    0 |    41 |    0 |     2 |   10 |     0 |    0 |   0
Saint Mary-of-the-Woods College ....|  Ind.   |   3   |  1,356 |  1,337 | 98.6 |    0 |   396 |   19 |   941 |    5 |   131 |    4 |   0
Saint Mary's College ...............|  Ind.   |   3   |  1,417 |  1,415 | 99.9 |    0 | 1,359 |    2 |    56 |    0 |   299 |    0 |   0
Midway College .....................|   Ky.   |   3   |    816 |    754 | 92.4 |   20 |   475 |   42 |   279 |   84 |   116 |    0 |   0
College of Notre Dame of Maryland ..|   Md.   |   3   |  3,139 |  2,797 | 89.1 |   18 |   735 |  324 | 2,062 |    0 |   379 |  197 |   0
                                    |         |       |        |        |      |      |       |      |       |      |       |      |
Hood College .......................|   Md.   |   3   |  1,774 |  1,399 | 78.9 |   52 |   658 |  323 |   741 |    0 |   166 |  114 |   0
Bay Path College ...................|  Mass.  |   3   |    656 |    656 |100.0 |    0 |   436 |    0 |   220 |   62 |   100 |    0 |   0
Emmanuel College ...................|  Mass.  |   3   |  1,489 |  1,313 | 88.2 |   51 |   680 |  125 |   633 |    0 |   282 |   75 |   0
Lesley College .....................|  Mass.  |   3   |  7,049 |  5,862 | 83.2 |  460 | 1,386 |  727 | 4,476 |    2 |   350 |1,996 |   5
Mount Holyoke College ..............|  Mass.  |   3   |  1,982 |  1,971 | 99.4 |    3 | 1,899 |    8 |    72 |    0 |   485 |    0 |   0
                                    |         |       |        |        |      |      |       |      |       |      |       |      |
Pine Manor College .................|  Mass.  |   3   |    329 |    329 |100.0 |    0 |   314 |    0 |    15 |   12 |    43 |    0 |   0
Regis College ......................|  Mass.  |   3   |  1,131 |  1,116 | 98.7 |    5 |   754 |   10 |   362 |   22 |   226 |   46 |   0
Simmons College ....................|  Mass.  |   3   |  3,295 |  3,024 | 91.8 |   68 | 1,634 |  203 | 1,390 |    0 |   292 |  637 |   5
Smith College ......................|  Mass.  |   3   |  3,168 |  3,115 | 98.3 |   51 | 3,025 |    2 |    90 |    0 |   667 |  149 |   4
Wellesley College ..................|  Mass.  |   3   |  2,333 |  2,320 | 99.4 |    0 | 2,240 |   13 |    80 |    0 |   627 |    0 |   0
                                    |         |       |        |        |      |      |       |      |       |      |       |      |
College of Saint Benedict ..........|  Minn.  |   3   |  2,000 |  1,999 |100.0 |    0 | 1,952 |    1 |    47 |    0 |   466 |    0 |   0
College of St. Catherine, St. Paul .|  Minn.  |   3   |  3,443 |  3,344 | 97.1 |   26 | 2,282 |   73 | 1,062 |  213 |   539 |  180 |   0
Blue Mountain College ..............|  Miss.  |   3   |    435 |    357 | 82.1 |   71 |   271 |    7 |    86 |    0 |    95 |    0 |   0
Mississippi University for Women ...|  Miss.  |   1   |  2,953 |  2,475 | 83.8 |  242 | 1,455 |  236 | 1,020 |   23 |   339 |   52 |   0
Cottey College .....................|   Mo.   |   4   |    279 |    279 |100.0 |    0 |   272 |    0 |     7 |  103 |     0 |    0 |   0
                                    |         |       |        |        |      |      |       |      |       |      |       |      |
Stephens College ...................|   Mo.   |   3   |    788 |    730 | 92.6 |   19 |   458 |   39 |   272 |    6 |   119 |   11 |   0
College of Saint Mary ..............|  Nebr.  |   3   |  1,071 |    989 | 92.3 |    0 |   559 |   82 |   430 |   45 |   130 |    0 |   0
College of Saint Elizabeth .........|  N.J.   |   3   |  1,810 |  1,657 | 91.5 |    4 |   618 |  149 | 1,039 |    0 |   239 |   72 |   0
Georgian Court College .............|  N.J.   |   3   |  2,420 |  2,109 | 87.1 |   62 | 1,046 |  249 | 1,063 |    0 |   309 |  124 |   0
Barnard College ....................|  N.Y.   |   3   |  2,318 |  2,318 |100.0 |    0 | 2,250 |    0 |    68 |    0 |   627 |    0 |   0
                                    |         |       |        |        |      |      |       |      |       |      |       |      |
College of New Rochelle ............|  N.Y.   |   3   |  6,601 |  5,730 | 86.8 |  640 | 4,194 |  231 | 1,536 |    0 |   914 |  377 |   0
Marymount College ..................|  N.Y.   |   3   |    898 |    854 | 95.1 |   13 |   670 |   31 |   184 |    0 |   191 |    0 |   0
Wells College ......................|  N.Y.   |   3   |    404 |    400 | 99.0 |    1 |   382 |    3 |    18 |    0 |    71 |    0 |   0
Bennett College ....................|  N.C.   |   3   |    640 |    640 |100.0 |    0 |   633 |    0 |     7 |    0 |    68 |    0 |   0
Meredith College ...................|  N.C.   |   3   |  2,643 |  2,626 | 99.4 |    0 | 1,862 |   17 |   764 |    0 |   426 |   37 |   0
                                    |         |       |        |        |      |      |       |      |       |      |       |      |
Peace College ......................|  N.C.   |   3   |    583 |    583 |100.0 |    0 |   551 |    0 |    32 |   81 |    79 |    0 |   0
Salem College ......................|  N.C.   |   3   |  1,023 |    991 | 96.9 |    6 |   680 |   26 |   311 |    0 |   193 |   25 |   0
Notre Dame College of Ohio .........|  Ohio   |   3   |    705 |    669 | 94.9 |    1 |   221 |   35 |   448 |    3 |    88 |    5 |   0
Ursuline College ...................|  Ohio   |   3   |  1,259 |  1,164 | 92.5 |   22 |   496 |   73 |   668 |    0 |   224 |   55 |   0
Bryn Mawr College ..................|   Pa.   |   3   |  1,779 |  1,676 | 94.2 |   59 | 1,460 |   44 |   216 |    0 |   310 |  107 |  17
                                    |         |       |        |        |      |      |       |      |       |      |       |      |
Carlow College .....................|   Pa.   |   3   |  2,112 |  1,955 | 92.6 |   52 |   771 |  105 | 1,184 |    0 |   284 |  128 |   0
Cedar Crest College ................|   Pa.   |   3   |  1,679 |  1,587 | 94.5 |   10 |   853 |   82 |   734 |    1 |   292 |    0 |   0
Chatham College ....................|   Pa.   |   3   |  1,009 |    932 | 92.4 |   58 |   720 |   19 |   212 |    0 |   118 |   94 |   0
Chestnut Hill College ..............|   Pa.   |   3   |  1,592 |  1,353 | 85.0 |   71 |   609 |  168 |   744 |    0 |   147 |  115 |   0
Harcum College .....................|   Pa.   |   4   |    644 |    584 | 90.7 |   42 |   400 |   18 |   184 |  163 |     0 |    0 |   0
                                    |         |       |        |        |      |      |       |      |       |      |       |      |
Immaculata College .................|   Pa.   |   3   |  3,006 |  2,443 | 81.3 |  181 | 1,195 |  382 | 1,248 |   25 |   289 |   71 |  26
Moore College of Art and Design ....|   Pa.   |   3   |    502 |    495 | 98.6 |    0 |   394 |    7 |   101 |    0 |    96 |    0 |   0
Rosemont College ...................|   Pa.   |   3   |  1,187 |  1,044 | 88.0 |    0 |   521 |  143 |   523 |    0 |   212 |   47 |   0
Seton Hill College .................|   Pa.   |   3   |  1,272 |  1,063 | 83.6 |  115 |   649 |   94 |   414 |    0 |   150 |   11 |   0
Wilson College .....................|   Pa.   |   3   |    819 |    702 | 85.7 |    8 |   366 |  109 |   336 |   25 |    73 |    0 |   0
                                    |         |       |        |        |      |      |       |      |       |      |       |      |
Columbia College ...................|  S.C.   |   3   |  1,367 |  1,342 | 98.2 |   16 | 1,184 |    9 |   158 |    0 |   149 |    9 |   0
Converse College ...................|  S.C.   |   3   |  1,514 |  1,408 | 93.0 |   27 |   803 |   79 |   605 |    0 |   165 |  151 |   0
Hollins University .................|   Va.   |   3   |  1,084 |  1,034 | 95.4 |   16 |   845 |   34 |   189 |    0 |   161 |   58 |   0
Mary Baldwin College ...............|   Va.   |   3   |  1,556 |  1,485 | 95.4 |   20 | 1,033 |   51 |   452 |    0 |   279 |   22 |   0
Randolph-Macon Woman's College .....|   Va.   |   3   |    704 |    699 | 99.3 |    0 |   663 |    5 |    36 |    0 |   140 |    0 |   0
                                    |         |       |        |        |      |      |       |      |       |      |       |      |
Sweet Briar College ................|   Va.   |   3   |    712 |    690 | 96.9 |   12 |   652 |   10 |    38 |    0 |   116 |    0 |   0
Alverno College ....................|  Wisc.  |   3   |  1,872 |  1,839 | 98.2 |    2 |   904 |   31 |   935 |    3 |   259 |   18 |   0
Mount Mary College .................|  Wisc.  |   3   |  1,257 |  1,230 | 97.9 |    0 |   612 |   27 |   618 |    0 |   206 |   33 |   0
____________________________________|_________|_______|________|________|______|______|_______|______|_______|______|_______|______|_____

---Not applicable.

\1\Data are for colleges and universities identifed by the Women's College Coalition as women's colleges. Excludes women's colleges whose IPEDS data are reported together with a coed institution or coordinate men's college. The following institutions were excluded for this reason: The Women's College at the University of Denver; Hartford College for Women; Newcomb College; Douglass College; Hobart-William Smith College; Stern College for Women; Russell Sage College; Radcliffe College; and Westhampton College.
\2\1=public, 4-year; 3=private not-for-profit, 4-year; and 4=private, not-for-profit, 2-year.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Fall Enrollment," and "Completions," surveys. (This table was prepared September 2001.)


2001 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)