Skip Navigation
small header image
Digest of Education Statistics
2001 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 100. Public elementary schools, by grade span and average school size, by state: 1999-2000

___________________________________________________________________________________________________________________________________
                       |       |          |                             Schools, by grade span                ||Average of students
                       |Total, |  Total,  |___________________________________________________________________||  per school\2\
                       |  all  |   all    | Prekinder-  | Prekinder- | Prekinder- | Prekinder- |Grades |      ||___________________
  State or other area  |elemen-| regular  |garten, kin- |garten, kin-|garten, kin-|garten, kin-| 4, 5, |Other ||  All   | Regular
                       | tary  | elemen-  |dergarten, or| dergarten, | dergarten, | dergarten, | or 6, |grade ||elemen- | elemen-
                       |schools|   tary   |1st grade to |or 1st grade|or 1st grade|or 1st grade| to 6, |spans ||  tary  |   tary
                       |       |schools\1\|grades 3 or 4| to grade 5 | to grade 6 | to grade 8 |7, or 8|      ||schools |schools\1\
_______________________|_______|__________|_____________|____________|____________|____________|_______|______||________|__________
           1           |   2   |    3     |      4      |     5      |     6      |     7      |   8   |  9   ||   10   |    11
_______________________|_______|__________|_____________|____________|____________|____________|_______|______||________|__________
   United States ......|64,131 |   63,219 |       4,977 |     22,263 |     14,015 |      4,740 |11,521 |6,615 ||    477 |      482
                       |_______|__________|_____________|____________|____________|____________|_______|______||________|__________
Alabama ...............|   913 |      901 |          84 |        272 |        187 |         79 |   195 |   96 ||    485 |      487
Alaska ................|   201 |      199 |           5 |         26 |        112 |         27 |    19 |   12 ||    331 |      333
Arizona ...............| 1,086 |    1,059 |          62 |        223 |        314 |        249 |   152 |   86 ||    520 |      524
Arkansas ..............|   707 |      706 |         101 |        128 |        272 |          4 |   121 |   81 ||    382 |      382
California ............| 6,181 |    6,050 |         189 |      1,877 |      2,457 |        629 |   839 |  190 ||    624 |      636
                       |       |          |             |            |            |            |       |      ||        |
Colorado ..............| 1,143 |    1,140 |          36 |        530 |        240 |         27 |   226 |   84 ||    413 |      414
Connecticut ...........|   821 |      808 |          85 |        318 |        127 |         45 |   152 |   94 ||    463 |      469
Delaware ..............|   124 |      122 |          43 |         16 |          6 |          1 |    30 |   28 ||    567 |      571
District of Columbia ..|   132 |      132 |           8 |         22 |         76 |         10 |    13 |    3 ||    406 |      406
Florida ...............| 2,145 |    2,145 |          37 |      1,375 |        146 |         32 |   456 |   99 ||    768 |      768
                       |       |          |             |            |            |            |       |      ||        |
Georgia ...............| 1,507 |    1,505 |          27 |        845 |        122 |         17 |   328 |  168 ||    667 |      667
Hawaii ................|   196 |      195 |           1 |         53 |        113 |          7 |    21 |    1 ||    604 |      607
Idaho .................|   410 |      407 |          36 |         91 |        167 |         19 |    65 |   32 ||    357 |      359
Illinois ..............| 3,169 |    3,057 |         337 |        673 |        506 |        726 |   494 |  433 ||    433 |      444
Indiana................| 1,410 |    1,398 |          72 |        606 |        382 |         24 |   252 |   74 ||    455 |      458
                       |       |          |             |            |            |            |       |      ||        |
Iowa ..................| 1,057 |    1,055 |          99 |        331 |        246 |         18 |   217 |  146 ||    289 |      290
Kansas ................| 1,010 |    1,006 |          68 |        304 |        271 |        110 |   175 |   82 ||    289 |      290
Kentucky ..............| 1,015 |    1,003 |          47 |        437 |        199 |         86 |   188 |   58 ||    430 |      433
Louisiana .............| 1,030 |    1,010 |         109 |        310 |        197 |         76 |   221 |  117 ||    466 |      472
Maine .................|   539 |      538 |          71 |         87 |         90 |        108 |    90 |   93 ||    250 |      251
                       |       |          |             |          0 |            |          0 |       |      ||        |
Maryland ..............| 1,071 |    1,035 |          17 |        622 |        144 |         23 |   207 |   58 ||    547 |      560
Massachusetts .........| 1,510 |    1,501 |         199 |        498 |        221 |         83 |   268 |  241 ||    437 |      438
Michigan ..............| 2,646 |    2,646 |         225 |      1,080 |        468 |        106 |   502 |  265 ||    413 |      413
Minnesota .............| 1,252 |    1,137 |         121 |        300 |        420 |         39 |   204 |  168 ||    414 |      448
Mississippi ...........|   576 |      575 |          79 |        108 |        129 |         45 |   124 |   91 ||    530 |      530
                       |       |          |             |            |            |            |       |      ||        |
Missouri...............| 1,548 |    1,536 |         131 |        499 |        351 |        107 |   290 |  170 ||    383 |      385
Montana ...............|   517 |      514 |          19 |         69 |        240 |        118 |    44 |   27 ||    179 |      180
Nebraska ..............|   974 |      921 |          11 |          9 |         12 |         21 |    61 |  860 ||    177 |      185
Nevada ................|   354 |      350 |          13 |        156 |         93 |         18 |    54 |   20 ||    640 |      646
New Hampshire .........|   425 |      425 |          50 |        111 |         52 |         48 |    73 |   91 ||    329 |      329
                       |       |          |             |            |            |            |       |      ||        |
New Jersey ............| 1,855 |    1,848 |         280 |        525 |        222 |        249 |   344 |  235 ||    475 |      476
New Mexico ............|   552 |      541 |          28 |        191 |        160 |          6 |   107 |   60 ||    376 |      381
New York ..............| 3,081 |    3,078 |         256 |      1,079 |        637 |        107 |   588 |  414 ||    611 |      611
North Carolina ........| 1,688 |    1,674 |          71 |        939 |         75 |        109 |   397 |   97 ||    539 |      542
North Dakota ..........|   343 |      343 |          11 |         37 |        206 |         53 |    22 |   14 ||    184 |      184
                       |       |          |             |            |            |            |       |      ||        |
Ohio ..................| 2,775 |    2,756 |         367 |        834 |        706 |         95 |   526 |  247 ||    422 |      423
Oklahoma ..............| 1,219 |    1,210 |          61 |        350 |        179 |        298 |   218 |  113 ||    345 |      346
Oregon ................|   924 |      903 |          50 |        404 |        180 |         77 |   177 |   36 ||    379 |      385
Pennsylvania ..........| 2,383 |    2,381 |         307 |        876 |        530 |         75 |   436 |  159 ||    481 |      481
Rhode Island ..........|   258 |      256 |          36 |         98 |         48 |          4 |    42 |   30 ||    415 |      416
                       |       |          |             |            |            |            |       |      ||        |
South Carolina ........|   811 |      810 |          81 |        356 |         89 |         24 |   208 |   53 ||    567 |      567
South Dakota ..........|   466 |      463 |          24 |         99 |        118 |        124 |    73 |   28 ||    178 |      179
Tennessee .............| 1,172 |    1,169 |         131 |        359 |        178 |        217 |   212 |   75 ||    517 |      517
Texas .................| 4,899 |    4,821 |         534 |      1,850 |        736 |         88 | 1,086 |  605 ||    535 |      543
Utah ..................|   509 |      504 |          16 |        102 |        328 |          5 |    39 |   19 ||    524 |      526
                       |       |          |             |            |            |            |       |      ||        |
Vermont ...............|   284 |      247 |          18 |         23 |        114 |         65 |    17 |   47 ||    218 |      245
Virginia ..............| 1,438 |    1,428 |          62 |        770 |        157 |         12 |   290 |  147 ||    533 |      536
Washington ............| 1,386 |    1,322 |          70 |        494 |        439 |         63 |   225 |   95 ||    439 |      456
West Virginia..........|   620 |      616 |          80 |        194 |        176 |         46 |    95 |   29 ||    303 |      304
Wisconsin .............| 1,532 |    1,507 |          97 |        651 |        256 |         99 |   301 |  128 ||    364 |      368
Wyoming ...............|   267 |      266 |          15 |         56 |        121 |         22 |    37 |   16 ||    196 |      196
                       |_______|__________|_____________|____________|____________|____________|_______|______||________|__________
Bureau of Indian       |       |          |             |            |            |            |       |      ||        |
 Affairs ..............|   108 |      108 |           8 |          4 |         26 |         64 |     3 |    3 ||    235 |      235
                       |       |          |             |            |            |            |       |      ||        |
Department of Defense  |       |          |             |            |            |            |       |      ||        |
  dependents schools:  |       |          |             |            |            |            |       |      ||        |
   Domestic schools ...|    60 |       60 |          15 |         18 |          6 |          2 |    10 |    9 ||    476 |      476
   Overseas schools ...|   105 |      105 |           8 |         18 |         52 |          8 |    16 |    3 ||    491 |      491
                       |=======|==========|=============|============|============|============|=======|======||========|==========
  Outlying areas       |       |          |             |            |            |            |       |      ||        |
American Samoa ........|    24 |       24 |           1 |          0 |          0 |         21 |     1 |    1 ||    496 |      496
Guam ..................|    34 |       34 |           0 |         23 |          0 |          0 |     7 |    4 ||    708 |      708
Northern Marianas .....|    23 |       23 |           0 |          0 |         10 |          0 |     1 |   12 ||    316 |      316
Puerto Rico ...........|   919 |      888 |          83 |         20 |        760 |          4 |    29 |   23 ||    312 |      312
Virgin Islands ........|    23 |       23 |           0 |          1 |         22 |          0 |     0 |    0 ||    483 |      483
_______________________|_______|__________|_____________|____________|____________|____________|_______|______||________|__________

\1\Excludes special education and alternative schools.
\2\Average for schools reporting enrollment data.

NOTE: Includes schools beginning with grade 6 or below and with no grade higher than 8. Excludes schools not reported by grade level, such as some special education schools for the disabled.

SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data survey. (This table was prepared June 2001.)


2001 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)