U.S. Census Bureau
2002 Economic Census main page

2002 Economic Census
Construction
New Hampshire     open pdf map in new window

 

Construction - by industry

National data for this sector, based on Industry Series reports, are preliminary and will be superseded by data released in later reports. Table includes only establishments of firms with payroll. Nonemployers are shown separately. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.

s Sampling error exceeds 40 percent

NAICS
code
Description Estab-
lish-
ments
Dollar value of
business done
($1,000)
Annual
payroll
($1,000)
Paid
employees
23 Construction 4,394 5,222,133 1,247,448 33,541
236 Construction of buildings 1,158 2,203,939 319,811 8,083
2361 Residential building construction 978 1,022,109 154,923 4,810
23611 Residential building construction 978 1,022,109 154,923 4,810
236115 New single-family general contractors 337 359,115 45,912 1,616
236116 New multifamily general contractors s 26 74,776 s 11,024 191
236117 New housing operative builders 168 348,789 45,587 1,170
236118 Residential remodelers 448 239,429 52,400 1,834
2362 Nonresidential building construction 179 1,181,831 164,888 3,273
23621 Industrial building construction s 26 s 50,125 7,547 152
236210 Industrial building construction s 26 s 50,125 7,547 152
23622 Commercial building construction 153 1,131,706 157,342 3,121
236220 Commercial building construction 153 1,131,706 157,342 3,121
237 Heavy and civil engineering construction 265 580,884 152,623 3,904
2371 Utility system construction 101 198,775 63,232 1,713
23711 Water and sewer system construction 63 130,032 34,369 827
237110 Water and sewer system construction 63 130,032 34,369 827
23712 Oil and gas pipeline construction 0 0 0 0
237120 Oil and gas pipeline construction 0 0 0 0
23713 Power and communication system construction s 38 68,743 28,863 886
237130 Power and communication system construction s 38 68,743 28,863 886
2372 Land subdivision s 41 31,713 5,969 149
23721 Land subdivision s 41 31,713 5,969 149
237210 Land subdivision s 41 31,713 5,969 149
2373 Highway, street, and bridge construction 68 252,992 58,958 1,337
23731 Highway, street, and bridge construction 68 252,992 58,958 1,337
237310 Highway, street, and bridge construction 68 252,992 58,958 1,337
2379 Other heavy construction s 54 97,405 24,464 705
23799 Other heavy construction s 54 97,405 24,464 705
237990 Other heavy construction s 54 97,405 24,464 705
238 Specialty trade contractors 2,972 2,437,310 775,013 21,554
2381 Building foundation and exterior contractors 632 417,235 128,159 3,949
23811 Poured concrete structure contractors 204 135,643 40,043 1,259
238110 Poured concrete structure contractors 204 135,643 40,043 1,259
23812 Steel and precast concrete contractors s 41 44,204 16,062 408
238120 Steel and precast concrete contractors s 41 44,204 16,062 408
23813 Framing contractors 121 39,790 11,527 410
238130 Framing contractors 121 39,790 11,527 410
23814 Masonry contractors 82 60,609 24,341 635
238140 Masonry contractors 82 60,609 24,341 635
23815 Glass and glazing contractors 23 20,310 6,210 151
238150 Glass and glazing contractors 23 20,310 6,210 151
23816 Roofing contractors 118 91,099 23,734 889
238160 Roofing contractors 118 91,099 23,734 889
23817 Siding contractors s 35 18,449 4,014 140
238170 Siding contractors s 35 18,449 4,014 140
23819 Other building exterior contractors 8 7,131 2,227 57
238190 Other building exterior contractors 8 7,131 2,227 57
2382 Building equipment contractors 1,052 902,052 305,222 7,822
23821 Electrical contractors 488 312,275 107,506 3,207
238210 Electrical contractors 488 312,275 107,506 3,207
23822 Plumbing and HVAC contractors 531 540,005 179,570 4,285
238220 Plumbing and HVAC contractors 531 540,005 179,570 4,285
23829 Other building equipment contractors s 33 49,772 18,147 330
238290 Other building equipment contractors s 33 49,772 18,147 330
2383 Building finishing contractors 699 639,552 222,741 6,165
23831 Drywall and insulation contractors 95 307,742 99,676 2,213
238310 Drywall and insulation contractors 95 307,742 99,676 2,213
23832 Painting and wall covering contractors 234 102,979 s 43,960 s (100,000+)
238320 Painting and wall covering contractors 234 102,979 s 43,960 s (100,000+)
23833 Flooring contractors 97 69,078 s 30,589 s (100,000+)
238330 Flooring contractors 97 69,078 s 30,589 s (100,000+)
23834 Tile and terrazzo contractors s 34 s 32,637 7,913 174
238340 Tile and terrazzo contractors s 34 s 32,637 7,913 174
23835 Finish carpentry contractors 227 85,259 22,836 987
238350 Finish carpentry contractors 227 85,259 22,836 987
23839 Other building finishing contractors 13 41,856 17,767 364
238390 Other building finishing contractors 13 41,856 17,767 364
2389 Other specialty trade contractors 589 478,471 118,892 3,618
23891 Site preparation contractors 360 330,958 88,006 2,508
238910 Site preparation contractors 360 330,958 88,006 2,508
23899 All other specialty trade contractors 229 147,512 30,886 1,110
238990 All other specialty trade contractors 229 147,512 30,886 1,110


Source: 2002 Economic Census, Geographic Area Series   Questions?
Last revised: November 01, 2005