U.S. Census Bureau
2002 Economic Census main page

2002 Economic Census
Accommodation and Foodservices
Utah     open pdf map in new window

 

Accommodation and Foodservices - by subsector

Data based on Geographic Area Series reports. Table includes only establishments of firms with payroll. Nonemployers are shown separately. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.

More
data

NAICS
code
Description Estab-
lish-
ments
Sales
($1,000)
Annual
payroll
($1,000)
Paid
employees
  72 Accommodation & food services 4,106 2,984,632 846,626 80,759
721 Accommodation 608 819,221 225,045 15,970
722 Food services & drinking places 3,498 2,165,411 621,581 64,789

 

 

Accommodation and Foodservices - by industry

Data based on Geographic Area Series reports. Table includes only establishments of firms with payroll. Nonemployers are shown separately. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.


NAICS
code
Description Estab-
lish-
ments
Sales
($1,000)
Annual
payroll
($1,000)
Paid
employees
721 Accommodation 608 819,221 225,045 15,970
7211 Traveler accommodation 524 790,605 217,748 15,614
72111 Hotels (except casino hotels) & motels 482 778,551 214,208 15,249
72119 Other traveler accommodation 42 12,054 3,540 365
721191 Bed & breakfast inns 36 9,361 2,770 330
721199 All other traveler accommodation 6 2,693 770 35
7212 RV (recreational vehicle) parks & recreational camps 68 26,960 6,888 277
721211 RV (recreational vehicle) parks & campgrounds 49 22,234 5,560 221
721214 Recreational & vacation camps (except campgrounds) 19 4,726 1,328 56
7213 Rooming & boarding houses 16 1,656 409 79

NAICS
code
Description Estab-
lish-
ments
Sales
($1,000)
Annual
payroll
($1,000)
Paid
employees
722 Food services & drinking places 3,498 2,165,411 621,581 64,789
7221 Full-service restaurants 1,192 882,984 277,121 27,528
7222 Limited-service eating places 1,933 1,093,006 290,223 32,463
722211 Limited-service restaurants 1,659 993,187 264,393 29,246
722212 Cafeterias, buffets, & grill buffets 33 34,763 7,556 962
722213 Snack & nonalcoholic beverage bars 241 65,056 18,274 2,255
7223 Special food services 173 135,597 41,705 3,002
72231 Food service contractors 96 93,359 29,650 1,868
72232 Caterers 63 36,930 11,197 1,038
72233 Mobile food services 14 5,308 858 96
7224 Drinking places (alcoholic beverages) 200 53,824 12,532 1,796


Source: 2002 Economic Census, Geographic Area Series   Questions?
Last revised: September 12, 2005