U.S. Census Bureau
2002 Economic Census main page

2002 Economic Census
Administrative and Support and Waste Management and Remediation Services
North Carolina     open pdf map in new window

 

Administrative and Support and Waste Management and Remediation Services - by subsector

Data based on Geographic Area Series reports. Table includes only establishments of firms with payroll. Nonemployers are shown separately. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.

D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals
More
data

NAICS
code
Description Estab-
lish-
ments
Sales
($1,000)
Annual
payroll
($1,000)
Paid
employees
  56 Administrative & support & waste management & remediation service 10,024 9,238,309 4,325,656 205,115
561 Administrative & support services 9,493 8,233,275 4,107,563 198,187
562 Waste management & remediation services 531 1,005,034 218,093 6,928

 

 

Administrative and Support and Waste Management and Remediation Services - by industry

Data based on Geographic Area Series reports. Table includes only establishments of firms with payroll. Nonemployers are shown separately. Introductory text includes scope, methodology, non-sampling error, and confidentiality protection. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.

D = Withheld to avoid disclosing data of individual companies; data are included in higher level totals

NAICS
code
Description Estab-
lish-
ments
Sales
($1,000)
Annual
payroll
($1,000)
Paid
employees
561 Administrative & support services 9,493 8,233,275 4,107,563 198,187
5611 Office administrative services 507 594,120 288,602 8,749
5612 Facilities support services 78 430,945 142,159 4,095
5613 Employment services 1,261 2,784,359 1,949,309 95,407
56131 Employment placement agencies 233 172,827 76,255 3,110
56132 Temporary help services 946 2,028,153 1,403,524 74,320
56133 Professional employer organizations 82 583,379 469,530 17,977
5614 Business support services 744 622,095 271,396 12,446
56141 Document preparation services 122 42,638 16,648 745
56142 Telephone call centers 100 197,945 132,693 6,991
561421 Telephone answering services 52 37,217 24,928 1,222
561422 Telemarketing bureaus 48 160,728 107,765 5,769
56143 Business service centers 229 140,533 30,879 1,395
561431 Private mail centers 141 51,000 9,502 560
561439 Other business service centers (including copy shops) 88 89,533 21,377 835
56144 Collection agencies 105 122,462 53,688 1,846
56145 Credit bureaus 28 39,457 12,312 364
5614501 Consumer credit reporting agencies 20 24,226 6,818 221
5614502 Mercantile reporting agencies 8 15,231 5,494 143
56149 Other business support services 160 79,060 25,176 1,105
561491 Repossession services 36 16,634 6,651 242
561492 Court reporting & stenotype services 62 25,219 6,530 270
561499 All other business support services 62 37,207 11,995 593
5615 Travel arrangement & reservation services 471 207,542 78,552 3,008
56151 Travel agencies 365 130,625 56,324 2,265
56152 Tour operators 49 25,302 9,558 378
56159 Other travel arrangement & reservation services 57 51,615 12,670 365
561591 Convention & visitors bureaus 32 21,459 5,848 200
561599 All other travel arrangement & reservation services 25 30,156 6,822 165
5615992 Automobile clubs 3 D D (1-19)
5616 Investigation & security services 563 715,293 350,282 17,208
56161 Investigation, guard, & armored car services 292 419,213 262,159 14,580
561611 Investigation services 102 43,294 23,157 971
561612 Security guards & patrol services 176 333,749 219,269 12,900
561613 Armored car services 14 42,170 19,733 709
56162 Security systems services 271 296,080 88,123 2,628
561621 Security systems services (except locksmiths) 167 272,053 79,645 2,321
561622 Locksmiths 104 24,027 8,478 307
5617 Services to buildings & dwellings 5,183 2,085,348 812,540 47,599
56171 Exterminating & pest control services 381 244,140 103,215 3,566
56172 Janitorial services 1,748 727,843 340,436 26,370
56173 Landscaping services 2,563 968,275 323,485 15,575
56174 Carpet & upholstery cleaning services 274 69,639 23,286 1,175
56179 Other services to buildings & dwellings 217 75,451 22,118 913
5617901 Ventilation duct, chimney, & gutter cleaning 40 8,324 2,098 104
5617902 Swimming pool cleaning & maintenance 64 20,164 7,495 256
5617905 Cleaning building exteriors (except sandblasting) 50 5,586 1,660 120
5617909 All other services to buidings & dwellings 63 41,377 10,865 433
5619 Other support services 686 793,573 214,723 9,675
56191 Packaging & labeling services 62 124,126 37,698 1,415
56192 Convention & trade show organizers 105 147,942 31,388 883
56199 All other support services 519 521,505 145,637 7,377
5619902 Water softening & conditioning services 34 22,965 7,846 479
5619903 Economic or industrial planning or development organization 90 66,268 14,406 402
5619909 All other miscellaneous support services 395 432,272 123,385 6,496

NAICS
code
Description Estab-
lish-
ments
Sales
($1,000)
Annual
payroll
($1,000)
Paid
employees
562 Waste management & remediation services 531 1,005,034 218,093 6,928
5621 Waste collection 247 673,658 135,186 4,332
562111 Solid waste collection 214 636,595 123,804 4,037
562112 Hazardous waste collection 10 21,960 6,464 124
562119 Other waste collection 23 15,103 4,918 171
5622 Waste treatment & disposal 70 151,744 30,428 856
562211 Hazardous waste treatment & disposal 17 44,185 11,206 315
562212 Solid waste landfill 43 79,416 11,981 383
562213 Solid waste combustors & incinerators 3 D D (1-19)
562219 Other nonhazardous waste treatment & disposal 7 D D (100-249)
5629 Remediation & other waste management services 214 179,632 52,479 1,740
56291 Remediation services 75 93,652 29,449 856
5629101 Remediation services (exc asbestos abatement & lead paint remove) 52 47,282 13,145 341
5629102 Asbestos abatement & lead paint removal 23 46,370 16,304 515
56292 Materials recovery facilities 24 26,892 4,230 171
56299 All other waste management services 115 59,088 18,800 713
562991 Septic tank & related services 103 46,511 13,560 553
5629911 Cesspool & septic tank cleaning services 71 22,386 6,523 269
5629912 Portable toilet rental 32 24,125 7,037 284
562998 All other miscellaneous waste management services 12 12,577 5,240 160


Source: 2002 Economic Census, Geographic Area Series   Questions?
Last revised: July 11, 2005