1997 Economic Census:
Construction
Arizona
See also 2002 Economic Census data.
 
Construction by Subsector
Introductory text includes scope and methodology. Table includes only establishments with payroll. Nonemployers are shown separately. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
More
data
NAICS
code
Description Estab-
lish-
ments
Dollar value of
business done
($1,000)
Annual
payroll
($1,000)
Paid
employees
  23 Construction 11,058 19,115,244 3,621,170 131,871
233 Building, developing, & general contracting 3,408 9,375,748 850,433 26,933
234 Heavy construction 587 2,308,396 509,330 16,652
235 Special trade contractors 7,063 7,431,100 2,261,407 88,286

 

 

Construction by Industry
Introductory text includes scope and methodology. Table includes only establishments with payroll. Nonemployers are shown separately. For descriptions of column headings and rows (industries), click on the appropriate underlined element in the table.
NAICS
code
Description Estab-
lish-
ments
Dollar value of
business done
($1,000)
Annual
payroll
($1,000)
Paid
employees
23 Construction 11,058 19,115,244 3,621,170 131,871
NAICS
code
Description Estab-
lish-
ments
Dollar value of
business done
($1,000)
Annual
payroll
($1,000)
Paid
employees
233 Building, developing, & general contracting 3,408 9,375,748 850,433 26,933
2331 Land subdivision & land development 228 645,438 52,918 1,540
2332 Residential building construction 2,392 5,126,652 441,068 15,254
23321 Single-family housing construction 2,305 4,950,760 424,185 14,612
23322 Multifamily housing construction 87 175,892 16,883 642
2333 Nonresidential building construction 788 3,603,659 356,447 10,140
23331 Mfg & industrial building construction 104 380,913 54,876 1,568
23332 Commercial & institutional building construction 684 3,222,746 301,571 8,571
NAICS
code
Description Estab-
lish-
ments
Dollar value of
business done
($1,000)
Annual
payroll
($1,000)
Paid
employees
234 Heavy construction 587 2,308,396 509,330 16,652
2341 Highway, street, bridge, & tunnel construction 197 1,031,742 183,201 6,077
23411 Highway & street construction 184 945,562 164,259 5,345
23412 Bridge & tunnel construction s 86,180 18,942 732
2349 Other heavy construction 390 1,276,653 326,129 10,575
23491 Water, sewer, & pipeline construction 128 502,371 133,380 4,276
23492 Power & communication transmission line construction 32 D 53,358 1,932
23493 Industrial nonbuilding structure construction 3 D D (1000-2499)
23499 All other heavy construction 227 D D (1000-2499)
NAICS
code
Description Estab-
lish-
ments
Dollar value of
business done
($1,000)
Annual
payroll
($1,000)
Paid
employees
235 Special trade contractors 7,063 7,431,100 2,261,407 88,286
2351 Plumbing, heating, & air-conditioning contractors 1,344 1,569,414 444,412 15,358
2352 Painting & wall covering contractors 648 242,330 90,607 4,609
2353 Electrical contractors 1,051 998,064 341,882 11,633
2354 Masonry, drywall, insulation, & tile contractors 1,083 1,187,869 438,851 19,559
23541 Masonry & stone contractors 336 291,572 95,468 4,106
23542 Drywall, plastering, acoustical, & insulation contractors 494 797,469 308,389 13,866
23543 Tile, marble, terrazzo, & mosaic contractors 253 98,828 34,994 1,588
2355 Carpentry & floor contractors 845 1,156,911 300,518 12,422
23551 Carpentry contractors 609 997,494 258,715 10,880
23552 Floor laying & other floor contractors 236 159,416 41,803 1,542
2356 Roofing, siding, & sheet metal contractors 406 372,582 112,914 4,836
2357 Concrete contractors 471 772,168 223,584 8,771
2358 Water well drilling contractors 39 33,275 13,959 405
2359 Other special trade contractors 1,176 1,098,487 294,680 10,691
23591 Structural steel erection contractors 87 108,153 34,822 1,074
23592 Glass & glazing contractors 96 82,755 18,397 701
23593 Excavation contractors 296 D 52,441 1,824
23594 Wrecking & demolition contractors 19 43,359 7,489 297
23595 Building equip & other machinery installation contractors 52 D 19,279 543
23599 All other special trade contractors 626 597,711 162,251 6,253
D = Withheld to avoid disclosure; N = Not available

Top: subsector table All-sector table
Data in formats for downloading
Publications (page images) including city data PDF

Source: 1997 Economic Census

Last modified: 2/ 6/01   Questions?