U.S. Exports of Steel Mill Products
FRANCE
Average Unit Value in US$ per Metric Ton
Same Table - Metric Tons

Same Table - US Dollars


Product Month
  MAY07 JUN07 JUL07 AUG07 SEP07 OCT07 NOV07 DEC07 JAN08 FEB08 MAR08 APR08 MAY08 JUN08 JUL08
All Steel Mill   Products
All Steel Mill Products $2,585 $3,138 $3,423 $3,724 $3,103 $2,554 $3,042 $4,608 $3,624 $3,579 $3,345 $3,792 $3,654 $4,222 $3,820
Carbon and Alloy Products
All Carbon and Alloy Products $1,928 $2,186 $2,769 $3,271 $2,347 $2,219 $2,336 $2,774 $3,102 $2,364 $3,032 $2,279 $1,962 $1,892 $1,683
Pipe & Tubing Nonclassified -- C & A $2,760 $5,445 $2,574 $11,449 $11,614 $10,223 $2,466 $4,496 $2,798 $4,461 $4,391 $1,983 $1,895 $1,670 $2,042
Bars-Hot rolled -- C & A $1,168 $1,247 $2,822 $25,113 $4,323 $1,910 $24,363 $10,387 $10,892 $3,978 $3,031 $2,733 $1,605 $3,079 $2,023
Standard Pipe -- C & A $1,954 $1,919 $2,809 $1,870 $1,382 . $2,030 $1,945 $2,166 $2,188 $1,955 $2,181 $1,779 $2,556 $1,350
Wire Drawn -- C & A $1,162 $1,522 $1,505 $2,044 $1,354 $1,469 $1,430 $1,254 $1,314 $2,977 $1,024 $1,984 $1,093 $1,687 $975
Tin Plate -- C & A $775 $768 . $730 $605 $783 $820 $786 $905 $483 $797 $874 $349 $765 $713
Wire Rods -- C & A . . $1,605 $702 $702 $702 $702 $702 $1,019 $702 . $6,332 $1,089 $702 $702
Bars-Cold Finished -- C & A $1,887 $1,966 $1,958 $2,030 $1,977 $1,333 $1,958 $1,826 $6,053 $1,958 $1,824 $1,965 $1,840 $1,818 $1,958
Oil Country Goods -- C & A $3,337 $4,650 $3,682 $4,486 $3,085 $3,432 $3,296 $3,344 $1,738 $3,523 $3,483 $3,338 $3,963 $3,514 $12,185
Ingots and Steel for Castings -- C & A $5,984 $11,597 $6,339 $5,189 $7,014 $6,799 $26,248 $3,010 $3,567 $8,335 $131,684 $4,198 $4,247 $4,817 $5,671
Rails All Other -- C & A . . $1,710 . . $759 . . . . $9,769 $945 $973 $759 .
Strip-Hot Rolled -- C & A $761 $668 $740 . $1,232 $668 . $983 $3,542 $3,911 . $958 $3,541 $740 $983
Plates in Coils -- C & A . . . . . . . . . . . . $1,081 . $1,079
Mechanical Tubing -- C & A $1,633 $27,482 $29,000 $2,026 $7,416 $4,917 . $3,887 $2,140 $1,633 . $8,926 $2,004 . $2,000
Strip-Cold Rolled -- C & A $762 . $1,052 $1,535 $795 $1,606 $885 . $2,513 $1,256 $2,513 $1,000 . . $1,460
Tool Steel -- C & A $5,761 $6,911 $2,893 $9,268 $3,771 $4,071 $2,893 $2,893 . $3,397 $2,893 $13,979 $3,592 $3,669 $3,669
Sheets & Strip All Other Metalic Coat -- C & A $5,415 $2,966 $6,680 $3,011 $2,697 $1,710 $3,803 $8,161 $13,481 $13,417 $1,710 $16,525 $1,710 $4,760 $2,271
Structural Shapes Heavy -- C & A $718 $1,014 . . . $1,014 $636 . . . . $584 . . $584
Sheets Cold Rolled -- C & A . . $882 . . . . . . . $1,208 $1,208 . $644 $1,208
Rails Standard -- C & A . . . $1,609 $551 $551 . . $551 $551 . . $551 . .
Tin Free Steel -- C & A $736 $728 $728 $741 $728 $741 $748 . $728 $622 $728 $830 $728 $728 $728
Plates Cut Lengths -- C & A $872 . $759 . . $759 . $3,673 . . . $7,768 $1,523 . .
Sheets & Strip-Electrical -- C & A $1,248 $1,588 $1,588 $1,510 . $1,588 . $1,588 $1,588 $1,588 . $1,587 . $1,510 .
Line Pipe -- C & A . $2,500 . . . $2,560 $2,672 . $1,731 . $3,404 $2,530 $4,646 . $1,624
Blooms, Billets and Slabs -- C & A $33,298 $48,984 $40,919 $15,877 $53,116 $2,847 $1,316 $89,904 $43,537 $50,729 $235,146 $988 $35,210 $64,524 .
Steel Piling -- C & A . . . . . . . $21,946 . . . . $2,631 . .
Sheets Hot Rolled -- C & A . . . . . . . . . $568 $2,067 . . $7,616 .
Bars-Light Shaped -- C & A $621 $621 . $621 . . . . . $1,192 . $1,192 . . .
Black Plate -- C & A $406 . . . . . . . . . . . . . .
Sheets & Strip Galv Electrolyt -- C & A $1,723 . . . . $861 . . . . $772 . . . .
Sheets & Strip Galv Hot Dipped -- C & A $819 . . . . . . . . . . . . . .
Structural Pipe & Tube -- C & A . . $685 . . . . $1,250 . $685 . $1,618 . . .
Stainless        Products
All Stainless Products $9,143 $8,023 $6,453 $6,097 $5,695 $7,724 $5,337 $8,076 $5,788 $8,614 $4,569 $9,492 $14,362 $13,434 $10,628
Ingots and Steel for Castings -- S $8,691 $12,063 $3,876 $3,816 $3,941 $3,623 $4,019 $8,848 $4,246 $7,906 $3,767 $3,792 $11,723 $13,709 $18,064
Sheets Cold Rolled -- S . $3,114 $3,405 . $3,000 . $1,962 $2,638 $2,490 $5,777 $18,927 $2,142 $4,790 $3,174 $1,918
Bars-Hot rolled -- S $10,749 $7,279 $6,686 $21,344 $19,550 $42,230 $7,434 $33,592 $11,965 $11,338 $5,868 $25,167 $32,768 $33,515 $34,300
Structural Shapes Heavy -- S $7,995 $7,075 $7,064 $7,994 $7,018 $7,361 $7,688 $7,631 $7,624 $7,485 $7,801 $6,699 $6,439 $6,440 $6,440
Bars-Cold Finished -- S $7,652 $22,337 $12,059 $9,656 $5,373 $23,539 $19,528 $26,035 $7,203 $31,427 $14,077 $9,335 $17,916 $15,526 $4,261
Oil Country Goods -- S . $2,167 . . . . . $3,344 . $51,455 $2,152 $2,683 $1,258 $2,786 $1,258
Wire Drawn -- S $9,027 $6,689 $6,626 $8,420 $8,343 $9,218 $9,064 $10,714 $7,805 $8,462 $9,274 $7,028 $10,900 $9,108 $10,239
Pipe & Tubing Nonclassified -- S $9,272 $7,947 $53,189 $9,148 $10,834 $8,980 $6,771 $9,222 $15,663 $18,714 $8,113 $11,075 $8,733 $25,703 $17,229
Plates Cut Lengths -- S $12,277 $2,628 . $2,788 . $2,954 . . . . . $3,043 $3,766 $4,712 $3,175
Strip-Cold Rolled -- S $14,753 $30,613 $23,598 $5,059 $12,936 $12,799 $11,007 $8,747 $14,198 $22,260 $3,647 $18,328 $19,355 $12,865 $14,727
Sheets Hot Rolled -- S . $15,958 $25,980 . $2,706 . $4,786 . $17,562 . $35,736 . $34,171 $9,959 $14,248
Wire Rods -- S . $8,477 $36,824 . $2,540 . . $2,540 $12,485 . . . . . $2,540
Blooms, Billets and Slabs -- S $42,869 $8,167 . $17,811 $25,330 $15,703 $35,849 $48,899 $11,292 $15,573 $17,265 $26,473 $25,319 $37,896 $8,380
Line Pipe -- S $44,178 . . . . . $5,783 . . . . $4,162 . . .
Plates in Coils -- S . . . . . $2,332 . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: September 18, 2008, with
Census data collected through July 2008
Data listed in order of descending volume exported during last THREE Months of the reported period
Steel mill categories are defined by 10-digit HTS codes
 
Link to Annual Summary of Census Export Data

Return to SIMA's Homepage