U.S. Exports of Steel Mill Products
JAPAN
Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value


Product Month
  APR07 MAY07 JUN07 JUL07 AUG07 SEP07 OCT07 NOV07 DEC07 JAN08 FEB08 MAR08 APR08 MAY08 JUN08
All Steel Mill   Products
All Steel Mill Products 1,643 3,269 2,501 2,696 5,773 2,436 3,171 2,975 3,438 3,297 3,007 3,202 2,519 2,335 2,254
Carbon and Alloy Products
All Carbon and Alloy Products 1,494 2,996 2,365 2,450 5,467 2,206 2,928 2,676 3,239 3,131 2,758 3,030 2,298 2,213 2,044
Sheets & Strip All Other Metalic Coat -- C & A 121.7 73.57 373.0 283.9 358.1 353.8 114.3 237.3 304.9 510.4 405.7 464.1 748.6 435.3 171.4
Plates Cut Lengths -- C & A 94.38 380.3 320.2 1,050 1,888 1,036 1,577 1,017 1,665 324.5 980.0 1,094 704.3 136.7 394.4
Wire Drawn -- C & A 260.8 219.5 267.5 106.2 295.4 197.6 270.4 212.3 262.3 298.7 183.0 143.9 133.0 287.8 379.8
Ingots and Steel for Castings -- C & A 305.0 164.0 32.33 40.36 193.4 174.2 168.1 158.0 19.68 6.23 208.2 27.39 97.83 299.5 338.0
Bars-Cold Finished -- C & A 14.62 308.1 . 62.26 123.6 16.05 45.32 67.11 41.56 50.06 89.35 . 7.24 394.9 .
Sheets Cold Rolled -- C & A 162.9 286.6 329.8 195.2 290.5 79.52 290.4 295.7 151.5 510.9 300.0 305.5 44.75 195.1 39.82
Plates in Coils -- C & A . 5.03 . . . 5.37 2.78 88.12 141.6 16.26 2.70 109.1 111.3 21.31 72.48
Sheets Hot Rolled -- C & A 17.34 22.24 64.17 . 30.66 . 67.68 133.1 10.82 65.52 87.46 145.9 129.8 24.88 17.01
Sheets & Strip Galv Electrolyt -- C & A 80.13 128.7 121.2 35.88 312.0 81.13 30.59 115.0 61.18 52.31 22.01 73.45 66.03 61.80 36.45
Strip-Hot Rolled -- C & A 9.05 3.39 5.35 12.03 266.0 6.06 25.00 50.42 44.43 35.57 43.51 . 0.85 43.80 117.1
Tin Plate -- C & A . . 6.76 . . . . . . 30.04 . 25.88 . 55.85 81.75
Oil Country Goods -- C & A 8.09 22.65 138.5 2.99 4.64 . . . . 55.98 80.34 12.30 46.96 19.44 71.07
Bars-Hot rolled -- C & A 0.26 0.15 42.98 9.09 124.7 22.08 147.0 131.0 62.71 185.4 29.68 103.0 17.37 64.71 41.05
Strip-Cold Rolled -- C & A 39.84 33.89 9.44 11.41 47.09 9.71 27.41 48.14 14.53 14.07 7.09 18.07 10.54 49.61 49.14
Blooms, Billets and Slabs -- C & A 14.94 40.87 26.33 116.7 199.1 85.66 69.32 3.43 110.2 40.98 131.2 12.12 27.94 16.66 59.73
Pipe & Tubing Nonclassified -- C & A 116.6 194.5 136.8 233.7 1,039 16.81 24.84 40.84 309.0 47.51 17.70 56.07 21.89 34.19 44.22
Wire Rods -- C & A 9.67 7.59 98.52 132.7 1.52 . 20.19 47.68 . . . 9.01 33.92 59.02 .
Bars-Light Shaped -- C & A . . . . . . . . . 15.73 . . 19.99 . 45.53
Rails Standard -- C & A 12.16 8.73 26.54 . . . . . . 97.89 . . . . 52.21
Sheets & Strip-Electrical -- C & A . . . . . . . . . . . 236.3 19.09 . .
Line Pipe -- C & A 42.43 64.61 78.95 73.29 92.13 . . . . 26.58 . 5.85 . . 18.94
Tool Steel -- C & A 0.20 1.18 . 1.64 10.45 0.29 2.06 0.55 0.84 7.16 0.16 14.49 9.84 3.72 1.51
Sheets & Strip Galv Hot Dipped -- C & A . 884.4 197.0 . 107.4 7.97 . 13.82 22.78 679.4 10.38 42.94 8.90 . 4.87
Mechanical Tubing -- C & A . 0.39 . . 0.63 . . 0.22 . . 13.56 57.93 13.42 . .
Steel Piling -- C & A 3.65 0.28 0.80 42.64 39.52 1.66 5.05 13.21 2.30 2.60 0.78 0.69 9.40 1.06 2.63
Standard Pipe -- C & A 142.5 . . 6.15 6.96 5.25 16.48 . 3.62 . . . 9.91 . .
Tin Free Steel -- C & A . 4.05 . . . 4.19 . . 4.53 . . 4.19 . 7.40 .
Structural Shapes Heavy -- C & A 3.94 . 78.65 . . 4.63 6.64 3.00 4.52 . . 64.01 . . 4.63
Pipe For Piling -- C & A . 3.65 10.35 14.39 2.50 8.44 . . 1.04 0.06 . 3.31 4.19 . 0.08
Structural Pipe & Tube -- C & A 33.61 . . . . . . 0.49 . . . . 0.64 . .
Bars-Reinforcing -- C & A . 137.2 . . 34.05 88.88 17.02 . . . 139.2 . . . .
Rails All Other -- C & A . . . 19.43 . . . . . 56.96 6.12 . . . .
Stainless        Products
All Stainless Products 149.4 273.5 136.2 245.7 305.6 230.2 243.5 299.1 199.3 165.8 248.9 172.1 221.4 122.3 210.2
Sheets Cold Rolled -- S 44.83 64.14 61.88 22.70 118.1 39.95 11.38 122.8 50.46 33.41 47.67 25.29 104.9 55.06 85.72
Plates Cut Lengths -- S 17.67 90.16 6.27 . . 2.62 15.09 2.59 . 25.29 33.15 17.11 38.31 19.58 5.49
Bars-Cold Finished -- S 31.65 4.92 3.87 134.1 56.74 20.39 67.73 31.62 24.20 34.55 54.73 34.79 24.78 6.80 19.91
Wire Drawn -- S 11.58 12.84 5.65 17.67 14.12 15.15 26.11 18.92 16.60 13.08 8.17 9.60 9.96 9.43 27.53
Pipe & Tubing Nonclassified -- S 5.79 46.48 19.13 26.04 66.17 89.91 90.44 76.19 74.08 38.86 51.40 33.10 10.47 9.11 27.27
Strip-Cold Rolled -- S 2.26 1.60 12.25 6.75 3.09 1.23 11.00 11.30 4.93 1.09 3.69 27.16 3.96 1.91 27.30
Blooms, Billets and Slabs -- S 6.76 8.51 6.06 1.34 8.58 4.09 9.24 14.45 8.82 5.49 19.99 5.85 10.30 9.48 5.58
Oil Country Goods -- S 3.95 . 0.09 7.74 13.46 . . . 14.05 2.68 . . 10.54 . .
Plates in Coils -- S 3.49 . 0.86 0.37 . 6.06 . 5.84 0.53 1.04 2.25 1.19 0.33 . 7.18
Line Pipe -- S 6.04 32.64 15.78 3.88 6.43 22.94 0.93 0.55 . 1.08 10.44 . 7.05 . .
Sheets Hot Rolled -- S 10.40 2.15 . 7.55 . 10.07 . . . 7.94 14.19 . . 4.77 1.00
Structural Shapes Heavy -- S . . . 0.59 2.06 14.91 5.83 0.42 1.35 . . 14.32 0.14 0.64 2.56
Wire Rods -- S 2.06 7.30 0.83 3.72 2.14 1.08 5.28 . 0.72 1.26 0.28 1.90 . 2.49 0.59
Ingots and Steel for Castings -- S 1.25 0.44 3.17 1.92 0.65 1.86 0.52 1.15 . . . 0.14 . 2.41 0.10
Bars-Hot rolled -- S 1.73 2.29 . 5.31 0.50 . . 13.28 3.51 . 2.93 0.50 0.71 0.60 .
Strip-Hot Rolled -- S . . 0.38 5.95 13.56 . . . . . . 1.18 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: August 13, 2008, with
Census data collected through June 2008
Data listed in order of descending volume exported during last THREE Months of the reported period
Steel mill categories are defined by 10-digit HTS codes
 
Link to Annual Summary of Census Export Data

Return to SIMA's Homepage