Table 8

ARKANSAS
Offenses Known to Law Enforcement
by State by City, 2007
City Population Violent
crime
Murder and
nonnegligent
manslaughter
Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson1
Altheimer 1,143 4 0 0 0 4 31 16 12 3 0
Arkadelphia 10,418 43 0 5 5 33 324 133 178 13 2
Arkansas City 538 1 0 0 0 1 19 8 10 1 0
Ashdown 4,497 20 0 0 5 15 158 21 128 9 4
Atkins 2,929 1 0 0 0 1 80 30 49 1 0
Augusta 2,355 17 0 4 1 12 98 17 81 0 0
Bald Knob 3,364 8 0 0 3 5 201 114 81 6 1
Barling 4,397 12 0 1 0 11 80 26 51 3 0
Bay 1,992 0 0 0 0 0 26 10 15 1 0
Bearden 1,019 6 0 1 1 4 42 23 17 2 0
Beebe 6,062 27 0 2 5 20 416 109 293 14 3
Benton 27,758 134 0 14 29 91 1,499 348 1,080 71 2
Bentonville 34,232 79 0 20 4 55 879 128 714 37 4
Berryville 5,195 19 0 5 1 13 235 72 156 7 0
Blytheville 16,161 156 5 8 42 101 1,261 372 780 109 19
Bono 1,557 2 0 0 0 2 42 21 21 0 0
Booneville 4,137 16 0 1 1 14 200 57 137 6 1
Brinkley 3,368 10 1 0 4 5 158 29 123 6 0
Bryant 14,181 40 0 6 4 30 689 100 551 38 0
Bull Shoals 2,124 0 0 0 0 0 25 9 15 1 0
Cabot 23,366 100 2 8 3 87 782 255 491 36 2
Caddo Valley 622 0 0 0 0 0 12 8 4 0 0
Camden 11,812 82 0 7 18 57 849 227 600 22 5
Cammack Village 766 0 0 0 0 0 24 20 3 1 0
Caraway 1,359 1 0 0 0 1 3 1 1 1 0
Carlisle 2,451 5 0 1 1 3 70 29 39 2 0
Cave City 2,074 5 0 1 0 4 39 10 26 3 0
Cave Springs 1,583 3 0 1 0 2 20 4 16 0 0
Centerton 7,803 4 0 0 0 4 94 27 67 0 0
Charleston 3,035 3 0 0 0 3 32 13 19 0 0
Cherokee Village 4,812 2 0 2 0 0 98 34 59 5 1
Clarendon 1,766 0 0 0 0 0 0 0 0 0 0
Clarksville 8,553 40 0 2 6 32 481 45 423 13 0
Clinton 2,506 1 0 0 0 1 72 7 62 3 0
Conway 57,245 183 1 39 64 79 2,319 465 1,681 173 6
Corning 3,403 10 0 5 1 4 30 13 14 3 1
Cotter 1,074 0 0 0 0 0 32 9 22 1 0
Crossett 5,623 21 0 3 4 14 266 72 187 7 3
Danville 2,488 5 0 3 0 2 7 3 4 0 0
Dardanelle 4,431 21 0 3 1 17 131 114 15 2 5
Decatur 1,670 2 0 0 0 2 13 6 5 2 0
De Queen 5,890 36 0 8 3 25 241 50 185 6 0
Des Arc 1,765 7 0 0 0 7 31 18 10 3 0
De Witt 3,354 24 0 4 6 14 197 76 117 4 1
Dierks 1,244 2 0 1 0 1 6 2 2 2 1
Dover 1,388 2 0 0 1 1 58 35 22 1 0
Dumas 4,725 25 0 3 11 11 147 38 100 9 1
Earle 2,835 2 0 0 1 1 132 78 54 0 1
El Dorado 20,200 207 3 1 46 157 1,276 504 711 61 10
Elkins 2,463 3 0 0 0 3 13 1 11 1 0
England 3,049 15 0 2 3 10 152 43 100 9 2
Etowah 344 1 0 0 0 1 6 1 5 0 0
Eureka Springs 2,369 7 0 1 1 5 127 24 99 4 0
Fairfield Bay 2,527 1 0 1 0 0 40 6 34 0 0
Farmington 4,801 6 0 1 0 5 74 17 53 4 1
Fayetteville 70,334 362 3 42 55 262 3,236 656 2,435 145 10
Flippin 1,407 2 0 1 1 0 61 20 41 0 0
Fordyce 4,282 21 3 1 3 14 160 63 85 12 1
Forrest City 13,699 104 2 6 37 59 1,205 206 959 40 6
Fort Smith 83,860 787 5 78 143 561 5,474 1,041 4,110 323 24
Gassville 2,083 3 0 0 0 3 35 6 29 0 0
Gentry 2,688 9 0 2 0 7 19 6 13 0 0
Glenwood 2,030 3 0 0 0 3 49 31 18 0 0
Gould 1,171 0 0 0 0 0 0 0 0 0 0
Gravette 2,465 1 0 0 0 1 39 13 25 1 0
Greenbrier 3,855 1 0 0 0 1 13 6 7 0 0
Green Forest 2,876 16 0 2 0 14 52 12 37 3 0
Greenland 1,195 8 0 0 0 8 36 13 17 6 0
Greenwood 8,404 15 0 4 0 11 130 35 94 1 1
Gurdon 2,231 15 0 0 0 15 93 32 59 2 2
Hamburg 2,770 15 0 4 0 11 58 22 36 0 0
Hampton 1,493 5 0 1 0 4 38 15 23 0 0
Hardy 819 0 0 0 0 0 5 3 2 0 0
Harrisburg 2,142 6 0 2 1 3 132 52 74 6 1
Harrison 13,097 70 0 12 1 57 638 234 373 31 7
Hazen 1,502 11 0 1 5 5 40 16 22 2 0
Heber Springs 7,156 18 0 2 0 16 327 111 213 3 1
Helena-West Helena 12,800 214 3 12 23 176 1,008 490 466 52 10
Highland 1,089 0 0 0 0 0 22 11 11 0 0
Hope 10,467 96 1 10 15 70 672 171 474 27 7
Horseshoe Bend 2,282 3 0 2 0 1 27 8 18 1 0
Hot Springs 38,828 442 7 10 116 309 3,951 848 2,894 209 3
Hoxie 2,635 0 0 0 0 0 20 8 11 1 0
Jacksonville 30,565 287 5 25 57 200 1,615 360 1,146 109 10
Jonesboro 61,199 333 5 30 92 206 3,526 1,419 1,993 114 12
Judsonia 2,145 3 0 1 0 2 22 5 15 2 0
Kensett 1,717 8 0 2 2 4 46 23 20 3 0
Lake City 2,022 1 0 0 1 0 14 3 10 1 0
Lakeview 832 1 0 0 0 1 12 5 7 0 0
Lake Village 2,552 55 0 5 2 48 57 21 34 2 1
Leachville 1,813 10 0 1 1 8 32 11 21 0 0
Lepanto 2,041 4 0 0 0 4 72 32 39 1 0
Lincoln 1,988 2 0 0 0 2 23 8 14 1 0
Little Flock 3,179 0 0 0 0 0 18 9 8 1 0
Little Rock 184,594 2,987 51 123 1,022 1,791 16,112 3,932 10,915 1,265 93
Lonoke 4,651 18 0 3 5 10 233 87 142 4 1
Lowell 7,314 12 0 2 0 10 134 62 67 5 0
Magnolia 10,250 71 0 6 20 45 440 265 149 26 2
Marianna 4,624 18 0 0 5 13 219 87 132 0 12
Marion 10,331 59 0 1 18 40 390 132 240 18 0
Marked Tree 2,666 1 0 0 1 0 67 12 54 1 1
Marmaduke 1,173 6 0 0 1 5 57 14 41 2 0
Marvell 1,194 3 0 0 1 2 36 12 23 1 0
Maumelle 15,613 9 1 1 1 6 346 180 150 16 1
McCrory 1,616 2 0 0 1 1 11 1 10 0 0
McGehee 4,105 8 0 0 2 6 138 48 88 2 10
McRae 695 4 0 0 1 3 53 17 36 0 0
Mena 5,632 7 0 0 0 7 117 21 95 1 0
Mineral Springs 1,298 4 0 0 0 4 18 9 9 0 0
Monticello 9,122 69 0 7 9 53 423 126 267 30 0
Morrilton 6,558 32 0 5 2 25 502 101 373 28 2
Mountain Home 12,383 10 0 1 3 6 533 34 490 9 0
Mountain View 3,079 4 0 0 2 2 79 14 61 4 0
Mulberry 1,730 3 0 0 0 3 39 16 23 0 0
Murfreesboro 1,666 1 0 0 0 1 37 17 19 1 0
Nashville 4,862 18 0 6 1 11 256 131 123 2 2
Newport 7,129 46 0 5 4 37 504 90 394 20 1
North Little Rock 58,680 808 18 39 232 519 5,845 1,537 3,799 509 32
Ola 1,232 3 0 0 0 3 11 10 1 0 2
Osceola 7,920 155 0 7 10 138 425 127 272 26 5
Ozark 3,587 11 0 2 0 9 48 27 20 1 1
Pangburn 671 2 0 0 0 2 14 5 9 0 0
Paragould 24,562 113 0 18 9 86 1,826 540 1,185 101 7
Paris 3,674 12 0 0 1 11 146 43 99 4 0
Pea Ridge 4,269 4 0 1 0 3 105 50 51 4 1
Piggott 3,603 6 0 0 1 5 55 24 31 0 1
Pine Bluff 51,304 889 15 42 265 567 4,422 1,598 2,389 435 80
Plummerville 870 4 0 1 0 3 13 4 9 0 0
Pocahontas 6,893 3 0 0 1 2 100 18 82 0 1
Pottsville 2,528 17 1 2 3 11 45 25 15 5 1
Prairie Grove 3,415 12 0 2 1 9 98 32 65 1 0
Prescott 4,653 53 1 0 2 50 81 21 59 1 0
Quitman 741 0 0 0 0 0 10 0 7 3 0
Redfield 1,171 2 0 1 0 1 16 5 9 2 1
Rison 1,324 2 0 0 0 2 12 7 5 0 0
Rockport 812 2 0 0 1 1 14 2 10 2 0
Rogers 54,223 93 0 44 14 35 2,340 265 2,008 67 1
Rose Bud 453 3 0 1 1 1 4 1 2 1 0
Russellville 26,319 97 1 14 7 75 1,287 317 895 75 2
Salem 1,558 0 0 0 0 0 17 11 5 1 0
Searcy 21,304 58 2 7 7 42 1,110 102 983 25 0
Sheridan 4,495 4 0 1 0 3 119 46 71 2 0
Sherwood 23,703 117 0 5 21 91 857 151 633 73 2
Siloam Springs 14,659 27 0 11 0 16 556 76 431 49 4
Springdale 65,695 322 2 65 33 222 2,825 621 1,996 208 21
Star City 2,253 4 0 1 1 2 58 17 41 0 0
Stuttgart 9,197 53 1 4 9 39 543 196 331 16 2
Sulphur Springs 676 7 0 0 0 7 13 8 5 0 0
Swifton 797 0 0 0 0 0 5 1 2 2 0
Texarkana 30,156 447 3 20 64 360 1,548 387 1,043 118 4
Trumann 6,821 35 0 5 4 26 493 157 331 5 1
Tuckerman 1,673 2 0 0 0 2 10 6 4 0 0
Van Buren 22,238 63 0 7 9 47 831 202 600 29 2
Vilonia 3,085 5 0 0 0 5 76 22 53 1 0
Waldron 3,636 50 0 2 2 46 149 106 38 5 3
Walnut Ridge 4,631 11 0 0 0 11 80 23 52 5 1
Ward 3,659 17 0 3 1 13 104 25 73 6 0
Warren 6,182 44 1 6 5 32 135 90 38 7 0
Weiner 741 2 0 1 0 1 21 6 15 0 0
West Fork 2,259 1 0 1 0 0 39 18 19 2 0
West Memphis 28,137 590 3 41 187 359 2,191 882 1,193 116 25
White Hall 5,196 5 0 0 3 2 140 19 106 15 0
Wynne 8,481 42 0 3 8 31 377 140 232 5 1

Back to Top

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.